Here is Umko's performance:
Rank | Engine | Score% | Points | Games | Win | Loss | Draw |
1 | Umko 1.2 | 25.37% | 68.0 | 268 | 36 | 168 | 64 |
2 | Robodini 1.1 | 100.00% | 4.0 | 4 | 4 | 0 | 0 |
2 | Houdini 3 Pro | 100.00% | 4.0 | 4 | 4 | 0 | 0 |
2 | Critter 1.6a | 100.00% | 4.0 | 4 | 4 | 0 | 0 |
2 | Komodo 5 | 100.00% | 4.0 | 4 | 4 | 0 | 0 |
2 | Fire 2.2 xTreme | 100.00% | 4.0 | 4 | 4 | 0 | 0 |
2 | Strelka 5.5 | 100.00% | 4.0 | 4 | 4 | 0 | 0 |
2 | LEOpard 0.7c | 100.00% | 4.0 | 4 | 4 | 0 | 0 |
2 | Stockfish 2.3.1 | 100.00% | 4.0 | 4 | 4 | 0 | 0 |
2 | Gull II | 100.00% | 4.0 | 4 | 4 | 0 | 0 |
2 | Tactico Pro | 100.00% | 4.0 | 4 | 4 | 0 | 0 |
2 | Bouquet 1.6 | 100.00% | 4.0 | 4 | 4 | 0 | 0 |
2 | Akkad 0.52b | 100.00% | 4.0 | 4 | 4 | 0 | 0 |
2 | ComStock 1.0.2b | 100.00% | 4.0 | 4 | 4 | 0 | 0 |
2 | Sting SF PV | 100.00% | 4.0 | 4 | 4 | 0 | 0 |
2 | Ippolit 0.080b3 | 100.00% | 4.0 | 4 | 4 | 0 | 0 |
2 | Szint GM | 100.00% | 4.0 | 4 | 4 | 0 | 0 |
2 | Hiarcs 14 | 100.00% | 4.0 | 4 | 4 | 0 | 0 |
2 | Spike 1.4 | 100.00% | 4.0 | 4 | 4 | 0 | 0 |
2 | PanChess 00.240 | 100.00% | 4.0 | 4 | 4 | 0 | 0 |
21 | Protector 1.5.0 | 87.50% | 3.5 | 4 | 3 | 0 | 1 |
21 | OpenCritter 1.1.37 | 87.50% | 3.5 | 4 | 3 | 0 | 1 |
21 | Vitruvius 1.11C | 87.50% | 3.5 | 4 | 3 | 0 | 1 |
21 | RobboLito 0.10 | 87.50% | 3.5 | 4 | 3 | 0 | 1 |
21 | Igorrit 0.086v9 | 87.50% | 3.5 | 4 | 3 | 0 | 1 |
21 | Damirs Killer 77 | 87.50% | 3.5 | 4 | 3 | 0 | 1 |
21 | Crab PGO | 87.50% | 3.5 | 4 | 3 | 0 | 1 |
21 | Tinapa 1.01 | 87.50% | 3.5 | 4 | 3 | 0 | 1 |
21 | Naum 4.2 | 87.50% | 3.5 | 4 | 3 | 0 | 1 |
21 | Rybka 4.1 | 87.50% | 3.5 | 4 | 3 | 0 | 1 |
21 | Black Mamba 1.2c | 87.50% | 3.5 | 4 | 3 | 0 | 1 |
21 | Smaug 2.2.1 | 87.50% | 3.5 | 4 | 3 | 0 | 1 |
33 | Saros 3.3b | 75.00% | 3.0 | 4 | 2 | 0 | 2 |
33 | RyanFish 1 | 75.00% | 3.0 | 4 | 2 | 0 | 2 |
33 | SmarThink 1.20 | 75.00% | 3.0 | 4 | 3 | 1 | 0 |
33 | Grapefruit 1.0 | 75.00% | 3.0 | 4 | 3 | 1 | 0 |
33 | Quazar 0.4 | 75.00% | 3.0 | 4 | 2 | 0 | 2 |
33 | Booot 5.1 | 75.00% | 3.0 | 4 | 2 | 0 | 2 |
33 | Thinker 54D Inert | 75.00% | 3.0 | 4 | 2 | 0 | 2 |
33 | Fruit 2.3.3f | 75.00% | 3.0 | 4 | 3 | 1 | 0 |
33 | Tankist 3.1 | 75.00% | 3.0 | 4 | 3 | 1 | 0 |
33 | Glaurung 2.2 | 75.00% | 3.0 | 4 | 2 | 0 | 2 |
33 | Cyclone xTreme | 75.00% | 3.0 | 4 | 2 | 0 | 2 |
44 | Mad Prune 1.1.25 | 62.50% | 2.5 | 4 | 1 | 0 | 3 |
44 | Chiron 1.1a | 62.50% | 2.5 | 4 | 2 | 1 | 1 |
44 | Ivanhoe 46h | 62.50% | 2.5 | 4 | 2 | 1 | 1 |
44 | Zappa Mexico II | 62.50% | 2.5 | 4 | 2 | 1 | 1 |
44 | Tornado 4.88 | 62.50% | 2.5 | 4 | 2 | 1 | 1 |
49 | Spark 1.0 | 50.00% | 2.0 | 4 | 1 | 1 | 2 |
49 | Belka 1.8.20 | 50.00% | 2.0 | 4 | 1 | 1 | 2 |
49 | Doch 1.3.4 | 50.00% | 2.0 | 4 | 2 | 2 | 0 |
49 | Onno 1.2.70 | 50.00% | 2.0 | 4 | 0 | 0 | 4 |
49 | Loop 2007 | 50.00% | 2.0 | 4 | 1 | 1 | 2 |
49 | Shredder 12 | 50.00% | 2.0 | 4 | 1 | 1 | 2 |
49 | Gaviota 0.86 | 50.00% | 2.0 | 4 | 2 | 2 | 0 |
49 | Toga II 2.0 SE | 50.00% | 2.0 | 4 | 1 | 1 | 2 |
49 | Texel 1.01 | 50.00% | 2.0 | 4 | 2 | 2 | 0 |
49 | Chronos 1.9.9 | 50.00% | 2.0 | 4 | 1 | 1 | 2 |
49 | Sjeng 2010 | 50.00% | 2.0 | 4 | 1 | 1 | 2 |
49 | Jonny 4.00 | 50.00% | 2.0 | 4 | 2 | 2 | 0 |
49 | Ktulu 9.0 | 50.00% | 2.0 | 4 | 2 | 2 | 0 |
49 | Hannibal 1.3 | 50.00% | 2.0 | 4 | 0 | 0 | 4 |
63 | Junior 13.3 | 37.50% | 1.5 | 4 | 0 | 1 | 3 |
63 | Nemo 1.0.1b | 37.50% | 1.5 | 4 | 0 | 1 | 3 |
63 | Minko Chess 1.3 | 37.50% | 1.5 | 4 | 1 | 2 | 1 |
63 | Naraku 1.4 | 37.50% | 1.5 | 4 | 1 | 2 | 1 |
63 | Crafty 23.5 | 37.50% | 1.5 | 4 | 1 | 2 | 1 |
68 | Bright 0.5c | 25.00% | 1.0 | 4 | 1 | 3 | 0 |
Umko at the 63rd slot:
Rank | Engine | ELO | Score% | Points | Games | Win | Loss | Draw |
1 | Robodini 1.1 | 331 | 86.38% | 231.5 | 268 | 204 | 9 | 55 |
2 | Houdini 3 Pro | 310 | 84.89% | 227.5 | 268 | 198 | 11 | 59 |
3 | Strelka 5.5 | 240 | 78.92% | 211.5 | 268 | 171 | 16 | 81 |
4 | Critter 1.6a | 238 | 78.54% | 210.5 | 268 | 170 | 17 | 81 |
5 | Tactico Pro | 191 | 73.69% | 197.5 | 268 | 154 | 27 | 87 |
6 | RyanFish 1 | 183 | 72.76% | 195.0 | 268 | 150 | 28 | 90 |
7 | Ippolit 0.080b3 | 182 | 72.57% | 194.5 | 268 | 152 | 31 | 85 |
8 | Komodo 5 | 175 | 71.83% | 192.5 | 268 | 153 | 36 | 79 |
9 | LEOpard 0.7c | 172 | 71.46% | 191.5 | 268 | 143 | 28 | 97 |
10 | Gull II | 166 | 70.71% | 189.5 | 268 | 143 | 32 | 93 |
11 | RobboLito 0.10 | 162 | 70.34% | 188.5 | 268 | 140 | 31 | 97 |
12 | Fire 2.2 xTreme | 157 | 69.40% | 186.0 | 268 | 143 | 39 | 86 |
13 | Saros 3.3b | 153 | 69.22% | 185.5 | 268 | 141 | 38 | 89 |
14 | Stockfish 2.3.1 | 151 | 68.84% | 184.5 | 268 | 140 | 39 | 89 |
15 | Vitruvius 1.11C | 149 | 68.47% | 183.5 | 268 | 139 | 40 | 89 |
16 | PanChess 00.240 | 145 | 67.91% | 182.0 | 268 | 134 | 38 | 96 |
17 | Ivanhoe 46h | 144 | 68.10% | 182.5 | 268 | 135 | 38 | 95 |
18 | Akkad 0.52b | 138 | 66.60% | 178.5 | 268 | 134 | 45 | 89 |
19 | Tankist 3.1 | 127 | 65.86% | 176.5 | 268 | 127 | 42 | 99 |
20 | Bouquet 1.6 | 121 | 65.49% | 175.5 | 268 | 123 | 40 | 105 |
21 | OpenCritter 1.1.37 | 119 | 64.74% | 173.5 | 268 | 127 | 48 | 93 |
22 | Rybka 4.1 | 115 | 64.55% | 173.0 | 268 | 125 | 47 | 96 |
23 | Igorrit 0.086v9 | 115 | 63.62% | 170.5 | 268 | 121 | 48 | 99 |
24 | Damirs Killer 77 | 114 | 64.55% | 173.0 | 268 | 120 | 42 | 106 |
25 | Sting SF PV | 111 | 64.55% | 173.0 | 268 | 123 | 45 | 100 |
26 | ComStock 1.0.2b | 106 | 63.81% | 171.0 | 268 | 126 | 52 | 90 |
27 | Tinapa 1.01 | 100 | 62.50% | 167.5 | 268 | 118 | 51 | 99 |
28 | Szint GM | 95 | 61.38% | 164.5 | 268 | 120 | 59 | 89 |
29 | Spike 1.4 | 91 | 61.94% | 166.0 | 268 | 125 | 61 | 82 |
30 | Black Mamba 1.2c | 90 | 61.38% | 164.5 | 268 | 115 | 54 | 99 |
31 | Crab PGO | 71 | 58.58% | 157.0 | 268 | 117 | 71 | 80 |
32 | Hiarcs 14 | 46 | 55.22% | 148.0 | 268 | 115 | 87 | 66 |
33 | Naum 4.2 | 33 | 53.54% | 143.5 | 268 | 96 | 77 | 95 |
34 | Shredder 12 | 28 | 54.10% | 145.0 | 268 | 103 | 81 | 84 |
35 | Hannibal 1.3 | 25 | 53.54% | 143.5 | 268 | 93 | 74 | 101 |
36 | Sjeng 2010 | 10 | 51.49% | 138.0 | 268 | 95 | 87 | 86 |
37 | Protector 1.5.0 | -43 | 44.59% | 119.5 | 268 | 75 | 104 | 89 |
38 | Spark 1.0 | -45 | 43.66% | 117.0 | 268 | 78 | 112 | 78 |
39 | Chiron 1.1a | -76 | 39.55% | 106.0 | 268 | 62 | 118 | 88 |
40 | Thinker 54D Inert | -90 | 38.06% | 102.0 | 268 | 59 | 123 | 86 |
41 | Cyclone xTreme | -97 | 38.06% | 102.0 | 268 | 65 | 129 | 74 |
42 | Fruit 2.3.3f | -99 | 36.75% | 98.5 | 268 | 60 | 131 | 77 |
43 | Quazar 0.4 | -107 | 36.57% | 98.0 | 268 | 58 | 130 | 80 |
44 | Grapefruit 1.0 | -120 | 35.07% | 94.0 | 268 | 58 | 138 | 72 |
45 | Doch 1.3.4 | -120 | 35.07% | 94.0 | 268 | 61 | 141 | 66 |
46 | Booot 5.1 | -128 | 33.02% | 88.5 | 268 | 48 | 139 | 81 |
47 | Junior 13.3 | -129 | 33.77% | 90.5 | 268 | 57 | 144 | 67 |
48 | Onno 1.2.70 | -136 | 33.02% | 88.5 | 268 | 55 | 146 | 67 |
49 | Ktulu 9.0 | -150 | 30.60% | 82.0 | 268 | 47 | 151 | 70 |
50 | Mad Prune 1.1.25 | -156 | 30.97% | 83.0 | 268 | 51 | 153 | 64 |
51 | Belka 1.8.20 | -157 | 30.60% | 82.0 | 268 | 52 | 156 | 60 |
52 | Toga II 2.0 SE | -158 | 29.85% | 80.0 | 268 | 43 | 151 | 74 |
53 | Minko Chess 1.3 | -160 | 29.85% | 80.0 | 268 | 44 | 152 | 72 |
54 | Chronos 1.9.9 | -161 | 30.04% | 80.5 | 268 | 47 | 154 | 67 |
55 | Glaurung 2.2 | -166 | 29.66% | 79.5 | 268 | 47 | 156 | 65 |
56 | Gaviota 0.86 | -167 | 29.48% | 79.0 | 268 | 45 | 155 | 68 |
57 | Tornado 4.88 | -175 | 29.10% | 78.0 | 268 | 49 | 161 | 58 |
58 | Smaug 2.2.1 | -185 | 27.43% | 73.5 | 268 | 43 | 164 | 61 |
59 | Nemo 1.0.1b | -187 | 27.80% | 74.5 | 268 | 44 | 163 | 61 |
60 | Bright 0.5c | -187 | 27.05% | 72.5 | 268 | 43 | 166 | 59 |
61 | Texel 1.01 | -188 | 26.68% | 71.5 | 268 | 37 | 162 | 69 |
62 | Loop 2007 | -198 | 26.12% | 70.0 | 268 | 39 | 167 | 62 |
63 | Umko 1.2 | -203 | 25.37% | 68.0 | 268 | 36 | 168 | 64 |
64 | Jonny 4.00 | -212 | 25.00% | 67.0 | 268 | 41 | 175 | 52 |
65 | Naraku 1.4 | -217 | 25.56% | 68.5 | 268 | 52 | 183 | 33 |
66 | SmarThink 1.20 | -222 | 24.07% | 64.5 | 268 | 42 | 181 | 45 |
67 | Crafty 23.5 | -226 | 23.13% | 62.0 | 268 | 31 | 175 | 62 |
68 | Zappa Mexico II | -233 | 22.95% | 61.5 | 268 | 37 | 182 | 49 |
Download complete computer chess engines tournament games here.
No comments:
Post a Comment