The Week in Chess

FIDE Top 100


Rank Player FED Today
 ELO
 Peak
ELO
    Ordo  
ELO
Games  Points Score% Age
1 Carlsen, Magnus NOR 2851 2881 2851.00 1113 662.5 59.50 26
2 Kramnik, Vladimir RUS 2801 2810 2817.00 1550 839.5 54.20 41
3 Caruana, Fabiano USA 2795 2844 2788.00 702 362.0 51.60 24
4 Giri, Anish NED 2790 2798 2767.00 614 298.5 48.60 22
5 Vachier-Lagrave, Maxime FRA 2788 2788 2789.00 729 397.0 54.50 26
6 Nakamura, Hikaru USA 2787 2816 2822.00 893 502.5 56.30 29
7 Aronian, Levon ARM 2784 2830 2825.00 1299 727.0 56.00 34
8 Karjakin, Sergey RUS 2779 2788 2803.00 1242 671.5 54.10 26
9 Ding, Liren CHN 2777 2782 2768.00 374 197.0 52.70 24
10 So, Wesley USA 2773 2788 2758.00 260 134.0 51.50 23
11 Anand, Viswanathan IND 2770 2817 2841.00 1653 956.5 57.90 47
12 Eljanov, Pavel UKR 2765 2765 2755.00 551 276.5 50.20 33
13 Harikrishna, P. IND 2763 2763 2735.00 488 232.0 47.50 30
14 Svidler, Peter RUS 2762 2769 2793.00 1435 757.0 52.80 40
15 Li, Chao b CHN 2755 2757 2717.00 263 123.0 46.80 27
16 Topalov, Veselin BUL 2754 2816 2794.00 1154 589.5 51.10 41
17 Grischuk, Alexander RUS 2752 2810 2814.00 1373 769.0 56.00 33
18 Mamedyarov, Shakhriyar AZE 2750 2775 2781.00 1099 569.0 51.80 31
19 Gelfand, Boris ISR 2740 2777 2777.00 1640 812.5 49.50 48
20 Yu, Yangyi CHN 2738 2747 2732.00 256 126.0 49.20 22
21 Andreikin, Dmitry RUS 2736 2737 2767.00 441 227.5 51.60 26
22 Wang, Hao CHN 2732 2752 2769.00 588 299.0 50.90 27
23 Dominguez Perez, Leinier CUB 2732 2768 2754.00 713 349.5 49.00 33
24 Jakovenko, Dmitry RUS 2731 2760 2756.00 655 329.0 50.20 33
25 Adams, Michael ENG 2728 2758 2775.00 1007 509.0 50.50 45
26 Navara, David CZE 2726 2751 2728.00 518 245.5 47.40 31
27 Radjabov, Teimour AZE 2726 2793 2781.00 1028 517.0 50.30 29
28 Vitiugov, Nikita RUS 2725 2747 2742.00 405 200.5 49.50 29
29 Tomashevsky, Evgeny RUS 2722 2758 2766.00 479 247.5 51.70 29
30 Bu, Xiangzhi CHN 2719 2724 2759.00 442 227.5 51.50 31
31 Wang, Yue CHN 2718 2756 2759.00 657 330.0 50.20 29
32 Rapport, Richard HUN 2717 2721 2697.00 162 74.0 45.70 20
33 Wojtaszek, Radoslaw POL 2716 2748 2742.00 425 213.0 50.10 29
34 Ponomariov, Ruslan UKR 2712 2764 2767.00 1013 504.0 49.80 33
35 Ivanchuk, Vassily UKR 2710 2787 2802.00 1961 1055.0 53.80 47
36 Le, Quang Liem VIE 2709 2718 2752.00 357 177.0 49.60 25
37 Leko, Peter HUN 2705 2763 2777.00 1340 661.5 49.40 37
38 Nepomniachtchi, Ian RUS 2703 2735 2781.00 736 392.0 53.30 26
39 Wei, Yi CHN 2700 2737 2721.00 161 75.5 46.90 17
40 Bacrot, Etienne FRA 2698 2749 2727.00 816 371.5 45.50 33
41 Ragger, Markus AUT 2697 2698 2680.00 185 79.5 43.00 28
42 Korobov, Anton UKR 2695 2723 2726.00 261 128.5 49.20 31
43 Cheparinov, Ivan BUL 2695 2713 2705.00 322 142.5 44.30 30
44 Malakhov, Vladimir RUS 2695 2732 2754.00 441 224.0 50.80 36
45 Kasimdzhanov, Rustam UZB 2694 2712 2755.00 517 250.5 48.50 37
46 Matlakov, Maxim RUS 2693 2700 2701.00 197 91.5 46.40 25
47 Sargissian, Gabriel ARM 2693 2702 2726.00 334 161.0 48.20 33
48 Fressinet, Laurent FRA 2692 2724 2703.00 441 191.0 43.30 35
49 Kryvoruchko, Yuriy UKR 2692 2717 2716.00 153 72.5 47.40 30
50 Rublevsky, Sergei RUS 2692 2706 2745.00 488 239.0 49.00 42
51 Vallejo Pons, Francisco ESP 2691 2724 2719.00 543 235.5 43.40 34
52 Hammer, Jon Ludvig NOR 2689 2701 2650.00 141 50.5 35.80 26
53 Shirov, Alexei LAT 2686 2755 2786.00 1242 642.0 51.70 44
54 Granda Zuniga, Julio E PER 2685 2688 2728.00 141 67.0 47.50 49
55 Morozevich, Alexander RUS 2683 2788 2775.00 1061 532.5 50.20 39
56 Najer, Evgeniy RUS 2682 2682 2721.00 337 159.0 47.20 39
57 Almasi, Zoltan HUN 2682 2726 2725.00 391 181.5 46.40 40
58 Ni, Hua CHN 2681 2724 2747.00 359 182.0 50.70 33
59 Fedoseev, Vladimir RUS 2680 2683 2732.00 137 68.0 49.60 21
60 Rodshtein, Maxim ISR 2680 2691 2659.00 185 74.5 40.30 27
61 Inarkiev, Ernesto RUS 2679 2707 2701.00 397 173.0 43.60 31
62 Bruzon Batista, Lazaro CUB 2679 2717 2716.00 314 139.5 44.40 34
63 Kamsky, Gata USA 2678 2763 2772.00 811 402.5 49.60 42
64 Howell, David W L ENG 2678 2705 2650.00 170 62.5 36.80 26
65 Bareev, Evgeny CAN 2675 2739 2745.00 573 265.0 46.20 50
66 Sjugirov, Sanan RUS 2674 2678 2704.00 193 89.0 46.10 23
67 Areshchenko, Alexander UKR 2674 2720 2703.00 236 107.0 45.30 30
68 Laznicka, Viktor CZE 2673 2704 2706.00 267 121.0 45.30 28
69 Postny, Evgeny ISR 2673 2674 2639.00 167 63.5 38.00 35
70 Jobava, Baadur GEO 2672 2734 2706.00 371 161.5 43.50 33
71 Zvjaginsev, Vadim RUS 2672 2688 2701.00 354 155.5 43.90 40
72 Short, Nigel D ENG 2671 2712 2727.00 484 216.5 44.70 51
73 Sadler, Matthew D ENG 2670 2670 2743.00 64 30.0 46.90 42
74 Artemiev, Vladislav RUS 2669 2676 2685.00 105 46.0 43.80 18
75 McShane, Luke J ENG 2669 2713 2725.00 214 95.0 44.40 32
76 Lysyj, Igor RUS 2668 2700 2695.00 189 83.5 44.20 29
77 Moiseenko, Alexander UKR 2667 2726 2686.00 328 142.5 43.40 36
78 Nisipeanu, Liviu-Dieter GER 2667 2707 2724.00 304 139.0 45.70 40
79 Safarli, Eltaj AZE 2666 2666 2682.00 195 83.0 42.60 24
80 Smirin, Ilia ISR 2665 2702 2718.00 311 141.0 45.30 48
81 Efimenko, Zahar UKR 2665 2708 2709.00 281 131.0 46.60 31
82 Onischuk, Alexander USA 2664 2701 2718.00 337 152.0 45.10 41
83 Hou, Yifan CHN 2663 2686 2669.00 240 94.5 39.40 22
84 Duda, Jan-Krzysztof POL 2663 2663 2656.00 93 38.5 41.40 18
85 Adhiban, B. IND 2663 2674 2684.00 96 43.5 45.30 24
86 Robson, Ray USA 2663 2680 2639.00 105 40.0 38.10 22
87 Kovalenko, Igor LAT 2662 2702 2719.00 82 40.0 48.80 28
88 Dreev, Aleksey RUS 2662 2711 2739.00 704 335.5 47.70 47
89 Naiditsch, Arkadij AZE 2660 2731 2729.00 514 237.0 46.10 31
90 Negi, Parimarjan IND 2660 2671 2685.00 174 78.0 44.80 23
91 Tkachiev, Vladislav FRA 2660 2669 2720.00 387 175.5 45.30 43
92 Meier, Georg GER 2659 2671 2706.00 226 102.0 45.10 29
93 Movsesian, Sergei ARM 2659 2751 2729.00 592 281.5 47.60 38
94 Bukavshin, Ivan RUS 2658 2658 2656.00 104 42.0 40.40 21
95 Sethuraman, S.P. IND 2658 2658 2629.00 91 34.0 37.40 23
96 Piorun, Kacper POL 2657 2657 2593.00 63 21.5 34.10 25
97 Shankland, Samuel L USA 2656 2661 2668.00 70 29.0 41.40 25
98 Akopian, Vladimir ARM 2656 2713 2734.00 434 205.5 47.40 45
99 Swiercz, Dariusz POL 2655 2665 2648.00 170 69.5 40.90 22
100 Amin, Bassem EGY 2655 2665 2674.00 102 42.5 41.70 28

No comments:

Post a Comment

Chessdom News