The Week in Chess

Top Chess Engines Rating

 Rank  Chess Engine   ELO     Games  Score% Author
 1   Stockfish 17  3750.0  9600   85.65   Romstad, Costalba, Kiiski, Linscott, etc
 2   Obsidian 14.11  3737.3  9600   84.83   Gabriele Lombardo
 3   Berserk 13  3699.0  9600   82.18   Jay Honnold
 4   Komodo Dragon 3.3  3692.9  9600   81.73   Dailey, Kaufman, Lefler, Pervov, Kappe
 5   Caissa 1.21  3685.7  9600   81.19   Michal Witanowski
 6   Plenty 3.0.1  3677.7  9600   80.58   Yoshie2000
 7   Rubi 20240817  3666.9  9600   79.73   Andreas Matthies
 8   Starzix 6  3659.1  9600   79.12   zzzzz
 9   Integral 5  3652.9  9600   78.61   Aron Petkovski
 10   Alexandria 7  3650.1  9600   78.38   Zuppa, CJ and Contributors
 11   Lizard 11.1  3644.0  9600   77.88   Liam McGuire
 12   Clover 8.1  3634.3  9600   77.07   Luca Metehau
 13   Viridithas 15  3626.9  9600   76.43   Cosmo
 14   Titan 1.1  3610.3  9600   74.98   Jeff Powell
 15   Koivisto 9.2  3604.0  9600   74.41   Finn Eggers, Kim Kahre
 16   CS Tal 2  3601.8  9600   74.21   Chris Wittington, Ed Schroder
 17   Seer 2.8  3601.3  9600   74.17   Connor McMonigle
 18   Uralochka 3.41  3566.5  9600   70.93   Ivan Maklyakov
 19   Revenge 3  3560.3  9600   70.33   Fabio Gobbato
 20   Rofchade 3.1  3557.9  9600   70.09   Ronald Friederich
 21   Velvet 7.3  3552.1  9600   69.53   Martin Honert
 22   Devre 6  3549.7  9600   69.29   Omer Faruk Tutkun
 23   Peacekeeper 3.01  3547.7  9600   69.10   Kyle Zhang
 24   Igel 3.5  3540.0  9600   68.33   Volodymyr Shcherbyna
 25   Fire 9.3  3522.0  9600   66.53   Norman Schmidt
 26   Black Marlin 9  3517.6  9600   66.08   Doruk S.
 27   Stormphrax 4.1  3510.1  9600   65.32   Ciekce
 28   Tenax 1  3506.8  9600   64.97   Roberto Munter
 29   Booot 7.3  3499.3  9600   64.20   Alex Morozov
 30   Arasan 24.2.2  3498.9  9600   64.16   Jon Dart
 31   Altair 7.03  3497.4  9600   64.01   Alexander Tian
 32   Akimbo 1  3492.6  9600   63.50   Jamie Whiting
 33   Slow Blitz 2.9  3471.9  9600   61.31   Jonathan Kreuzer
 34   Quanticade 0.9  3465.8  9600   60.67   DarkNeutrino
 35   Renegade 1.1  3459.8  9600   60.03   Krisztian Peocz
 36   Equisetum 1  3453.5  9600   59.35   Elliott, Alexander
 37   Wasp 7  3449.6  9600   58.93   John Stanback
 38   Pawn 3  3446.5  9600   58.60   Mincho Georgiev
 39   Halogen 12  3441.9  9600   58.10   Kieren Pearson
 40   Willow 4  3440.2  9600   57.92   Adam Kulju
 41   Spaghet 1  3432.5  9600   57.08   Li Ying
 42   Rice 8  3429.3  9600   56.73   Rafid Ahsan
 43   Carp 3.0.1  3422.9  9600   56.04   Andrea Sgobbi
 44   Chessdotcpp 4.1  3422.4  9600   55.98   Gediminas Masaitis
 45   Texel 1.11  3422.2  9600   55.95   Peter Osterlund
 46   Minic 3.41  3416.4  9600   55.32   Vivien Clauzon
 47   Tucano 12  3395.7  9600   53.05   Alcides Schulz
 48   Winter 4  3385.2  9600   51.90   Jonathan Rosenthal
 49   Midnight 9  3365.5  9600   49.73   Archismaan Peyyety
 50   Houdini 6  3348.3  9600   47.84   Robert Houdart, Stockfish Developers
 51   Marvin 6.3  3347.6  9600   47.77   Martin Danielsson
 52   Cheng 4.48  3343.5  9600   47.32   Martin Sedlak
 53   Saturn 1.3  3343.3  9600   47.30   Egormoroz
 54   Blackcore 6  3339.3  9600   46.85   SzilBalazs
 55   Ethereal 14  3335.5  9600   46.44   Andrew Grant, Alayan, Laldon
 56   Nemorino 6.11  3333.6  9600   46.23   Christian Gunther
 57   Smallbrain 7  3329.6  9600   45.80   Disserven
 58   Sirius 8  3320.8  9600   44.83   Mcthouacbb
 59   Ruk 3.0.18  3295.3  9600   42.08   Ilya Rukavishnikov
 60   Avalanche 2.1  3291.8  9600   41.70   SnowballSH
 61   Pedantic 2.1  3290.8  9600   41.60   JoAnn D. Peller
 62   Weiss 2.1  3286.5  9600   41.13   LoliSquad
 63   Frozenight 6  3281.6  9600   40.61   Minus Kelvin
 64   Coiled 1.2  3279.9  9600   40.43   Oscar Gavira
 65   Reckless 0.6  3260.7  9600   38.40   Arseniy Surkov
 66   Heimdall 1.1.1  3257.9  9600   38.11   Nocturn9x
 67   Counter 5.5  3250.5  9600   37.34   Vadim Chizhov
 68   Mr Bob 1.3  3244.9  9600   36.76   Vincent Yu
 69   Xiphos 0.6  3237.6  9600   36.01   Milos Tatarevic
 70   Stash 35  3228.8  9600   35.10   Morgan Houppin
 71   Kuma 1.2  3217.6  9600   33.96   Kato Daichi
 72   Zahak 10  3214.4  9600   33.65   Amanj
 73   Expositor 2BR17  3200.3  9600   32.24   Kade
 74   Zangdar 2.31  3187.7  9600   31.02   Philippe Chevalier
 75   Little Goliath 3.17  3186.2  9600   30.87   Michael Borgstadt
 76   Schooner 2.2  3178.2  9600   30.09   Dennis Sceviour
 77   Leorik 3  3165.1  9600   28.86   Thomas Jahn
 78   Defen 2.3  3163.2  9600   28.68   Can Catin, Dogac Eidenk
 79   Laser 1.7  3147.7  9600   27.24   Jeffrey An, Michael An
 80   Mantissa 3.7.2  3144.0  9600   26.91   Jtwright
 81   Shredder 13  3142.4  9600   26.77   Stefan Meyer-Kahlen
 82   Combusken 2  3128.5  9600   25.52   Marcin Henryk Bartkowiak
 83   Svart 6  3128.1  9600   25.48   Cristopher Torgrip
 84   Danasah 9.1  3126.2  9600   25.32   Pedro Castro
 85   Andscacs 0.95  3105.4  9600   23.52   Daniel Jose Queralto
 86   Dark Toga 1.1  3090.2  9600   22.25   Dietrich Kappe
 87   Cadie 2  3048.5  9600   18.98   Martin Wyngaarden
 88   Arcanum 2.4  3047.0  9600   18.88   
 89   Beef 0.3.6  3046.8  9600   18.85   Jonathan Tseng
 90   Critter 1.6a  3043.7  9600   18.63   Richard Vida
 91   Strelka 6  3040.1  9600   18.36   Jury Osipov
 92   Fizbo 2  3029.7  9600   17.61   Youri Matiounine
 93   Nirvana 2.5  3027.1  9600   17.43   Thomas Kolarik
 94   Demolito 2021-10-04  3026.4  9600   17.38   Lucas Braesch
 95   Equinox 3.3  3009.9  9600   16.24   Colli, Rocchi
 96   ICE 4  3002.1  9600   15.72   Thomas Petzke
 97   Priessnitz 2  3001.6  9600   15.68   Kevin Feske

No comments:

Post a Comment

Chessdom News