| Rank | Chess Engine | ELO | Games | Score% | Draw% | Author |
|---|---|---|---|---|---|---|
| 1 | Stockfish 15.1 | 538 | 100 | 70.5 | 53.0 | Romstad, Costalba, Kiiski, Linscott |
| 2 | Shash 26.2 | 502 | 100 | 66.0 | 66.0 | Andrea Manzo |
| 3 | Berserk 10.0 | 410 | 100 | 53.5 | 79.0 | Jay Honnold |
| 4 | Koivisto 8.13 | 385 | 6300 | 85.6 | 23.9 | Finn Eggers, Kim Kahre |
| 5 | Rubi 20221120 | 350 | 100 | 45.0 | 68.0 | Andreas Matthias |
| 6 | Rebel 16.0 | 343 | 100 | 44.0 | 70.0 | Ed Schroder |
| 7 | Seer 2.6 | 343 | 100 | 44.0 | 78.0 | McMonigle |
| 8 | Rofchade 3.0 | 245 | 100 | 31.0 | 46.0 | Ronald Friederich |
| 9 | Slow Blitz 2.9 | 207 | 100 | 26.5 | 45.0 | Jonathan Kreuzer |
| 10 | Igel 3.2 | 179 | 100 | 23.5 | 43.0 | Volodymyr Shcherbyna |
| 11 | Devre 4.0 | 179 | 100 | 23.5 | 47.0 | Omer Faruk Tutkun |
| 12 | Houdini 6.0 | 169 | 100 | 22.5 | 43.0 | Robert Houdart |
| 13 | Minic 3.30 | 148 | 100 | 20.5 | 39.0 | Vivien Clauzon |
| 14 | Arasan 23.4 | 142 | 100 | 20.0 | 38.0 | Jon Dart |
| 15 | Uralochka 3.37c | 137 | 100 | 19.5 | 35.0 | Ivan Maklyakov |
| 16 | Pedone 3.1 | 131 | 100 | 19.0 | 38.0 | Fabio Gobbato |
| 17 | Wasp 6.0 | 120 | 100 | 18.0 | 36.0 | John Stanback |
| 18 | Black Marlin 7.0 | 114 | 100 | 17.5 | 35.0 | Doruk S. |
| 19 | Caissa 1.4 | 108 | 100 | 17.0 | 30.0 | Michal Witanowski |
| 20 | Booot 7.0 | 108 | 100 | 17.0 | 32.0 | Alex Morozov |
| 21 | Ethereal 13.0 | 101 | 100 | 16.5 | 33.0 | Andrew Grant |
| 22 | Fire 8.3 | 101 | 100 | 16.5 | 27.0 | Norman Schmidt |
| 23 | Coiled 1.1 | 81 | 100 | 15.0 | 28.0 | Oscar Gavira |
| 24 | Marvin 6.1 | 81 | 100 | 15.0 | 30.0 | Martin Danielsson |
| 25 | Komodo 13.02 | 67 | 100 | 14.0 | 26.0 | Dailey, Kaufman, Lefler |
| 26 | Clover 3.2.1 | 67 | 100 | 14.0 | 24.0 | Luca Metehau |
| 27 | Alexandria 3.1 | 60 | 100 | 13.5 | 23.0 | PGG |
| 28 | Halogen 11.0 | 44 | 100 | 12.5 | 25.0 | Kieren Pearson |
| 29 | Nemorino 6.0 | 36 | 100 | 12.0 | 22.0 | Christian Gunther |
| 30 | Xiphos 0.6 | 28 | 100 | 11.5 | 23.0 | Milos Tatarevic |
| 31 | Zahak 10.0 | 19 | 100 | 11.0 | 20.0 | Amanj |
| 32 | Smallbrain 6.0 | 10 | 100 | 10.5 | 21.0 | Disserven |
| 33 | Schooner 2.2 | -10 | 100 | 9.5 | 15.0 | Dennis Sceviour |
| 34 | Viridithas 5.1 | -43 | 100 | 8.0 | 14.0 | Cosmo |
| 35 | Expositor 2BR17 | -55 | 100 | 7.5 | 13.0 | Kade |
| 36 | Velvet 4.1 | -55 | 100 | 7.5 | 15.0 | Martin Honert |
| 37 | Little Goliath 3.15.4 | -68 | 100 | 7.0 | 14.0 | Michael Borgstadt |
| 38 | Gull 3.0 | -68 | 100 | 7.0 | 14.0 | Vadim Demichev |
| 39 | Stash 34.0 | -68 | 100 | 7.0 | 14.0 | Morgan Houppin |
| 40 | Counter 5.0 | -68 | 100 | 7.0 | 14.0 | Vadim Chizhov |
| 41 | Weiss 2.0 | -82 | 100 | 6.5 | 11.0 | LoliSquad |
| 42 | Laser 1.7 | -82 | 100 | 6.5 | 13.0 | Jeffrey An, Michael An |
| 43 | Dark Toga 1.1 | -82 | 100 | 6.5 | 13.0 | Dietrich Kappe |
| 44 | Shredder 13.0 | -97 | 100 | 6.0 | 10.0 | Stefan Meyer-Kahlen |
| 45 | Roc 1.9.1 | -97 | 100 | 6.0 | 12.0 | Tom Hyer |
| 46 | Defen 2.3 | -113 | 100 | 5.5 | 11.0 | Can Catin, Dogac Eidenk |
| 47 | Mantissa 3.7.2 | -131 | 100 | 5.0 | 10.0 | Jtwright |
| 48 | Equinox 3.3 | -131 | 100 | 5.0 | 10.0 | Colli, Rocchi |
| 49 | Combusken 2.0 | -131 | 100 | 5.0 | 10.0 | Marcin Henryk Bartkowiak |
| 50 | Critter 1.6a | -150 | 100 | 4.5 | 7.0 | Richard Vida |
| 51 | Orion 0.9 | -172 | 100 | 4.0 | 8.0 | David Carteau |
| 52 | Demolito 2021-10-04 | -172 | 100 | 4.0 | 8.0 | Lucas Braesch |
| 53 | Drofa 3.3 | -224 | 100 | 3.0 | 4.0 | Elliot, Alexander |
| 54 | Nirvana 2.5 | -224 | 100 | 3.0 | 6.0 | Thomas Kolarik |
| 55 | Andscacs 0.95 | -224 | 100 | 3.0 | 6.0 | Daniel Jose Queralto |
| 56 | ICE 4.0 | -257 | 100 | 2.5 | 5.0 | Thomas Petzke |
| 57 | Danasah 9.0 | -257 | 100 | 2.5 | 5.0 | Pedro Castro |
| 58 | Fizbo 2.0 | -297 | 100 | 2.0 | 4.0 | Youri Matiounine |
| 59 | Rybka 4.1 | -297 | 100 | 2.0 | 4.0 | Vasik Rajlich |
| 60 | Strelka 6.0 | -297 | 100 | 2.0 | 4.0 | Jury Osipov |
| 61 | Winter 1.0 | -348 | 100 | 1.5 | 3.0 | Jonathan Rosenthal |
| 62 | Texel 1.07 | -420 | 100 | 1.0 | 2.0 | Peter Osterlund |
| 63 | Beef 0.3.6 | -420 | 100 | 1.0 | 2.0 | Jonathan Tseng |
| 64 | Senpai 2.0 | -420 | 100 | 1.0 | 2.0 | Fabien Letouzey |
Computer chess engines tournament, tests, ELO rating lists, downloads, games, diary, news
The Week in Chess
Saturday, December 24, 2022
Koivisto 8.13 vs. Top Chess Engines
Tuesday, April 19, 2022
Rebel 14.2 vs. Top Chess Engines
| Rank | Chess Engine | ELO | Games | Score% | Draw% | Author |
|---|---|---|---|---|---|---|
| 1 | Stockfish 14.1 | 495 | 100 | 95.0 | 8.0 | Romstad, Costalba, Kiiski, Linscott |
| 2 | Koivisto 8.0 | 433 | 100 | 93.0 | 14.0 | Finn Eggers, Kim Kahre |
| 3 | Berserk 8.5.1 | 374 | 100 | 90.5 | 15.0 | Jay Honnold |
| 4 | Rubi 20220223 | 346 | 100 | 89.0 | 22.0 | Andreas Matthias |
| 5 | Igel 3.0.1 | 222 | 100 | 80.0 | 32.0 | Volodymyr Shcherbyna |
| 6 | Slow Blitz 2.83 | 212 | 100 | 79.0 | 40.0 | Jonathan Kreuzer |
| 7 | Seer 2.4 | 181 | 100 | 76.0 | 38.0 | McMonigle |
| 8 | Pedone 3.1 | 154 | 100 | 73.0 | 46.0 | Fabio Gobbato |
| 9 | Arasan 23.3 | 136 | 100 | 71.0 | 44.0 | Jon Dart |
| 10 | Komodo 12.1.1 | 132 | 100 | 70.5 | 47.0 | Dailey, Kaufman, Lefler |
| 11 | Wasp 5.5 | 128 | 100 | 70.0 | 42.0 | John Stanback |
| 12 | Ethereal 13.0 | 124 | 100 | 69.5 | 37.0 | Andrew Grant |
| 13 | Minic 3.18 | 108 | 100 | 67.5 | 43.0 | Vivien Clauzon |
| 14 | Clover 3.1 | 96 | 100 | 66.0 | 40.0 | Luca Metehau |
| 15 | Velvet 3.3 | 58 | 100 | 61.0 | 54.0 | Martin Honert |
| 16 | Schooner 2.2 | 36 | 100 | 58.0 | 42.0 | Dennis Sceviour |
| 17 | Xiphos 0.6 | 36 | 100 | 58.0 | 46.0 | Milos Tatarevic |
| 18 | Rofchade 2.3 | 11 | 100 | 54.5 | 49.0 | Ronald Friederich |
| 19 | Zahak 9.0 | 4 | 100 | 53.5 | 39.0 | Amanj |
| 20 | Weiss 2.0 | -10 | 100 | 51.5 | 41.0 | LoliSquad |
| 21 | Laser 1.7 | -14 | 100 | 51.0 | 52.0 | Jeffrey An, Michael An |
| 22 | Defen 2.3 | -17 | 100 | 50.5 | 45.0 | Can Catin, Dogac Eidenk |
| 23 | Rebel 14.2 | -21 | 5000 | 48.6 | 40.6 | Ed Schroder |
| 24 | Coiled 1.1 | -28 | 100 | 49.0 | 58.0 | Oscar Gavira |
| 25 | Caissa 0.4 | -31 | 100 | 48.5 | 37.0 | Michal Witanowski |
| 26 | Booot 6.5 | -31 | 100 | 48.5 | 45.0 | Alex Morozov |
| 27 | Critter 1.6a | -38 | 100 | 47.5 | 49.0 | Richard Vida |
| 28 | Black Marlin 5.0 | -49 | 100 | 46.0 | 60.0 | Doruk S. |
| 29 | Little Goliath 3.15.4 | -59 | 100 | 44.5 | 59.0 | Michael Borgstadt |
| 30 | Dark Toga 1.1 | -59 | 100 | 44.5 | 51.0 | Dietrich Kappe |
| 31 | Combusken 2.0 | -66 | 100 | 43.5 | 37.0 | Marcin Henryk Bartkowiak |
| 32 | ICE 4.0 | -74 | 100 | 42.5 | 43.0 | Thomas Petzke |
| 33 | Andscacs 0.95 | -74 | 100 | 42.5 | 43.0 | Daniel Jose Queralto |
| 34 | Beef 0.3.6 | -81 | 100 | 41.5 | 45.0 | Jonathan Tseng |
| 35 | Danasah 9.0 | -106 | 100 | 38.0 | 40.0 | Pedro Castro |
| 36 | Stash 32.0 | -106 | 100 | 38.0 | 36.0 | Morgan Houppin |
| 37 | Halogen 10.0 | -110 | 100 | 37.5 | 39.0 | Kieren Pearson |
| 38 | Nirvana 2.5 | -125 | 100 | 35.5 | 49.0 | Thomas Kolarik |
| 39 | Nemorino 6.0 | -129 | 100 | 35.0 | 40.0 | Christian Gunther |
| 40 | Orion 0.9 | -133 | 100 | 34.5 | 49.0 | David Carteau |
| 41 | Demolito 2021-10-04 | -137 | 100 | 34.0 | 40.0 | Lucas Braesch |
| 42 | Fizbo 2.0 | -149 | 100 | 32.5 | 33.0 | Youri Matiounine |
| 43 | Drofa 3.3 | -153 | 100 | 32.0 | 50.0 | Elliot, Alexander |
| 44 | Marvin 5.2 | -157 | 100 | 31.5 | 41.0 | Martin Danielsson |
| 45 | Equinox 3.3 | -161 | 100 | 31.0 | 38.0 | Colli, Rocchi |
| 46 | Gull 3.0 | -161 | 100 | 31.0 | 30.0 | Vadim Demichev |
| 47 | Mr Bob 1.1 | -177 | 100 | 29.0 | 36.0 | Vincent Yu |
| 48 | Devre 2.0 | -182 | 100 | 28.5 | 43.0 | Omer Faruk Tutkun |
| 49 | Senpai 2.0 | -186 | 100 | 28.0 | 38.0 | Fabien Letouzey |
| 50 | Texel 1.07 | -213 | 100 | 25.0 | 34.0 | Peter Osterlund |
| 51 | Counter 4.0 | -253 | 100 | 21.0 | 30.0 | Vadim Chizhov |
Download the gauntlet tournament PGN games here.
Friday, April 15, 2022
Wasp 5.5 vs. Top Chess Engines
| Rank | Chess Engine | ELO | Games | Score% | Draw% | Author |
|---|---|---|---|---|---|---|
| 1 | Stockfish 14.1 | 630 | 100 | 95.5 | 9.0 | Romstad, Costalba, Kiiski, Linscott |
| 2 | Koivisto 8.0 | 373 | 100 | 83.0 | 30.0 | Finn Eggers, Kim Kahre |
| 3 | Berserk 8.5.1 | 361 | 100 | 82.0 | 34.0 | Jay Honnold |
| 4 | Rubi 20220223 | 327 | 100 | 79.0 | 32.0 | Andreas Matthias |
| 5 | Slow Blitz 2.83 | 252 | 100 | 71.0 | 56.0 | Jonathan Kreuzer |
| 6 | Seer 2.4 | 219 | 100 | 67.0 | 50.0 | McMonigle |
| 7 | Igel 3.0.1 | 207 | 100 | 65.5 | 55.0 | Volodymyr Shcherbyna |
| 8 | Ethereal 13.0 | 170 | 100 | 60.5 | 51.0 | Andrew Grant |
| 9 | Pedone 3.1 | 155 | 100 | 58.5 | 59.0 | Fabio Gobbato |
| 10 | Arasan 23.3 | 134 | 100 | 55.5 | 49.0 | Jon Dart |
| 11 | Clover 3.1 | 134 | 100 | 55.5 | 45.0 | Luca Metehau |
| 12 | Wasp 5.5 | 95 | 5000 | 62.5 | 39.4 | John Stanback |
| 13 | Minic 3.18 | 91 | 100 | 49.5 | 47.0 | Vivien Clauzon |
| 14 | Komodo 12.1.1 | 88 | 100 | 49.0 | 52.0 | Dailey, Kaufman, Lefler |
| 15 | Velvet 3.3 | 49 | 100 | 43.5 | 39.0 | Martin Honert |
| 16 | Xiphos 0.6 | 49 | 100 | 43.5 | 59.0 | Milos Tatarevic |
| 17 | Coiled 1.1 | 49 | 100 | 43.5 | 55.0 | Oscar Gavira |
| 18 | Zahak 9.0 | 42 | 100 | 42.5 | 55.0 | Amanj |
| 19 | Weiss 2.0 | 42 | 100 | 42.5 | 45.0 | LoliSquad |
| 20 | Booot 6.5 | 24 | 100 | 40.0 | 40.0 | Alex Morozov |
| 21 | Black Marlin 5.0 | 5 | 100 | 37.5 | 53.0 | Doruk S. |
| 22 | Schooner 2.2 | 2 | 100 | 37.0 | 46.0 | Dennis Sceviour |
| 23 | Laser 1.7 | 2 | 100 | 37.0 | 48.0 | Jeffrey An, Michael An |
| 24 | Defen 2.3 | -14 | 100 | 35.0 | 46.0 | Can Catin, Dogac Eidenk |
| 25 | Rofchade 2.3 | -25 | 100 | 33.5 | 39.0 | Ronald Friederich |
| 26 | Little Goliath 3.15.4 | -49 | 100 | 30.5 | 51.0 | Michael Borgstadt |
| 27 | Halogen 10.0 | -58 | 100 | 29.5 | 41.0 | Kieren Pearson |
| 28 | Andscacs 0.95 | -62 | 100 | 29.0 | 40.0 | Daniel Jose Queralto |
| 29 | Caissa 0.4 | -66 | 100 | 28.5 | 43.0 | Michal Witanowski |
| 30 | Beef 0.3.6 | -79 | 100 | 27.0 | 38.0 | Jonathan Tseng |
| 31 | Dark Toga 1.1 | -88 | 100 | 26.0 | 36.0 | Dietrich Kappe |
| 32 | Combusken 2.0 | -88 | 100 | 26.0 | 36.0 | Marcin Henryk Bartkowiak |
| 33 | Critter 1.6a | -107 | 100 | 24.0 | 36.0 | Richard Vida |
| 34 | Danasah 9.0 | -112 | 100 | 23.5 | 31.0 | Pedro Castro |
| 35 | Nirvana 2.5 | -112 | 100 | 23.5 | 31.0 | Thomas Kolarik |
| 36 | Nemorino 6.0 | -112 | 100 | 23.5 | 39.0 | Christian Gunther |
| 37 | Stash 32.0 | -117 | 100 | 23.0 | 34.0 | Morgan Houppin |
| 38 | Drofa 3.3 | -117 | 100 | 23.0 | 36.0 | Elliot, Alexander |
| 39 | Demolito 2021-10-04 | -127 | 100 | 22.0 | 32.0 | Lucas Braesch |
| 40 | Marvin 5.2 | -137 | 100 | 21.0 | 32.0 | Martin Danielsson |
| 41 | Fizbo 2.0 | -143 | 100 | 20.5 | 31.0 | Youri Matiounine |
| 42 | ICE 4.0 | -159 | 100 | 19.0 | 30.0 | Thomas Petzke |
| 43 | Texel 1.07 | -159 | 100 | 19.0 | 30.0 | Peter Osterlund |
| 44 | Devre 2.0 | -159 | 100 | 19.0 | 36.0 | Omer Faruk Tutkun |
| 45 | Counter 4.0 | -171 | 100 | 18.0 | 36.0 | Vadim Chizhov |
| 46 | Winter 0.9 | -177 | 100 | 17.5 | 33.0 | Jonathan Rosenthal |
| 47 | Bit-Genie 9.0 | -196 | 100 | 16.0 | 28.0 | Aryan Parekh |
| 48 | Senpai 2.0 | -202 | 100 | 15.5 | 29.0 | Fabien Letouzey |
| 49 | Gull 3.0 | -202 | 100 | 15.5 | 27.0 | Vadim Demichev |
| 50 | Equinox 3.3 | -223 | 100 | 14.0 | 22.0 | Colli, Rocchi |
| 51 | Mr Bob 1.1 | -238 | 100 | 13.0 | 18.0 | Vincent Yu |
Download the gauntlet tournament PGN games here.
Frozenight 3.0.1 vs. Top Chess Engines
| Rank | Chess Engine | ELO | Games | Score% | Draw% | Author |
|---|---|---|---|---|---|---|
| 1 | Rodent IV 20211219 | 248 | 100 | 77.5 | 35.0 | Pablo Vazquez, Pawel Koziol |
| 2 | Protector 1.9 | 224 | 100 | 75.0 | 32.0 | Raimund Heid |
| 3 | Bit-Genie 9.0 | 193 | 100 | 71.5 | 39.0 | Aryan Parekh |
| 4 | Smarthink 1.98 | 184 | 100 | 70.5 | 27.0 | Sergei Markoff |
| 5 | Cheng 4.4.1 | 140 | 100 | 65.0 | 38.0 | Martin Sedlak |
| 6 | Orion 0.8 | 136 | 100 | 64.5 | 43.0 | David Carteau |
| 7 | Invictus 382 | 136 | 100 | 64.5 | 35.0 | Edsel Apostol |
| 8 | Mantissa 3.3 | 136 | 100 | 64.5 | 41.0 | Jtwright |
| 9 | Vajolet 2.2.8 | 136 | 100 | 64.5 | 37.0 | Marco Belli |
| 10 | Gogobello 2.2 | 117 | 100 | 62.0 | 36.0 | Salvatore Giannotti |
| 11 | Hakkapeliitta TCEC 2.0 | 110 | 100 | 61.0 | 30.0 | Mikko Aarnos |
| 12 | Monolith 2.01 | 106 | 100 | 60.5 | 41.0 | Jonas Mayr |
| 13 | Fab 1.16 | 92 | 100 | 58.5 | 45.0 | Fabian von der Warth |
| 14 | Amoeba 3.4 | 77 | 100 | 56.5 | 45.0 | Richard Delorme |
| 15 | Topple 0.8.1 | 74 | 100 | 56.0 | 32.0 | Vincent Tang |
| 16 | Spark 1.0 | 67 | 100 | 55.0 | 32.0 | Allard Siemelink |
| 17 | Asymptote 0.8 | 60 | 100 | 54.0 | 34.0 | M. Lupke |
| 18 | Bobcat 8.0 | 53 | 100 | 53.0 | 36.0 | Gunnar Harms |
| 19 | Tucano 10.0 | 49 | 100 | 52.5 | 45.0 | Alcides Schulz |
| 20 | Naum 4.6 | 49 | 100 | 52.5 | 53.0 | Aleksandar Naumov |
| 21 | Godel 7.0 | 49 | 100 | 52.5 | 43.0 | Juan Manuel Vazquez |
| 22 | Frozenight 3.0.1 | 32 | 5500 | 54.1 | 34.7 | Minus Kelvin |
| 23 | Nalwald 15.0 | 25 | 100 | 49.0 | 46.0 | Jost Triller |
| 24 | Delocto 0.61n | 25 | 100 | 49.0 | 32.0 | Moritz Terink |
| 25 | Mayhem 6.3 | 21 | 100 | 48.5 | 49.0 | Toni Helminen |
| 26 | Deuterium 2019.2.37.73 | 7 | 100 | 46.5 | 41.0 | Ferdinand Mosca |
| 27 | Dirty Cucumber | 0 | 100 | 45.5 | 39.0 | Kannan, Valverde, Bluemers |
| 28 | Zuri Neuchatel | -7 | 100 | 44.5 | 47.0 | Alexandru Mosoi |
| 29 | Ex Chess 7.97b | -11 | 100 | 44.0 | 32.0 | Dan Homan |
| 30 | Nu 2021-10-15 | -11 | 100 | 44.0 | 38.0 | Chris Tatham |
| 31 | Spike 1.4 | -14 | 100 | 43.5 | 27.0 | Volker Bohm, Ralf Schafer |
| 32 | Atlas 3.91 | -21 | 100 | 42.5 | 39.0 | Andres Manzanares Campillo |
| 33 | Murka 3.0 | -25 | 100 | 42.0 | 32.0 | Igor Korshunov |
| 34 | Baron 3.44 | -29 | 100 | 41.5 | 31.0 | Richard Pijl |
| 35 | Crafty 25.6 | -29 | 100 | 41.5 | 33.0 | Bob Hyatt |
| 36 | Nemo 1.0.1b | -36 | 100 | 40.5 | 29.0 | Michael Hoffmann, Sven Schule |
| 37 | Quazar 0.4 | -36 | 100 | 40.5 | 31.0 | Dmitry Morozov |
| 38 | Francesca 0.31 | -51 | 100 | 38.5 | 29.0 | Eric Madsen |
| 39 | Cheese 3.0 | -58 | 100 | 37.5 | 25.0 | Patrice Duhamel |
| 40 | Disaster Area 1.65 | -62 | 100 | 37.0 | 34.0 | Jochen Peussner |
| 41 | Gaviota 1.0 | -62 | 100 | 37.0 | 38.0 | Miguel A. Ballicora |
| 42 | Octo 5506 | -65 | 100 | 36.5 | 33.0 | Tim Kosse |
| 43 | Minko 1.3 | -73 | 100 | 35.5 | 33.0 | Borko Boskovic |
| 44 | Shield 2.1 | -81 | 100 | 34.5 | 33.0 | Luigi Ripamonti |
| 45 | Olithink 5.10.1 | -81 | 100 | 34.5 | 37.0 | Oliver Brausch |
| 46 | Arminius 2018-12-23 | -101 | 100 | 32.0 | 32.0 | Volker Annuss |
| 47 | Alfil 15.9.11 | -105 | 100 | 31.5 | 39.0 | Enrique Sanchez Acosta |
| 48 | Glaurung 2.2 | -105 | 100 | 31.5 | 21.0 | Tord Romstad |
| 49 | Devel 4.0.2.3 | -113 | 100 | 30.5 | 33.0 | Fer Skjerpe |
| 50 | Ruydos 1.1.11 | -130 | 100 | 28.5 | 27.0 | Avaro Begue |
| 51 | Donna 4.1 | -175 | 100 | 23.5 | 29.0 | Michael Dvorkin |
| 52 | Mad Prune 1.1.25 | -175 | 100 | 23.5 | 29.0 | William H. Mowery, Jr |
| 53 | Frenzee 3.5.19 | -180 | 100 | 23.0 | 32.0 | Sune Fischer |
| 54 | Aristarch 4.5 | -195 | 100 | 21.5 | 21.0 | Stefan Zipproth |
| 55 | Caligula 0.9i | -223 | 100 | 19.0 | 22.0 | Pedro Castro |
| 56 | Alaric 707 | -294 | 100 | 13.5 | 15.0 | Peter Fendrich |
Download the gauntlet tournament PGN games here.
Monday, April 4, 2022
Black Marlin 5.0 vs. Top Chess Engines
| Rank | Chess Engine | ELO | Games | Score% | Draw% | Author |
|---|---|---|---|---|---|---|
| 1 | Stockfish 14.1 | 476 | 100 | 93.5 | 13.0 | Romstad, Costalba, Kiiski, Linscott |
| 2 | Koivisto 8.0 | 394 | 100 | 90.0 | 20.0 | Finn Eggers, Kim Kahre |
| 3 | Berserk 8.5.1 | 350 | 100 | 87.5 | 21.0 | Jay Honnold |
| 4 | Rubi 20220223 | 287 | 100 | 83.0 | 32.0 | Andreas Matthias |
| 5 | Slow Blitz 2.83 | 252 | 100 | 80.0 | 34.0 | Jonathan Kreuzer |
| 6 | Pedone 3.1 | 192 | 100 | 74.0 | 44.0 | Fabio Gobbato |
| 7 | Igel 3.0.1 | 166 | 100 | 71.0 | 42.0 | Volodymyr Shcherbyna |
| 8 | Seer 2.4 | 137 | 100 | 67.5 | 47.0 | McMonigle |
| 9 | Caissa 0.4 | 125 | 100 | 66.0 | 38.0 | Michal Witanowski |
| 10 | Arasan 23.3 | 117 | 100 | 65.0 | 44.0 | Jon Dart |
| 11 | Clover 3.1 | 114 | 100 | 64.5 | 53.0 | Luca Metehau |
| 12 | Komodo 12.1.1 | 98 | 100 | 62.5 | 49.0 | Dailey, Kaufman, Lefler |
| 13 | Ethereal 13.0 | 98 | 100 | 62.5 | 45.0 | Andrew Grant |
| 14 | Zahak 9.0 | 55 | 100 | 56.5 | 53.0 | Amanj |
| 15 | Schooner 2.2 | 48 | 100 | 55.5 | 47.0 | Dennis Sceviour |
| 16 | Xiphos 0.6 | 34 | 100 | 53.5 | 51.0 | Milos Tatarevic |
| 17 | Velvet 3.3 | 30 | 100 | 53.0 | 46.0 | Martin Honert |
| 18 | Minic 3.18 | 19 | 100 | 51.5 | 49.0 | Vivien Clauzon |
| 19 | Black Marlin 5.0 | 9 | 4900 | 52.1 | 42.2 | Doruk S. |
| 20 | Wasp 5.2 | 5 | 100 | 49.5 | 53.0 | John Stanback |
| 21 | Weiss 2.0 | 5 | 100 | 49.5 | 39.0 | LoliSquad |
| 22 | Rofchade 2.3 | -9 | 100 | 47.5 | 57.0 | Ronald Friederich |
| 23 | Combusken 2.0 | -9 | 100 | 47.5 | 49.0 | Marcin Henryk Bartkowiak |
| 24 | Defen 2.3 | -12 | 100 | 47.0 | 46.0 | Can Catin, Dogac Eidenk |
| 25 | Laser 1.7 | -23 | 100 | 45.5 | 43.0 | Jeffrey An, Michael An |
| 26 | Coiled 1.1 | -23 | 100 | 45.5 | 55.0 | Oscar Gavira |
| 27 | Stash 32.0 | -33 | 100 | 44.0 | 48.0 | Morgan Houppin |
| 28 | Booot 6.5 | -51 | 100 | 41.5 | 49.0 | Alex Morozov |
| 29 | Dark Toga 1.1 | -66 | 100 | 39.5 | 43.0 | Dietrich Kappe |
| 30 | Little Goliath 3.15.4 | -77 | 100 | 38.0 | 50.0 | Michael Borgstadt |
| 31 | Marvin 5.2 | -81 | 100 | 37.5 | 47.0 | Martin Danielsson |
| 32 | Andscacs 0.95 | -81 | 100 | 37.5 | 45.0 | Daniel Jose Queralto |
| 33 | Danasah 9.0 | -96 | 100 | 35.5 | 53.0 | Pedro Castro |
| 34 | Critter 1.6a | -100 | 100 | 35.0 | 42.0 | Richard Vida |
| 35 | Fizbo 2.0 | -103 | 100 | 34.5 | 43.0 | Youri Matiounine |
| 36 | Expositor 2WQ23 | -111 | 100 | 33.5 | 45.0 | Kade |
| 37 | Beef 0.3.6 | -111 | 100 | 33.5 | 35.0 | Jonathan Tseng |
| 38 | Equinox 3.3 | -111 | 100 | 33.5 | 47.0 | Colli, Rocchi |
| 39 | Drofa 3.3 | -119 | 100 | 32.5 | 39.0 | Elliot, Alexander |
| 40 | Gull 3.0 | -119 | 100 | 32.5 | 43.0 | Vadim Demichev |
| 41 | Counter 4.0 | -140 | 100 | 30.0 | 40.0 | Vadim Chizhov |
| 42 | Demolito 2021-10-04 | -144 | 100 | 29.5 | 41.0 | Lucas Braesch |
| 43 | Texel 1.07 | -148 | 100 | 29.0 | 32.0 | Peter Osterlund |
| 44 | ICE 4.0 | -157 | 100 | 28.0 | 40.0 | Thomas Petzke |
| 45 | Halogen 10.0 | -165 | 100 | 27.0 | 50.0 | Kieren Pearson |
| 46 | Senpai 2.0 | -165 | 100 | 27.0 | 38.0 | Fabien Letouzey |
| 47 | Winter 0.9 | -170 | 100 | 26.5 | 29.0 | Jonathan Rosenthal |
| 48 | Bit-Genie 9.0 | -174 | 100 | 26.0 | 40.0 | Aryan Parekh |
| 49 | Nemorino 6.0 | -198 | 100 | 23.5 | 31.0 | Christian Gunther |
| 50 | Mr Bob 1.1 | -218 | 100 | 21.5 | 29.0 | Vincent Yu |
Download the gauntlet tournament PGN games here.
Subscribe to:
Posts (Atom)