The Week in Chess

Tuesday, November 30, 2021

Mr Bob 1.1 vs. Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 14.1  3564   100   98.5 3.0  Romstad, Costalba, Kiiski, Linscott
 2   Koivisto 7.9  3438   100   95.5 9.0  Finn Eggers, Kim Kahre
 3   Slow Blitz 2.8  3370   100   92.5 13.0  Jonathan Kreuzer
 4   Berserk 7.0  3366   100   94.0 12.0  Jay Honnold
 5   Komodo 12.1.1  3304   100   90.5 17.0  Dailey, Kaufman, Lefler
 6   Rubi 2.2  3303   100   94.0 12.0  Andreas Matthias
 7   Ethereal 13.0  3297   100   91.5 13.0  Andrew Grant
 8   Igel 3.0.5  3257   100   89.5 15.0  Volodymyr Shcherbyna
 9   Pedone 3.1  3251   100   91.0 14.0  Fabio Gobbato
 10   Nemorino 6.0  3240   100   92.5 13.0  Christian Gunther
 11   Seer 2.3  3204   100   88.5 19.0  McMonigle
 12   Xiphos 0.6  3198   100   75.5 37.0  Milos Tatarevic
 13   Wasp 5.0  3166   100   80.0 38.0  John Stanback
 14   Rofchade 2.3  3164   100   77.5 37.0  Ronald Friederich
 15   Zahak 9.0  3154   100   81.0 26.0  Amanj
 16   Weiss 2.0  3144   100   73.0 30.0  LoliSquad
 17   Booot 6.5  3142   100   79.0 32.0  Alex Morozov
 18   Schooner 2.2  3138   100   75.0 38.0  Dennis Sceviour
 19   Arasan 23.1  3138   100   85.0 20.0  Jon Dart
 20   Laser 1.7  3136   100   78.0 32.0  Jeffrey An, Michael An
 21   Coiled 1.1  3133   100   77.0 30.0  Oscar Gavira
 22   Defen 2.3  3127   100   77.5 33.0  Can Catin, Dogac Eidenk
 23   Andscacs 0.95  3096   100   58.5 53.0  Daniel Jose Queralto
 24   Minic 3.17  3094   100   75.0 20.0  Vivien Clauzon
 25   Clover 2.4  3087   100   67.0 40.0  Luca Metehau
 26   Fizbo 2.0  3085   100   53.0 34.0  Youri Matiounine
 27   Marvin 5.2  3072   100   70.5 33.0  Martin Danielsson
 28   Caissa 0.4  3070   100   68.5 23.0  Michal Witanowski
 29   Gull 3.0  3066   100   54.5 65.0  Vadim Demichev
 30   Danasah 9.0  3046   100   54.5 63.0  Pedro Castro
 31   Dark Toga 1.1  3046   100   64.5 43.0  Dietrich Kappe
 32   Demolito 2021-10-04  3039   100   62.0 44.0  Lucas Braesch
 33   Stash 31.0  3036   100   63.0 48.0  Morgan Houppin
 34   Beef 0.3.6  3031   100   68.0 38.0  Jonathan Tseng
 35   Critter 1.6a  3028   100   65.5 39.0  Richard Vida
 36   Equinox 3.3  3025   100   58.5 55.0  Colli, Rocchi
 37   Halogen 10.0  3024   100   60.5 41.0  Kieren Pearson
 38   Nirvana 2.5  3021   100   65.5 37.0  Thomas Kolarik
 39   Combusken 1.4  3006   100   60.0 46.0  Marcin Henryk Bartkowiak
 40   Velvet 3.1  2990   100   61.5 29.0  Martin Honert
 41   ICE 4.0  2981   100   57.0 42.0  Thomas Petzke
 42   Counter 4.0  2978   100   60.0 46.0  Vadim Chizhov
 43   Winter 0.9  2974   100   55.0 38.0  Jonathan Rosenthal
 44   Texel 1.07  2970   100   56.5 45.0  Peter Osterlund
 45   Devre 2.0  2962   100   57.5 47.0  Omer Faruk Tutkun
 46   Vajolet 2.2.8  2960   100   47.0 44.0  Marco Belli
 47   Senpai 2.0  2954   100   53.0 48.0  Fabien Letouzey
 48   Mr Bob 1.1  2938   5200   30.5 33.9  Vincent Yu
 49   Protector 1.9  2932   100   47.5 47.0  Raimund Heid
 50   Invictus 382  2932   100   40.0 44.0  Edsel Apostol
 51   Drofa 3.2  2915   100   43.0 44.0  Elliot, Alexander
 52   Bit-Genie 9.0  2908   100   56.5 43.0  Aryan Parekh
 53   Smarthink 1.98  2905   100   34.5 31.0  Sergei Markoff

Download the gauntlet tournament PGN games here.

Monday, November 29, 2021

Koivisto 7.9 vs. Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 14.1  3564   100   84.0 30.0  Romstad, Costalba, Kiiski, Linscott
 2   Koivisto 7.9  3438   5400   85.6 21.9  Finn Eggers, Kim Kahre
 3   Slow Blitz 2.8  3370   100   44.0 60.0  Jonathan Kreuzer
 4   Berserk 7.0  3366   100   40.0 68.0  Jay Honnold
 5   Komodo 12.1.1  3304   100   24.5 43.0  Dailey, Kaufman, Lefler
 6   Rubi 2.2  3303   100   39.0 66.0  Andreas Matthias
 7   Ethereal 13.0  3297   100   19.0 34.0  Andrew Grant
 8   Igel 3.0.5  3257   100   33.5 57.0  Volodymyr Shcherbyna
 9   Pedone 3.1  3250   100   31.5 51.0  Fabio Gobbato
 10   Nemorino 6.0  3240   100   31.5 53.0  Christian Gunther
 11   Seer 2.3  3204   100   20.5 35.0  McMonigle
 12   Xiphos 0.6  3198   100   17.0 30.0  Milos Tatarevic
 13   Wasp 5.0  3166   100   18.5 33.0  John Stanback
 14   Rofchade 2.3  3164   100   16.5 21.0  Ronald Friederich
 15   Zahak 9.0  3153   100   17.0 32.0  Amanj
 16   Weiss 2.0  3144   100   18.0 22.0  LoliSquad
 17   Booot 6.5  3142   100   9.0 18.0  Alex Morozov
 18   Schooner 2.2  3138   100   15.5 29.0  Dennis Sceviour
 19   Arasan 23.1  3137   100   26.0 38.0  Jon Dart
 20   Laser 1.7  3136   100   14.0 26.0  Jeffrey An, Michael An
 21   Coiled 1.1  3133   100   19.5 37.0  Oscar Gavira
 22   Defen 2.3  3127   100   17.5 29.0  Can Catin, Dogac Eidenk
 23   Andscacs 0.95  3096   100   11.5 23.0  Daniel Jose Queralto
 24   Minic 3.17  3094   100   9.0 16.0  Vivien Clauzon
 25   Clover 2.4  3087   100   7.0 12.0  Luca Metehau
 26   Fizbo 2.0  3085   100   4.0 8.0  Youri Matiounine
 27   Marvin 5.2  3072   100   8.5 15.0  Martin Danielsson
 28   Caissa 0.4  3070   100   8.0 16.0  Michal Witanowski
 29   Gull 3.0  3066   100   5.0 10.0  Vadim Demichev
 30   Danasah 9.0  3046   100   10.0 14.0  Pedro Castro
 31   Dark Toga 1.1  3046   100   9.0 12.0  Dietrich Kappe
 32   Demolito 2021-10-04  3039   100   9.5 11.0  Lucas Braesch
 33   Stash 31.0  3036   100   11.0 20.0  Morgan Houppin
 34   Beef 0.3.6  3030   100   10.0 20.0  Jonathan Tseng
 35   Critter 1.6a  3028   100   9.0 14.0  Richard Vida
 36   Equinox 3.3  3025   100   4.0 8.0  Colli, Rocchi
 37   Halogen 10.0  3024   100   7.0 10.0  Kieren Pearson
 38   Nirvana 2.5  3021   100   7.5 11.0  Thomas Kolarik
 39   Combusken 1.4  3006   100   5.5 11.0  Marcin Henryk Bartkowiak
 40   Velvet 3.1  2989   100   2.5 3.0  Martin Honert
 41   ICE 4.0  2981   100   9.5 15.0  Thomas Petzke
 42   Counter 4.0  2978   100   7.5 9.0  Vadim Chizhov
 43   Winter 0.9  2974   100   7.0 10.0  Jonathan Rosenthal
 44   Texel 1.07  2970   100   7.0 10.0  Peter Osterlund
 45   Devre 2.0  2962   100   6.5 13.0  Omer Faruk Tutkun
 46   Vajolet 2.2.8  2960   100   4.5 7.0  Marco Belli
 47   Senpai 2.0  2954   100   6.5 9.0  Fabien Letouzey
 48   Protector 1.9  2932   100   6.0 12.0  Raimund Heid
 49   Invictus 382  2932   100   5.5 9.0  Edsel Apostol
 50   Drofa 3.2  2915   100   2.5 5.0  Elliot, Alexander
 51   Bit-Genie 9.0  2907   100   4.0 8.0  Aryan Parekh
 52   Smarthink 1.98  2905   100   5.0 8.0  Sergei Markoff
 53   Cheng 4.4.1  2894   100   2.5 5.0  Martin Sedlak
 54   Tucano 9.0  2874   100   4.0 8.0  Alcides Schulz
 55   Gogobello 2.2  2863   100   4.5 7.0  Salvatore Giannotti

Download the gauntlet tournament PGN games here.

Friday, November 26, 2021

Zahak 9.0 vs. Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 14.1  3568   100   96.0 6.0  Romstad, Costalba, Kiiski, Linscott
 2   Koivisto 7.5  3438   100   87.0 24.0  Finn Eggers, Kim Kahre
 3   Berserk 7.0  3376   100   89.0 22.0  Jay Honnold
 4   Slow Blitz 2.8  3366   100   72.0 46.0  Jonathan Kreuzer
 5   Komodo 12.1.1  3304   100   64.0 52.0  Dailey, Kaufman, Lefler
 6   Rubi 2.2  3302   100   74.0 36.0  Andreas Matthias
 7   Ethereal 13.0  3297   100   58.0 52.0  Andrew Grant
 8   Igel 3.0.5  3257   100   79.0 36.0  Volodymyr Shcherbyna
 9   Pedone 3.1  3250   100   65.5 49.0  Fabio Gobbato
 10   Nemorino 6.0  3240   100   69.0 36.0  Christian Gunther
 11   Seer 2.3  3204   100   58.0 50.0  McMonigle
 12   Xiphos 0.6  3198   100   53.0 50.0  Milos Tatarevic
 13   Wasp 5.0  3171   100   66.0 42.0  John Stanback
 14   Rofchade 2.3  3164   100   56.5 33.0  Ronald Friederich
 15   Coiled 1.1  3157   100   52.0 60.0  Oscar Gavira
 16   Zahak 9.0  3154   5400   58.2 37.9  Amanj
 17   Weiss 2.0  3144   100   46.0 50.0  LoliSquad
 18   Booot 6.5  3142   100   47.5 41.0  Alex Morozov
 19   Schooner 2.2  3138   100   45.0 52.0  Dennis Sceviour
 20   Arasan 23.1  3137   100   61.0 44.0  Jon Dart
 21   Laser 1.7  3136   100   38.0 42.0  Jeffrey An, Michael An
 22   Defen 2.3  3127   100   42.0 48.0  Can Catin, Dogac Eidenk
 23   Andscacs 0.95  3096   100   38.0 40.0  Daniel Jose Queralto
 24   Minic 3.17  3094   100   37.5 45.0  Vivien Clauzon
 25   Clover 2.4  3088   100   32.5 39.0  Luca Metehau
 26   Fizbo 2.0  3085   100   23.5 27.0  Youri Matiounine
 27   Marvin 5.2  3073   100   35.0 46.0  Martin Danielsson
 28   Caissa 0.4  3071   100   29.0 34.0  Michal Witanowski
 29   Gull 3.0  3066   100   41.5 59.0  Vadim Demichev
 30   Dark Toga 1.1  3047   100   37.0 42.0  Dietrich Kappe
 31   Danasah 9.0  3047   100   57.0 26.0  Pedro Castro
 32   Demolito 2021-10-04  3040   100   33.5 43.0  Lucas Braesch
 33   Stash 31.0  3036   100   25.5 33.0  Morgan Houppin
 34   Beef 0.3.6  3031   100   33.0 34.0  Jonathan Tseng
 35   Critter 1.6a  3028   100   28.5 43.0  Richard Vida
 36   Equinox 3.3  3025   100   34.5 47.0  Colli, Rocchi
 37   Halogen 10.0  3024   100   21.5 35.0  Kieren Pearson
 38   Nirvana 2.5  3021   100   32.0 50.0  Thomas Kolarik
 39   Combusken 1.4  3007   100   27.5 39.0  Marcin Henryk Bartkowiak
 40   Velvet 3.1  2992   100   20.5 35.0  Martin Honert
 41   ICE 4.0  2981   100   41.5 47.0  Thomas Petzke
 42   Counter 4.0  2978   100   28.0 38.0  Vadim Chizhov
 43   Winter 0.9  2974   100   19.0 24.0  Jonathan Rosenthal
 44   Texel 1.07  2970   100   26.0 26.0  Peter Osterlund
 45   Devre 2.0  2962   100   32.0 56.0  Omer Faruk Tutkun
 46   Vajolet 2.2.8  2960   100   14.0 28.0  Marco Belli
 47   Senpai 2.0  2954   100   30.0 32.0  Fabien Letouzey
 48   Invictus 382  2932   100   28.5 35.0  Edsel Apostol
 49   Protector 1.9  2932   100   23.0 26.0  Raimund Heid
 50   Drofa 3.2  2915   100   20.5 29.0  Elliot, Alexander
 51   Bit-Genie 9.0  2908   100   22.5 27.0  Aryan Parekh
 52   Smarthink 1.98  2905   100   16.5 21.0  Sergei Markoff
 53   Cheng 4.4.1  2894   100   19.0 24.0  Martin Sedlak
 54   Tucano 9.0  2874   100   13.5 19.0  Alcides Schulz
 55   Gogobello 2.2  2863   100   15.5 27.0  Salvatore Giannotti

Monday, November 22, 2021

Devre 2.0 vs. Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 14.1  3567   100   99.5 1.0  Romstad, Costalba, Kiiski, Linscott
 2   Koivisto 7.5  3439   100   96.5 7.0  Finn Eggers, Kim Kahre
 3   Berserk 7.0  3375   100   93.5 13.0  Jay Honnold
 4   Slow Blitz 2.8  3368   100   91.5 17.0  Jonathan Kreuzer
 5   Komodo 12.1.1  3305   100   76.5 47.0  Dailey, Kaufman, Lefler
 6   Rubi 2.2  3302   100   89.0 22.0  Andreas Matthias
 7   Ethereal 13.0  3297   100   83.5 31.0  Andrew Grant
 8   Igel 3.0.5  3257   100   89.5 21.0  Volodymyr Shcherbyna
 9   Pedone 3.1  3250   100   82.5 33.0  Fabio Gobbato
 10   Nemorino 6.0  3240   100   76.0 26.0  Christian Gunther
 11   Seer 2.3  3204   100   80.0 36.0  McMonigle
 12   Xiphos 0.6  3198   100   71.5 43.0  Milos Tatarevic
 13   Arasan 23.1  3190   100   82.5 31.0  Jon Dart
 14   Wasp 5.0  3171   100   76.0 44.0  John Stanback
 15   Rofchade 2.3  3164   100   61.0 28.0  Ronald Friederich
 16   Coiled 1.1  3158   100   79.5 29.0  Oscar Gavira
 17   Weiss 2.0  3144   100   70.0 44.0  LoliSquad
 18   Booot 6.5  3142   100   66.5 45.0  Alex Morozov
 19   Schooner 2.2  3138   100   65.0 52.0  Dennis Sceviour
 20   Laser 1.7  3136   100   75.0 36.0  Jeffrey An, Michael An
 21   Defen 2.3  3127   100   53.0 44.0  Can Catin, Dogac Eidenk
 22   Andscacs 0.95  3097   100   59.0 44.0  Daniel Jose Queralto
 23   Minic 3.17  3095   100   70.5 47.0  Vivien Clauzon
 24   Clover 2.4  3088   100   68.5 45.0  Luca Metehau
 25   Fizbo 2.0  3085   100   60.5 47.0  Youri Matiounine
 26   Marvin 5.2  3075   100   58.5 43.0  Martin Danielsson
 27   Caissa 0.4  3074   100   54.5 31.0  Michal Witanowski
 28   Gull 3.0  3066   100   46.5 49.0  Vadim Demichev
 29   Dark Toga 1.1  3047   100   74.0 26.0  Dietrich Kappe
 30   Danasah 9.0  3046   100   59.5 55.0  Pedro Castro
 31   Demolito 2021-10-04  3040   100   51.5 49.0  Lucas Braesch
 32   Stash 31.0  3036   100   53.5 25.0  Morgan Houppin
 33   Beef 0.3.6  3031   100   66.5 39.0  Jonathan Tseng
 34   Critter 1.6a  3028   100   55.5 47.0  Richard Vida
 35   Equinox 3.3  3025   100   62.0 38.0  Colli, Rocchi
 36   Halogen 10.0  3024   100   71.0 46.0  Kieren Pearson
 37   Nirvana 2.5  3021   100   59.5 35.0  Thomas Kolarik
 38   Zahak 8.0  3012   100   62.0 50.0  Amanj
 39   Combusken 1.4  3006   100   54.0 48.0  Marcin Henryk Bartkowiak
 40   Velvet 3.1  2994   100   57.5 43.0  Martin Honert
 41   ICE 4.0  2981   100   56.5 41.0  Thomas Petzke
 42   Counter 4.0  2978   100   52.0 58.0  Vadim Chizhov
 43   Winter 0.9  2974   100   46.0 42.0  Jonathan Rosenthal
 44   Texel 1.07  2970   100   57.5 29.0  Peter Osterlund
 45   Devre 2.0  2962   6900   42.4 35.8  ™mer Faruk Tutkun
 46   Vajolet 2.2.8  2960   100   47.5 41.0  Marco Belli
 47   Senpai 2.0  2954   100   55.0 38.0  Fabien Letouzey
 48   Protector 1.9  2932   100   36.5 33.0  Raimund Heid
 49   Invictus 382  2932   100   42.5 31.0  Edsel Apostol
 50   Drofa 3.2  2916   100   58.5 51.0  Elliot, Alexander
 51   Bit-Genie 9.0  2908   100   47.5 59.0  Aryan Parekh
 52   Smarthink 1.98  2905   100   33.5 25.0  Sergei Markoff
 53   Orion 0.8  2895   100   45.5 37.0  David Carteau
 54   Cheng 4.4.1  2894   100   40.0 38.0  Martin Sedlak
 55   Monolith 2.01  2876   100   30.0 22.0  Jonas Mayr
 56   Naum 4.6  2875   100   38.0 30.0  Aleksandar Naumov
 57   Tucano 9.0  2873   100   32.0 36.0  Alcides Schulz
 58   Hakkapeliitta TCEC 2.0  2867   100   42.5 33.0  Mikko Aarnos
 59   Fab 1.16  2865   100   27.0 30.0  Fabian von der Warth
 60   Gogobello 2.2  2863   100   36.5 31.0  Salvatore Giannotti
 61   Amoeba 3.3  2858   100   42.0 22.0  Richard Delorme
 62   Godel 7.0  2844   100   36.0 24.0  Juan Manuel Vazquez
 63   Mr Bob 1.0  2835   100   36.0 30.0  Vincent Yu
 64   Rodent IV 0.3  2827   100   42.0 50.0  Pablo Vazquez, Pawel Koziol
 65   Asymptote 0.8  2784   100   31.5 21.0  M. Lupke
 66   Spike 1.4  2754   100   50.5 35.0  Volker Bohm, Ralf Schafer
 67   Atlas 3.91  2752   100   35.5 29.0  Andres Manzanares Campillo
 68   Zuri Neuchatel  2750   100   35.5 45.0  Alexandru Mosoi
 69   Nemo 1.0.1b  2666   100   20.5 27.0  Michael Hoffmann, Sven Schule
 70   Delfi 5.4  2516   100   15.0 22.0  Fabio Cavicchio

Slow Blitz 2.8 vs. Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 14.1  3578   100   85.0 30.0  Romstad, Costalba, Kiiski, Linscott
 2   Koivisto 7.5  3439   100   50.0 58.0  Finn Eggers, Kim Kahre
 3   Berserk 7.0  3384   100   48.5 69.0  Jay Honnold
 4   Slow Blitz 2.8  3369   5500   80.9 28.4  Jonathan Kreuzer
 5   Komodo 12.1.1  3305   100   28.0 44.0  Dailey, Kaufman, Lefler
 6   Rubi 2.2  3302   100   41.5 67.0  Andreas Matthias
 7   Ethereal 13.0  3297   100   29.5 43.0  Andrew Grant
 8   Igel 3.0.5  3257   100   35.5 59.0  Volodymyr Shcherbyna
 9   Pedone 3.1  3250   100   36.5 53.0  Fabio Gobbato
 10   Nemorino 6.0  3240   100   46.0 52.0  Christian Gunther
 11   Seer 2.3  3204   100   31.5 45.0  McMonigle
 12   Xiphos 0.6  3198   100   30.0 46.0  Milos Tatarevic
 13   Arasan 23.1  3190   100   22.5 29.0  Jon Dart
 14   Wasp 5.0  3171   100   22.5 39.0  John Stanback
 15   Rofchade 2.3  3164   100   21.5 37.0  Ronald Friederich
 16   Coiled 1.1  3158   100   24.5 45.0  Oscar Gavira
 17   Weiss 2.0  3145   100   21.5 33.0  LoliSquad
 18   Booot 6.5  3142   100   26.5 41.0  Alex Morozov
 19   Schooner 2.2  3138   100   25.0 46.0  Dennis Sceviour
 20   Laser 1.7  3136   100   25.0 36.0  Jeffrey An, Michael An
 21   Defen 2.3  3128   100   19.5 33.0  Can Catin, Dogac Eidenk
 22   Andscacs 0.95  3097   100   19.0 30.0  Daniel Jose Queralto
 23   Minic 3.17  3095   100   20.0 28.0  Vivien Clauzon
 24   Clover 2.4  3088   100   9.0 18.0  Luca Metehau
 25   Fizbo 2.0  3085   100   11.0 18.0  Youri Matiounine
 26   Marvin 5.2  3076   100   10.5 19.0  Martin Danielsson
 27   Caissa 0.4  3076   100   18.5 23.0  Michal Witanowski
 28   Gull 3.0  3066   100   17.5 31.0  Vadim Demichev
 29   Dark Toga 1.1  3046   100   19.0 32.0  Dietrich Kappe
 30   Danasah 9.0  3046   100   15.5 23.0  Pedro Castro
 31   Demolito 2021-10-04  3040   100   16.0 26.0  Lucas Braesch
 32   Stash 31.0  3036   100   13.0 24.0  Morgan Houppin
 33   Beef 0.3.6  3031   100   17.5 31.0  Jonathan Tseng
 34   Critter 1.6a  3028   100   11.0 20.0  Richard Vida
 35   Equinox 3.3  3025   100   8.0 16.0  Colli, Rocchi
 36   Halogen 10.0  3024   100   14.0 28.0  Kieren Pearson
 37   Nirvana 2.5  3021   100   10.5 19.0  Thomas Kolarik
 38   Zahak 8.0  3007   100   15.0 28.0  Amanj
 39   Combusken 1.4  3006   100   10.0 16.0  Marcin Henryk Bartkowiak
 40   Velvet 3.1  2993   100   7.0 12.0  Martin Honert
 41   ICE 4.0  2981   100   15.5 23.0  Thomas Petzke
 42   Counter 4.0  2978   100   7.0 14.0  Vadim Chizhov
 43   Winter 0.9  2974   100   10.5 17.0  Jonathan Rosenthal
 44   Texel 1.07  2970   100   9.5 19.0  Peter Osterlund
 45   Vajolet 2.2.8  2960   100   6.5 11.0  Marco Belli
 46   Senpai 2.0  2954   100   8.5 17.0  Fabien Letouzey
 47   Invictus 382  2934   100   12.5 23.0  Edsel Apostol
 48   Protector 1.9  2932   100   8.5 9.0  Raimund Heid
 49   Drofa 3.2  2915   100   5.5 11.0  Elliot, Alexander
 50   Bit-Genie 9.0  2907   100   6.0 12.0  Aryan Parekh
 51   Smarthink 1.98  2905   100   4.0 8.0  Sergei Markoff
 52   Cheng 4.4.1  2894   100   4.0 8.0  Martin Sedlak
 53   Monolith 2.01  2876   100   5.0 10.0  Jonas Mayr
 54   Naum 4.6  2875   100   2.5 5.0  Aleksandar Naumov
 55   Tucano 9.0  2874   100   4.5 7.0  Alcides Schulz
 56   Gogobello 2.2  2863   100   11.0 20.0  Salvatore Giannotti

Sunday, November 21, 2021

Wasp 5.0 vs. Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 14.1  3581   100   97.0 6.0  Romstad, Costalba, Kiiski, Linscott
 2   Koivisto 7.5  3442   100   79.5 39.0  Finn Eggers, Kim Kahre
 3   Berserk 7.0  3394   100   83.5 29.0  Jay Honnold
 4   Slow Blitz 2.7  3330   100   73.0 42.0  Jonathan Kreuzer
 5   Komodo 12.1.1  3306   100   64.0 54.0  Dailey, Kaufman, Lefler
 6   Rubi 2.2  3301   100   70.0 46.0  Andreas Matthias
 7   Ethereal 13.0  3297   100   65.5 37.0  Andrew Grant
 8   Igel 3.0.5  3256   100   75.0 44.0  Volodymyr Shcherbyna
 9   Pedone 3.1  3250   100   66.5 57.0  Fabio Gobbato
 10   Nemorino 6.0  3240   100   61.5 57.0  Christian Gunther
 11   Seer 2.3  3204   100   52.0 54.0  McMonigle
 12   Xiphos 0.6  3198   100   56.5 51.0  Milos Tatarevic
 13   Arasan 23.1  3184   100   64.5 49.0  Jon Dart
 14   Wasp 5.0  3170   5300   60.1 39.3  John Stanback
 15   Rofchade 2.3  3164   100   53.0 58.0  Ronald Friederich
 16   Coiled 1.1  3159   100   56.5 57.0  Oscar Gavira
 17   Weiss 2.0  3145   100   44.0 50.0  LoliSquad
 18   Booot 6.5  3142   100   45.0 50.0  Alex Morozov
 19   Schooner 2.2  3138   100   57.0 56.0  Dennis Sceviour
 20   Laser 1.7  3136   100   38.5 49.0  Jeffrey An, Michael An
 21   Defen 2.3  3128   100   42.5 51.0  Can Catin, Dogac Eidenk
 22   Andscacs 0.95  3097   100   44.5 49.0  Daniel Jose Queralto
 23   Minic 3.17  3095   100   47.0 54.0  Vivien Clauzon
 24   Clover 2.4  3088   100   37.0 42.0  Luca Metehau
 25   Fizbo 2.0  3085   100   23.5 35.0  Youri Matiounine
 26   Marvin 5.2  3076   100   40.5 47.0  Martin Danielsson
 27   Caissa 0.4  3076   100   40.0 50.0  Michal Witanowski
 28   Gull 3.0  3066   100   27.0 42.0  Vadim Demichev
 29   Dark Toga 1.1  3046   100   42.0 54.0  Dietrich Kappe
 30   Danasah 9.0  3046   100   39.0 48.0  Pedro Castro
 31   Demolito 2021-10-04  3040   100   34.5 41.0  Lucas Braesch
 32   Stash 31.0  3036   100   26.0 36.0  Morgan Houppin
 33   Beef 0.3.6  3031   100   36.0 48.0  Jonathan Tseng
 34   Critter 1.6a  3028   100   28.5 39.0  Richard Vida
 35   Equinox 3.3  3025   100   23.0 32.0  Colli, Rocchi
 36   Halogen 10.0  3024   100   29.5 39.0  Kieren Pearson
 37   Nirvana 2.5  3021   100   21.5 27.0  Thomas Kolarik
 38   Combusken 1.4  3006   100   26.5 31.0  Marcin Henryk Bartkowiak
 39   Zahak 8.0  3005   100   21.0 32.0  Amanj
 40   Velvet 3.1  2994   100   26.5 41.0  Martin Honert
 41   ICE 4.0  2981   100   25.5 33.0  Thomas Petzke
 42   Counter 4.0  2978   100   15.5 25.0  Vadim Chizhov
 43   Winter 0.9  2974   100   27.0 32.0  Jonathan Rosenthal
 44   Texel 1.07  2970   100   28.5 35.0  Peter Osterlund
 45   Vajolet 2.2.8  2960   100   20.5 29.0  Marco Belli
 46   Senpai 2.0  2954   100   19.0 32.0  Fabien Letouzey
 47   Invictus 382  2934   100   14.5 17.0  Edsel Apostol
 48   Protector 1.9  2932   100   17.5 23.0  Raimund Heid
 49   Drofa 3.2  2916   100   15.5 25.0  Elliot, Alexander
 50   Bit-Genie 9.0  2907   100   23.0 38.0  Aryan Parekh
 51   Smarthink 1.98  2905   100   12.5 19.0  Sergei Markoff
 52   Cheng 4.4.1  2894   100   13.5 23.0  Martin Sedlak
 53   Monolith 2.01  2876   100   18.0 24.0  Jonas Mayr
 54   Gogobello 2.2  2863   100   5.5 7.0  Salvatore Giannotti

Chessdom News