The Week in Chess

Top Chess Engines Rating

 Rank  Chess Engine   ELO     Games  Score% Author
 1   Stockfish 17  3750.0  9700   85.82   Romstad, Costalba, Kiiski, Linscott, etc
 2   Obsidian 14.11  3737.3  9700   85.01   Gabriele Lombardo
 3   Berserk 13  3699.3  9700   82.41   Jay Honnold
 4   Komodo Dragon 3.3  3692.4  9700   81.91   Dailey, Kaufman, Lefler, Pervov, Kappe
 5   Caissa 1.21  3684.7  9700   81.34   Michal Witanowski
 6   Plenty 3.0.1  3677.9  9700   80.82   Yoshie2000
 7   Rubi 20240817  3664.7  9700   79.81   Andreas Matthies
 8   Starzix 6  3657.8  9700   79.26   zzzzz
 9   Integral 5  3651.6  9700   78.76   Aron Petkovski
 10   Alexandria 7  3649.6  9700   78.60   Zuppa, CJ and Contributors
 11   Lizard 11.1  3644.3  9700   78.16   Liam McGuire
 12   Clover 8.1  3634.4  9700   77.35   Luca Metehau
 13   Viridithas 15  3626.1  9700   76.64   Cosmo
 14   Titan 1.1  3609.7  9700   75.22   Jeff Powell
 15   Koivisto 9.2  3603.2  9700   74.64   Finn Eggers, Kim Kahre
 16   CS Tal 2  3601.5  9700   74.49   Chris Wittington, Ed Schroder
 17   Seer 2.8  3599.8  9700   74.35   Connor McMonigle
 18   Uralochka 3.41  3565.4  9700   71.16   Ivan Maklyakov
 19   Rofchade 3.1  3562.0  9700   70.84   Ronald Friederich
 20   Revenge 3  3558.4  9700   70.50   Fabio Gobbato
 21   Igel 3.6  3557.2  9700   70.38   Volodymyr Shcherbyna
 22   Velvet 7.3  3550.9  9700   69.78   Martin Honert
 23   Devre 6  3549.3  9700   69.62   Omer Faruk Tutkun
 24   Peacekeeper 3.01  3546.2  9700   69.32   Kyle Zhang
 25   Arasan 25  3523.4  9700   67.07   Jon Dart
 26   Fire 9.3  3521.1  9700   66.84   Norman Schmidt
 27   Black Marlin 9  3516.3  9700   66.36   Doruk S.
 28   Stormphrax 4.1  3509.3  9700   65.65   Ciekce
 29   Tenax 1  3506.1  9700   65.32   Roberto Munter
 30   Booot 7.3  3498.2  9700   64.51   Alex Morozov
 31   Altair 7.03  3497.5  9700   64.44   Alexander Tian
 32   Akimbo 1  3492.2  9700   63.89   Jamie Whiting
 33   Slow Blitz 2.9  3469.8  9700   61.56   Jonathan Kreuzer
 34   Quanticade 0.9  3465.2  9700   61.08   DarkNeutrino
 35   Renegade 1.1  3458.2  9700   60.34   Krisztian Peocz
 36   Equisetum 1  3452.5  9700   59.73   Elliott, Alexander
 37   Pawn 3  3447.3  9700   59.18   Mincho Georgiev
 38   Wasp 7  3446.6  9700   59.10   John Stanback
 39   Halogen 12  3440.7  9700   58.47   Kieren Pearson
 40   Willow 4  3439.6  9700   58.35   Adam Kulju
 41   Spaghet 1  3430.8  9700   57.40   Li Ying
 42   Rice 8  3428.1  9700   57.11   Rafid Ahsan
 43   Carp 3.0.1  3421.7  9700   56.43   Andrea Sgobbi
 44   Texel 1.11  3420.2  9700   56.26   Peter Osterlund
 45   Chessdotcpp 4.1  3419.9  9700   56.23   Gediminas Masaitis
 46   Minic 3.41  3415.1  9700   55.71   Vivien Clauzon
 47   Tucano 12  3393.4  9700   53.35   Alcides Schulz
 48   Winter 4  3383.3  9700   52.25   Jonathan Rosenthal
 49   Midnight 9  3362.1  9700   49.94   Archismaan Peyyety
 50   Marvin 6.3  3345.4  9700   48.12   Martin Danielsson
 51   Houdini 6  3344.2  9700   48.00   Robert Houdart, Stockfish Developers
 52   Saturn 1.3  3343.2  9700   47.88   Egormoroz
 53   Cheng 4.48  3340.4  9700   47.58   Martin Sedlak
 54   Blackcore 6  3337.3  9700   47.25   SzilBalazs
 55   Ethereal 14  3335.7  9700   47.07   Andrew Grant, Alayan, Laldon
 56   Nemorino 6.11  3331.5  9700   46.61   Christian Gunther
 57   Smallbrain 7  3326.0  9700   46.02   Disserven
 58   Sirius 8  3316.2  9700   44.96   Mcthouacbb
 59   Zangdar 3.04  3295.8  9700   42.77   Philippe Chevalier
 60   Pedantic 2.1  3289.6  9700   42.10   JoAnn D. Peller
 61   Avalanche 2.1  3289.0  9700   42.04   SnowballSH
 62   Weiss 2.1  3283.1  9700   41.41   LoliSquad
 63   Coiled 1.2  3279.8  9700   41.07   Oscar Gavira
 64   Frozenight 6  3277.4  9700   40.81   Minus Kelvin
 65   Reckless 0.6  3260.2  9700   39.00   Arseniy Surkov
 66   Heimdall 1.2.2  3257.3  9700   38.70   Nocturn9x
 67   Counter 5.5  3247.9  9700   37.72   Vadim Chizhov
 68   Mr Bob 1.3  3242.0  9700   37.11   Vincent Yu
 69   Xiphos 0.6  3233.0  9700   36.19   Milos Tatarevic
 70   Stash 35  3225.3  9700   35.41   Morgan Houppin
 71   Kuma 1.2  3214.6  9700   34.33   Kato Daichi
 72   Zahak 10  3210.2  9700   33.89   Amanj
 73   Expositor 2BR17  3196.3  9700   32.51   Kade
 74   Little Goliath 3.17  3184.1  9700   31.32   Michael Borgstadt
 75   Schooner 2.2  3174.6  9700   30.40   Dennis Sceviour
 76   Defen 2.3  3160.0  9700   29.03   Can Catin, Dogac Eidenk
 77   Leorik 3  3159.7  9700   29.00   Thomas Jahn
 78   Laser 1.7  3145.8  9700   27.71   Jeffrey An, Michael An
 79   Mantissa 3.7.2  3139.5  9700   27.13   Jtwright
 80   Shredder 13  3138.9  9700   27.08   Stefan Meyer-Kahlen
 81   Svart 6  3124.9  9700   25.83   Cristopher Torgrip
 82   Combusken 2  3123.5  9700   25.71   Marcin Henryk Bartkowiak
 83   Danasah 9.1  3123.5  9700   25.70   Pedro Castro
 84   Ruk 4.0.1  3111.3  9700   24.64   Ilya Rukavishnikov
 85   Andscacs 0.95  3099.9  9700   23.66   Daniel Jose Queralto
 86   Dark Toga 1.1  3085.9  9700   22.49   Dietrich Kappe
 87   Isa 4  3074.7  9700   21.59   Daniel Anulliero
 88   Cadie 2  3046.8  9700   19.41   Martin Wyngaarden
 89   Arcanum 2.4  3045.5  9700   19.31   Lars Murud Aurud
 90   Beef 0.3.6  3041.9  9700   19.04   Jonathan Tseng
 91   Critter 1.6a  3040.9  9700   18.96   Richard Vida
 92   Strelka 6  3034.2  9700   18.47   Jury Osipov
 93   Nirvana 2.5  3024.5  9700   17.77   Thomas Kolarik
 94   Fizbo 2  3024.4  9700   17.76   Youri Matiounine
 95   Demolito 2021-10-04  3022.1  9700   17.60   Lucas Braesch
 96   Equinox 3.3  3009.3  9700   16.70   Colli, Rocchi
 97   Priessnitz 2  3002.5  9700   16.24   Kevin Feske
 98   ICE 4  3000.5  9700   16.10   Thomas Petzke

No comments:

Post a Comment

Chessdom News