The Week in Chess

Wednesday, February 26, 2025

Integral 7 vs Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score% Author
 1   Stockfish 17  434.2  100   61.50   Romstad, Costalba, Kiiski, Linscott, etc
 2   Berserk 13  380.2  100   54.00   Jay Honnold
 3   Obsidian 15  355.6  100   50.50   Gabriele Lombardo
 4   Integral 7  352.1  10300   82.43   Aron Petkovski
 5   Caissa 1.21  352.1  100   50.00   Michal Witanowski
 6   Komodo Dragon 3.3  345.1  100   49.00   Dailey, Kaufman, Lefler, Pervov, Kappe
 7   Starzix 6  331.1  100   47.00   zzzzz
 8   Alexandria 7  317.0  100   45.00   Zuppa, CJ and Contributors
 9   Plenty 3.0.1  317.0  100   45.00   Yoshie2000
 10   Viridithas 16  313.4  100   44.50   Cosmo
 11   Lizard 11.2  313.4  100   44.50   Liam McGuire
 12   Clover 8.1  306.3  100   43.50   Luca Metehau
 13   Rubi 20240817  306.3  100   43.50   Andreas Matthies
 14   CS Tal 2  270.1  100   38.50   Chris Wittington, Ed Schroder
 15   Seer 2.8  270.1  100   38.50   Connor McMonigle
 16   Titan 1.1  270.1  100   38.50   Jeff Powell
 17   Koivisto 9.2  266.3  100   38.00   Finn Eggers, Kim Kahre
 18   Igel 3.6  262.6  100   37.50   Volodymyr Shcherbyna
 19   Revenge 4  262.6  100   37.50   Fabio Gobbato
 20   Uralochka 3.41  258.9  100   37.00   Ivan Maklyakov
 21   Peacekeeper 3.01  247.5  100   35.50   Kyle Zhang
 22   Rofchade 3.1  239.8  100   34.50   Ronald Friederich
 23   Velvet 7.3  199.5  100   29.50   Martin Honert
 24   Arasan 25  186.6  100   28.00   Jon Dart
 25   Devre 6  182.3  100   27.50   Omer Faruk Tutkun
 26   Slow Blitz 2.9  168.8  100   26.00   Jonathan Kreuzer
 27   Fire 9.3  168.8  100   26.00   Norman Schmidt
 28   Booot 7.3  154.9  100   24.50   Alex Morozov
 29   Elixir 3  145.3  100   23.50   Arjun Basandrai
 30   Akimbo 1  145.3  100   23.50   Jamie Whiting
 31   Tenax 1  145.3  100   23.50   Roberto Munter
 32   Altair 7.03  145.3  100   23.50   Alexander Tian
 33   Stormphrax 4.1  140.4  100   23.00   Ciekce
 34   Rice 8  125.2  100   21.50   Rafid Ahsan
 35   Spaghet 1  125.2  100   21.50   Li Ying
 36   Black Marlin 9  125.2  100   21.50   Doruk S.
 37   Quanticade 0.9  125.2  100   21.50   DarkNeutrino
 38   Texel 1.11  103.7  100   19.50   Peter Osterlund
 39   Halogen 12  98.0  100   19.00   Kieren Pearson
 40   Pawn 3  98.0  100   19.00   Mincho Georgiev
 41   Equisetum 1  98.0  100   19.00   Elliott, Alexander
 42   Tucano 12  92.3  100   18.50   Alcides Schulz
 43   Carp 3.0.1  86.4  100   18.00   Andrea Sgobbi
 44   Minic 3.41  86.4  100   18.00   Vivien Clauzon
 45   Chessdotcpp 4.1  86.4  100   18.00   Gediminas Masaitis
 46   Renegade 1.1  80.4  100   17.50   Krisztian Peocz
 47   Wasp 7  80.4  100   17.50   John Stanback
 48   Sapling 1.2.2  68.0  100   16.50   Tim Jones
 49   Winter 4  48.2  100   15.00   Jonathan Rosenthal
 50   Willow 4  41.2  100   14.50   Adam Kulju
 51   Frozenight 6  26.6  100   13.50   Minus Kelvin
 52   Blackcore 6  26.6  100   13.50   SzilBalazs
 53   Nemorino 6.11  11.1  100   12.50   Christian Gunther
 54   Avalanche 2.1  3.0  100   12.00   SnowballSH
 55   Astra 4.1  -5.5  100   11.50   Semih Oezalp
 56   Ethereal 14  -5.5  100   11.50   Andrew Grant, Alayan, Laldon
 57   Saturn 1.3  -14.3  100   11.00   Egormoroz
 58   Houdini 6  -23.4  100   10.50   Robert Houdart, Stockfish Developers
 59   Marvin 6.3  -23.4  100   10.50   Martin Danielsson
 60   Coiled 1.2  -32.9  100   10.00   Oscar Gavira
 61   Smallbrain 7  -32.9  100   10.00   Disserven
 62   Heimdall 1.2.2  -42.9  100   9.50   Nocturn9x
 63   Sirius 8  -53.3  100   9.00   Mcthouacbb
 64   Zangdar 3.04  -75.9  100   8.00   Philippe Chevalier
 65   Cheng 4.48  -75.9  100   8.00   Martin Sedlak
 66   Midnight 9  -88.1  100   7.50   Archismaan Peyyety
 67   Pedantic 2.1  -88.1  100   7.50   JoAnn D. Peller
 68   Expositor 2BR17  -88.1  100   7.50   Kade
 69   Weiss 2.1  -101.2  100   7.00   LoliSquad
 70   Counter 5.5  -130.1  100   6.00   Vadim Chizhov
 71   Xiphos 0.6  -130.1  100   6.00   Milos Tatarevic
 72   Little Goliath 3.17  -146.2  100   5.50   Michael Borgstadt
 73   Mr Bob 1.3  -146.2  100   5.50   Vincent Yu
 74   Kuma 1.2  -146.2  100   5.50   Kato Daichi
 75   Leorik 3  -163.9  100   5.00   Thomas Jahn
 76   Reckless 0.6  -163.9  100   5.00   Arseniy Surkov
 77   Schooner 2.2  -163.9  100   5.00   Dennis Sceviour
 78   Laser 1.7  -183.2  100   4.50   Jeffrey An, Michael An
 79   Svart 6  -183.2  100   4.50   Cristopher Torgrip
 80   Mantissa 3.7.2  -204.8  100   4.00   Jtwright
 81   Defen 2.3  -204.8  100   4.00   Can Catin, Dogac Eidenk
 82   Zahak 10  -229.1  100   3.50   Amanj
 83   Stash 36  -229.1  100   3.50   Morgan Houppin
 84   Toga IV  -229.1  100   3.50   Letouzey, Gaksch, Formula, Bergh
 85   Arcanum 2.4  -257.0  100   3.00   Lars Murud Aurud
 86   Combusken 2  -257.0  100   3.00   Marcin Henryk Bartkowiak
 87   Critter 1.6a  -257.0  100   3.00   Richard Vida
 88   Andscacs 0.95  -289.9  100   2.50   Daniel Jose Queralto
 89   Shredder 13  -289.9  100   2.50   Stefan Meyer-Kahlen
 90   Cadie 2  -289.9  100   2.50   Martin Wyngaarden
 91   ICE 4  -289.9  100   2.50   Thomas Petzke
 92   Danasah 9.1  -289.9  100   2.50   Pedro Castro
 93   Schneckbert 1  -329.9  100   2.00   CommanderKuge1
 94   Ruk 4.0.1  -329.9  100   2.00   Ilya Rukavishnikov
 95   Isa 4  -329.9  100   2.00   Daniel Anulliero
 96   Pingu 5  -381.2  100   1.50   William Ching
 97   Lambergar 1  -381.2  100   1.50   Janez Podobnik
 98   Priessnitz 2  -381.2  100   1.50   Kevin Feske
 99   Beef 0.3.6  -381.2  100   1.50   Jonathan Tseng
 100   Nirvana 2.5  -381.2  100   1.50   Thomas Kolarik
 101   Equinox 3.3  -381.2  100   1.50   Colli, Rocchi
 102   Fizbo 2  -381.2  100   1.50   Youri Matiounine
 103   Demolito 2021-10-04  -453.1  100   1.00   Lucas Braesch
 104   Strelka 6  -453.1  100   1.00   Jury Osipov

No comments:

Post a Comment

Chessdom News