The Week in Chess

Tuesday, January 28, 2025

Astra 4.1 vs Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score% Author
 1   Plenty 3.0.1  411.7  100   94.00   Yoshie2000
 2   Obsidian 14.11  357.6  100   92.00   Gabriele Lombardo
 3   Integral 5  335.0  100   91.00   Aron Petkovski
 4   Stockfish 17  324.6  100   90.50   Romstad, Costalba, Kiiski, Linscott, etc
 5   Horsie 1  324.6  100   90.50   Liam McGuire
 6   Caissa 1.21  305.1  100   89.50   Michal Witanowski
 7   Berserk 13  295.9  100   89.00   Jay Honnold
 8   Komodo Dragon 3.3  295.9  100   89.00   Dailey, Kaufman, Lefler, Pervov, Kappe
 9   Starzix 6  295.9  100   89.00   zzzzz
 10   Lizard 11.2  287.2  100   88.50   Liam McGuire
 11   Titan 1.1  278.7  100   88.00   Jeff Powell
 12   Uralochka 3.41  262.7  100   87.00   Ivan Maklyakov
 13   Viridithas 15  255.1  100   86.50   Cosmo
 14   Koivisto 9.2  255.1  100   86.50   Finn Eggers, Kim Kahre
 15   Alexandria 7  240.5  100   85.50   Zuppa, CJ and Contributors
 16   Clover 8.1  226.7  100   84.50   Luca Metehau
 17   Rubi 20240817  226.7  100   84.50   Andreas Matthies
 18   Seer 2.8  220.1  100   84.00   Connor McMonigle
 19   Revenge 4  213.7  100   83.50   Fabio Gobbato
 20   CS Tal 2  189.4  100   81.50   Chris Wittington, Ed Schroder
 21   Booot 7.3  183.7  100   81.00   Alex Morozov
 22   Peacekeeper 3.01  178.0  100   80.50   Kyle Zhang
 23   Devre 6  172.5  100   80.00   Omer Faruk Tutkun
 24   Rofchade 3.1  172.5  100   80.00   Ronald Friederich
 25   Igel 3.6  161.7  100   79.00   Volodymyr Shcherbyna
 26   Fire 9.3  156.5  100   78.50   Norman Schmidt
 27   Altair 7.03  151.3  100   78.00   Alexander Tian
 28   Arasan 25  131.5  100   76.00   Jon Dart
 29   Tenax 1  131.5  100   76.00   Roberto Munter
 30   Black Marlin 9  126.8  100   75.50   Doruk S.
 31   Velvet 7.3  122.1  100   75.00   Martin Honert
 32   Akimbo 1  117.4  100   74.50   Jamie Whiting
 33   Quanticade 0.9  112.8  100   74.00   DarkNeutrino
 34   Elixir 3  108.3  100   73.50   Arjun Basandrai
 35   Pawn 3  99.4  100   72.50   Mincho Georgiev
 36   Halogen 12  99.4  100   72.50   Kieren Pearson
 37   Wasp 7  95.1  100   72.00   John Stanback
 38   Equisetum 1  90.7  100   71.50   Elliott, Alexander
 39   Renegade 1.1  82.2  100   70.50   Krisztian Peocz
 40   Chessdotcpp 4.1  82.2  100   70.50   Gediminas Masaitis
 41   Willow 4  78.0  100   70.00   Adam Kulju
 42   Carp 3.0.1  73.9  100   69.50   Andrea Sgobbi
 43   Slow Blitz 2.9  73.9  100   69.50   Jonathan Kreuzer
 44   Stormphrax 4.1  73.9  100   69.50   Ciekce
 45   Minic 3.41  61.6  100   68.00   Vivien Clauzon
 46   Rice 8  57.6  100   67.50   Rafid Ahsan
 47   Spaghet 1  49.7  100   66.50   Li Ying
 48   Sapling 1.2.2  41.9  100   65.50   Tim Jones
 49   Texel 1.11  26.6  100   63.50   Peter Osterlund
 50   Tucano 12  19.1  100   62.50   Alcides Schulz
 51   Winter 4  -3.0  100   59.50   Jonathan Rosenthal
 52   Blackcore 6  -17.5  100   57.50   SzilBalazs
 53   Midnight 9  -21.1  100   57.00   Archismaan Peyyety
 54   Saturn 1.3  -31.7  100   55.50   Egormoroz
 55   Marvin 6.3  -38.8  100   54.50   Martin Danielsson
 56   Houdini 6  -45.9  100   53.50   Robert Houdart, Stockfish Developers
 57   Cheng 4.48  -49.4  100   53.00   Martin Sedlak
 58   Smallbrain 7  -52.9  100   52.50   Disserven
 59   Sirius 8  -59.9  100   51.50   Mcthouacbb
 60   Nemorino 6.11  -59.9  100   51.50   Christian Gunther
 61   Zangdar 3.04  -59.9  100   51.50   Philippe Chevalier
 62   Coiled 1.2  -66.9  100   50.50   Oscar Gavira
 63   Astra 4.1  -70.5  10100   42.21   Semih Oezalp
 64   Counter 5.5  -70.5  100   50.00   Vadim Chizhov
 65   Ethereal 14  -70.5  100   50.00   Andrew Grant, Alayan, Laldon
 66   Mr Bob 1.3  -74.0  100   49.50   Vincent Yu
 67   Avalanche 2.1  -88.0  100   47.50   SnowballSH
 68   Frozenight 6  -95.0  100   46.50   Minus Kelvin
 69   Pedantic 2.1  -105.6  100   45.00   JoAnn D. Peller
 70   Weiss 2.1  -109.2  100   44.50   LoliSquad
 71   Stash 35  -119.8  100   43.00   Morgan Houppin
 72   Xiphos 0.6  -123.4  100   42.50   Milos Tatarevic
 73   Reckless 0.6  -134.2  100   41.00   Arseniy Surkov
 74   Zahak 10  -137.9  100   40.50   Amanj
 75   Expositor 2BR17  -156.2  100   38.00   Kade
 76   Heimdall 1.2.2  -167.5  100   36.50   Nocturn9x
 77   Schooner 2.2  -178.9  100   35.00   Dennis Sceviour
 78   Combusken 2  -182.8  100   34.50   Marcin Henryk Bartkowiak
 79   Kuma 1.2  -186.7  100   34.00   Kato Daichi
 80   Dark Toga 1.1  -186.7  100   34.00   Dietrich Kappe
 81   Shredder 13  -198.5  100   32.50   Stefan Meyer-Kahlen
 82   Little Goliath 3.17  -198.5  100   32.50   Michael Borgstadt
 83   Mantissa 3.7.2  -206.6  100   31.50   Jtwright
 84   Defen 2.3  -214.8  100   30.50   Can Catin, Dogac Eidenk
 85   Leorik 3  -223.1  100   29.50   Thomas Jahn
 86   Andscacs 0.95  -231.6  100   28.50   Daniel Jose Queralto
 87   Danasah 9.1  -240.3  100   27.50   Pedro Castro
 88   Cadie 2  -249.2  100   26.50   Martin Wyngaarden
 89   Laser 1.7  -253.8  100   26.00   Jeffrey An, Michael An
 90   Svart 6  -258.3  100   25.50   Cristopher Torgrip
 91   Ruk 4.0.1  -258.3  100   25.50   Ilya Rukavishnikov
 92   Arcanum 2.4  -267.7  100   24.50   Lars Murud Aurud
 93   Isa 4  -277.3  100   23.50   Daniel Anulliero
 94   ICE 4  -282.2  100   23.00   Thomas Petzke
 95   Priessnitz 2  -282.2  100   23.00   Kevin Feske
 96   Critter 1.6a  -297.4  100   21.50   Richard Vida
 97   Strelka 6  -302.6  100   21.00   Jury Osipov
 98   Nirvana 2.5  -318.9  100   19.50   Thomas Kolarik
 99   Beef 0.3.6  -330.3  100   18.50   Jonathan Tseng
 100   Fizbo 2  -348.3  100   17.00   Youri Matiounine
 101   Equinox 3.3  -348.3  100   17.00   Colli, Rocchi
 102   Demolito 2021-10-04  -381.4  100   14.50   Lucas Braesch

No comments:

Post a Comment

Chessdom News