Rank | Chess Engine | ELO | Games | Score% | Author |
---|---|---|---|---|---|
1 | Stockfish 17 | 350.9 | 100 | 78.50 | Romstad, Costalba, Kiiski, Linscott, etc |
2 | Obsidian 14.11 | 316.4 | 100 | 75.00 | Gabriele Lombardo |
3 | Berserk 13 | 307.2 | 100 | 74.00 | Jay Honnold |
4 | Caissa 1.21 | 302.7 | 100 | 73.50 | Michal Witanowski |
5 | Horsie 1 | 289.4 | 100 | 72.00 | Liam McGuire |
6 | Komodo Dragon 3.3 | 289.4 | 100 | 72.00 | Dailey, Kaufman, Lefler, Pervov, Kappe |
7 | Integral 5 | 285.1 | 100 | 71.50 | Aron Petkovski |
8 | Lizard 11.2 | 272.4 | 100 | 70.00 | Liam McGuire |
9 | Plenty 3.0.1 | 268.2 | 100 | 69.50 | Yoshie2000 |
10 | Rubi 20240817 | 252.0 | 100 | 67.50 | Andreas Matthies |
11 | Alexandria 7 | 248.0 | 100 | 67.00 | Zuppa, CJ and Contributors |
12 | Starzix 6 | 248.0 | 100 | 67.00 | zzzzz |
13 | Viridithas 15 | 244.1 | 100 | 66.50 | Cosmo |
14 | Clover 8.1 | 236.2 | 100 | 65.50 | Luca Metehau |
15 | Koivisto 9.2 | 236.2 | 100 | 65.50 | Finn Eggers, Kim Kahre |
16 | Titan 1.1 | 228.5 | 100 | 64.50 | Jeff Powell |
17 | Seer 2.8 | 220.9 | 100 | 63.50 | Connor McMonigle |
18 | CS Tal 2 | 213.4 | 100 | 62.50 | Chris Wittington, Ed Schroder |
19 | Revenge 4 | 209.7 | 100 | 62.00 | Fabio Gobbato |
20 | Igel 3.6 | 198.6 | 100 | 60.50 | Volodymyr Shcherbyna |
21 | Rofchade 3.1 | 187.7 | 100 | 59.00 | Ronald Friederich |
22 | Uralochka 3.41 | 184.1 | 100 | 58.50 | Ivan Maklyakov |
23 | Peacekeeper 3.01 | 180.5 | 100 | 58.00 | Kyle Zhang |
24 | Velvet 7.3 | 166.2 | 100 | 56.00 | Martin Honert |
25 | Akimbo 1 | 159.1 | 100 | 55.00 | Jamie Whiting |
26 | Arasan 25 | 155.5 | 100 | 54.50 | Jon Dart |
27 | Devre 6 | 152.0 | 100 | 54.00 | Omer Faruk Tutkun |
28 | Black Marlin 9 | 148.5 | 100 | 53.50 | Doruk S. |
29 | Fire 9.3 | 137.9 | 100 | 52.00 | Norman Schmidt |
30 | Stormphrax 4.1 | 134.4 | 100 | 51.50 | Ciekce |
31 | Booot 7.3 | 123.9 | 100 | 50.00 | Alex Morozov |
32 | Tenax 1 | 123.9 | 100 | 50.00 | Roberto Munter |
33 | Elixir 3 | 123.9 | 9900 | 63.26 | Arjun Basandrai |
34 | Equisetum 1 | 113.4 | 100 | 48.50 | Elliott, Alexander |
35 | Altair 7.03 | 106.4 | 100 | 47.50 | Alexander Tian |
36 | Slow Blitz 2.9 | 106.4 | 100 | 47.50 | Jonathan Kreuzer |
37 | Renegade 1.1 | 92.3 | 100 | 45.50 | Krisztian Peocz |
38 | Texel 1.11 | 88.7 | 100 | 45.00 | Peter Osterlund |
39 | Pawn 3 | 81.6 | 100 | 44.00 | Mincho Georgiev |
40 | Wasp 7 | 81.6 | 100 | 44.00 | John Stanback |
41 | Halogen 12 | 81.6 | 100 | 44.00 | Kieren Pearson |
42 | Minic 3.41 | 70.9 | 100 | 42.50 | Vivien Clauzon |
43 | Quanticade 0.9 | 70.9 | 100 | 42.50 | DarkNeutrino |
44 | Tucano 12 | 60.1 | 100 | 41.00 | Alcides Schulz |
45 | Rice 8 | 56.5 | 100 | 40.50 | Rafid Ahsan |
46 | Carp 3.0.1 | 45.5 | 100 | 39.00 | Andrea Sgobbi |
47 | Chessdotcpp 4.1 | 45.5 | 100 | 39.00 | Gediminas Masaitis |
48 | Spaghet 1 | 45.5 | 100 | 39.00 | Li Ying |
49 | Midnight 9 | 34.4 | 100 | 37.50 | Archismaan Peyyety |
50 | Willow 4 | 34.4 | 100 | 37.50 | Adam Kulju |
51 | Marvin 6.3 | 15.4 | 100 | 35.00 | Martin Danielsson |
52 | Winter 4 | 7.7 | 100 | 34.00 | Jonathan Rosenthal |
53 | Houdini 6 | -0.2 | 100 | 33.00 | Robert Houdart, Stockfish Developers |
54 | Ethereal 14 | -0.2 | 100 | 33.00 | Andrew Grant, Alayan, Laldon |
55 | Smallbrain 7 | -12.2 | 100 | 31.50 | Disserven |
56 | Sirius 8 | -12.2 | 100 | 31.50 | Mcthouacbb |
57 | Zangdar 3.04 | -37.3 | 100 | 28.50 | Philippe Chevalier |
58 | Saturn 1.3 | -41.6 | 100 | 28.00 | Egormoroz |
59 | Cheng 4.48 | -46.0 | 100 | 27.50 | Martin Sedlak |
60 | Blackcore 6 | -50.4 | 100 | 27.00 | SzilBalazs |
61 | Nemorino 6.11 | -50.4 | 100 | 27.00 | Christian Gunther |
62 | Pedantic 2.1 | -54.9 | 100 | 26.50 | JoAnn D. Peller |
63 | Coiled 1.2 | -64.0 | 100 | 25.50 | Oscar Gavira |
64 | Weiss 2.1 | -78.1 | 100 | 24.00 | LoliSquad |
65 | Avalanche 2.1 | -82.9 | 100 | 23.50 | SnowballSH |
66 | Frozenight 6 | -97.9 | 100 | 22.00 | Minus Kelvin |
67 | Heimdall 1.2.2 | -97.9 | 100 | 22.00 | Nocturn9x |
68 | Xiphos 0.6 | -103.0 | 100 | 21.50 | Milos Tatarevic |
69 | Reckless 0.6 | -103.0 | 100 | 21.50 | Arseniy Surkov |
70 | Zahak 10 | -108.3 | 100 | 21.00 | Amanj |
71 | Kuma 1.2 | -119.0 | 100 | 20.00 | Kato Daichi |
72 | Stash 35 | -136.0 | 100 | 18.50 | Morgan Houppin |
73 | Counter 5.5 | -141.8 | 100 | 18.00 | Vadim Chizhov |
74 | Mr Bob 1.3 | -141.8 | 100 | 18.00 | Vincent Yu |
75 | Expositor 2BR17 | -141.8 | 100 | 18.00 | Kade |
76 | Leorik 3 | -154.0 | 100 | 17.00 | Thomas Jahn |
77 | Schooner 2.2 | -160.3 | 100 | 16.50 | Dennis Sceviour |
78 | Defen 2.3 | -166.7 | 100 | 16.00 | Can Catin, Dogac Eidenk |
79 | Nirvana 2.5 | -187.0 | 100 | 14.50 | Thomas Kolarik |
80 | Laser 1.7 | -187.0 | 100 | 14.50 | Jeffrey An, Michael An |
81 | Little Goliath 3.17 | -187.0 | 100 | 14.50 | Michael Borgstadt |
82 | Shredder 13 | -194.2 | 100 | 14.00 | Stefan Meyer-Kahlen |
83 | Mantissa 3.7.2 | -201.6 | 100 | 13.50 | Jtwright |
84 | Ruk 4.0.1 | -242.5 | 100 | 11.00 | Ilya Rukavishnikov |
85 | Combusken 2 | -242.5 | 100 | 11.00 | Marcin Henryk Bartkowiak |
86 | Svart 6 | -242.5 | 100 | 11.00 | Cristopher Torgrip |
87 | Danasah 9.1 | -261.1 | 100 | 10.00 | Pedro Castro |
88 | Dark Toga 1.1 | -261.1 | 100 | 10.00 | Dietrich Kappe |
89 | Critter 1.6a | -281.5 | 100 | 9.00 | Richard Vida |
90 | Andscacs 0.95 | -281.5 | 100 | 9.00 | Daniel Jose Queralto |
91 | Arcanum 2.4 | -304.1 | 100 | 8.00 | Lars Murud Aurud |
92 | Cadie 2 | -304.1 | 100 | 8.00 | Martin Wyngaarden |
93 | Isa 4 | -304.1 | 100 | 8.00 | Daniel Anulliero |
94 | Priessnitz 2 | -329.4 | 100 | 7.00 | Kevin Feske |
95 | Demolito 2021-10-04 | -343.3 | 100 | 6.50 | Lucas Braesch |
96 | Equinox 3.3 | -358.3 | 100 | 6.00 | Colli, Rocchi |
97 | ICE 4 | -358.3 | 100 | 6.00 | Thomas Petzke |
98 | Fizbo 2 | -374.5 | 100 | 5.50 | Youri Matiounine |
99 | Strelka 6 | -374.5 | 100 | 5.50 | Jury Osipov |
100 | Beef 0.3.6 | -411.5 | 100 | 4.50 | Jonathan Tseng |
Computer chess engines tournament, tests, ELO rating lists, downloads, games, diary, news
The Week in Chess
Tuesday, January 28, 2025
Elixir 3 vs Top Chess Engines
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment