The Week in Chess

Tuesday, January 14, 2025

Igel 3.6 vs Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score% Author
 1   Stockfish 17  395.3  100   76.50   Romstad, Costalba, Kiiski, Linscott, etc
 2   Komodo Dragon 3.3  349.6  100   71.50   Dailey, Kaufman, Lefler, Pervov, Kappe
 3   Obsidian 14.11  332.8  100   69.50   Gabriele Lombardo
 4   Berserk 13  316.5  100   67.50   Jay Honnold
 5   Caissa 1.21  300.8  100   65.50   Michal Witanowski
 6   Plenty 3.0.1  293.1  100   64.50   Yoshie2000
 7   Rubi 20240817  293.1  100   64.50   Andreas Matthies
 8   Starzix 6  263.1  100   60.50   zzzzz
 9   Clover 8.1  263.1  100   60.50   Luca Metehau
 10   Integral 5  245.0  100   58.00   Aron Petkovski
 11   Lizard 11.1  245.0  100   58.00   Liam McGuire
 12   Alexandria 7  241.4  100   57.50   Zuppa, CJ and Contributors
 13   Viridithas 15  241.4  100   57.50   Cosmo
 14   CS Tal 2  223.6  100   55.00   Chris Wittington, Ed Schroder
 15   Seer 2.8  206.0  100   52.50   Connor McMonigle
 16   Velvet 7.3  202.5  100   52.00   Martin Honert
 17   Rofchade 3.1  198.9  100   51.50   Ronald Friederich
 18   Titan 1.1  198.9  100   51.50   Jeff Powell
 19   Koivisto 9.2  195.4  100   51.00   Finn Eggers, Kim Kahre
 20   Igel 3.6  188.4  9500   69.93   Volodymyr Shcherbyna
 21   Uralochka 3.41  177.9  100   48.50   Ivan Maklyakov
 22   Devre 6  174.4  100   48.00   Omer Faruk Tutkun
 23   Revenge 3  170.9  100   47.50   Fabio Gobbato
 24   Peacekeeper 3.01  170.9  100   47.50   Kyle Zhang
 25   Fire 9.3  156.8  100   45.50   Norman Schmidt
 26   Black Marlin 9  153.3  100   45.00   Doruk S.
 27   Akimbo 1  142.6  100   43.50   Jamie Whiting
 28   Tenax 1  139.0  100   43.00   Roberto Munter
 29   Booot 7.3  135.5  100   42.50   Alex Morozov
 30   Arasan 24.2.2  135.5  100   42.50   Jon Dart
 31   Quanticade 0.9  128.3  100   41.50   DarkNeutrino
 32   Slow Blitz 2.9  128.3  100   41.50   Jonathan Kreuzer
 33   Altair 7.03  124.6  100   41.00   Alexander Tian
 34   Pawn 3  113.7  100   39.50   Mincho Georgiev
 35   Stormphrax 4.1  98.9  100   37.50   Ciekce
 36   Rice 8  95.2  100   37.00   Rafid Ahsan
 37   Equisetum 1  87.6  100   36.00   Elliott, Alexander
 38   Minic 3.41  83.8  100   35.50   Vivien Clauzon
 39   Willow 4  72.2  100   34.00   Adam Kulju
 40   Carp 3.0.1  68.3  100   33.50   Andrea Sgobbi
 41   Renegade 1.1  56.3  100   32.00   Krisztian Peocz
 42   Texel 1.11  52.3  100   31.50   Peter Osterlund
 43   Spaghet 1  52.3  100   31.50   Li Ying
 44   Chessdotcpp 4.1  44.1  100   30.50   Gediminas Masaitis
 45   Wasp 7  31.5  100   29.00   John Stanback
 46   Tucano 12  31.5  100   29.00   Alcides Schulz
 47   Halogen 12  18.6  100   27.50   Kieren Pearson
 48   Blackcore 6  18.6  100   27.50   SzilBalazs
 49   Cheng 4.48  -4.1  100   25.00   Martin Sedlak
 50   Smallbrain 7  -13.6  100   24.00   Disserven
 51   Winter 4  -13.6  100   24.00   Jonathan Rosenthal
 52   Saturn 1.3  -13.6  100   24.00   Egormoroz
 53   Nemorino 6.11  -18.4  100   23.50   Christian Gunther
 54   Houdini 6  -23.3  100   23.00   Robert Houdart, Stockfish Developers
 55   Ethereal 14  -23.3  100   23.00   Andrew Grant, Alayan, Laldon
 56   Marvin 6.3  -28.3  100   22.50   Martin Danielsson
 57   Coiled 1.2  -28.3  100   22.50   Oscar Gavira
 58   Avalanche 2.1  -28.3  100   22.50   SnowballSH
 59   Midnight 9  -38.5  100   21.50   Archismaan Peyyety
 60   Ruk 3.0.18  -43.8  100   21.00   Ilya Rukavishnikov
 61   Sirius 8  -60.0  100   19.50   Mcthouacbb
 62   Pedantic 2.1  -71.4  100   18.50   JoAnn D. Peller
 63   Counter 5.5  -83.3  100   17.50   Vadim Chizhov
 64   Frozenight 6  -89.4  100   17.00   Minus Kelvin
 65   Expositor 2BR17  -89.4  100   17.00   Kade
 66   Kuma 1.2  -89.4  100   17.00   Kato Daichi
 67   Mr Bob 1.3  -102.2  100   16.00   Vincent Yu
 68   Reckless 0.6  -102.2  100   16.00   Arseniy Surkov
 69   Weiss 2.1  -115.5  100   15.00   LoliSquad
 70   Xiphos 0.6  -129.7  100   14.00   Milos Tatarevic
 71   Little Goliath 3.17  -144.7  100   13.00   Michael Borgstadt
 72   Mantissa 3.7.2  -152.6  100   12.50   Jtwright
 73   Stash 35  -169.2  100   11.50   Morgan Houppin
 74   Zahak 10  -169.2  100   11.50   Amanj
 75   Leorik 3  -196.6  100   10.00   Thomas Jahn
 76   Zangdar 2.31  -196.6  100   10.00   Philippe Chevalier
 77   Defen 2.3  -196.6  100   10.00   Can Catin, Dogac Eidenk
 78   Laser 1.7  -196.6  100   10.00   Jeffrey An, Michael An
 79   Schooner 2.2  -206.6  100   9.50   Dennis Sceviour
 80   Arcanum 2.4  -217.0  100   9.00   Lars Murud Aurud
 81   Svart 6  -217.0  100   9.00   Cristopher Torgrip
 82   Dark Toga 1.1  -228.0  100   8.50   Dietrich Kappe
 83   Danasah 9.1  -239.6  100   8.00   Pedro Castro
 84   Equinox 3.3  -239.6  100   8.00   Colli, Rocchi
 85   Shredder 13  -239.6  100   8.00   Stefan Meyer-Kahlen
 86   Combusken 2  -293.8  100   6.00   Marcin Henryk Bartkowiak
 87   Cadie 2  -327.6  100   5.00   Martin Wyngaarden
 88   ICE 4  -327.6  100   5.00   Thomas Petzke
 89   Priessnitz 2  -327.6  100   5.00   Kevin Feske
 90   Andscacs 0.95  -327.6  100   5.00   Daniel Jose Queralto
 91   Critter 1.6a  -327.6  100   5.00   Richard Vida
 92   Nirvana 2.5  -346.9  100   4.50   Thomas Kolarik
 93   Beef 0.3.6  -368.5  100   4.00   Jonathan Tseng
 94   Demolito 2021-10-04  -368.5  100   4.00   Lucas Braesch
 95   Fizbo 2  -368.5  100   4.00   Youri Matiounine
 96   Strelka 6  -453.6  100   2.50   Jury Osipov

No comments:

Post a Comment

Chessdom News