The Week in Chess

Tuesday, January 28, 2025

Lizard 11.2 vs Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score% Author
 1   Stockfish 17  392.2  100   61.00   Romstad, Costalba, Kiiski, Linscott, etc
 2   Caissa 1.21  377.6  100   59.00   Michal Witanowski
 3   Berserk 13  377.6  100   59.00   Jay Honnold
 4   Obsidian 14.11  374.0  100   58.50   Gabriele Lombardo
 5   Komodo Dragon 3.3  345.5  100   54.50   Dailey, Kaufman, Lefler, Pervov, Kappe
 6   Plenty 3.0.1  334.9  100   53.00   Yoshie2000
 7   Starzix 6  324.3  100   51.50   zzzzz
 8   Lizard 11.2  313.8  9700   79.48   Liam McGuire
 9   Rubi 20240817  310.3  100   49.50   Andreas Matthies
 10   Integral 5  310.3  100   49.50   Aron Petkovski
 11   Clover 8.1  296.3  100   47.50   Luca Metehau
 12   CS Tal 2  296.3  100   47.50   Chris Wittington, Ed Schroder
 13   Alexandria 7  296.3  100   47.50   Zuppa, CJ and Contributors
 14   Titan 1.1  278.7  100   45.00   Jeff Powell
 15   Viridithas 15  264.4  100   43.00   Cosmo
 16   Revenge 4  264.4  100   43.00   Fabio Gobbato
 17   Koivisto 9.2  257.3  100   42.00   Finn Eggers, Kim Kahre
 18   Peacekeeper 3.01  242.8  100   40.00   Kyle Zhang
 19   Uralochka 3.41  242.8  100   40.00   Ivan Maklyakov
 20   Igel 3.6  235.4  100   39.00   Volodymyr Shcherbyna
 21   Rofchade 3.1  216.8  100   36.50   Ronald Friederich
 22   Seer 2.8  205.3  100   35.00   Connor McMonigle
 23   Arasan 25  201.5  100   34.50   Jon Dart
 24   Velvet 7.3  189.7  100   33.00   Martin Honert
 25   Fire 9.3  185.7  100   32.50   Norman Schmidt
 26   Devre 6  173.6  100   31.00   Omer Faruk Tutkun
 27   Stormphrax 4.1  169.5  100   30.50   Ciekce
 28   Slow Blitz 2.9  165.3  100   30.00   Jonathan Kreuzer
 29   Akimbo 1  161.2  100   29.50   Jamie Whiting
 30   Altair 7.03  156.9  100   29.00   Alexander Tian
 31   Booot 7.3  152.6  100   28.50   Alex Morozov
 32   Black Marlin 9  152.6  100   28.50   Doruk S.
 33   Quanticade 0.9  143.9  100   27.50   DarkNeutrino
 34   Texel 1.11  143.9  100   27.50   Peter Osterlund
 35   Tenax 1  135.1  100   26.50   Roberto Munter
 36   Pawn 3  116.6  100   24.50   Mincho Georgiev
 37   Willow 4  111.8  100   24.00   Adam Kulju
 38   Spaghet 1  102.1  100   23.00   Li Ying
 39   Rice 8  102.1  100   23.00   Rafid Ahsan
 40   Renegade 1.1  92.0  100   22.00   Krisztian Peocz
 41   Carp 3.0.1  81.6  100   21.00   Andrea Sgobbi
 42   Tucano 12  70.9  100   20.00   Alcides Schulz
 43   Minic 3.41  65.4  100   19.50   Vivien Clauzon
 44   Chessdotcpp 4.1  65.4  100   19.50   Gediminas Masaitis
 45   Halogen 12  59.7  100   19.00   Kieren Pearson
 46   Wasp 7  59.7  100   19.00   John Stanback
 47   Marvin 6.3  48.1  100   18.00   Martin Danielsson
 48   Equisetum 1  36.0  100   17.00   Elliott, Alexander
 49   Midnight 9  2.9  100   14.50   Archismaan Peyyety
 50   Winter 4  2.9  100   14.50   Jonathan Rosenthal
 51   Houdini 6  -4.3  100   14.00   Robert Houdart, Stockfish Developers
 52   Coiled 1.2  -4.3  100   14.00   Oscar Gavira
 53   Pedantic 2.1  -11.7  100   13.50   JoAnn D. Peller
 54   Blackcore 6  -11.7  100   13.50   SzilBalazs
 55   Ethereal 14  -19.3  100   13.00   Andrew Grant, Alayan, Laldon
 56   Saturn 1.3  -27.2  100   12.50   Egormoroz
 57   Sirius 8  -27.2  100   12.50   Mcthouacbb
 58   Cheng 4.48  -35.3  100   12.00   Martin Sedlak
 59   Nemorino 6.11  -43.8  100   11.50   Christian Gunther
 60   Weiss 2.1  -81.2  100   9.50   LoliSquad
 61   Smallbrain 7  -91.6  100   9.00   Disserven
 62   Frozenight 6  -91.6  100   9.00   Minus Kelvin
 63   Avalanche 2.1  -91.6  100   9.00   SnowballSH
 64   Kuma 1.2  -102.6  100   8.50   Kato Daichi
 65   Zangdar 3.04  -126.4  100   7.50   Philippe Chevalier
 66   Reckless 0.6  -139.5  100   7.00   Arseniy Surkov
 67   Expositor 2BR17  -139.5  100   7.00   Kade
 68   Stash 35  -139.5  100   7.00   Morgan Houppin
 69   Ruk 4.0.1  -153.4  100   6.50   Ilya Rukavishnikov
 70   Mantissa 3.7.2  -153.4  100   6.50   Jtwright
 71   Heimdall 1.2.2  -168.4  100   6.00   Nocturn9x
 72   Leorik 3  -168.4  100   6.00   Thomas Jahn
 73   Isa 4  -168.4  100   6.00   Daniel Anulliero
 74   Defen 2.3  -168.4  100   6.00   Can Catin, Dogac Eidenk
 75   Mr Bob 1.3  -184.5  100   5.50   Vincent Yu
 76   Little Goliath 3.17  -184.5  100   5.50   Michael Borgstadt
 77   Shredder 13  -184.5  100   5.50   Stefan Meyer-Kahlen
 78   Schooner 2.2  -202.2  100   5.00   Dennis Sceviour
 79   Counter 5.5  -202.2  100   5.00   Vadim Chizhov
 80   Svart 6  -202.2  100   5.00   Cristopher Torgrip
 81   Zahak 10  -202.2  100   5.00   Amanj
 82   Laser 1.7  -243.1  100   4.00   Jeffrey An, Michael An
 83   Combusken 2  -243.1  100   4.00   Marcin Henryk Bartkowiak
 84   Xiphos 0.6  -295.3  100   3.00   Milos Tatarevic
 85   Dark Toga 1.1  -295.3  100   3.00   Dietrich Kappe
 86   Equinox 3.3  -328.2  100   2.50   Colli, Rocchi
 87   Arcanum 2.4  -328.2  100   2.50   Lars Murud Aurud
 88   Cadie 2  -328.2  100   2.50   Martin Wyngaarden
 89   Critter 1.6a  -328.2  100   2.50   Richard Vida
 90   Andscacs 0.95  -368.2  100   2.00   Daniel Jose Queralto
 91   ICE 4  -368.2  100   2.00   Thomas Petzke
 92   Nirvana 2.5  -368.2  100   2.00   Thomas Kolarik
 93   Danasah 9.1  -368.2  100   2.00   Pedro Castro
 94   Beef 0.3.6  -419.5  100   1.50   Jonathan Tseng
 95   Priessnitz 2  -419.5  100   1.50   Kevin Feske
 96   Strelka 6  -491.4  100   1.00   Jury Osipov
 97   Fizbo 2  -491.4  100   1.00   Youri Matiounine
 98   Demolito 2021-10-04  -491.4  100   1.00   Lucas Braesch

No comments:

Post a Comment

Chessdom News