The Week in Chess

FIDE - Chess Players Strength - by Country

Period: December, 2020
Rank Country GM IM FM CM WGM  WIM  WFM  WCM Other Total
1 Russia   240   532   1209 34 51 105 413 26   46294   48904
2 Germany   95   271   876 81 19 39 69 5   26500   27955
3 United States of America   95   156   352 64 13 30 47 44   6333   7134
4 Ukraine   87   192   185 5 20 35 33 5   8578   9140
5 India   66   125   83 38 11 42 42 21   34556   34984
6 Spain   55   135   372 52 2 14 39 2   26076   26747
7 Hungary   53   111   235 16 9 18 30 5   6098   6575
8 France   51   119   237 29 4 18 25 0   25737   26220
9 Serbia   50   123   328 15 14 21 33 1   5851   6436
10 China   48   39   26 11 19 22 12 6   1581   1764
11 Poland   47   107   180 31 10 29 39 10   14487   14940
12 Israel   44   64   83 5 3 8 7 4   2782   3000
13 Armenia   40   29   34 6 5 9 7 1   1092   1223
14 Netherlands   38   99   182 36 4 14 11 0   4213   4597
15 England   36   65   109 42 4 10 14 4   4762   5046
16 Czechia   34   80   165 21 8 15 18 1   8742   9084
17 Bulgaria   33   54   31 6 4 13 9 2   2097   2249
18 Croatia   30   58   139 10 3 9 12 0   3634   3895
19 Georgia   30   41   18 0 10 12 21 2   1385   1519
20 Cuba   27   47   151 5 7 17 62 3   2041   2360
21 Azerbaijan   26   32   40 12 12 7 18 12   1858   2017
22 Argentina   23   68   134 24 1 13 16 6   5282   5567
23 Sweden   22   44   97 31 0 8 6 0   4082   4290
24 Romania   21   73   105 11 8 12 33 2   5068   5333
25 Belarus   17   26   34 1 4 5 27 1   1478   1593
26 Uzbekistan   17   12   26 3 4 6 10 2   1045   1125
27 Italy   16   46   161 16 0 1 13 0   12043   12296
28 Norway   16   35   67 17 2 5 3 0   4180   4325
29 Kazakhstan   15   44   57 4 6 8 26 11   3453   3624
30 Iran   15   21   64 6 3 4 15 5   16331   16464
31 Denmark   14   42   68 11 0 3 9 0   4076   4223
32 Canada   14   40   95 19 2 13 16 13   1697   1909
33 Greece   14   32   75 5 3 6 9 1   6680   6825
34 Brazil   14   31   111 46 0 9 12 12   7432   7667
35 Philippines   13   30   32 4 1 10 9 2   1669   1770
36 Slovakia   13   29   63 2 2 2 15 8   4117   4251
37 Iceland   13   12   30 3 1 2 2 0   755   818
38 Turkey   12   28   70 42 2 5 15 23   8968   9165
39 Vietnam   12   14   19 25 5 14 40 25   629   783
40 Slovakia   11   27   60 7 4 8 15 1   2116   2249
41 Latvia   11   11   29 0 5 4 8 0   1624   1692
42 Australia   10   26   60 52 3 11 19 5   2431   2617
43 North Macedonia   10   11   22 0 0 1 4 0   584   632
44 Austria   9   57   142 25 1 3 15 1   3986   4239
45 Switzerland   9   36   89 1 3 4 8 0   2678   2828
46 Colombia   9   35   88 72 2 16 19 21   3634   3896
47 Belgium   9   28   66 2 0 1 6 0   3345   3457
48 Peru   9   16   36 8 1 8 17 5   3168   3268
49 Bosnia and Herzegovina   8   20   63 4 1 1 5 2   1682   1786
50 Lithuania   8   16   23 2 1 4 6 1   2157   2218
51 Mongolia   7   12   27 13 2 8 14 26   615   724
52 Scotlan   7   9   20 3 0 0 6 0   545   590
53 Egypt   6   27   19 7 3 6 2 6   3712   3788
54 Moldova   6   22   27 0 4 4 8 1   639   711
55 Montenegro   6   15   33 1 0 2 2 0   535   594
56 Estonia   6   14   12 3 1 5 9 3   815   868
57 Chile   6   11   46 14 0 3 9 7   2403   2499
58 Finland   5   21   84 6 0 1 4 0   1043   1164
59 Turkmenistan   5   8   15 3 1 0 20 3   231   286
60 Bangladesh   5   4   14 14 0 3 6 4   2175   2225
61 Mexico   4   26   70 56 0 15 11 42   2235   2459
62 Indonesia   4   22   56 7 0 9 32 4   935   1069
63 Portugal   4   13   20 4 0 1 7 4   2660   2713
64 Singapore   4   12   23 20 1 2 8 5   757   832
65 Paraguay   4   4   15 4 0 2 1 2   497   529
66 Algeria   3   12   13 15 1 11 8 10   1365   1438
67 Tunisia   3   7   11 10 0 1 6 7   620   665
68 Qatar   3   1   2 0 0 0 3 4   48   61
69 Venezuela   2   25   36 54 0 14 9 24   3280   3444
70 United Arab Emirates   2   8   18 12 0 4 8 9   497   558
71 Uruguay   2   6   11 17 0 1 2 6   621   666
72 FIDE   2   5   14 0 0 0 1 0   394   416
73 Monaco   2   3   4 2 1 2 2 4   57   77
74 Andorra   2   2   4 3 0 0 0 0   66   77
75 Ecuador   1   14   22 9 2 4 14 6   1345   1417
76 Republic of South Africa   1   9   27 45 1 13 19 28   1154   1297
77 Costa Rica   1   9   13 18 0 5 5 10   885   946
78 Ireland   1   8   19 4 0 1 6 2   804   845
79 Morocco   1   8   12 13 0 3 5 2   447   491
80 Zambia   1   8   5 15 0 1 1 7   701   739
81 Albania   1   8   5 2 0 0 3 4   239   262
82 Dominican Republic   1   7   19 4 0 0 4 5   860   900
83 New Zealand   1   6   23 24 0 3 5 8   576   646
84 Wales   1   5   13 4 0 0 3 4   365   395
85 Tajikistan   1   4   4 0 0 0 1 0   131   141
86 Korea, Republic of   1   3   2 8 0 0 3 6   660   683
87 Bolivia   1   2   13 10 0 3 4 8   1285   1326
88 Faroe Islands   1   2   7 0 0 0 0 0   206   216
89 Angola   0   10   9 6 0 2 3 4   426   460
90 Malaysia   0   8   18 11 0 3 9 12   2718   2779
91 Iraq   0   7   22 24 0 2 6 13   864   938
92 Nigeria   0   7   16 12 0 1 5 6   375   422
93 Kyrgyzstan   0   7   3 3 0 1 3 1   714   732
94 Jordan   0   6   11 8 0 2 4 1   605   637
95 Myanmar   0   5   28 0 0 0 6 0   795   834
96 Syrian Arab Republic   0   5   13 1 0 1 2 0   380   402
97 Yemen   0   5   5 3 0 0 1 2   105   121
98 Zimbabwe   0   5   2 1 0 0 0 4   306   318
99 El Salvador   0   4   10 6 0 4 8 9   324   365
100 Luxembourg   0   4   7 0 2 2 1 1   313   330
101 Barbados   0   4   5 4 0 0 1 4   131   149
102 Nicaragua   0   3   18 4 0 1 2 0   439   467
103 Japan   0   3   9 8 0 1 2 7   232   262
104 Puerto Rico   0   3   8 13 0 1 3 5   359   392
105 Lebanon   0   3   7 8 0 1 3 1   386   409
106 Madagascar   0   3   2 2 0 0 3 1   316   327
107 Sri Lanka   0   2   13 17 0 2 15 20   3583   3652
108 Trinidad and Tobago   0   2   12 12 0 1 2 2   208   239
109 Guatemala   0   2   12 3 0 5 1 0   257   280
110 Uganda   0   2   9 1 0 0 5 3   305   325
111 Panama   0   2   8 23 0 0 2 4   369   408
112 Kosovo   0   2   8 1 0 0 1 2   483   497
113 Jamaica   0   2   7 23 0 1 0 11   229   273
114 Pakistan   0   2   4 3 0 0 0 4   165   178
115 Honduras   0   1   8 9 0 0 3 6   243   270
116 Sudan   0   1   6 6 0 0 0 3   325   341
117 Botswana   0   1   5 15 1 4 4 10   515   555
118 Chinese Taipei   0   1   4 2 0 0 3 4   153   167
119 Malta   0   1   2 10 0 0 3 1   167   184
120 Cameroon   0   1   2 1 0 0 0 1   17   22
121 Aruba   0   1   1 6 0 0 1 4   35   48
122 Palestine   0   1   1 6 0 0 1 3   343   355
123 Ghana   0   1   1 6 0 0 1 1   83   93
124 Namibia   0   1   1 4 0 0 1 5   83   95
125 Cabo Verde   0   1   0 0 0 0 0 0   50   51
126 Hong Kong   0   0   10 6 0 0 1 5   338   360
127 Thailand   0   0   9 1 0 0 3 6   449   468
128 Libya   0   0   8 4 0 0 2 1   562   577
129 Nepal   0   0   6 13 0 0 1 2   993   1015
130 Netherland Antilles   0   0   6 2 0 0 1 3   37   49
131 Afghanistan   0   0   5 6 0 0 0 0   84   95
132 Cyprus   0   0   5 5 0 0 0 0   267   277
133 Bahrain   0   0   5 1 0 0 0 0   115   121
134 Suriname   0   0   4 5 0 0 5 7   148   169
135 Kenya   0   0   3 11 0 0 6 9   600   629
136 Macao   0   0   3 7 0 0 0 2   29   41
137 Liechtenstein   0   0   3 4 0 0 0 0   9   16
138 Oman   0   0   3 3 0 0 0 0   242   248
139 Papua New Guinea   0   0   3 3 0 0 0 0   4   10
140 Jersey Channel Islands   0   0   2 8 0 0 0 0   28   38
141 Malawi   0   0   2 7 0 0 1 1   205   216
142 Ethiopia   0   0   2 6 0 0 0 2   121   131
143 Mauritius   0   0   2 6 0 0 0 1   20   29
144 Mozambique   0   0   2 4 0 1 0 3   58   68
145 Liberia   0   0   2 4 0 0 0 0   26   32
146 San Marino   0   0   2 4 0 0 0 0   13   19
147 Kuwait   0   0   2 3 0 0 0 2   124   131
148 Maldives   0   0   2 3 0 0 0 1   40   46
149 Brunei Darussalam   0   0   2 2 0 0 1 0   92   97
150 Mali   0   0   2 1 0 0 0 0   14   17
151 U.S. Virgin Islands   0   0   2 0 0 0 0 0   11   13
152 Congo   0   0   2 0 0 0 0 0   6   8
153 Bermuda   0   0   1 7 0 0 1 0   83   92
154 Mauritania   0   0   1 7 0 0 0 0   77   85
155 Guernsey Channel Islands   0   0   1 6 0 0 0 0   18   25
156 Bahamas   0   0   1 4 0 0 0 3   32   40
157 Kingdom of Saudi Arabia   0   0   1 4 0 0 0 0   336   341
158 Gambia   0   0   1 4 0 0 0 0   10   15
159 Guyana   0   0   1 3 0 0 1 1   45   51
160 Tanzania   0   0   1 2 0 0 0 0   47   50
161 Haiti   0   0   1 2 0 0 0 0   40   43
162 Ivory Coast   0   0   1 1 0 0 0 1   52   55
163 Seychelles   0   0   1 1 0 0 0 1   17   20
164 Nauru   0   0   1 1 0 0 0 0   12   14
165 Gabon   0   0   1 1 0 0 0 0   1   3
166 Burundi   0   0   1 0 0 0 0 0   12   13
167 Cambodia   0   0   1 0 0 0 0 0   1   2
168 Fiji   0   0   0 9 0 0 2 1   43   55
169 Togo   0   0   0 4 0 0 0 1   31   36
170 Rwanda   0   0   0 3 0 0 1 1   40   45
171 Guam   0   0   0 3 0 0 1 1   32   37
172 Lesotho   0   0   0 2 0 0 1 1   119   123
173 Palau   0   0   0 2 0 0 1 0   153   156
174 Eswatini   0   0   0 2 0 0 0 1   58   61
175 Sao Tome and Principe   0   0   0 2 0 0 0 0   20   22
176 Sierra Leone   0   0   0 2 0 0 0 0   7   9
177 Eritrea   0   0   0 2 0 0 0 0   6   8
178 Timor-Leste   0   0   0 1 0 0 0 0   44   45
179 Somalia   0   0   0 1 0 0 0 0   18   19
180 Senegal   0   0   0 1 0 0 0 0   15   16
181 Laos   0   0   0 0 0 0 0 0   23   23
182 South Sudan   0   0   0 0 0 0 0 0   23   23
183 Solomon Islands   0   0   0 0 0 0 0 0   21   21
184 Burkina Faso   0   0   0 0 0 0 0 0   15   15
185 Djibouti   0   0   0 0 0 0 0 0   11   11
186 Saint Lucia   0   0   0 0 0 0 0 0   11   11
187 Antigua and Barbuda   0   0   0 0 0 0 0 0   8   8
188 Bhutan   0   0   0 0 0 0 0 0   7   7
189 Central African Republic   0   0   0 0 0 0 0 0   6   6
190 British Virgin Islands   0   0   0 0 0 0 0 0   4   4
191   0   0   0 0 0 0 0 0   1   1
GRAND TOTALS 1723 3890 8210 1844 317 837 1744 774   411025   430364

No comments:

Post a Comment

Chessdom News