The Week in Chess

Tuesday, January 14, 2025

Arasan 25 vs Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score% Author
 1   Stockfish 17  406.8  100   80.00   Romstad, Costalba, Kiiski, Linscott, etc
 2   Obsidian 14.11  361.1  100   75.50   Gabriele Lombardo
 3   Berserk 13  347.2  100   74.00   Jay Honnold
 4   Starzix 6  320.8  100   71.00   zzzzz
 5   Komodo Dragon 3.3  320.8  100   71.00   Dailey, Kaufman, Lefler, Pervov, Kappe
 6   Caissa 1.21  316.5  100   70.50   Michal Witanowski
 7   Plenty 3.0.1  312.4  100   70.00   Yoshie2000
 8   Clover 8.1  288.0  100   67.00   Luca Metehau
 9   Rubi 20240817  276.2  100   65.50   Andreas Matthies
 10   Integral 5  276.2  100   65.50   Aron Petkovski
 11   Viridithas 15  268.5  100   64.50   Cosmo
 12   Lizard 11.1  268.5  100   64.50   Liam McGuire
 13   CS Tal 2  264.7  100   64.00   Chris Wittington, Ed Schroder
 14   Alexandria 7  264.7  100   64.00   Zuppa, CJ and Contributors
 15   Seer 2.8  231.3  100   59.50   Connor McMonigle
 16   Koivisto 9.2  224.0  100   58.50   Finn Eggers, Kim Kahre
 17   Titan 1.1  216.8  100   57.50   Jeff Powell
 18   Uralochka 3.41  216.8  100   57.50   Ivan Maklyakov
 19   Devre 6  209.7  100   56.50   Omer Faruk Tutkun
 20   Rofchade 3.1  199.0  100   55.00   Ronald Friederich
 21   Igel 3.6  195.5  100   54.50   Volodymyr Shcherbyna
 22   Revenge 3  192.0  100   54.00   Fabio Gobbato
 23   Velvet 7.3  188.4  100   53.50   Martin Honert
 24   Peacekeeper 3.01  184.9  100   53.00   Kyle Zhang
 25   Fire 9.3  184.9  100   53.00   Norman Schmidt
 26   Altair 7.03  170.9  100   51.00   Alexander Tian
 27   Black Marlin 9  167.4  100   50.50   Doruk S.
 28   Arasan 25  163.9  9600   66.79   Jon Dart
 29   Stormphrax 4.1  153.4  100   48.50   Ciekce
 30   Akimbo 1  139.3  100   46.50   Jamie Whiting
 31   Tenax 1  132.2  100   45.50   Roberto Munter
 32   Slow Blitz 2.9  128.7  100   45.00   Jonathan Kreuzer
 33   Booot 7.3  121.6  100   44.00   Alex Morozov
 34   Pawn 3  107.3  100   42.00   Mincho Georgiev
 35   Renegade 1.1  100.1  100   41.00   Krisztian Peocz
 36   Quanticade 0.9  100.1  100   41.00   DarkNeutrino
 37   Spaghet 1  89.2  100   39.50   Li Ying
 38   Equisetum 1  81.8  100   38.50   Elliott, Alexander
 39   Willow 4  81.8  100   38.50   Adam Kulju
 40   Rice 8  81.8  100   38.50   Rafid Ahsan
 41   Wasp 7  78.1  100   38.00   John Stanback
 42   Minic 3.41  78.1  100   38.00   Vivien Clauzon
 43   Halogen 12  66.8  100   36.50   Kieren Pearson
 44   Tucano 12  55.4  100   35.00   Alcides Schulz
 45   Carp 3.0.1  51.5  100   34.50   Andrea Sgobbi
 46   Winter 4  47.6  100   34.00   Jonathan Rosenthal
 47   Texel 1.11  47.6  100   34.00   Peter Osterlund
 48   Chessdotcpp 4.1  27.7  100   31.50   Gediminas Masaitis
 49   Marvin 6.3  19.5  100   30.50   Martin Danielsson
 50   Saturn 1.3  2.7  100   28.50   Egormoroz
 51   Sirius 8  -1.6  100   28.00   Mcthouacbb
 52   Blackcore 6  -10.4  100   27.00   SzilBalazs
 53   Ethereal 14  -14.9  100   26.50   Andrew Grant, Alayan, Laldon
 54   Nemorino 6.11  -19.4  100   26.00   Christian Gunther
 55   Pedantic 2.1  -24.0  100   25.50   JoAnn D. Peller
 56   Smallbrain 7  -28.7  100   25.00   Disserven
 57   Houdini 6  -28.7  100   25.00   Robert Houdart, Stockfish Developers
 58   Weiss 2.1  -43.0  100   23.50   LoliSquad
 59   Midnight 9  -43.0  100   23.50   Archismaan Peyyety
 60   Zangdar 3.04  -47.9  100   23.00   Philippe Chevalier
 61   Coiled 1.2  -47.9  100   23.00   Oscar Gavira
 62   Cheng 4.48  -52.9  100   22.50   Martin Sedlak
 63   Frozenight 6  -68.3  100   21.00   Minus Kelvin
 64   Counter 5.5  -73.6  100   20.50   Vadim Chizhov
 65   Avalanche 2.1  -79.1  100   20.00   SnowballSH
 66   Reckless 0.6  -84.6  100   19.50   Arseniy Surkov
 67   Heimdall 1.2.2  -107.9  100   17.50   Nocturn9x
 68   Little Goliath 3.17  -114.0  100   17.00   Michael Borgstadt
 69   Mr Bob 1.3  -133.3  100   15.50   Vincent Yu
 70   Zahak 10  -133.3  100   15.50   Amanj
 71   Stash 35  -133.3  100   15.50   Morgan Houppin
 72   Expositor 2BR17  -161.6  100   13.50   Kade
 73   Schooner 2.2  -202.5  100   11.00   Dennis Sceviour
 74   Combusken 2  -211.7  100   10.50   Marcin Henryk Bartkowiak
 75   Xiphos 0.6  -211.7  100   10.50   Milos Tatarevic
 76   Kuma 1.2  -211.7  100   10.50   Kato Daichi
 77   Danasah 9.1  -221.2  100   10.00   Pedro Castro
 78   Andscacs 0.95  -231.1  100   9.50   Daniel Jose Queralto
 79   Mantissa 3.7.2  -231.1  100   9.50   Jtwright
 80   Shredder 13  -231.1  100   9.50   Stefan Meyer-Kahlen
 81   Leorik 3  -231.1  100   9.50   Thomas Jahn
 82   Ruk 4.0.1  -231.1  100   9.50   Ilya Rukavishnikov
 83   Arcanum 2.4  -241.6  100   9.00   Lars Murud Aurud
 84   Svart 6  -252.6  100   8.50   Cristopher Torgrip
 85   Dark Toga 1.1  -264.1  100   8.00   Dietrich Kappe
 86   Defen 2.3  -276.4  100   7.50   Can Catin, Dogac Eidenk
 87   Fizbo 2  -303.4  100   6.50   Youri Matiounine
 88   Nirvana 2.5  -318.3  100   6.00   Thomas Kolarik
 89   Cadie 2  -318.3  100   6.00   Martin Wyngaarden
 90   Beef 0.3.6  -334.5  100   5.50   Jonathan Tseng
 91   Laser 1.7  -334.5  100   5.50   Jeffrey An, Michael An
 92   Strelka 6  -352.1  100   5.00   Jury Osipov
 93   Equinox 3.3  -371.5  100   4.50   Colli, Rocchi
 94   Critter 1.6a  -393.1  100   4.00   Richard Vida
 95   ICE 4  -417.4  100   3.50   Thomas Petzke
 96   Priessnitz 2  -417.4  100   3.50   Kevin Feske
 97   Demolito 2021-10-04  -569.5  100   1.50   Lucas Braesch

No comments:

Post a Comment

Chessdom News