The Week in Chess

Friday, January 31, 2025

Lambergar 1 vs Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score% Author
 1   Alexandria 7  354.8  100   98.00   Zuppa, CJ and Contributors
 2   Lizard 11.2  354.8  100   98.00   Liam McGuire
 3   Titan 1.1  354.8  100   98.00   Jeff Powell
 4   Stockfish 17  314.8  100   97.50   Romstad, Costalba, Kiiski, Linscott, etc
 5   Koivisto 9.2  314.8  100   97.50   Finn Eggers, Kim Kahre
 6   Komodo Dragon 3.3  314.8  100   97.50   Dailey, Kaufman, Lefler, Pervov, Kappe
 7   Rubi 20240817  314.8  100   97.50   Andreas Matthies
 8   Berserk 13  314.8  100   97.50   Jay Honnold
 9   Obsidian 14.11  314.8  100   97.50   Gabriele Lombardo
 10   Clover 8.1  281.9  100   97.00   Luca Metehau
 11   Akimbo 1  281.9  100   97.00   Jamie Whiting
 12   Viridithas 15  281.9  100   97.00   Cosmo
 13   Seer 2.8  281.9  100   97.00   Connor McMonigle
 14   Horsie 1  281.9  100   97.00   Liam McGuire
 15   Starzix 6  254.0  100   96.50   zzzzz
 16   Stormphrax 4.1  254.0  100   96.50   Ciekce
 17   Caissa 1.21  254.0  100   96.50   Michal Witanowski
 18   Rofchade 3.1  229.7  100   96.00   Ronald Friederich
 19   CS Tal 2  229.7  100   96.00   Chris Wittington, Ed Schroder
 20   Plenty 3.0.1  229.7  100   96.00   Yoshie2000
 21   Revenge 4  229.7  100   96.00   Fabio Gobbato
 22   Integral 5  229.7  100   96.00   Aron Petkovski
 23   Booot 7.3  229.7  100   96.00   Alex Morozov
 24   Devre 6  208.1  100   95.50   Omer Faruk Tutkun
 25   Altair 7.03  208.1  100   95.50   Alexander Tian
 26   Arasan 25  208.1  100   95.50   Jon Dart
 27   Uralochka 3.41  208.1  100   95.50   Ivan Maklyakov
 28   Igel 3.6  188.7  100   95.00   Volodymyr Shcherbyna
 29   Velvet 7.3  188.7  100   95.00   Martin Honert
 30   Fire 9.3  188.7  100   95.00   Norman Schmidt
 31   Black Marlin 9  188.7  100   95.00   Doruk S.
 32   Equisetum 1  188.7  100   95.00   Elliott, Alexander
 33   Tenax 1  154.9  100   94.00   Roberto Munter
 34   Peacekeeper 3.01  140.0  100   93.50   Kyle Zhang
 35   Elixir 3  140.0  100   93.50   Arjun Basandrai
 36   Pawn 3  140.0  100   93.50   Mincho Georgiev
 37   Renegade 1.1  126.0  100   93.00   Krisztian Peocz
 38   Rice 8  113.0  100   92.50   Rafid Ahsan
 39   Halogen 12  100.7  100   92.00   Kieren Pearson
 40   Quanticade 0.9  100.7  100   92.00   DarkNeutrino
 41   Minic 3.41  89.2  100   91.50   Vivien Clauzon
 42   Carp 3.0.1  89.2  100   91.50   Andrea Sgobbi
 43   Willow 4  78.2  100   91.00   Adam Kulju
 44   Spaghet 1  78.2  100   91.00   Li Ying
 45   Slow Blitz 2.9  78.2  100   91.00   Jonathan Kreuzer
 46   Texel 1.11  67.7  100   90.50   Peter Osterlund
 47   Wasp 7  67.7  100   90.50   John Stanback
 48   Tucano 12  39.1  100   89.00   Alcides Schulz
 49   Midnight 9  5.9  100   87.00   Archismaan Peyyety
 50   Saturn 1.3  5.9  100   87.00   Egormoroz
 51   Winter 4  -1.8  100   86.50   Jonathan Rosenthal
 52   Chessdotcpp 4.1  -1.8  100   86.50   Gediminas Masaitis
 53   Nemorino 6.11  -9.1  100   86.00   Christian Gunther
 54   Houdini 6  -16.3  100   85.50   Robert Houdart, Stockfish Developers
 55   Blackcore 6  -23.3  100   85.00   SzilBalazs
 56   Ethereal 14  -23.3  100   85.00   Andrew Grant, Alayan, Laldon
 57   Sapling 1.2.2  -36.7  100   84.00   Tim Jones
 58   Cheng 4.48  -43.1  100   83.50   Martin Sedlak
 59   Avalanche 2.1  -55.5  100   82.50   SnowballSH
 60   Marvin 6.3  -55.5  100   82.50   Martin Danielsson
 61   Reckless 0.6  -61.5  100   82.00   Arseniy Surkov
 62   Smallbrain 7  -67.4  100   81.50   Disserven
 63   Pedantic 2.1  -73.2  100   81.00   JoAnn D. Peller
 64   Weiss 2.1  -84.3  100   80.00   LoliSquad
 65   Coiled 1.2  -84.3  100   80.00   Oscar Gavira
 66   Sirius 8  -95.1  100   79.00   Mcthouacbb
 67   Heimdall 1.2.2  -110.5  100   77.50   Nocturn9x
 68   Counter 5.5  -120.4  100   76.50   Vadim Chizhov
 69   Zangdar 3.04  -134.7  100   75.00   Philippe Chevalier
 70   Kuma 1.2  -134.7  100   75.00   Kato Daichi
 71   Frozenight 6  -139.4  100   74.50   Minus Kelvin
 72   Mr Bob 1.3  -139.4  100   74.50   Vincent Yu
 73   Zahak 10  -144.0  100   74.00   Amanj
 74   Stash 35  -153.0  100   73.00   Morgan Houppin
 75   Astra 4.1  -157.4  100   72.50   Semih Oezalp
 76   Xiphos 0.6  -157.4  100   72.50   Milos Tatarevic
 77   Defen 2.3  -178.8  100   70.00   Can Catin, Dogac Eidenk
 78   Svart 6  -207.1  100   66.50   Cristopher Torgrip
 79   Schooner 2.2  -207.1  100   66.50   Dennis Sceviour
 80   Expositor 2BR17  -214.9  100   65.50   Kade
 81   Laser 1.7  -214.9  100   65.50   Jeffrey An, Michael An
 82   Leorik 3  -218.8  100   65.00   Thomas Jahn
 83   Shredder 13  -222.6  100   64.50   Stefan Meyer-Kahlen
 84   Andscacs 0.95  -230.2  100   63.50   Daniel Jose Queralto
 85   Toga IV  -234.0  100   63.00   Letouzey, Gaksch, Formula, Bergh
 86   Mantissa 3.7.2  -234.0  100   63.00   Jtwright
 87   Combusken 2  -252.6  100   60.50   Marcin Henryk Bartkowiak
 88   Ruk 4.0.1  -252.6  100   60.50   Ilya Rukavishnikov
 89   Little Goliath 3.17  -267.1  100   58.50   Michael Borgstadt
 90   Strelka 6  -267.1  100   58.50   Jury Osipov
 91   Isa 4  -292.1  100   55.00   Daniel Anulliero
 92   Nirvana 2.5  -295.6  100   54.50   Thomas Kolarik
 93   Beef 0.3.6  -295.6  100   54.50   Jonathan Tseng
 94   Dark Toga 1.1  -299.2  100   54.00   Dietrich Kappe
 95   Danasah 9.1  -302.7  100   53.50   Pedro Castro
 96   Cadie 2  -302.7  100   53.50   Martin Wyngaarden
 97   Critter 1.6a  -313.2  100   52.00   Richard Vida
 98   Lambergar 1  -327.3  10300   18.94   Janez Podobnik
 99   Demolito 2021-10-04  -330.8  100   49.50   Lucas Braesch
 100   Arcanum 2.4  -348.3  100   47.00   Lars Murud Aurud
 101   Fizbo 2  -358.9  100   45.50   Youri Matiounine
 102   Priessnitz 2  -358.9  100   45.50   Kevin Feske
 103   Equinox 3.3  -369.5  100   44.00   Colli, Rocchi
 104   ICE 4  -373.1  100   43.50   Thomas Petzke

No comments:

Post a Comment

Chessdom News