| Rank | Chess Engine | ELO | Games | Score% | Author |
|---|---|---|---|---|---|
| 1 | Shash 34.5 | 321.8 | 100 | 66.00 | Kiniama, Manzo, Stockfish Developers |
| 2 | Stockfish 231214 | 321.8 | 100 | 66.00 | Romstad, Costalba, Kiiski, Linscott, etc |
| 3 | Stockfish 16 | 295.1 | 100 | 62.50 | Romstad, Costalba, Kiiski, Linscott, etc |
| 4 | Fat Titz 2 | 287.6 | 100 | 61.50 | Sobczyk, Syzygy, Stockfish Developers |
| 5 | Berserk 12.1 | 273.0 | 100 | 59.50 | Jay Honnold |
| 6 | Komodo Dragon 3.3 | 254.9 | 100 | 57.00 | Dailey, Kaufman, Lefler, Pervov, Kappe |
| 7 | Rubi 20240112 | 212.6 | 100 | 51.00 | Andreas Matthies |
| 8 | Caissa 1.16 | 205.6 | 100 | 50.00 | Michal Witanowski |
| 9 | Obsidian 10 | 205.6 | 6100 | 73.20 | Gabe |
| 10 | CS Tal 2 | 198.5 | 100 | 49.00 | Chris Wittington, Ed Schroder |
| 11 | Clover 6.1 | 195.0 | 100 | 48.50 | Luca Metehau |
| 12 | Koivisto 9.2 | 181.0 | 100 | 46.50 | Finn Eggers, Kim Kahre |
| 13 | Seer 2.8 | 177.5 | 100 | 46.00 | Connor McMonigle |
| 14 | Revenge 3 | 159.7 | 100 | 43.50 | Fabio Gobbato |
| 15 | Igel 3.5 | 134.5 | 100 | 40.00 | Volodymyr Shcherbyna |
| 16 | Uralochka 3.40a | 134.5 | 100 | 40.00 | Ivan Maklyakov |
| 17 | Alexandria 5.1 | 123.5 | 100 | 38.50 | PGG and Contributors |
| 18 | Rofchade 3.1 | 123.5 | 100 | 38.50 | Ronald Friederich |
| 19 | Arasan 24.1 | 97.1 | 100 | 35.00 | Jon Dart |
| 20 | Slow Blitz 2.9 | 85.4 | 100 | 33.50 | Jonathan Kreuzer |
| 21 | Viridithas 11 | 77.5 | 100 | 32.50 | Cosmo |
| 22 | Stormphrax 4 | 61.2 | 100 | 30.50 | Ciekce |
| 23 | Texel 1.11 | 48.6 | 100 | 29.00 | Peter Osterlund |
| 24 | Booot 7.2 | 48.6 | 100 | 29.00 | Alex Morozov |
| 25 | Pawn 3 | 44.4 | 100 | 28.50 | Mincho Georgiev |
| 26 | Minic 3.40 | 35.7 | 100 | 27.50 | Vivien Clauzon |
| 27 | Akimbo 0.8 | 31.3 | 100 | 27.00 | Jamie Whiting |
| 28 | Black Marlin 8 | 31.3 | 100 | 27.00 | Doruk S. |
| 29 | Starzix 3 | 13.0 | 100 | 25.00 | zzzzz |
| 30 | Fire 9.2 | 13.0 | 100 | 25.00 | Norman Schmidt |
| 31 | Velvet 6 | -11.2 | 100 | 22.50 | Martin Honert |
| 32 | Carp 3.0.1 | -16.2 | 100 | 22.00 | Andrea Sgobbi |
| 33 | Houdini 6 | -26.6 | 100 | 21.00 | Robert Houdart, Stockfish Developers |
| 34 | Devre 5 | -32.0 | 100 | 20.50 | Omer Faruk Tutkun |
| 35 | Wasp 6.5 | -42.9 | 100 | 19.50 | John Stanback |
| 36 | Nemorino 6 | -66.2 | 100 | 17.50 | Christian Gunther |
| 37 | Lizard 10.1 | -72.3 | 100 | 17.00 | Liam McGuire |
| 38 | Renegade 1 | -72.3 | 100 | 17.00 | Krisztian Peocz |
| 39 | Ruk 3.0.18 | -91.6 | 100 | 15.50 | Ilya Rukavishnikov |
| 40 | Frozenight 6 | -98.4 | 100 | 15.00 | Minus Kelvin |
| 41 | Ethereal 14 | -98.4 | 100 | 15.00 | Andrew Grant, Alayan, Laldon |
| 42 | Rice 7 | -105.4 | 100 | 14.50 | Rafid Ahsan |
| 43 | Avalanche 2.1 | -105.4 | 100 | 14.50 | SnowballSH |
| 44 | Halogen 11 | -105.4 | 100 | 14.50 | Kieren Pearson |
| 45 | Tucano 11.0.1 | -112.6 | 100 | 14.00 | Alcides Schulz |
| 46 | Marvin 6.2 | -127.6 | 100 | 13.00 | Martin Danielsson |
| 47 | Blackcore 6 | -135.5 | 100 | 12.50 | SzilBalazs |
| 48 | Coiled 1.2 | -143.6 | 100 | 12.00 | Oscar Gavira |
| 49 | Smallbrain 7 | -143.6 | 100 | 12.00 | Disserven |
| 50 | Willow 3.1 | -152.1 | 100 | 11.50 | Adam Kulju |
| 51 | Midnight 8 | -160.8 | 100 | 11.00 | Archismaan Peyyety |
| 52 | Xiphos 0.6 | -170.0 | 100 | 10.50 | Milos Tatarevic |
| 53 | Peacekeeper 2.10 | -189.5 | 100 | 9.50 | Kyle Zhang |
| 54 | Little Goliath 3.17 | -189.5 | 100 | 9.50 | Michael Borgstadt |
| 55 | Stash 35 | -199.9 | 100 | 9.00 | Morgan Houppin |
| 56 | Counter 5.5 | -199.9 | 100 | 9.00 | Vadim Chizhov |
| 57 | Weiss 2.1 | -210.9 | 100 | 8.50 | LoliSquad |
| 58 | Zahak 10 | -210.9 | 100 | 8.50 | Amanj |
| 59 | Schooner 2.2 | -247.7 | 100 | 7.00 | Dennis Sceviour |
| 60 | Tenax 0.7.9 | -247.7 | 100 | 7.00 | Roberto Munter |
| 61 | Expositor 2BR17 | -276.6 | 100 | 6.00 | Kade |
| 62 | Kuma 1.2 | -329.8 | 100 | 4.50 | Kato Daichi |
Computer chess engines tournament, tests, ELO rating lists, downloads, games, diary, news
The Week in Chess
Thursday, January 18, 2024
Obsidian 10 vs Top Chess Engines
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment