The Week in Chess

Friday, February 14, 2025

Stash 36 vs Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score% Author
 1   Obsidian 15  488.8  100   97.00   Gabriele Lombardo
 2   Plenty 3.0.1  415.0  100   95.50   Yoshie2000
 3   Stockfish 17  361.8  100   94.00   Romstad, Costalba, Kiiski, Linscott, etc
 4   Berserk 13  346.8  100   93.50   Jay Honnold
 5   Clover 8.1  346.8  100   93.50   Luca Metehau
 6   Lizard 11.2  346.8  100   93.50   Liam McGuire
 7   Integral 6  346.8  100   93.50   Aron Petkovski
 8   Caissa 1.21  332.9  100   93.00   Michal Witanowski
 9   Starzix 6  332.9  100   93.00   zzzzz
 10   Komodo Dragon 3.3  332.9  100   93.00   Dailey, Kaufman, Lefler, Pervov, Kappe
 11   Titan 1.1  296.0  100   91.50   Jeff Powell
 12   Koivisto 9.2  296.0  100   91.50   Finn Eggers, Kim Kahre
 13   Rubi 20240817  296.0  100   91.50   Andreas Matthies
 14   Uralochka 3.41  296.0  100   91.50   Ivan Maklyakov
 15   Alexandria 7  285.1  100   91.00   Zuppa, CJ and Contributors
 16   Revenge 4  285.1  100   91.00   Fabio Gobbato
 17   Rofchade 3.1  264.7  100   90.00   Ronald Friederich
 18   Viridithas 16  264.7  100   90.00   Cosmo
 19   Akimbo 1  246.0  100   89.00   Jamie Whiting
 20   Seer 2.8  220.6  100   87.50   Connor McMonigle
 21   Arasan 25  205.1  100   86.50   Jon Dart
 22   Tenax 1  197.7  100   86.00   Roberto Munter
 23   Igel 3.6  190.6  100   85.50   Volodymyr Shcherbyna
 24   Booot 7.3  190.6  100   85.50   Alex Morozov
 25   CS Tal 2  183.6  100   85.00   Chris Wittington, Ed Schroder
 26   Stormphrax 4.1  176.8  100   84.50   Ciekce
 27   Elixir 3  170.2  100   84.00   Arjun Basandrai
 28   Devre 6  163.8  100   83.50   Omer Faruk Tutkun
 29   Peacekeeper 3.01  157.5  100   83.00   Kyle Zhang
 30   Velvet 7.3  157.5  100   83.00   Martin Honert
 31   Equisetum 1  139.5  100   81.50   Elliott, Alexander
 32   Fire 9.3  139.5  100   81.50   Norman Schmidt
 33   Pawn 3  128.1  100   80.50   Mincho Georgiev
 34   Altair 7.03  128.1  100   80.50   Alexander Tian
 35   Black Marlin 9  122.5  100   80.00   Doruk S.
 36   Willow 4  111.8  100   79.00   Adam Kulju
 37   Quanticade 0.9  96.3  100   77.50   DarkNeutrino
 38   Minic 3.41  96.3  100   77.50   Vivien Clauzon
 39   Renegade 1.1  86.4  100   76.50   Krisztian Peocz
 40   Carp 3.0.1  81.6  100   76.00   Andrea Sgobbi
 41   Slow Blitz 2.9  76.8  100   75.50   Jonathan Kreuzer
 42   Wasp 7  76.8  100   75.50   John Stanback
 43   Texel 1.11  67.5  100   74.50   Peter Osterlund
 44   Tucano 12  58.4  100   73.50   Alcides Schulz
 45   Halogen 12  53.9  100   73.00   Kieren Pearson
 46   Rice 8  53.9  100   73.00   Rafid Ahsan
 47   Chessdotcpp 4.1  49.5  100   72.50   Gediminas Masaitis
 48   Avalanche 2.1  32.3  100   70.50   SnowballSH
 49   Midnight 9  32.3  100   70.50   Archismaan Peyyety
 50   Spaghet 1  23.9  100   69.50   Li Ying
 51   Sapling 1.2.2  11.7  100   68.00   Tim Jones
 52   Smallbrain 7  -0.2  100   66.50   Disserven
 53   Ethereal 14  -8.0  100   65.50   Andrew Grant, Alayan, Laldon
 54   Blackcore 6  -11.9  100   65.00   SzilBalazs
 55   Winter 4  -15.8  100   64.50   Jonathan Rosenthal
 56   Nemorino 6.11  -15.8  100   64.50   Christian Gunther
 57   Zangdar 3.04  -19.6  100   64.00   Philippe Chevalier
 58   Saturn 1.3  -23.4  100   63.50   Egormoroz
 59   Heimdall 1.2.2  -23.4  100   63.50   Nocturn9x
 60   Houdini 6  -27.1  100   63.00   Robert Houdart, Stockfish Developers
 61   Sirius 8  -49.3  100   60.00   Mcthouacbb
 62   Cheng 4.48  -49.3  100   60.00   Martin Sedlak
 63   Coiled 1.2  -53.0  100   59.50   Oscar Gavira
 64   Counter 5.5  -63.8  100   58.00   Vadim Chizhov
 65   Marvin 6.3  -71.0  100   57.00   Martin Danielsson
 66   Mr Bob 1.3  -74.6  100   56.50   Vincent Yu
 67   Frozenight 6  -78.1  100   56.00   Minus Kelvin
 68   Weiss 2.1  -85.2  100   55.00   LoliSquad
 69   Astra 4.1  -88.8  100   54.50   Semih Oezalp
 70   Pedantic 2.1  -95.8  100   53.50   JoAnn D. Peller
 71   Reckless 0.6  -95.8  100   53.50   Arseniy Surkov
 72   Stash 36  -120.4  10300   37.46   Morgan Houppin
 73   Kuma 1.2  -141.4  100   47.00   Kato Daichi
 74   Expositor 2BR17  -152.0  100   45.50   Kade
 75   Toga IV  -191.5  100   40.00   Letouzey, Gaksch, Formula, Bergh
 76   Zahak 10  -198.8  100   39.00   Amanj
 77   Ruk 4.0.1  -206.2  100   38.00   Ilya Rukavishnikov
 78   Xiphos 0.6  -209.9  100   37.50   Milos Tatarevic
 79   Leorik 3  -213.7  100   37.00   Thomas Jahn
 80   Combusken 2  -228.9  100   35.00   Marcin Henryk Bartkowiak
 81   Isa 4  -228.9  100   35.00   Daniel Anulliero
 82   Mantissa 3.7.2  -232.7  100   34.50   Jtwright
 83   Little Goliath 3.17  -236.6  100   34.00   Michael Borgstadt
 84   Svart 6  -236.6  100   34.00   Cristopher Torgrip
 85   Schneckbert 1  -240.6  100   33.50   CommanderKuge1
 86   Danasah 9.1  -244.5  100   33.00   Pedro Castro
 87   Arcanum 2.4  -248.5  100   32.50   Lars Murud Aurud
 88   Laser 1.7  -256.5  100   31.50   Jeffrey An, Michael An
 89   Lambergar 1  -264.7  100   30.50   Janez Podobnik
 90   Schooner 2.2  -264.7  100   30.50   Dennis Sceviour
 91   Andscacs 0.95  -264.7  100   30.50   Daniel Jose Queralto
 92   Shredder 13  -273.1  100   29.50   Stefan Meyer-Kahlen
 93   Fizbo 2  -294.7  100   27.00   Youri Matiounine
 94   Pingu 5  -303.7  100   26.00   William Ching
 95   Strelka 6  -308.3  100   25.50   Jury Osipov
 96   Defen 2.3  -308.3  100   25.50   Can Catin, Dogac Eidenk
 97   Critter 1.6a  -347.3  100   21.50   Richard Vida
 98   Cadie 2  -352.6  100   21.00   Martin Wyngaarden
 99   ICE 4  -363.3  100   20.00   Thomas Petzke
 100   Nirvana 2.5  -363.3  100   20.00   Thomas Kolarik
 101   Beef 0.3.6  -368.9  100   19.50   Jonathan Tseng
 102   Equinox 3.3  -404.6  100   16.50   Colli, Rocchi
 103   Demolito 2021-10-04  -411.0  100   16.00   Lucas Braesch
 104   Priessnitz 2  -431.3  100   14.50   Kevin Feske

No comments:

Post a Comment

Chessdom News