The Week in Chess

Thursday, February 6, 2025

Schneckbert 1 vs Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score% Author
 1   Viridithas 16  614.5  100   99.50   Cosmo
 2   Plenty 3.0.1  420.2  100   98.50   Yoshie2000
 3   Devre 6  420.2  100   98.50   Omer Faruk Tutkun
 4   Titan 1.1  368.9  100   98.00   Jeff Powell
 5   Integral 5  368.9  100   98.00   Aron Petkovski
 6   Berserk 13  368.9  100   98.00   Jay Honnold
 7   Obsidian 15  328.9  100   97.50   Gabriele Lombardo
 8   Starzix 6  328.9  100   97.50   zzzzz
 9   Stockfish 17  328.9  100   97.50   Romstad, Costalba, Kiiski, Linscott, etc
 10   Rubi 20240817  296.0  100   97.00   Andreas Matthies
 11   Caissa 1.21  296.0  100   97.00   Michal Witanowski
 12   Black Marlin 9  296.0  100   97.00   Doruk S.
 13   Lizard 11.2  296.0  100   97.00   Liam McGuire
 14   Komodo Dragon 3.3  268.1  100   96.50   Dailey, Kaufman, Lefler, Pervov, Kappe
 15   Uralochka 3.41  268.1  100   96.50   Ivan Maklyakov
 16   Koivisto 9.2  268.1  100   96.50   Finn Eggers, Kim Kahre
 17   Renegade 1.1  243.8  100   96.00   Krisztian Peocz
 18   Stormphrax 4.1  243.8  100   96.00   Ciekce
 19   Alexandria 7  243.8  100   96.00   Zuppa, CJ and Contributors
 20   Revenge 4  243.8  100   96.00   Fabio Gobbato
 21   Velvet 7.3  243.8  100   96.00   Martin Honert
 22   Akimbo 1  222.2  100   95.50   Jamie Whiting
 23   Seer 2.8  222.2  100   95.50   Connor McMonigle
 24   Tenax 1  202.8  100   95.00   Roberto Munter
 25   Clover 8.1  202.8  100   95.00   Luca Metehau
 26   Fire 9.3  202.8  100   95.00   Norman Schmidt
 27   Booot 7.3  185.2  100   94.50   Alex Morozov
 28   Rofchade 3.1  185.2  100   94.50   Ronald Friederich
 29   Elixir 3  169.0  100   94.00   Arjun Basandrai
 30   Altair 7.03  169.0  100   94.00   Alexander Tian
 31   Willow 4  169.0  100   94.00   Adam Kulju
 32   Igel 3.6  154.1  100   93.50   Volodymyr Shcherbyna
 33   Arasan 25  154.1  100   93.50   Jon Dart
 34   CS Tal 2  154.1  100   93.50   Chris Wittington, Ed Schroder
 35   Pawn 3  127.1  100   92.50   Mincho Georgiev
 36   Quanticade 0.9  127.1  100   92.50   DarkNeutrino
 37   Wasp 7  103.3  100   91.50   John Stanback
 38   Equisetum 1  92.3  100   91.00   Elliott, Alexander
 39   Peacekeeper 3.01  81.9  100   90.50   Kyle Zhang
 40   Halogen 12  81.9  100   90.50   Kieren Pearson
 41   Chessdotcpp 4.1  71.9  100   90.00   Gediminas Masaitis
 42   Texel 1.11  62.4  100   89.50   Peter Osterlund
 43   Rice 8  53.2  100   89.00   Rafid Ahsan
 44   Slow Blitz 2.9  53.2  100   89.00   Jonathan Kreuzer
 45   Minic 3.41  53.2  100   89.00   Vivien Clauzon
 46   Carp 3.0.1  36.0  100   88.00   Andrea Sgobbi
 47   Midnight 9  36.0  100   88.00   Archismaan Peyyety
 48   Spaghet 1  27.9  100   87.50   Li Ying
 49   Winter 4  12.4  100   86.50   Jonathan Rosenthal
 50   Tucano 12  5.0  100   86.00   Alcides Schulz
 51   Saturn 1.3  -9.2  100   85.00   Egormoroz
 52   Sapling 1.2.2  -16.0  100   84.50   Tim Jones
 53   Houdini 6  -16.0  100   84.50   Robert Houdart, Stockfish Developers
 54   Cheng 4.48  -16.0  100   84.50   Martin Sedlak
 55   Marvin 6.3  -22.6  100   84.00   Martin Danielsson
 56   Nemorino 6.11  -22.6  100   84.00   Christian Gunther
 57   Blackcore 6  -35.3  100   83.00   SzilBalazs
 58   Sirius 8  -47.4  100   82.00   Mcthouacbb
 59   Reckless 0.6  -47.4  100   82.00   Arseniy Surkov
 60   Zangdar 3.04  -59.1  100   81.00   Philippe Chevalier
 61   Weiss 2.1  -59.1  100   81.00   LoliSquad
 62   Ethereal 14  -64.7  100   80.50   Andrew Grant, Alayan, Laldon
 63   Coiled 1.2  -64.7  100   80.50   Oscar Gavira
 64   Heimdall 1.2.2  -70.2  100   80.00   Nocturn9x
 65   Smallbrain 7  -70.2  100   80.00   Disserven
 66   Avalanche 2.1  -81.0  100   79.00   SnowballSH
 67   Frozenight 6  -96.4  100   77.50   Minus Kelvin
 68   Zahak 10  -106.3  100   76.50   Amanj
 69   Pedantic 2.1  -106.3  100   76.50   JoAnn D. Peller
 70   Astra 4.1  -111.2  100   76.00   Semih Oezalp
 71   Counter 5.5  -115.9  100   75.50   Vadim Chizhov
 72   Stash 35  -115.9  100   75.50   Morgan Houppin
 73   Mr Bob 1.3  -120.6  100   75.00   Vincent Yu
 74   Xiphos 0.6  -129.9  100   74.00   Milos Tatarevic
 75   Expositor 2BR17  -185.1  100   67.50   Kade
 76   Toga IV  -193.0  100   66.50   Letouzey, Gaksch, Formula, Bergh
 77   Kuma 1.2  -196.9  100   66.00   Kato Daichi
 78   Schooner 2.2  -216.1  100   63.50   Dennis Sceviour
 79   Little Goliath 3.17  -219.9  100   63.00   Michael Borgstadt
 80   Combusken 2  -223.6  100   62.50   Marcin Henryk Bartkowiak
 81   Mantissa 3.7.2  -223.6  100   62.50   Jtwright
 82   Danasah 9.1  -234.8  100   61.00   Pedro Castro
 83   Svart 6  -238.4  100   60.50   Cristopher Torgrip
 84   Leorik 3  -245.7  100   59.50   Thomas Jahn
 85   Laser 1.7  -249.4  100   59.00   Jeffrey An, Michael An
 86   Shredder 13  -253.0  100   58.50   Stefan Meyer-Kahlen
 87   Defen 2.3  -256.6  100   58.00   Can Catin, Dogac Eidenk
 88   Ruk 4.0.1  -267.3  100   56.50   Ilya Rukavishnikov
 89   Andscacs 0.95  -270.9  100   56.00   Daniel Jose Queralto
 90   Critter 1.6a  -281.5  100   54.50   Richard Vida
 91   Isa 4  -309.7  100   50.50   Daniel Anulliero
 92   Cadie 2  -313.2  100   50.00   Martin Wyngaarden
 93   Schneckbert 1  -313.2  10300   20.53   CommanderKuge1
 94   Nirvana 2.5  -320.2  100   49.00   Thomas Kolarik
 95   Demolito 2021-10-04  -323.7  100   48.50   Lucas Braesch
 96   Priessnitz 2  -327.2  100   48.00   Kevin Feske
 97   Arcanum 2.4  -330.7  100   47.50   Lars Murud Aurud
 98   Beef 0.3.6  -334.2  100   47.00   Jonathan Tseng
 99   Pingu 5  -344.8  100   45.50   William Ching
 100   Fizbo 2  -362.5  100   43.00   Youri Matiounine
 101   Strelka 6  -362.5  100   43.00   Jury Osipov
 102   Equinox 3.3  -387.9  100   39.50   Colli, Rocchi
 103   ICE 4  -391.5  100   39.00   Thomas Petzke
 104   Lambergar 1  -391.5  100   39.00   Janez Podobnik

No comments:

Post a Comment

Chessdom News