| Rank | Chess Engine | ELO | Games | Score% | Author |
|---|---|---|---|---|---|
| 1 | Shash 34.5 | 306.7 | 100 | 91.00 | Kiniama, Manzo, Stockfish Developers |
| 2 | Berserk 12.1 | 286.3 | 100 | 90.00 | Jay Honnold |
| 3 | Komodo Dragon 3.3 | 276.7 | 100 | 89.50 | Dailey, Kaufman, Lefler, Pervov, Kappe |
| 4 | Fat Titz 2 | 250.4 | 100 | 88.00 | Sobczyk, Syzygy, Stockfish Developers |
| 5 | Stockfish 16 | 250.4 | 100 | 88.00 | Romstad, Costalba, Kiiski, Linscott, etc |
| 6 | Stockfish 231214 | 234.3 | 100 | 87.00 | Romstad, Costalba, Kiiski, Linscott, etc |
| 7 | Caissa 1.15 | 191.8 | 100 | 84.00 | Michal Witanowski |
| 8 | Obsidian 8 | 179.1 | 100 | 83.00 | Gabe |
| 9 | Rubi 20230918 | 173.0 | 100 | 82.50 | Andreas Matthies |
| 10 | Clover 6.1 | 149.7 | 100 | 80.50 | Luca Metehau |
| 11 | Koivisto 9.2 | 149.7 | 100 | 80.50 | Finn Eggers, Kim Kahre |
| 12 | CS Tal 2 | 138.7 | 100 | 79.50 | Chris Wittington, Ed Schroder |
| 13 | Alexandria 5.1 | 133.4 | 100 | 79.00 | PGG and Contributors |
| 14 | Igel 3.5 | 128.2 | 100 | 78.50 | Volodymyr Shcherbyna |
| 15 | Revenge 3 | 128.2 | 100 | 78.50 | Fabio Gobbato |
| 16 | Uralochka 3.40a | 118.0 | 100 | 77.50 | Ivan Maklyakov |
| 17 | Fire 9.2 | 71.1 | 100 | 72.50 | Norman Schmidt |
| 18 | Viridithas 11 | 71.1 | 100 | 72.50 | Cosmo |
| 19 | Slow Blitz 2.9 | 62.4 | 100 | 71.50 | Jonathan Kreuzer |
| 20 | Z5 3 | 53.9 | 100 | 70.50 | zzzzz |
| 21 | Booot 7.2 | 49.7 | 100 | 70.00 | Alex Morozov |
| 22 | Devre 5 | 45.5 | 100 | 69.50 | Omer Faruk Tutkun |
| 23 | Black Marlin 8 | 37.4 | 100 | 68.50 | Doruk S. |
| 24 | Arasan 24 | 33.3 | 100 | 68.00 | Jon Dart |
| 25 | Wasp 6.5 | 29.3 | 100 | 67.50 | John Stanback |
| 26 | Minic 3.32 | 17.5 | 100 | 66.00 | Vivien Clauzon |
| 27 | Velvet 5.3 | 9.7 | 100 | 65.00 | Martin Honert |
| 28 | Seer 2.7 | 5.9 | 100 | 64.50 | Connor McMonigle |
| 29 | Carp 3.0.1 | 5.9 | 100 | 64.50 | Andrea Sgobbi |
| 30 | Nemorino 6 | -20.4 | 100 | 61.00 | Christian Gunther |
| 31 | Akimbo 0.7 | -31.4 | 100 | 59.50 | Jamie Whiting |
| 32 | Stormphrax 3 | -35.0 | 100 | 59.00 | Ciekce |
| 33 | Houdini 6 | -38.6 | 100 | 58.50 | Robert Houdart, Stockfish Developers |
| 34 | Rice 7 | -38.6 | 100 | 58.50 | Rafid Ahsan |
| 35 | Frozenight 6 | -53.0 | 100 | 56.50 | Minus Kelvin |
| 36 | Pawn 2 | -53.0 | 100 | 56.50 | Mincho Georgiev |
| 37 | Blackcore 6 | -56.5 | 100 | 56.00 | SzilBalazs |
| 38 | Texel 1.10 | -63.6 | 100 | 55.00 | Peter Osterlund |
| 39 | Halogen 11 | -77.7 | 100 | 53.00 | Kieren Pearson |
| 40 | Smallbrain 7 | -77.7 | 100 | 53.00 | Disserven |
| 41 | Ethereal 14 | -84.8 | 100 | 52.00 | Andrew Grant, Alayan, Laldon |
| 42 | Ruk 3.0.18 | -98.8 | 5900 | 38.04 | Ilya Rukavishnikov |
| 43 | Weiss 2.1 | -102.3 | 100 | 49.50 | LoliSquad |
| 44 | Marvin 6.2 | -105.8 | 100 | 49.00 | Martin Danielsson |
| 45 | Peacekeeper 2.1 | -112.8 | 100 | 48.00 | Kyle Zhang |
| 46 | Midnight 8 | -112.8 | 100 | 48.00 | Archismaan Peyyety |
| 47 | Willow 3.1 | -119.8 | 100 | 47.00 | Adam Kulju |
| 48 | Tucano 11.0.1 | -137.5 | 100 | 44.50 | Alcides Schulz |
| 49 | Xiphos 0.6 | -144.6 | 100 | 43.50 | Milos Tatarevic |
| 50 | Kuma 1.2 | -155.3 | 100 | 42.00 | Kato Daichi |
| 51 | Coiled 1.2 | -158.9 | 100 | 41.50 | Oscar Gavira |
| 52 | Zahak 10 | -162.6 | 100 | 41.00 | Amanj |
| 53 | Expositor 2BR17 | -166.2 | 100 | 40.50 | Kade |
| 54 | Little Goliath 3.17 | -173.5 | 100 | 39.50 | Michael Borgstadt |
| 55 | Tenax 0.7.9 | -177.2 | 100 | 39.00 | Roberto Munter |
| 56 | Stash 35 | -177.2 | 100 | 39.00 | Morgan Houppin |
| 57 | Avalanche 2 | -184.6 | 100 | 38.00 | SnowballSH |
| 58 | Schooner 2.2 | -195.8 | 100 | 36.50 | Dennis Sceviour |
| 59 | Counter 5 | -211.1 | 100 | 34.50 | Vadim Chizhov |
| 60 | Rofchade 3.1 | -260.0 | 100 | 28.50 | Ronald Friederich |
Computer chess engines tournament, tests, ELO rating lists, downloads, games, diary, news
The Week in Chess
Monday, December 18, 2023
Ruk 3.0.18 vs Top Chess Engines
Sunday, December 17, 2023
Shash 34.5 vs Top Chess Engines
| Rank | Chess Engine | ELO | Games | Score% | Author |
|---|---|---|---|---|---|
| 1 | Stockfish 231214 | 355.8 | 100 | 51.00 | Romstad, Costalba, Kiiski, Linscott, etc |
| 2 | Shash 34.5 | 348.7 | 5900 | 84.70 | Kiniama, Manzo, Stockfish Developers |
| 3 | Stockfish 16 | 345.2 | 100 | 49.50 | Romstad, Costalba, Kiiski, Linscott, etc |
| 4 | Komodo Dragon 3.3 | 310.0 | 100 | 44.50 | Dailey, Kaufman, Lefler, Pervov, Kappe |
| 5 | Fat Titz 2 | 306.5 | 100 | 44.00 | Sobczyk, Syzygy, Stockfish Developers |
| 6 | Berserk 12.1 | 255.5 | 100 | 37.00 | Jay Honnold |
| 7 | Caissa 1.15 | 240.3 | 100 | 35.00 | Michal Witanowski |
| 8 | CS Tal 2 | 228.6 | 100 | 33.50 | Chris Wittington, Ed Schroder |
| 9 | Rubi 20230918 | 212.6 | 100 | 31.50 | Andreas Matthies |
| 10 | Clover 6.1 | 200.3 | 100 | 30.00 | Luca Metehau |
| 11 | Uralochka 3.40a | 191.8 | 100 | 29.00 | Ivan Maklyakov |
| 12 | Koivisto 9.2 | 178.9 | 100 | 27.50 | Finn Eggers, Kim Kahre |
| 13 | Obsidian 8 | 174.4 | 100 | 27.00 | Gabe |
| 14 | Alexandria 5.1 | 160.9 | 100 | 25.50 | PGG and Contributors |
| 15 | Igel 3.5 | 156.2 | 100 | 25.00 | Volodymyr Shcherbyna |
| 16 | Revenge 3 | 126.9 | 100 | 22.00 | Fabio Gobbato |
| 17 | Arasan 24 | 83.0 | 100 | 18.00 | Jon Dart |
| 18 | Viridithas 11 | 70.9 | 100 | 17.00 | Cosmo |
| 19 | Slow Blitz 2.9 | 70.9 | 100 | 17.00 | Jonathan Kreuzer |
| 20 | Devre 5 | 51.5 | 100 | 15.50 | Omer Faruk Tutkun |
| 21 | Fire 9.2 | 51.5 | 100 | 15.50 | Norman Schmidt |
| 22 | Carp 3.0.1 | 51.5 | 100 | 15.50 | Andrea Sgobbi |
| 23 | Seer 2.7 | 23.2 | 100 | 13.50 | Connor McMonigle |
| 24 | Minic 3.32 | 15.6 | 100 | 13.00 | Vivien Clauzon |
| 25 | Wasp 6.5 | 7.7 | 100 | 12.50 | John Stanback |
| 26 | Booot 7.2 | 7.7 | 100 | 12.50 | Alex Morozov |
| 27 | Akimbo 0.7 | 7.7 | 100 | 12.50 | Jamie Whiting |
| 28 | Rice 7 | 7.7 | 100 | 12.50 | Rafid Ahsan |
| 29 | Ruk 3.0.17 | -0.4 | 100 | 12.00 | Ilya Rukavishnikov |
| 30 | Velvet 5.3 | -0.4 | 100 | 12.00 | Martin Honert |
| 31 | Texel 1.10 | -8.9 | 100 | 11.50 | Peter Osterlund |
| 32 | Black Marlin 8 | -8.9 | 100 | 11.50 | Doruk S. |
| 33 | Z5 3 | -17.6 | 100 | 11.00 | zzzzz |
| 34 | Stormphrax 3 | -17.6 | 100 | 11.00 | Ciekce |
| 35 | Halogen 11 | -46.3 | 100 | 9.50 | Kieren Pearson |
| 36 | Blackcore 6 | -46.3 | 100 | 9.50 | SzilBalazs |
| 37 | Ethereal 14 | -56.7 | 100 | 9.00 | Andrew Grant, Alayan, Laldon |
| 38 | Nemorino 6 | -56.7 | 100 | 9.00 | Christian Gunther |
| 39 | Tucano 11.0.1 | -67.7 | 100 | 8.50 | Alcides Schulz |
| 40 | Rofchade 3.1 | -79.3 | 100 | 8.00 | Ronald Friederich |
| 41 | Midnight 8 | -118.5 | 100 | 6.50 | Archismaan Peyyety |
| 42 | Pawn 2 | -118.5 | 100 | 6.50 | Mincho Georgiev |
| 43 | Willow 3.1 | -118.5 | 100 | 6.50 | Adam Kulju |
| 44 | Marvin 6.2 | -133.4 | 100 | 6.00 | Martin Danielsson |
| 45 | Expositor 2BR17 | -133.4 | 100 | 6.00 | Kade |
| 46 | Houdini 6 | -133.4 | 100 | 6.00 | Robert Houdart, Stockfish Developers |
| 47 | Frozenight 6 | -133.4 | 100 | 6.00 | Minus Kelvin |
| 48 | Avalanche 2 | -149.6 | 100 | 5.50 | SnowballSH |
| 49 | Smallbrain 7 | -149.6 | 100 | 5.50 | Disserven |
| 50 | Counter 5 | -167.3 | 100 | 5.00 | Vadim Chizhov |
| 51 | Zahak 10 | -186.6 | 100 | 4.50 | Amanj |
| 52 | Peacekeeper 2.1 | -186.6 | 100 | 4.50 | Kyle Zhang |
| 53 | Kuma 1.2 | -186.6 | 100 | 4.50 | Kato Daichi |
| 54 | Coiled 1.2 | -232.5 | 100 | 3.50 | Oscar Gavira |
| 55 | Weiss 2.1 | -260.4 | 100 | 3.00 | LoliSquad |
| 56 | Stash 35 | -260.4 | 100 | 3.00 | Morgan Houppin |
| 57 | Little Goliath 3.17 | -260.4 | 100 | 3.00 | Michael Borgstadt |
| 58 | Schooner 2.2 | -260.4 | 100 | 3.00 | Dennis Sceviour |
| 59 | Xiphos 0.6 | -260.4 | 100 | 3.00 | Milos Tatarevic |
| 60 | Tenax 0.7.9 | -384.6 | 100 | 1.50 | Roberto Munter |
Saturday, December 16, 2023
Stockfish 231214 vs Top Chess Engines
| Rank | Chess Engine | ELO | Games | Score% | Author |
|---|---|---|---|---|---|
| 1 | Stockfish 231214 | 366.0 | 5900 | 85.73 | Romstad, Costalba, Kiiski, Linscott, etc |
| 2 | Stockfish 16 | 359.0 | 100 | 49.00 | Romstad, Costalba, Kiiski, Linscott, etc |
| 3 | Shash 34.3 | 345.0 | 100 | 47.00 | Kiniama, Manzo, Stockfish Developers |
| 4 | Fat Titz 2 | 341.4 | 100 | 46.50 | Sobczyk, Syzygy, Stockfish Developers |
| 5 | Komodo Dragon 3.3 | 298.6 | 100 | 40.50 | Dailey, Kaufman, Lefler, Pervov, Kappe |
| 6 | Berserk 12.1 | 272.7 | 100 | 37.00 | Jay Honnold |
| 7 | CS Tal 2 | 233.9 | 100 | 32.00 | Chris Wittington, Ed Schroder |
| 8 | Caissa 1.15 | 217.5 | 100 | 30.00 | Michal Witanowski |
| 9 | Clover 6.1 | 213.3 | 100 | 29.50 | Luca Metehau |
| 10 | Rubi 20230918 | 209.1 | 100 | 29.00 | Andreas Matthies |
| 11 | Obsidian 8 | 196.1 | 100 | 27.50 | Gabe |
| 12 | Uralochka 3.40a | 191.7 | 100 | 27.00 | Ivan Maklyakov |
| 13 | Koivisto 9.2 | 178.1 | 100 | 25.50 | Finn Eggers, Kim Kahre |
| 14 | Igel 3.5 | 159.2 | 100 | 23.50 | Volodymyr Shcherbyna |
| 15 | Revenge 3 | 154.3 | 100 | 23.00 | Fabio Gobbato |
| 16 | Alexandria 5.1 | 128.5 | 100 | 20.50 | PGG and Contributors |
| 17 | Viridithas 11 | 94.3 | 100 | 17.50 | Cosmo |
| 18 | Devre 5 | 62.0 | 100 | 15.00 | Omer Faruk Tutkun |
| 19 | Z5 3 | 47.9 | 100 | 14.00 | zzzzz |
| 20 | Fire 9.2 | 47.9 | 100 | 14.00 | Norman Schmidt |
| 21 | Slow Blitz 2.9 | 47.9 | 100 | 14.00 | Jonathan Kreuzer |
| 22 | Seer 2.7 | 40.5 | 100 | 13.50 | Connor McMonigle |
| 23 | Carp 3.0.1 | 32.9 | 100 | 13.00 | Andrea Sgobbi |
| 24 | Minic 3.32 | 25.0 | 100 | 12.50 | Vivien Clauzon |
| 25 | Arasan 24 | 25.0 | 100 | 12.50 | Jon Dart |
| 26 | Black Marlin 8 | 25.0 | 100 | 12.50 | Doruk S. |
| 27 | Booot 7.2 | 16.8 | 100 | 12.00 | Alex Morozov |
| 28 | Blackcore 6 | 16.8 | 100 | 12.00 | SzilBalazs |
| 29 | Rice 7 | -0.4 | 100 | 11.00 | Rafid Ahsan |
| 30 | Wasp 6.5 | -9.5 | 100 | 10.50 | John Stanback |
| 31 | Velvet 5.3 | -19.0 | 100 | 10.00 | Martin Honert |
| 32 | Akimbo 0.7 | -29.0 | 100 | 9.50 | Jamie Whiting |
| 33 | Coiled 1.2 | -39.4 | 100 | 9.00 | Oscar Gavira |
| 34 | Texel 1.10 | -39.4 | 100 | 9.00 | Peter Osterlund |
| 35 | Stormphrax 3 | -50.4 | 100 | 8.50 | Ciekce |
| 36 | Ruk 3.0.17 | -74.3 | 100 | 7.50 | Ilya Rukavishnikov |
| 37 | Tucano 11.0.1 | -74.3 | 100 | 7.50 | Alcides Schulz |
| 38 | Nemorino 6 | -74.3 | 100 | 7.50 | Christian Gunther |
| 39 | Pawn 2 | -87.3 | 100 | 7.00 | Mincho Georgiev |
| 40 | Marvin 6.2 | -87.3 | 100 | 7.00 | Martin Danielsson |
| 41 | Halogen 11 | -87.3 | 100 | 7.00 | Kieren Pearson |
| 42 | Houdini 6 | -101.2 | 100 | 6.50 | Robert Houdart, Stockfish Developers |
| 43 | Smallbrain 7 | -101.2 | 100 | 6.50 | Disserven |
| 44 | Frozenight 6 | -116.2 | 100 | 6.00 | Minus Kelvin |
| 45 | Midnight 8 | -116.2 | 100 | 6.00 | Archismaan Peyyety |
| 46 | Avalanche 2 | -116.2 | 100 | 6.00 | SnowballSH |
| 47 | Willow 3.1 | -132.4 | 100 | 5.50 | Adam Kulju |
| 48 | Xiphos 0.6 | -132.4 | 100 | 5.50 | Milos Tatarevic |
| 49 | Ethereal 14 | -150.0 | 100 | 5.00 | Andrew Grant, Alayan, Laldon |
| 50 | Weiss 2.1 | -169.4 | 100 | 4.50 | LoliSquad |
| 51 | Peacekeeper 2.1 | -169.4 | 100 | 4.50 | Kyle Zhang |
| 52 | Stash 35 | -169.4 | 100 | 4.50 | Morgan Houppin |
| 53 | Rofchade 3.1 | -243.2 | 100 | 3.00 | Ronald Friederich |
| 54 | Kuma 1.2 | -243.2 | 100 | 3.00 | Kato Daichi |
| 55 | Counter 5 | -243.2 | 100 | 3.00 | Vadim Chizhov |
| 56 | Tenax 0.7.9 | -276.0 | 100 | 2.50 | Roberto Munter |
| 57 | Expositor 2BR17 | -276.0 | 100 | 2.50 | Kade |
| 58 | Zahak 10 | -276.0 | 100 | 2.50 | Amanj |
| 59 | Schooner 2.2 | -276.0 | 100 | 2.50 | Dennis Sceviour |
| 60 | Little Goliath 3.17 | -367.3 | 100 | 1.50 | Michael Borgstadt |
Friday, December 15, 2023
Caissa 1.15 vs Top Chess Engines
| Rank | Chess Engine | ELO | Games | Score% | Author |
|---|---|---|---|---|---|
| 1 | Shash 34.3 | 393.2 | 100 | 73.00 | Kiniama, Manzo, Stockfish Developers |
| 2 | Stockfish 16 | 351.0 | 100 | 68.00 | Romstad, Costalba, Kiiski, Linscott, etc |
| 3 | Fat Titz 2 | 331.3 | 100 | 65.50 | Sobczyk, Syzygy, Stockfish Developers |
| 4 | Komodo Dragon 3.3 | 271.9 | 100 | 57.50 | Dailey, Kaufman, Lefler, Pervov, Kappe |
| 5 | Berserk 12.1 | 261.2 | 100 | 56.00 | Jay Honnold |
| 6 | CS Tal 2 | 236.5 | 100 | 52.50 | Chris Wittington, Ed Schroder |
| 7 | Koivisto 9.2 | 222.4 | 100 | 50.50 | Finn Eggers, Kim Kahre |
| 8 | Rubi 20230918 | 218.9 | 100 | 50.00 | Andreas Matthies |
| 9 | Caissa 1.15 | 218.9 | 5800 | 74.73 | Michal Witanowski |
| 10 | Clover 6.1 | 208.4 | 100 | 48.50 | Luca Metehau |
| 11 | Obsidian 8 | 180.2 | 100 | 44.50 | Gabe |
| 12 | Igel 3.5 | 173.1 | 100 | 43.50 | Volodymyr Shcherbyna |
| 13 | Revenge 3 | 166.0 | 100 | 42.50 | Fabio Gobbato |
| 14 | Uralochka 3.40a | 162.4 | 100 | 42.00 | Ivan Maklyakov |
| 15 | Alexandria 5.1 | 140.5 | 100 | 39.00 | PGG and Contributors |
| 16 | Viridithas 11 | 106.6 | 100 | 34.50 | Cosmo |
| 17 | Arasan 24 | 82.8 | 100 | 31.50 | Jon Dart |
| 18 | Slow Blitz 2.9 | 78.7 | 100 | 31.00 | Jonathan Kreuzer |
| 19 | Fire 9.2 | 62.0 | 100 | 29.00 | Norman Schmidt |
| 20 | Carp 3.0.1 | 35.6 | 100 | 26.00 | Andrea Sgobbi |
| 21 | Booot 7.2 | 31.1 | 100 | 25.50 | Alex Morozov |
| 22 | Seer 2.7 | 31.1 | 100 | 25.50 | Connor McMonigle |
| 23 | Wasp 6.5 | 31.1 | 100 | 25.50 | John Stanback |
| 24 | Black Marlin 8 | 21.7 | 100 | 24.50 | Doruk S. |
| 25 | Velvet 5.3 | 12.1 | 100 | 23.50 | Martin Honert |
| 26 | Minic 3.32 | 12.1 | 100 | 23.50 | Vivien Clauzon |
| 27 | Devre 5 | 7.2 | 100 | 23.00 | Omer Faruk Tutkun |
| 28 | Z5 3 | 2.2 | 100 | 22.50 | zzzzz |
| 29 | Blackcore 6 | -18.6 | 100 | 20.50 | SzilBalazs |
| 30 | Nemorino 6 | -29.5 | 100 | 19.50 | Christian Gunther |
| 31 | Stormphrax 3 | -40.9 | 100 | 18.50 | Ciekce |
| 32 | Texel 1.10 | -40.9 | 100 | 18.50 | Peter Osterlund |
| 33 | Smallbrain 7 | -58.9 | 100 | 17.00 | Disserven |
| 34 | Rice 7 | -71.7 | 100 | 16.00 | Rafid Ahsan |
| 35 | Pawn 2 | -78.3 | 100 | 15.50 | Mincho Georgiev |
| 36 | Akimbo 0.7 | -85.0 | 100 | 15.00 | Jamie Whiting |
| 37 | Ruk 3.0.17 | -85.0 | 100 | 15.00 | Ilya Rukavishnikov |
| 38 | Houdini 6 | -85.0 | 100 | 15.00 | Robert Houdart, Stockfish Developers |
| 39 | Rofchade 3.1 | -99.2 | 100 | 14.00 | Ronald Friederich |
| 40 | Ethereal 14 | -106.6 | 100 | 13.50 | Andrew Grant, Alayan, Laldon |
| 41 | Weiss 2.1 | -114.2 | 100 | 13.00 | LoliSquad |
| 42 | Halogen 11 | -114.2 | 100 | 13.00 | Kieren Pearson |
| 43 | Coiled 1.2 | -114.2 | 100 | 13.00 | Oscar Gavira |
| 44 | Peacekeeper 2.1 | -122.1 | 100 | 12.50 | Kyle Zhang |
| 45 | Willow 3.1 | -130.2 | 100 | 12.00 | Adam Kulju |
| 46 | Tucano 11.0.1 | -147.5 | 100 | 11.00 | Alcides Schulz |
| 47 | Marvin 6.2 | -147.5 | 100 | 11.00 | Martin Danielsson |
| 48 | Frozenight 6 | -156.6 | 100 | 10.50 | Minus Kelvin |
| 49 | Kuma 1.2 | -166.1 | 100 | 10.00 | Kato Daichi |
| 50 | Xiphos 0.6 | -166.1 | 100 | 10.00 | Milos Tatarevic |
| 51 | Schooner 2.2 | -176.1 | 100 | 9.50 | Dennis Sceviour |
| 52 | Expositor 2BR17 | -176.1 | 100 | 9.50 | Kade |
| 53 | Counter 5 | -186.5 | 100 | 9.00 | Vadim Chizhov |
| 54 | Stash 35 | -197.5 | 100 | 8.50 | Morgan Houppin |
| 55 | Little Goliath 3.17 | -197.5 | 100 | 8.50 | Michael Borgstadt |
| 56 | Midnight 8 | -221.3 | 100 | 7.50 | Archismaan Peyyety |
| 57 | Zahak 10 | -234.4 | 100 | 7.00 | Amanj |
| 58 | Tenax 0.7.9 | -234.4 | 100 | 7.00 | Roberto Munter |
| 59 | Avalanche 2 | -248.3 | 100 | 6.50 | SnowballSH |
Thursday, December 14, 2023
Clover 6.1 vs Top Chess Engines
| Rank | Chess Engine | ELO | Games | Score% | Author |
|---|---|---|---|---|---|
| 1 | Stockfish 16 | 366.2 | 100 | 71.50 | Romstad, Costalba, Kiiski, Linscott, etc |
| 2 | Shash 34.3 | 329.2 | 100 | 67.00 | Kiniama, Manzo, Stockfish Developers |
| 3 | Fat Titz 2 | 325.2 | 100 | 66.50 | Sobczyk, Syzygy, Stockfish Developers |
| 4 | Berserk 12.1 | 302.1 | 100 | 63.50 | Jay Honnold |
| 5 | Komodo Dragon 3.3 | 261.6 | 100 | 58.00 | Dailey, Kaufman, Lefler, Pervov, Kappe |
| 6 | Rubi 20230918 | 236.7 | 100 | 54.50 | Andreas Matthies |
| 7 | CS Tal 2 | 222.6 | 100 | 52.50 | Chris Wittington, Ed Schroder |
| 8 | Clover 6.1 | 205.0 | 5800 | 73.35 | Luca Metehau |
| 9 | Caissa 1.14.1 | 201.5 | 100 | 49.50 | Michal Witanowski |
| 10 | Koivisto 9.2 | 198.0 | 100 | 49.00 | Finn Eggers, Kim Kahre |
| 11 | Uralochka 3.40a | 173.4 | 100 | 45.50 | Ivan Maklyakov |
| 12 | Obsidian 8 | 162.8 | 100 | 44.00 | Gabe |
| 13 | Revenge 3 | 162.8 | 100 | 44.00 | Fabio Gobbato |
| 14 | Viridithas 11 | 144.9 | 100 | 41.50 | Cosmo |
| 15 | Igel 3.5 | 141.3 | 100 | 41.00 | Volodymyr Shcherbyna |
| 16 | Alexandria 5.1 | 96.6 | 100 | 35.00 | PGG and Contributors |
| 17 | Arasan 24 | 88.8 | 100 | 34.00 | Jon Dart |
| 18 | Booot 7.2 | 88.8 | 100 | 34.00 | Alex Morozov |
| 19 | Slow Blitz 2.9 | 84.9 | 100 | 33.50 | Jonathan Kreuzer |
| 20 | Fire 9.2 | 80.9 | 100 | 33.00 | Norman Schmidt |
| 21 | Seer 2.7 | 60.7 | 100 | 30.50 | Connor McMonigle |
| 22 | Carp 3.0.1 | 48.1 | 100 | 29.00 | Andrea Sgobbi |
| 23 | Devre 5 | 35.2 | 100 | 27.50 | Omer Faruk Tutkun |
| 24 | Black Marlin 8 | 30.7 | 100 | 27.00 | Doruk S. |
| 25 | Minic 3.32 | 26.3 | 100 | 26.50 | Vivien Clauzon |
| 26 | Wasp 6.5 | 21.7 | 100 | 26.00 | John Stanback |
| 27 | Velvet 5.3 | 17.2 | 100 | 25.50 | Martin Honert |
| 28 | Nemorino 6 | -27.1 | 100 | 21.00 | Christian Gunther |
| 29 | Z5 3 | -32.5 | 100 | 20.50 | zzzzz |
| 30 | Smallbrain 7 | -37.9 | 100 | 20.00 | Disserven |
| 31 | Houdini 6 | -49.1 | 100 | 19.00 | Robert Houdart, Stockfish Developers |
| 32 | Pawn 2 | -49.1 | 100 | 19.00 | Mincho Georgiev |
| 33 | Stormphrax 3 | -54.8 | 100 | 18.50 | Ciekce |
| 34 | Ethereal 14 | -54.8 | 100 | 18.50 | Andrew Grant, Alayan, Laldon |
| 35 | Rice 7 | -54.8 | 100 | 18.50 | Rafid Ahsan |
| 36 | Blackcore 6 | -60.7 | 100 | 18.00 | SzilBalazs |
| 37 | Texel 1.10 | -60.7 | 100 | 18.00 | Peter Osterlund |
| 38 | Coiled 1.2 | -85.5 | 100 | 16.00 | Oscar Gavira |
| 39 | Ruk 3.0.17 | -98.9 | 100 | 15.00 | Ilya Rukavishnikov |
| 40 | Tucano 11.0.1 | -98.9 | 100 | 15.00 | Alcides Schulz |
| 41 | Akimbo 0.7 | -105.9 | 100 | 14.50 | Jamie Whiting |
| 42 | Halogen 11 | -105.9 | 100 | 14.50 | Kieren Pearson |
| 43 | Marvin 6.2 | -105.9 | 100 | 14.50 | Martin Danielsson |
| 44 | Willow 3.1 | -113.1 | 100 | 14.00 | Adam Kulju |
| 45 | Avalanche 2 | -120.5 | 100 | 13.50 | SnowballSH |
| 46 | Weiss 2.1 | -136.0 | 100 | 12.50 | LoliSquad |
| 47 | Little Goliath 3.17 | -161.3 | 100 | 11.00 | Michael Borgstadt |
| 48 | Midnight 8 | -170.5 | 100 | 10.50 | Archismaan Peyyety |
| 49 | Peacekeeper 2.1 | -170.5 | 100 | 10.50 | Kyle Zhang |
| 50 | Kuma 1.2 | -180.0 | 100 | 10.00 | Kato Daichi |
| 51 | Rofchade 3.1 | -190.0 | 100 | 9.50 | Ronald Friederich |
| 52 | Expositor 2BR17 | -200.4 | 100 | 9.00 | Kade |
| 53 | Xiphos 0.6 | -200.4 | 100 | 9.00 | Milos Tatarevic |
| 54 | Frozenight 6 | -211.4 | 100 | 8.50 | Minus Kelvin |
| 55 | Schooner 2.2 | -223.0 | 100 | 8.00 | Dennis Sceviour |
| 56 | Tenax 0.7.9 | -235.2 | 100 | 7.50 | Roberto Munter |
| 57 | Stash 35 | -235.2 | 100 | 7.50 | Morgan Houppin |
| 58 | Zahak 10 | -235.2 | 100 | 7.50 | Amanj |
| 59 | Counter 5 | -248.3 | 100 | 7.00 | Vadim Chizhov |
Subscribe to:
Posts (Atom)