| Rank | Chess Engine | ELO | Games | Score% | Draw% | Author |
|---|---|---|---|---|---|---|
| 1 | Stockfish 14.1 | 3539 | 8860 | 90.1 | 19.6 | Romstad, Costalba, Kiiski, Linscott |
| 2 | Koivisto 7.9 | 3435 | 5500 | 85.8 | 21.7 | Finn Eggers, Kim Kahre |
| 3 | Slow Blitz 2.8 | 3350 | 7561 | 72.8 | 39.4 | Jonathan Kreuzer |
| 4 | Berserk 7.0 | 3341 | 9026 | 72.7 | 36.9 | Jay Honnold |
| 5 | Komodo 12.1.1 | 3302 | 12766 | 82.9 | 21.1 | Dailey, Kaufman, Lefler |
| 6 | Rubi 2.2 | 3302 | 28803 | 75.6 | 32.9 | Andreas Matthias |
| 7 | Ethereal 13.0 | 3297 | 24969 | 77.3 | 30.9 | Andrew Grant |
| 8 | Arasan 23.2 | 3275 | 5200 | 71.0 | 34.2 | Jon Dart |
| 9 | Igel 3.0.5 | 3257 | 28327 | 74.1 | 35.8 | Volodymyr Shcherbyna |
| 10 | Pedone 3.1 | 3250 | 27711 | 75.0 | 31.8 | Fabio Gobbato |
| 11 | Nemorino 6.0 | 3240 | 29942 | 74.9 | 32.4 | Christian Gunther |
| 12 | Seer 2.3 | 3204 | 23206 | 71.1 | 32.1 | McMonigle |
| 13 | Xiphos 0.6 | 3197 | 36254 | 73.5 | 34.0 | Milos Tatarevic |
| 14 | Rofchade 2.3 | 3164 | 33577 | 70.9 | 32.4 | Ronald Friederich |
| 15 | Wasp 5.0 | 3159 | 6453 | 59.6 | 40.7 | John Stanback |
| 16 | Zahak 9.0 | 3147 | 6306 | 58.7 | 38.6 | Amanj |
| 17 | Weiss 2.0 | 3144 | 24580 | 64.9 | 34.9 | LoliSquad |
| 18 | Booot 6.5 | 3142 | 26143 | 67.2 | 33.3 | Alex Morozov |
| 19 | Schooner 2.2 | 3138 | 36170 | 67.7 | 34.9 | Dennis Sceviour |
| 20 | Laser 1.7 | 3136 | 37081 | 67.8 | 35.2 | Jeffrey An, Michael An |
| 21 | Defen 2.3 | 3127 | 10215 | 58.8 | 36.8 | Can Catin, Dogac Eidenk |
| 22 | Coiled 1.1 | 3104 | 6577 | 59.8 | 36.5 | Oscar Gavira |
| 23 | Andscacs 0.95 | 3096 | 39441 | 66.5 | 32.5 | Daniel Jose Queralto |
| 24 | Minic 3.17 | 3092 | 6642 | 51.6 | 33.7 | Vivien Clauzon |
| 25 | Clover 2.4 | 3087 | 22104 | 62.7 | 33.0 | Luca Metehau |
| 26 | Fizbo 2.0 | 3085 | 24197 | 59.8 | 30.6 | Youri Matiounine |
| 27 | Stash 32.0 | 3081 | 5100 | 47.5 | 37.6 | Morgan Houppin |
| 28 | Marvin 5.2 | 3069 | 7262 | 49.3 | 36.4 | Martin Danielsson |
| 29 | Caissa 0.4 | 3068 | 5900 | 49.7 | 32.8 | Michal Witanowski |
| 30 | Gull 3.0 | 3066 | 32268 | 65.2 | 32.5 | Vadim Demichev |
| 31 | Dark Toga 1.1 | 3047 | 7813 | 48.4 | 40.4 | Dietrich Kappe |
| 32 | Danasah 9.0 | 3046 | 23850 | 54.8 | 33.1 | Pedro Castro |
| 33 | Demolito 2021-10-04 | 3039 | 18650 | 58.2 | 30.4 | Lucas Braesch |
| 34 | Beef 0.3.6 | 3030 | 23950 | 58.7 | 27.6 | Jonathan Tseng |
| 35 | Critter 1.6a | 3028 | 35691 | 61.7 | 31.3 | Richard Vida |
| 36 | Equinox 3.3 | 3025 | 24637 | 59.6 | 34.8 | Colli, Rocchi |
| 37 | Halogen 10.0 | 3024 | 26149 | 56.0 | 31.9 | Kieren Pearson |
| 38 | Nirvana 2.5 | 3021 | 18767 | 58.2 | 33.0 | Thomas Kolarik |
| 39 | Combusken 1.4 | 3006 | 27180 | 54.6 | 32.9 | Marcin Henryk Bartkowiak |
| 40 | Velvet 3.1 | 2988 | 6023 | 39.6 | 30.8 | Martin Honert |
| 41 | ICE 4.0 | 2981 | 30828 | 56.6 | 30.0 | Thomas Petzke |
| 42 | Counter 4.0 | 2977 | 20989 | 50.6 | 32.8 | Vadim Chizhov |
| 43 | Winter 0.9 | 2974 | 27120 | 50.0 | 30.5 | Jonathan Rosenthal |
| 44 | Texel 1.07 | 2970 | 33265 | 55.5 | 29.2 | Peter Osterlund |
| 45 | Devre 2.0 | 2960 | 7188 | 42.5 | 36.3 | Omer Faruk Tutkun |
| 46 | Vajolet 2.2.8 | 2960 | 34468 | 54.7 | 31.2 | Marco Belli |
| 47 | Senpai 2.0 | 2954 | 22279 | 51.9 | 31.7 | Fabien Letouzey |
| 48 | Mr Bob 1.1 | 2937 | 5493 | 31.4 | 34.8 | Vincent Yu |
| 49 | Protector 1.9 | 2932 | 26301 | 52.9 | 31.9 | Raimund Heid |
| 50 | Invictus 382 | 2931 | 27487 | 49.4 | 31.5 | Edsel Apostol |
| 51 | Drofa 3.2 | 2914 | 9228 | 38.7 | 34.5 | Elliot, Alexander |
| 52 | Bit-Genie 9.0 | 2907 | 22175 | 44.9 | 26.7 | Aryan Parekh |
| 53 | Smarthink 1.98 | 2905 | 20405 | 52.0 | 23.3 | Sergei Markoff |
| 54 | Orion 0.8 | 2896 | 28008 | 47.8 | 31.2 | David Carteau |
| 55 | Cheng 4.4.1 | 2893 | 28752 | 48.7 | 25.8 | Martin Sedlak |
| 56 | Monolith 2.01 | 2876 | 26706 | 47.2 | 27.6 | Jonas Mayr |
| 57 | Naum 4.6 | 2875 | 33968 | 48.9 | 30.7 | Aleksandar Naumov |
| 58 | Tucano 9.0 | 2874 | 28088 | 47.1 | 28.0 | Alcides Schulz |
| 59 | Hakkapeliitta TCEC 2.0 | 2867 | 32026 | 49.1 | 22.9 | Mikko Aarnos |
| 60 | Fab 1.16 | 2865 | 27341 | 46.9 | 28.9 | Fabian von der Warth |
| 61 | Gogobello 2.2 | 2863 | 28731 | 45.2 | 27.6 | Salvatore Giannotti |
| 62 | Amoeba 3.3 | 2858 | 26425 | 47.0 | 29.4 | Richard Delorme |
| 63 | Deuterium 2019.2.37.73 | 2850 | 29431 | 48.7 | 29.1 | Ferdinand Mosca |
| 64 | Topple 0.8.1 | 2847 | 9789 | 52.3 | 25.4 | Vincent Tang |
| 65 | Godel 7.0 | 2844 | 26921 | 45.3 | 24.3 | Juan Manuel Vazquez |
| 66 | Rodent IV 0.3 | 2828 | 24175 | 46.4 | 29.0 | Pablo Vazquez, Pawel Koziol |
| 67 | Bobcat 8.0 | 2805 | 28612 | 44.8 | 28.6 | Gunnar Harms |
| 68 | Brain VB 3.74 | 2803 | 9934 | 40.2 | 24.4 | Roger Zuehlsdorf |
| 69 | Asymptote 0.8 | 2785 | 26317 | 43.9 | 24.2 | M. Lupke |
| 70 | Nu 2021-10-15 | 2774 | 5989 | 55.1 | 29.9 | Chris Tatham |
| 71 | Dirty Cucumber | 2767 | 28877 | 42.1 | 24.4 | Kannan, Valverde, Bluemers |
| 72 | Mayhem 6.3 | 2766 | 5500 | 53.0 | 36.2 | Toni Helminen |
| 73 | Francesca MAD 0.30a | 2765 | 7006 | 53.6 | 30.6 | Eric Madsen |
| 74 | Crafty 25.6 | 2761 | 27269 | 39.6 | 23.6 | Bob Hyatt |
| 75 | Spark 1.0 | 2760 | 23057 | 43.7 | 28.9 | Allard Siemelink |
| 76 | Spike 1.4 | 2755 | 25740 | 43.2 | 27.9 | Volker Bohm, Ralf Schafer |
| 77 | Atlas 3.91 | 2752 | 19882 | 43.1 | 24.7 | Andres Manzanares Campillo |
| 78 | Zuri Neuchatel | 2750 | 10957 | 49.4 | 32.1 | Alexandru Mosoi |
| 79 | Ex Chess 7.97b | 2742 | 9230 | 52.2 | 32.4 | Dan Homan |
| 80 | Tomitank 5.0 | 2732 | 1505 | 51.3 | 40.1 | Tamas Kuzmics |
| 81 | Quazar 0.4 | 2721 | 21625 | 43.4 | 29.0 | Dmitry Morozov |
| 82 | Murka 3.0 | 2718 | 18744 | 42.1 | 28.0 | Igor Korshunov |
| 83 | Nalwald 14.0 | 2714 | 6238 | 48.6 | 30.7 | Jost Triller |
| 84 | Baron 3.44 | 2711 | 35460 | 37.1 | 25.1 | Richard Pijl |
| 85 | Olithink 5.10.1 | 2703 | 18478 | 33.6 | 21.7 | Oliver Brausch |
| 86 | Delocto 0.61n | 2701 | 7685 | 54.3 | 29.7 | Moritz Terink |
| 87 | Gaviota 1.0 | 2693 | 19962 | 40.6 | 25.8 | Miguel A. Ballicora |
| 88 | Black Marlin 1.0 | 2690 | 7282 | 45.7 | 28.8 | Doruk S. |
| 89 | Disaster Area 1.65 | 2686 | 9358 | 44.0 | 32.4 | Jochen Peussner |
| 90 | Daydreamer 2.0 | 2683 | 17174 | 34.6 | 24.0 | Aaron Becker |
| 91 | Cheese 2.2 | 2680 | 23493 | 35.2 | 23.0 | Patrice Duhamel |
| 92 | Minko 1.3 | 2669 | 19919 | 40.2 | 26.8 | Borko Boskovic |
| 93 | Nemo 1.0.1b | 2667 | 7500 | 42.4 | 27.5 | Michael Hoffmann, Sven Schule |
| 94 | Thinker 5.4D | 2657 | 12954 | 37.0 | 29.0 | Lance Perkins, Kerwin Medina |
| 95 | Alfil 15.9.11 | 2640 | 6500 | 41.7 | 27.7 | Enrique Sanchez Acosta |
| 96 | Belka 1.8.2 | 2639 | 3500 | 51.2 | 29.5 | Igor Korshunov, Yuri Osipov |
| 97 | Ruydos 1.1.11 | 2636 | 27035 | 30.7 | 21.3 | Avaro Begue |
| 98 | Devel 3.8.4 | 2634 | 22946 | 30.6 | 20.7 | Fer Skjerpe |
| 99 | Naraku 1.4 | 2634 | 28232 | 36.1 | 16.2 | Marco Meloni |
| 100 | Arminius 2018-12-23 | 2617 | 8239 | 44.8 | 28.0 | Volker Annuss |
| 101 | Tornado 8.0 | 2617 | 29891 | 34.1 | 20.7 | Engin Uston |
| 102 | Rhetoric 1.4.3 | 2616 | 9895 | 41.6 | 26.9 | Alberto Sanjuan |
| 103 | Octo 7482 | 2613 | 4500 | 42.7 | 31.4 | Tim Kosse |
| 104 | Benjamin 1.1 | 2606 | 7865 | 40.3 | 27.6 | Ed Schroder |
| 105 | Colossus 2021b | 2598 | 6108 | 34.7 | 22.2 | Martin Bryant |
| 106 | Frenzee 3.5.19 | 2596 | 11240 | 45.3 | 23.6 | Sune Fischer |
| 107 | Shallow 4.0 | 2595 | 7364 | 53.2 | 23.8 | Dmitry Sultanov |
| 108 | Glaurung 2.2 | 2594 | 10798 | 34.1 | 21.4 | Tord Romstad |
| 109 | Shield 2.1 | 2593 | 23659 | 29.9 | 18.9 | Luigi Ripamonti |
| 110 | Bug 2.1.9 | 2588 | 14462 | 44.3 | 23.5 | Francois, Jean-Philippe Karr |
| 111 | K2 0.99 | 2588 | 10277 | 49.1 | 24.7 | Sergey Meus |
| 112 | Chronos 1.9.9 | 2581 | 13034 | 48.5 | 28.3 | Guillermo Filia |
| 113 | Jonny 4.0 | 2576 | 20506 | 38.1 | 21.1 | Johannes Zwanzger |
| 114 | Pawny 1.2 | 2575 | 17331 | 34.2 | 22.4 | Mincho Georgiev |
| 115 | Karballo 1.8 | 2569 | 1279 | 50.6 | 27.8 | Alberto Alonso Ruibal |
| 116 | Mini Rodent 1.0 | 2568 | 249 | 52.2 | 38.6 | Pawel Koziol |
| 117 | Bison 9.11 | 2565 | 11702 | 50.3 | 26.4 | Ivan Bonkin |
| 118 | Supernova 2.4 | 2548 | 8234 | 48.9 | 25.1 | Minkai Yang |
| 119 | ECE 20.1 | 2548 | 21686 | 29.6 | 13.9 | Luigino Viscione |
| 120 | Ceibo 0.8 | 2544 | 851 | 57.7 | 31.5 | Federico Rojo |
| 121 | Mantissa 2.5 | 2538 | 17602 | 27.3 | 15.4 | Jtwright |
| 122 | Drosophila 1.6 | 2523 | 11006 | 41.6 | 24.5 | Gustaf Ullberg |
| 123 | Fridolin 3.1 | 2521 | 6859 | 55.0 | 24.4 | Christian Sommerfeld |
| 124 | Delfi 5.4 | 2519 | 10932 | 46.6 | 28.4 | Fabio Cavicchio |
| 125 | Zevra 2.5 | 2517 | 17704 | 26.0 | 13.4 | Oleg Smirnov |
| 126 | King 3.5 | 2513 | 8718 | 51.7 | 29.1 | Johan de Koning |
| 127 | Rodin 8.0 | 2496 | 7866 | 53.3 | 30.4 | Fermin Serrano |
| 128 | Djinn 1.021 | 2495 | 7838 | 50.8 | 29.4 | Tom Likens |
| 129 | Gandalf 7.0 | 2495 | 2552 | 47.6 | 30.8 | Steen Suurballe |
| 130 | GNU 6.2.5 | 2494 | 145 | 45.5 | 33.1 | Stanback, Cracraft |
| 131 | Nebula 2.0 | 2491 | 9723 | 51.8 | 27.7 | Dragan Zdravkovic |
| 132 | Phalanx XXV | 2489 | 6672 | 49.0 | 25.5 | Franck Zibi |
| 133 | Alaric 707 | 2485 | 10448 | 48.2 | 27.8 | Peter Fendrich |
| 134 | E.T. 13.01.2008 | 2481 | 8722 | 51.4 | 30.4 | Erik Trikki |
| 135 | Cyrano 0.6b17 | 2481 | 8752 | 49.8 | 30.3 | Harald Johnsen |
| 136 | Red Queen 1.1.98 | 2480 | 6489 | 47.3 | 26.8 | Ben-Hur Carlos Langoni Jr. |
| 137 | Donna 4.1 | 2479 | 6686 | 46.3 | 26.6 | Michael Dvorkin |
| 138 | Jellyfish 1.1 | 2476 | 8561 | 52.7 | 29.5 | Mike Dokken |
| 139 | Glass 2.0 | 2474 | 8450 | 51.0 | 28.1 | Edmund Moshammer, Pawel Koziol |
| 140 | Maxima 2.0 | 2472 | 600 | 53.6 | 29.5 | Reitsma, Hof |
| 141 | Sjakk 2.2 | 2464 | 7179 | 49.2 | 29.4 | Jacob Bors Lind |
| 142 | Sloppy 0.2.3 | 2460 | 6400 | 47.8 | 25.6 | Ilari Pihlajisto |
| 143 | Ruffian 2.1 | 2460 | 7762 | 51.9 | 25.7 | Perola Valfridsson |
| 144 | Philou 3.7.1 | 2458 | 6580 | 46.7 | 26.6 | Philippe Gailhac |
| 145 | Amyan 1.72 | 2456 | 9804 | 51.9 | 25.6 | Antonio Dieguez |
| 146 | Garbo 3.0 | 2454 | 6398 | 50.0 | 24.7 | Gary Linscott |
| 147 | Rotor 0.8 | 2450 | 7739 | 46.4 | 25.2 | Jan Brouwer |
| 148 | Movei 0.8.438 | 2449 | 9799 | 46.7 | 26.3 | Uri Blass |
| 149 | Nawito 2012 | 2447 | 503 | 47.1 | 25.8 | Ernesto Torres Feliciano |
| 150 | Knight X 2.91 | 2446 | 757 | 45.9 | 25.8 | Christophe Jolly |
| 151 | Maverick 1.5 | 2442 | 7736 | 49.9 | 24.0 | Steve Maughan |
| 152 | Betsabe II 2020 | 2439 | 871 | 48.6 | 24.9 | Benitez, Steinwender, Donninger |
| 153 | N2 0.4 | 2435 | 8041 | 48.4 | 30.5 | Ralf Schafer-Laufen |
| 154 | Greko 2021.10 | 2435 | 9340 | 31.5 | 15.8 | Vladimir Medvedev |
| 155 | Muse 0.953 | 2429 | 1134 | 50.2 | 30.5 | Martin Fierz |
| 156 | Hamsters 0.7.1 | 2428 | 9269 | 46.5 | 27.5 | Alessandro Scotti |
| 157 | Wasabi 1.5 | 2428 | 286 | 60.8 | 26.6 | M. Honert |
| 158 | Floyd 0.9 | 2428 | 6394 | 41.1 | 17.2 | Marcel van Kervinck |
| 159 | Nora Grace 2.0 | 2417 | 4262 | 52.6 | 18.6 | Eric Oldre |
| 160 | Aristarch 4.5 | 2415 | 9618 | 47.0 | 26.8 | Stefan Zipproth |
| 161 | Pseudo 0.7c | 2414 | 7387 | 43.8 | 30.6 | Jan Klima |
| 162 | Brutus 8.05 | 2412 | 2071 | 49.4 | 30.3 | Vermeire, Platino |
| 163 | Detroid 1.0.1 | 2410 | 1292 | 56.2 | 26.8 | Victor Csomor |
| 164 | SOS 5.1 | 2407 | 7982 | 42.4 | 25.3 | Rudolf Huber |
| 165 | Raven 1.2 | 2406 | 874 | 51.4 | 29.5 | Steve Griffin |
| 166 | Dorky 4.8 | 2406 | 2635 | 51.6 | 29.5 | Matt McKnight |
| 167 | Nano Szachy 4.1 | 2403 | 7325 | 42.7 | 27.8 | Piotr Cichy |
| 168 | Petir 4.99 | 2400 | 1877 | 49.4 | 32.9 | Peter Alloysius |
| 169 | Capivara LK 0.09b02g | 2396 | 729 | 48.6 | 27.8 | Lourenzo Araujo de Oliveira Jr |
| 170 | Paulchen 332 0.1.1 | 2396 | 683 | 45.8 | 32.1 | Philipp Lenk |
| 171 | Anmon 5.75 | 2395 | 8568 | 43.7 | 26.6 | Christian Barreteau |
| 172 | Myrddin 0.88 | 2394 | 638 | 51.4 | 29.8 | John Merlino |
| 173 | Anaconda 2.0.1 | 2393 | 1335 | 53.6 | 30.4 | Frank Schneider, Kai Skibbe |
| 174 | Ufim 8.02 | 2392 | 9769 | 47.1 | 24.6 | Niyaz Khasanov |
| 175 | Frank Walter 2.4 | 2392 | 1217 | 52.8 | 27.6 | Laurens Winkelhagen |
| 176 | Ghost 3.1 | 2389 | 1518 | 50.1 | 25.0 | Philipp Claben |
| 177 | Pepito 1.59.2 | 2385 | 4254 | 47.6 | 27.5 | Carlos del Cacho |
| 178 | Jik 0.02 | 2383 | 1557 | 51.9 | 22.2 | Janne I Kokkala |
| 179 | Little Goliath Evolution 3.12 | 2377 | 8300 | 45.3 | 26.1 | Michael Borgstadt |
| 180 | Protej 0.6 | 2373 | 410 | 61.2 | 17.6 | Alex Brunetti |
| 181 | Axolotl 1.9 | 2373 | 1146 | 55.4 | 27.5 | Louis James Mackenzie-Smith |
| 182 | Patriot 2006 | 2371 | 2900 | 39.8 | 26.7 | Vladimir Yelin |
| 183 | CT800 1.43 | 2370 | 19524 | 17.1 | 12.8 | Rasmus Althoff |
| 184 | Odonata 0.5.1 | 2369 | 287 | 53.3 | 20.2 | Andy Watkins |
| 185 | Green Light 3.01.2.2 | 2357 | 5419 | 43.1 | 26.7 | Tim Foden |
| 186 | Cyber Pagno 3.0 | 2354 | 2034 | 54.2 | 26.6 | Marco Pagnoncelli |
| 187 | Yace Paderborn 2003 | 2353 | 421 | 39.8 | 27.3 | Dieter Burbner |
| 188 | Tao 5.6 | 2349 | 6215 | 51.4 | 23.4 | Bas Hamstra |
| 189 | Bruja 1.9.1 | 2348 | 5290 | 45.4 | 24.6 | Dan Honeycutt |
| 190 | Trace 1.37a | 2346 | 4617 | 51.7 | 23.1 | Ross Boyd |
| 191 | Magnum 4.0 | 2344 | 1045 | 49.7 | 26.9 | Eric Stock |
| 192 | Cosette 5.1 | 2330 | 931 | 48.0 | 27.5 | Tearth |
| 193 | Noc 4.2 | 2330 | 1723 | 59.5 | 18.5 | Jorge |
| 194 | Xpdnt 091007 | 2326 | 3940 | 54.4 | 25.8 | David B. Weller |
| 195 | Minimal 0.6 | 2317 | 786 | 52.8 | 29.5 | Thomas Jahn |
| 196 | Lozza 1.18 | 2307 | 1088 | 50.4 | 31.3 | Colin Jenkins |
| 197 | Matacz 1.4 | 2306 | 4662 | 52.5 | 24.6 | Maciej Pestka |
| 198 | Qapla 0.1.1 | 2304 | 1047 | 49.8 | 24.3 | Volker Bohm |
| 199 | Little Thought 1.052 | 2302 | 5076 | 49.5 | 22.4 | Nathan Thom |
| 200 | Anatoli 0.35k | 2301 | 3006 | 50.5 | 25.2 | Martin Giepmans |
| 201 | Foxsee 7.21 | 2301 | 200 | 54.0 | 25.0 | Zixiao Han |
| 202 | Nemeton 1.81 | 2299 | 1144 | 48.4 | 26.7 | Stan Arts |
| 203 | Abrok 5.0 | 2293 | 5955 | 47.7 | 25.2 | Roman Korba |
| 204 | Bumblebee 1.0 | 2292 | 1883 | 52.7 | 27.8 | Shawn Chidester |
| 205 | Lamb Chop 10.99 | 2290 | 2465 | 53.3 | 27.0 | Peter McKenzie |
| 206 | Delphil 3.2 | 2290 | 3906 | 42.7 | 25.3 | Philippe Fabiani |
| 207 | Loki 3.0 | 2288 | 11477 | 10.4 | 6.9 | Niels Abildskov |
| 208 | King Of Kings 2.56 | 2287 | 4408 | 51.6 | 23.5 | Koundinya Veluri |
| 209 | Tunguska 1.1 | 2286 | 1081 | 47.4 | 23.5 | Fernando Tenorio |
| 210 | Quark 2.35 | 2285 | 3299 | 52.9 | 24.2 | Thomas Mayer |
| 211 | Blunder 7.1 | 2282 | 668 | 54.0 | 20.5 | Jerry Donald |
| 212 | Nejmet 3.07 | 2276 | 5701 | 48.4 | 24.9 | Jean-Christophe Gabillard |
| 213 | Typhoon 1.0-358 | 2275 | 2852 | 50.1 | 21.9 | Scott Gasch |
| 214 | Snitch 1.6.2 | 2273 | 4203 | 49.1 | 25.0 | Klaus Friedel |
| 215 | Eeyore 1.52 | 2273 | 3208 | 52.0 | 22.0 | Anton Maydell |
| 216 | Simplex 0.9.8 | 2272 | 4715 | 50.1 | 21.4 | Antonio Torrecillas |
| 217 | Hussar 0.4 | 2271 | 3339 | 49.9 | 22.9 | Peter Horvath |
| 218 | Bearded N44.5 | 2270 | 761 | 52.0 | 24.7 | Mariusz Marszalkowski |
| 219 | Gaia 3.5 | 2269 | 4815 | 50.8 | 20.8 | Romang, Rabel |
| 220 | Taltos 118 | 2267 | 800 | 49.6 | 26.6 | Gabor Buella |
| 221 | Ifrit m1.8 | 2264 | 3990 | 49.1 | 24.8 | Andrey Brenkman |
| 222 | Romi P3n | 2263 | 2100 | 52.8 | 30.4 | Michael Sherwin |
| 223 | Jazz 840 | 2261 | 3831 | 49.0 | 25.2 | Evert Glebbeek |
| 224 | Diablo 0.5.1 | 2260 | 4792 | 51.5 | 27.2 | Marcus Prewarski |
| 225 | Dragon 4.6 | 2259 | 4659 | 49.9 | 24.5 | Bruno Lucas |
| 226 | Ares 1.1 | 2259 | 2717 | 53.7 | 24.0 | Charles Roberson |
| 227 | TJ Chess 1.3 | 2258 | 1401 | 46.3 | 24.8 | Tony Hecker |
| 228 | Post Modernist 1016 | 2256 | 2246 | 50.4 | 25.2 | Andrew Williams |
| 229 | Gosu 0.16 | 2253 | 5410 | 50.9 | 22.3 | Arkadiusz Paterek |
| 230 | Leila 0.53h | 2252 | 4607 | 51.0 | 21.3 | Carmelo Calzerano |
| 231 | CMC 2.6 | 2252 | 1839 | 45.5 | 29.1 | Ma Chao |
| 232 | Amy 0.87 | 2249 | 4410 | 49.7 | 21.5 | Thorsten Greiner |
| 233 | Knight Dreamer 3.3 | 2249 | 2057 | 50.9 | 26.6 | Johan Melin |
| 234 | Comet B68 | 2245 | 4730 | 50.3 | 22.9 | Dr. Ulrich Turke |
| 235 | Capture R01 | 2243 | 1082 | 50.8 | 23.6 | Sylvain Renard |
| 236 | Patzer 3.8 | 2238 | 6216 | 51.1 | 20.7 | Roland Pfister |
| 237 | Betsy 6.51 | 2238 | 3812 | 53.4 | 23.4 | Landon W. Rabern |
| 238 | Homer 2.01 | 2238 | 3505 | 51.2 | 25.3 | Daniel Mehrmann |
| 239 | Crazy Bishop 0052 | 2236 | 4397 | 49.6 | 23.9 | Remi Coulom |
| 240 | Waxman 2020 | 2235 | 873 | 48.9 | 23.7 | Ivan Bacigal |
| 241 | Giraffe 20161023 | 2235 | 1191 | 43.7 | 13.4 | Matthew Lai |
| 242 | Jonesy 1.0 | 2232 | 1095 | 53.4 | 27.7 | Miguel Izquierdo |
| 243 | Alex 2.14a | 2229 | 3112 | 49.3 | 22.2 | Normand Marcel Blais |
| 244 | Admete 1.3 | 2228 | 604 | 53.6 | 21.5 | Orbita |
| 245 | Bringer 1.9 | 2227 | 4616 | 49.7 | 20.5 | Gerrit Reubold |
| 246 | Tigran 2.4n | 2220 | 3066 | 48.6 | 24.6 | Gabor Mihaly |
| 247 | Amateur 2.82 | 2220 | 3514 | 53.2 | 21.3 | Will Singleton |
| 248 | Queen 4.03 | 2219 | 3173 | 49.5 | 29.9 | Leen Ammeraal |
| 249 | Hopper 1.8 | 2216 | 581 | 56.5 | 16.0 | Jonathan M |
| 250 | Horizon 4.4 | 2211 | 5185 | 49.8 | 21.5 | Ron Murawski |
| 251 | Resp 0.19 | 2206 | 4772 | 50.7 | 22.3 | Peter Rosendahl |
| 252 | Barbarossa 0.5 | 2204 | 1271 | 48.6 | 25.3 | Nicu Ionita |
| 253 | Sorgenkind 0.4 | 2201 | 4948 | 48.4 | 22.9 | Steffen Basting |
| 254 | Plisk 0.2.7d | 2201 | 2291 | 49.2 | 23.4 | Vlad Stamate |
| 255 | Arion 1.7 | 2200 | 5938 | 49.3 | 25.4 | Gabriel Guillory |
| 256 | Chezzz 1.0.3 | 2197 | 3816 | 52.1 | 20.3 | David Rasmussen |
| 257 | Absolute Zero 3.3.2 | 2193 | 829 | 49.5 | 21.6 | Zong Zheng Li |
| 258 | Sage 3.53 | 2193 | 4773 | 50.2 | 21.3 | David Dahlem |
| 259 | AICE 0.99.2 | 2192 | 4836 | 48.3 | 20.8 | Anastasios, Boussios |
| 260 | Eve Ann 1.72 | 2189 | 3822 | 49.5 | 23.9 | Andres Valverde |
| 261 | Sungorus 1.4 | 2188 | 4457 | 49.7 | 22.2 | Pablo Vazquez |
| 262 | Tytan 9.32 | 2184 | 3472 | 50.5 | 24.4 | Tomasz Michniewski |
| 263 | Averno 0.81 | 2184 | 4220 | 50.0 | 22.3 | Jose Carlos Martinez Galan |
| 264 | Kingfisher 1.1.1 | 2174 | 1334 | 44.7 | 35.8 | Plan B |
| 265 | Fornax 1.2 | 2173 | 775 | 53.7 | 21.8 | Anders Fuglseth |
| 266 | Mediocre 0.5 | 2170 | 1826 | 49.2 | 22.9 | Jonatan Pettersson |
| 267 | Joker 1.1.14 | 2170 | 2203 | 50.8 | 22.0 | Harm G. Muller |
| 268 | Gibbon 2.69a | 2167 | 3056 | 44.7 | 22.2 | Eric Marathee |
| 269 | Thor's Hammer 2.29 | 2164 | 338 | 43.5 | 22.5 | Toma Roncevic |
| 270 | Fischerle 0.9.8 | 2163 | 1288 | 52.3 | 23.4 | Roland Stuckardt |
| 271 | Ayito 0.2.994 | 2160 | 4005 | 49.7 | 17.4 | Jaime Benito de Valle Ruiz |
| 272 | Esc 1.16 | 2157 | 3732 | 52.0 | 21.0 | Claudio del la Corte |
| 273 | Napoleon 1.8 | 2155 | 1173 | 49.7 | 26.2 | Marco Pampaloni |
| 274 | Matilde 2008 | 2154 | 2917 | 50.8 | 21.5 | Andrea Lanza |
| 275 | Chaturanga 2.4.3 | 2148 | 605 | 51.9 | 22.8 | Stefano Malloggi |
| 276 | Paladin 0.1 | 2145 | 1476 | 53.4 | 21.1 | Ankan Banerjee |
| 277 | Mango Paola 4.1 | 2140 | 1418 | 49.9 | 22.1 | Jose Andres Morales Linares |
| 278 | Firefly 2.7.2 | 2139 | 2307 | 43.4 | 24.1 | Andrew Fan |
| 279 | Zeus 1.29 | 2139 | 4640 | 46.0 | 24.0 | Vadim Bykov |
| 280 | Natwarlal 0.14 | 2138 | 3490 | 46.8 | 21.3 | Pallav Nawani |
| 281 | Cee 1.3.2 | 2134 | 1007 | 51.9 | 21.9 | Tom Reinitz |
| 282 | Prophet 4.0 | 2129 | 707 | 50.6 | 18.2 | James Swafford |
| 283 | Scidlet 3.61 | 2127 | 3249 | 50.2 | 20.5 | Shane Hudson |
| 284 | Anechka 0.08 | 2124 | 6040 | 50.2 | 20.8 | Sergei Nefedov |
| 285 | Robocide 0.4 | 2122 | 1706 | 48.9 | 20.9 | Daniel White |
| 286 | Ali 4.25 | 2122 | 3024 | 48.0 | 16.2 | Anton Lindenmair |
| 287 | Ant 2006-F | 2122 | 3171 | 49.7 | 19.9 | Tom Vijlbrief |
| 288 | Exacto 0.e | 2108 | 2511 | 52.4 | 27.0 | Daniel Sparks |
| 289 | Chispa 4.0.3 | 2106 | 4395 | 48.1 | 30.3 | Federico Andres Corigliano |
