Rank | Chess Engine | ELO | Games | Score% | Author |
---|---|---|---|---|---|
1 | Stockfish 17.1 | 3750.0 | 10300 | 85.55 | Romstad, Costalba, Kiiski, Linscott, etc |
2 | Obsidian 15 | 3720.4 | 10300 | 83.59 | Gabriele Lombardo |
3 | Alexandria 8 | 3702.9 | 10299 | 82.35 | Zuppa, CJ and Contributors |
4 | Berserk 13 | 3695.7 | 10300 | 81.82 | Jay Honnold |
5 | Plenty 5 | 3689.3 | 10300 | 81.35 | Yoshie2000 |
6 | Integral 7 | 3686.8 | 10300 | 81.16 | Aron Petkovski |
7 | Komodo Dragon 3.3 | 3685.3 | 10300 | 81.04 | Dailey, Kaufman, Lefler, Pervov, Kappe |
8 | Caissa 1.21 | 3675.7 | 10300 | 80.31 | Michal Witanowski |
9 | Rubi 20240817 | 3657.2 | 10300 | 78.83 | Andreas Matthies |
10 | Lizard 11.2 | 3652.9 | 10300 | 78.49 | Liam McGuire |
11 | Starzix 6 | 3652.6 | 10300 | 78.46 | zzzzz |
12 | Viridithas 16 | 3637.6 | 10300 | 77.21 | Cosmo |
13 | Clover 8.1 | 3629.2 | 10300 | 76.50 | Luca Metehau |
14 | Quanticade 1 | 3618.8 | 10300 | 75.59 | DarkNeutrino |
15 | Titan 1.1 | 3602.3 | 10300 | 74.11 | Jeff Powell |
16 | Koivisto 9.2 | 3598.6 | 10300 | 73.78 | Finn Eggers, Kim Kahre |
17 | CS Tal 2 | 3592.0 | 10300 | 73.17 | Chris Wittington, Ed Schroder |
18 | Booot 7.4 | 3588.8 | 10300 | 72.87 | Alex Morozov |
19 | Seer 2.8 | 3588.6 | 10300 | 72.85 | Connor McMonigle |
20 | Revenge 4 | 3582.3 | 10300 | 72.27 | Fabio Gobbato |
21 | Uralochka 3.41 | 3559.6 | 10300 | 70.10 | Ivan Maklyakov |
22 | Rofchade 3.1 | 3555.1 | 10300 | 69.66 | Ronald Friederich |
23 | Igel 3.6 | 3551.7 | 10300 | 69.33 | Volodymyr Shcherbyna |
24 | Astra 5.1 | 3548.7 | 10300 | 69.03 | Semih Oezalp |
25 | Velvet 7.3 | 3543.2 | 10300 | 68.50 | Martin Honert |
26 | Peacekeeper 3.01 | 3541.3 | 10300 | 68.31 | Kyle Zhang |
27 | Devre 6 | 3540.6 | 10300 | 68.23 | Omer Faruk Tutkun |
28 | Arasan 25 | 3517.1 | 10299 | 65.86 | Jon Dart |
29 | Fire 9.3 | 3515.0 | 10300 | 65.64 | Norman Schmidt |
30 | Cinder 0.1.3 | 3511.7 | 10300 | 65.30 | Bruno Dutra |
31 | Black Marlin 9 | 3509.7 | 10300 | 65.10 | Doruk S. |
32 | Stormphrax 4.1 | 3502.8 | 10300 | 64.38 | Ciekce |
33 | Tenax 1 | 3501.7 | 10300 | 64.26 | Roberto Munter |
34 | Akimbo 1 | 3488.6 | 10300 | 62.90 | Jamie Whiting |
35 | Altair 7.03 | 3488.4 | 10300 | 62.87 | Alexander Tian |
36 | Elixir 3 | 3484.9 | 10300 | 62.50 | Arjun Basandrai |
37 | Slow Blitz 2.9 | 3465.2 | 10300 | 60.41 | Jonathan Kreuzer |
38 | Renegade 1.1 | 3453.4 | 10300 | 59.14 | Krisztian Peocz |
39 | Equisetum 1 | 3446.3 | 10300 | 58.37 | Elliott, Alexander |
40 | Pawn 3 | 3440.5 | 10300 | 57.74 | Jonathan Hallstrom |
41 | Wasp 7 | 3438.3 | 10300 | 57.50 | John Stanback |
42 | Halogen 12 | 3433.3 | 10300 | 56.96 | Kieren Pearson |
43 | Willow 4 | 3433.0 | 10300 | 56.93 | Adam Kulju |
44 | Spaghet 1 | 3423.6 | 10300 | 55.90 | Li Ying |
45 | Rice 8 | 3422.6 | 10300 | 55.79 | Rafid Ahsan |
46 | Carp 3.0.1 | 3416.7 | 10300 | 55.14 | Andrea Sgobbi |
47 | Texel 1.11 | 3415.3 | 10300 | 54.99 | Peter Osterlund |
48 | Chessdotcpp 4.1 | 3413.9 | 10300 | 54.83 | Gediminas Masaitis |
49 | Reckless 0.7 | 3413.3 | 10300 | 54.77 | Arseniy Surkov |
50 | Minic 3.41 | 3410.0 | 10300 | 54.40 | Vivien Clauzon |
51 | Tucano 12 | 3386.6 | 10300 | 51.83 | Alcides Schulz |
52 | Winter 4 | 3375.3 | 10300 | 50.58 | Jonathan Rosenthal |
53 | Pawnocchio 1.4 | 3364.1 | 10300 | 49.34 | Jonathan Hallstrom |
54 | Sapling 1.2.2 | 3363.8 | 10300 | 49.31 | Tim Jones |
55 | Midnight 9 | 3354.8 | 10300 | 48.32 | Archismaan Peyyety |
56 | Houdini 6 | 3339.3 | 10300 | 46.61 | Robert Houdart, Stockfish Developers |
57 | Marvin 6.3 | 3337.1 | 10300 | 46.36 | Martin Danielsson |
58 | Saturn 1.3 | 3335.7 | 10300 | 46.21 | Egormoroz |
59 | Blackcore 6 | 3332.5 | 10300 | 45.86 | SzilBalazs |
60 | Cheng 4.48 | 3332.0 | 10300 | 45.81 | Martin Sedlak |
61 | Ethereal 14 | 3327.6 | 10300 | 45.33 | Andrew Grant, Alayan, Laldon |
62 | Nemorino 6.11 | 3323.3 | 10300 | 44.86 | Christian Gunther |
63 | Smallbrain 7 | 3322.5 | 10300 | 44.76 | Disserven |
64 | Sirius 8 | 3311.6 | 10300 | 43.58 | Mcthouacbb |
65 | Schneckbert 3 | 3297.6 | 10300 | 42.06 | CommanderKuge1 |
66 | Zangdar 3.04 | 3289.6 | 10300 | 41.20 | Philippe Chevalier |
67 | Avalanche 2.1 | 3284.0 | 10300 | 40.60 | SnowballSH |
68 | Pedantic 2.1 | 3282.6 | 10300 | 40.45 | JoAnn D. Peller |
69 | Coiled 1.2 | 3276.5 | 10300 | 39.79 | Oscar Gavira |
70 | Weiss 2.1 | 3275.5 | 10300 | 39.68 | LoliSquad |
71 | Frozenight 6 | 3268.4 | 10300 | 38.93 | Minus Kelvin |
72 | Heimdall 1.2.2 | 3252.6 | 10300 | 37.28 | Nocturn9x |
73 | Counter 5.5 | 3240.6 | 10300 | 36.03 | Vadim Chizhov |
74 | Mr Bob 1.3 | 3238.2 | 10300 | 35.78 | Vincent Yu |
75 | Stash 36 | 3229.8 | 10300 | 34.92 | Morgan Houppin |
76 | Xiphos 0.6 | 3224.6 | 10300 | 34.38 | Milos Tatarevic |
77 | Kuma 1.2 | 3210.5 | 10300 | 32.97 | Kato Daichi |
78 | Zahak 10 | 3204.5 | 10300 | 32.36 | Amanj |
79 | Expositor 2BR17 | 3189.5 | 10300 | 30.89 | Kade |
80 | Little Goliath 3.17 | 3178.2 | 10300 | 29.80 | Michael Borgstadt |
81 | Perseus 1 | 3169.1 | 10300 | 28.93 | G.M. Manduca |
82 | Schooner 2.2 | 3167.0 | 10300 | 28.73 | Dennis Sceviour |
83 | Leorik 3 | 3154.1 | 10300 | 27.52 | Thomas Jahn |
84 | Defen 2.3 | 3150.0 | 10300 | 27.15 | Can Catin, Dogac Eidenk |
85 | Laser 1.7 | 3137.5 | 10300 | 26.01 | Jeffrey An, Michael An |
86 | Mantissa 3.7.2 | 3135.6 | 10300 | 25.84 | Jtwright |
87 | Arcanum 2.5 | 3134.6 | 10300 | 25.76 | Lars Murud Aurud |
88 | Shredder 13 | 3133.7 | 10300 | 25.67 | Stefan Meyer-Kahlen |
89 | Cadie 2.1 | 3128.3 | 10300 | 25.19 | Martin Wyngaarden |
90 | Combusken 2 | 3122.2 | 10300 | 24.66 | Marcin Henryk Bartkowiak |
91 | Svart 6 | 3118.8 | 10300 | 24.36 | Cristopher Torgrip |
92 | Danasah 9.1 | 3117.6 | 10300 | 24.26 | Pedro Castro |
93 | Ruk 4.0.1 | 3105.1 | 10299 | 23.19 | Ilya Rukavishnikov |
94 | Toga IV | 3100.8 | 10300 | 22.83 | Letouzey, Gaksch, Formula, Bergh |
95 | Andscacs 0.95 | 3094.0 | 10300 | 22.26 | Daniel Jose Queralto |
96 | Isa 4 | 3071.4 | 10299 | 20.44 | Daniel Anulliero |
97 | Critter 1.6a | 3035.4 | 10300 | 17.73 | Richard Vida |
98 | Lambergar 1 | 3032.2 | 10300 | 17.50 | Janez Podobnik |
99 | Beef 0.3.6 | 3031.8 | 10300 | 17.47 | Jonathan Tseng |
100 | Strelka 6 | 3023.7 | 10300 | 16.90 | Jury Osipov |
101 | Fizbo 2 | 3018.1 | 10300 | 16.51 | Youri Matiounine |
102 | Nirvana 2.5 | 3018.0 | 10300 | 16.50 | Thomas Kolarik |
103 | Pingu 5 | 3017.2 | 10300 | 16.45 | William Ching |
104 | Demolito 2021-10-04 | 3012.3 | 10300 | 16.12 | Lucas Braesch |
Computer chess engines tournament, tests, ELO rating lists, downloads, games, diary, news
The Week in Chess
Top Chess Engines Rating
Subscribe to:
Posts (Atom)
No comments:
Post a Comment