Rank | Chess Engine | ELO | Games | Score% | Draw% | Author |
---|---|---|---|---|---|---|
1 | Shash 26.2 | 489 | 100 | 96.5 | 7.0 | Andrea Manzo |
2 | Stockfish 15.1 | 465 | 100 | 96.0 | 8.0 | Romstad, Costalba, Kiiski, Linscott |
3 | Rubi 20221120 | 443 | 100 | 95.5 | 7.0 | Andreas Matthias |
4 | Koivisto 8.13 | 443 | 100 | 95.5 | 9.0 | Finn Eggers, Kim Kahre |
5 | Berserk 10.0 | 375 | 100 | 93.5 | 13.0 | Jay Honnold |
6 | Rebel 16.0 | 361 | 100 | 93.0 | 6.0 | Ed Schroder |
7 | Seer 2.6 | 284 | 100 | 89.5 | 19.0 | McMonigle |
8 | Rofchade 3.0 | 226 | 100 | 86.0 | 22.0 | Ronald Friederich |
9 | Slow Blitz 2.9 | 219 | 100 | 85.5 | 27.0 | Jonathan Kreuzer |
10 | Igel 3.2 | 212 | 100 | 85.0 | 26.0 | Volodymyr Shcherbyna |
11 | Houdini 6.0 | 157 | 100 | 80.5 | 31.0 | Robert Houdart |
12 | Booot 7.0 | 157 | 100 | 80.5 | 27.0 | Alex Morozov |
13 | Black Marlin 7.0 | 151 | 100 | 80.0 | 28.0 | Doruk S. |
14 | Minic 3.30 | 135 | 100 | 78.5 | 33.0 | Vivien Clauzon |
15 | Arasan 23.4 | 130 | 100 | 78.0 | 28.0 | Jon Dart |
16 | Clover 3.2.1 | 125 | 100 | 77.5 | 29.0 | Luca Metehau |
17 | Nemorino 6.0 | 96 | 100 | 74.5 | 31.0 | Christian Gunther |
18 | Pedone 3.1 | 87 | 100 | 73.5 | 41.0 | Fabio Gobbato |
19 | Fire 8.3 | 82 | 100 | 73.0 | 30.0 | Norman Schmidt |
20 | Smallbrain 6.0 | 82 | 100 | 73.0 | 40.0 | Disserven |
21 | Uralochka 3.37c | 78 | 100 | 72.5 | 31.0 | Ivan Maklyakov |
22 | Devre 4.0 | 69 | 100 | 71.5 | 39.0 | Omer Faruk Tutkun |
23 | Komodo 13.02 | 69 | 100 | 71.5 | 35.0 | Dailey, Kaufman, Lefler |
24 | Wasp 6.0 | 65 | 100 | 71.0 | 40.0 | John Stanback |
25 | Halogen 11.0 | 48 | 100 | 69.0 | 26.0 | Kieren Pearson |
26 | Caissa 1.4 | 40 | 100 | 68.0 | 36.0 | Michal Witanowski |
27 | Ethereal 13.0 | 36 | 100 | 67.5 | 41.0 | Andrew Grant |
28 | Velvet 4.1 | 28 | 100 | 66.5 | 39.0 | Martin Honert |
29 | Marvin 6.1 | 20 | 100 | 65.5 | 39.0 | Martin Danielsson |
30 | Alexandria 3.1 | 9 | 100 | 64.0 | 40.0 | PGG |
31 | Xiphos 0.6 | 1 | 100 | 63.0 | 44.0 | Milos Tatarevic |
32 | Combusken 2.0 | -17 | 100 | 60.5 | 39.0 | Marcin Henryk Bartkowiak |
33 | Counter 5.0 | -28 | 100 | 59.0 | 36.0 | Vadim Chizhov |
34 | Laser 1.7 | -39 | 100 | 57.5 | 45.0 | Jeffrey An, Michael An |
35 | Expositor 2BR17 | -43 | 100 | 57.0 | 34.0 | Kade |
36 | Stash 34.0 | -46 | 100 | 56.5 | 37.0 | Morgan Houppin |
37 | Shredder 13.0 | -53 | 100 | 55.5 | 45.0 | Stefan Meyer-Kahlen |
38 | Coiled 1.1 | -57 | 100 | 55.0 | 36.0 | Oscar Gavira |
39 | Defen 2.3 | -60 | 100 | 54.5 | 33.0 | Can Catin, Dogac Eidenk |
40 | Zahak 10.0 | -71 | 100 | 53.0 | 48.0 | Amanj |
41 | Little Goliath 3.16 | -92 | 100 | 50.0 | 48.0 | Michael Borgstadt |
42 | Viridithas 6.0 | -92 | 6500 | 40.5 | 32.4 | Cosmo |
43 | Weiss 2.0 | -95 | 100 | 49.5 | 35.0 | LoliSquad |
44 | Schooner 2.2 | -124 | 100 | 45.5 | 35.0 | Dennis Sceviour |
45 | Roc 1.9.1 | -127 | 100 | 45.0 | 34.0 | Tom Hyer |
46 | Strelka 6.0 | -127 | 100 | 45.0 | 36.0 | Jury Osipov |
47 | Dark Toga 1.1 | -127 | 100 | 45.0 | 34.0 | Dietrich Kappe |
48 | Andscacs 0.95 | -131 | 100 | 44.5 | 39.0 | Daniel Jose Queralto |
49 | Equinox 3.3 | -131 | 100 | 44.5 | 35.0 | Colli, Rocchi |
50 | Mantissa 3.7.2 | -141 | 100 | 43.0 | 42.0 | Jtwright |
51 | Demolito 2021-10-04 | -156 | 100 | 41.0 | 36.0 | Lucas Braesch |
52 | Danasah 9.0 | -174 | 100 | 38.5 | 45.0 | Pedro Castro |
53 | Fizbo 2.0 | -178 | 100 | 38.0 | 36.0 | Youri Matiounine |
54 | Drofa 3.3 | -178 | 100 | 38.0 | 36.0 | Elliot, Alexander |
55 | Critter 1.6a | -185 | 100 | 37.0 | 36.0 | Richard Vida |
56 | ICE 4.0 | -212 | 100 | 33.5 | 31.0 | Thomas Petzke |
57 | Texel 1.07 | -212 | 100 | 33.5 | 35.0 | Peter Osterlund |
58 | Beef 0.3.6 | -228 | 100 | 31.5 | 31.0 | Jonathan Tseng |
59 | Senpai 2.0 | -232 | 100 | 31.0 | 32.0 | Fabien Letouzey |
60 | Orion 0.9 | -236 | 100 | 30.5 | 37.0 | David Carteau |
61 | Gull 3.0 | -236 | 100 | 30.5 | 37.0 | Vadim Demichev |
62 | Nirvana 2.5 | -240 | 100 | 30.0 | 34.0 | Thomas Kolarik |
63 | Rybka 4.1 | -245 | 100 | 29.5 | 41.0 | Vasik Rajlich |
64 | Winter 1.0 | -262 | 100 | 27.5 | 23.0 | Jonathan Rosenthal |
65 | Bit-Genie 9.0 | -299 | 100 | 23.5 | 27.0 | Aryan Parekh |
66 | Mr Bob 1.1 | -314 | 100 | 22.0 | 24.0 | Vincent Yu |
Computer chess engines tournament, tests, ELO rating lists, downloads, games, diary, news
The Week in Chess
Thursday, December 29, 2022
Viridithas 6.0 vs. Top Chess Engines
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment