Rank | Chess Engine | ELO | Games | Score% | Author |
---|---|---|---|---|---|
1 | Stockfish 17 | 382.3 | 100 | 74.00 | Romstad, Costalba, Kiiski, Linscott, etc |
2 | Caissa 1.21 | 355.9 | 100 | 71.00 | Michal Witanowski |
3 | Obsidian 15 | 355.9 | 100 | 71.00 | Gabriele Lombardo |
4 | Komodo Dragon 3.3 | 343.3 | 100 | 69.50 | Dailey, Kaufman, Lefler, Pervov, Kappe |
5 | Alexandria 8 | 331.0 | 100 | 68.00 | Zuppa, CJ and Contributors |
6 | Berserk 13 | 323.1 | 100 | 67.00 | Jay Honnold |
7 | Clover 8.1 | 319.1 | 100 | 66.50 | Luca Metehau |
8 | Integral 7 | 307.4 | 100 | 65.00 | Aron Petkovski |
9 | Lizard 11.2 | 296.0 | 100 | 63.50 | Liam McGuire |
10 | Plenty 3.0.1 | 296.0 | 100 | 63.50 | Yoshie2000 |
11 | Rubi 20240817 | 292.2 | 100 | 63.00 | Andreas Matthies |
12 | Starzix 6 | 284.7 | 100 | 62.00 | zzzzz |
13 | CS Tal 2 | 277.3 | 100 | 61.00 | Chris Wittington, Ed Schroder |
14 | Titan 1.1 | 255.5 | 100 | 58.00 | Jeff Powell |
15 | Seer 2.8 | 248.3 | 100 | 57.00 | Connor McMonigle |
16 | Viridithas 16 | 248.3 | 100 | 57.00 | Cosmo |
17 | Booot 7.4 | 248.3 | 100 | 57.00 | Alex Morozov |
18 | Koivisto 9.2 | 241.2 | 100 | 56.00 | Finn Eggers, Kim Kahre |
19 | Revenge 4 | 237.7 | 100 | 55.50 | Fabio Gobbato |
20 | Quanticade 1 | 234.1 | 100 | 55.00 | DarkNeutrino |
21 | Devre 6 | 202.5 | 100 | 50.50 | Omer Faruk Tutkun |
22 | Uralochka 3.41 | 202.5 | 100 | 50.50 | Ivan Maklyakov |
23 | Astra 5.1 | 199.0 | 10400 | 69.77 | Semih Oezalp |
24 | Velvet 7.3 | 199.0 | 100 | 50.00 | Martin Honert |
25 | Rofchade 3.1 | 191.9 | 100 | 49.00 | Ronald Friederich |
26 | Igel 3.6 | 188.4 | 100 | 48.50 | Volodymyr Shcherbyna |
27 | Fire 9.3 | 188.4 | 100 | 48.50 | Norman Schmidt |
28 | Peacekeeper 3.01 | 181.4 | 100 | 47.50 | Kyle Zhang |
29 | Black Marlin 9 | 174.4 | 100 | 46.50 | Doruk S. |
30 | Cinder 0.1.3 | 174.4 | 100 | 46.50 | Bruno Dutra |
31 | Tenax 1 | 174.4 | 100 | 46.50 | Roberto Munter |
32 | Akimbo 1 | 167.3 | 100 | 45.50 | Jamie Whiting |
33 | Stormphrax 4.1 | 163.8 | 100 | 45.00 | Ciekce |
34 | Renegade 1.1 | 160.2 | 100 | 44.50 | Krisztian Peocz |
35 | Arasan 25 | 146.0 | 100 | 42.50 | Jon Dart |
36 | Slow Blitz 2.9 | 142.4 | 100 | 42.00 | Jonathan Kreuzer |
37 | Elixir 3 | 135.2 | 100 | 41.00 | Arjun Basandrai |
38 | Halogen 12 | 131.5 | 100 | 40.50 | Kieren Pearson |
39 | Altair 7.03 | 94.3 | 100 | 35.50 | Alexander Tian |
40 | Minic 3.41 | 90.5 | 100 | 35.00 | Vivien Clauzon |
41 | Wasp 7 | 86.6 | 100 | 34.50 | John Stanback |
42 | Chessdotcpp 4.1 | 82.7 | 100 | 34.00 | Gediminas Masaitis |
43 | Willow 4 | 82.7 | 100 | 34.00 | Adam Kulju |
44 | Rice 8 | 78.8 | 100 | 33.50 | Rafid Ahsan |
45 | Spaghet 1 | 74.9 | 100 | 33.00 | Li Ying |
46 | Equisetum 1 | 62.8 | 100 | 31.50 | Elliott, Alexander |
47 | Carp 3.0.1 | 58.7 | 100 | 31.00 | Andrea Sgobbi |
48 | Pawn 3 | 50.5 | 100 | 30.00 | Mincho Georgiev |
49 | Tucano 12 | 42.0 | 100 | 29.00 | Alcides Schulz |
50 | Reckless 0.7 | 37.8 | 100 | 28.50 | Arseniy Surkov |
51 | Texel 1.11 | 37.8 | 100 | 28.50 | Peter Osterlund |
52 | Saturn 1.3 | 33.4 | 100 | 28.00 | Egormoroz |
53 | Cheng 4.48 | 15.7 | 100 | 26.00 | Martin Sedlak |
54 | Ethereal 14 | 11.1 | 100 | 25.50 | Andrew Grant, Alayan, Laldon |
55 | Winter 4 | 6.4 | 100 | 25.00 | Jonathan Rosenthal |
56 | Smallbrain 7 | 1.7 | 100 | 24.50 | Disserven |
57 | Sapling 1.2.2 | 1.7 | 100 | 24.50 | Tim Jones |
58 | Blackcore 6 | -3.0 | 100 | 24.00 | SzilBalazs |
59 | Houdini 6 | -7.9 | 100 | 23.50 | Robert Houdart, Stockfish Developers |
60 | Midnight 9 | -12.8 | 100 | 23.00 | Archismaan Peyyety |
61 | Sirius 8 | -17.8 | 100 | 22.50 | Mcthouacbb |
62 | Marvin 6.3 | -17.8 | 100 | 22.50 | Martin Danielsson |
63 | Weiss 2.1 | -28.0 | 100 | 21.50 | LoliSquad |
64 | Coiled 1.2 | -28.0 | 100 | 21.50 | Oscar Gavira |
65 | Pedantic 2.1 | -33.2 | 100 | 21.00 | JoAnn D. Peller |
66 | Nemorino 6.11 | -44.0 | 100 | 20.00 | Christian Gunther |
67 | Heimdall 1.2.2 | -55.2 | 100 | 19.00 | Nocturn9x |
68 | Avalanche 2.1 | -55.2 | 100 | 19.00 | SnowballSH |
69 | Zangdar 3.04 | -78.9 | 100 | 17.00 | Philippe Chevalier |
70 | Stash 36 | -91.6 | 100 | 16.00 | Morgan Houppin |
71 | Counter 5.5 | -98.2 | 100 | 15.50 | Vadim Chizhov |
72 | Xiphos 0.6 | -142.1 | 100 | 12.50 | Milos Tatarevic |
73 | Frozenight 6 | -142.1 | 100 | 12.50 | Minus Kelvin |
74 | Mr Bob 1.3 | -142.1 | 100 | 12.50 | Vincent Yu |
75 | Expositor 2BR17 | -142.1 | 100 | 12.50 | Kade |
76 | Shredder 13 | -150.2 | 100 | 12.00 | Stefan Meyer-Kahlen |
77 | Arcanum 2.5 | -196.1 | 100 | 9.50 | Lars Murud Aurud |
78 | Zahak 10 | -196.1 | 100 | 9.50 | Amanj |
79 | Schooner 2.2 | -206.5 | 100 | 9.00 | Dennis Sceviour |
80 | Leorik 3 | -206.5 | 100 | 9.00 | Thomas Jahn |
81 | Little Goliath 3.17 | -217.5 | 100 | 8.50 | Michael Borgstadt |
82 | Kuma 1.2 | -217.5 | 100 | 8.50 | Kato Daichi |
83 | Toga IV | -217.5 | 100 | 8.50 | Letouzey, Gaksch, Formula, Bergh |
84 | Isa 4 | -217.5 | 100 | 8.50 | Daniel Anulliero |
85 | Laser 1.7 | -229.1 | 100 | 8.00 | Jeffrey An, Michael An |
86 | Mantissa 3.7.2 | -229.1 | 100 | 8.00 | Jtwright |
87 | Andscacs 0.95 | -229.1 | 100 | 8.00 | Daniel Jose Queralto |
88 | Svart 6 | -241.3 | 100 | 7.50 | Cristopher Torgrip |
89 | Lambergar 1 | -241.3 | 100 | 7.50 | Janez Podobnik |
90 | Combusken 2 | -268.3 | 100 | 6.50 | Marcin Henryk Bartkowiak |
91 | Defen 2.3 | -268.3 | 100 | 6.50 | Can Catin, Dogac Eidenk |
92 | Ruk 4.0.1 | -283.2 | 100 | 6.00 | Ilya Rukavishnikov |
93 | Strelka 6 | -283.2 | 100 | 6.00 | Jury Osipov |
94 | Danasah 9.1 | -283.2 | 100 | 6.00 | Pedro Castro |
95 | Critter 1.6a | -283.2 | 100 | 6.00 | Richard Vida |
96 | Nirvana 2.5 | -299.4 | 100 | 5.50 | Thomas Kolarik |
97 | Priessnitz 2 | -382.3 | 100 | 3.50 | Kevin Feske |
98 | Schneckbert 1 | -382.3 | 100 | 3.50 | CommanderKuge1 |
99 | Cadie 2 | -382.3 | 100 | 3.50 | Martin Wyngaarden |
100 | Pingu 5 | -382.3 | 100 | 3.50 | William Ching |
101 | Beef 0.3.6 | -382.3 | 100 | 3.50 | Jonathan Tseng |
102 | Demolito 2021-10-04 | -443.1 | 100 | 2.50 | Lucas Braesch |
103 | ICE 4 | -443.1 | 100 | 2.50 | Thomas Petzke |
104 | Fizbo 2 | -443.1 | 100 | 2.50 | Youri Matiounine |
105 | Equinox 3.3 | -606.3 | 100 | 1.00 | Colli, Rocchi |
Computer chess engines tournament, tests, ELO rating lists, downloads, games, diary, news
The Week in Chess
Sunday, March 23, 2025
Astra 5.1 vs Top Chess Engines
Subscribe to:
Post Comments (Atom)
Chessdom News
- Triple gold for England at the European Senior Team Chess Championships
- Tapiwa Jele and Christine Makwena are 2025 Zimbabwe Chess Champions
- FIDE World Cadet & Youth Rapid Championship LIVE
- Guinness world record attempt for longest chess marathon
- Teodora Injac shines at the European Women Individual Chess Championship [Final report]
No comments:
Post a Comment