| Rank | Chess Engine | ELO | Games | Score% | Author |
|---|---|---|---|---|---|
| 1 | Berserk 13 | 2729.6 | 100 | 97.50 | Jay Honnold |
| 2 | Titan 1.1 | 2668.8 | 100 | 96.50 | Jeff Powell |
| 3 | Clover 8.1 | 2644.5 | 100 | 96.00 | Luca Metehau |
| 4 | Komodo Dragon 3.3 | 2644.5 | 100 | 96.00 | Dailey, Kaufman, Lefler, Pervov, Kappe |
| 5 | Booot 7.4 | 2644.5 | 100 | 96.00 | Alex Morozov |
| 6 | Obsidian 15 | 2623.0 | 100 | 95.50 | Gabriele Lombardo |
| 7 | Lizard 11.2 | 2603.6 | 100 | 95.00 | Liam McGuire |
| 8 | Plenty 3.0.1 | 2603.6 | 100 | 95.00 | Yoshie2000 |
| 9 | CS Tal 2 | 2585.9 | 100 | 94.50 | Chris Wittington, Ed Schroder |
| 10 | Starzix 6 | 2585.9 | 100 | 94.50 | zzzzz |
| 11 | Stockfish 17 | 2569.8 | 100 | 94.00 | Romstad, Costalba, Kiiski, Linscott, etc |
| 12 | Revenge 4 | 2569.8 | 100 | 94.00 | Fabio Gobbato |
| 13 | Caissa 1.21 | 2569.8 | 100 | 94.00 | Michal Witanowski |
| 14 | Uralochka 3.41 | 2554.8 | 100 | 93.50 | Ivan Maklyakov |
| 15 | Seer 2.8 | 2540.9 | 100 | 93.00 | Connor McMonigle |
| 16 | Integral 7 | 2540.9 | 100 | 93.00 | Aron Petkovski |
| 17 | Rubi 20240817 | 2540.9 | 100 | 93.00 | Andreas Matthies |
| 18 | Black Marlin 9 | 2515.6 | 100 | 92.00 | Doruk S. |
| 19 | Viridithas 16 | 2515.6 | 100 | 92.00 | Cosmo |
| 20 | Koivisto 9.2 | 2515.6 | 100 | 92.00 | Finn Eggers, Kim Kahre |
| 21 | Velvet 7.3 | 2504.0 | 100 | 91.50 | Martin Honert |
| 22 | Peacekeeper 3.01 | 2504.0 | 100 | 91.50 | Kyle Zhang |
| 23 | Alexandria 7 | 2482.6 | 100 | 90.50 | Zuppa, CJ and Contributors |
| 24 | Rofchade 3.1 | 2472.6 | 100 | 90.00 | Ronald Friederich |
| 25 | Willow 4 | 2463.1 | 100 | 89.50 | Adam Kulju |
| 26 | Tenax 1 | 2454.0 | 100 | 89.00 | Roberto Munter |
| 27 | Arasan 25 | 2454.0 | 100 | 89.00 | Jon Dart |
| 28 | Devre 6 | 2454.0 | 100 | 89.00 | Omer Faruk Tutkun |
| 29 | Stormphrax 4.1 | 2436.7 | 100 | 88.00 | Ciekce |
| 30 | Akimbo 1 | 2436.7 | 100 | 88.00 | Jamie Whiting |
| 31 | Slow Blitz 2.9 | 2436.7 | 100 | 88.00 | Jonathan Kreuzer |
| 32 | Igel 3.6 | 2428.6 | 100 | 87.50 | Volodymyr Shcherbyna |
| 33 | Fire 9.3 | 2428.6 | 100 | 87.50 | Norman Schmidt |
| 34 | Equisetum 1 | 2405.7 | 100 | 86.00 | Elliott, Alexander |
| 35 | Altair 7.03 | 2405.7 | 100 | 86.00 | Alexander Tian |
| 36 | Chessdotcpp 4.1 | 2398.5 | 100 | 85.50 | Gediminas Masaitis |
| 37 | Pawn 3 | 2398.5 | 100 | 85.50 | Mincho Georgiev |
| 38 | Spaghet 1 | 2398.5 | 100 | 85.50 | Li Ying |
| 39 | Renegade 1.1 | 2391.6 | 100 | 85.00 | Krisztian Peocz |
| 40 | Elixir 3 | 2391.6 | 100 | 85.00 | Arjun Basandrai |
| 41 | Rice 8 | 2384.8 | 100 | 84.50 | Rafid Ahsan |
| 42 | Halogen 12 | 2378.2 | 100 | 84.00 | Kieren Pearson |
| 43 | Wasp 7 | 2365.4 | 100 | 83.00 | John Stanback |
| 44 | Quanticade 0.9 | 2359.3 | 100 | 82.50 | DarkNeutrino |
| 45 | Minic 3.41 | 2353.3 | 100 | 82.00 | Vivien Clauzon |
| 46 | Texel 1.11 | 2341.7 | 100 | 81.00 | Peter Osterlund |
| 47 | Tucano 12 | 2336.0 | 100 | 80.50 | Alcides Schulz |
| 48 | Winter 4 | 2325.1 | 100 | 79.50 | Jonathan Rosenthal |
| 49 | Houdini 6 | 2319.8 | 100 | 79.00 | Robert Houdart, Stockfish Developers |
| 50 | Nemorino 6.11 | 2304.3 | 100 | 77.50 | Christian Gunther |
| 51 | Sapling 1.2.2 | 2299.3 | 100 | 77.00 | Tim Jones |
| 52 | Carp 3.0.1 | 2299.3 | 100 | 77.00 | Andrea Sgobbi |
| 53 | Avalanche 2.1 | 2294.4 | 100 | 76.50 | SnowballSH |
| 54 | Saturn 1.3 | 2289.6 | 100 | 76.00 | Egormoroz |
| 55 | Sirius 8 | 2289.6 | 100 | 76.00 | Mcthouacbb |
| 56 | Ethereal 14 | 2284.8 | 100 | 75.50 | Andrew Grant, Alayan, Laldon |
| 57 | Smallbrain 7 | 2270.9 | 100 | 74.00 | Disserven |
| 58 | Blackcore 6 | 2266.3 | 100 | 73.50 | SzilBalazs |
| 59 | Marvin 6.3 | 2266.3 | 100 | 73.50 | Martin Danielsson |
| 60 | Heimdall 1.2.2 | 2244.5 | 100 | 71.00 | Nocturn9x |
| 61 | Zangdar 3.04 | 2244.5 | 100 | 71.00 | Philippe Chevalier |
| 62 | Reckless 0.6 | 2231.9 | 100 | 69.50 | Arseniy Surkov |
| 63 | Weiss 2.1 | 2231.9 | 100 | 69.50 | LoliSquad |
| 64 | Midnight 9 | 2231.9 | 100 | 69.50 | Archismaan Peyyety |
| 65 | Astra 4.1 | 2227.8 | 100 | 69.00 | Semih Oezalp |
| 66 | Pedantic 2.1 | 2215.7 | 100 | 67.50 | JoAnn D. Peller |
| 67 | Mr Bob 1.3 | 2211.7 | 100 | 67.00 | Vincent Yu |
| 68 | Cheng 4.48 | 2203.8 | 100 | 66.00 | Martin Sedlak |
| 69 | Frozenight 6 | 2192.2 | 100 | 64.50 | Minus Kelvin |
| 70 | Counter 5.5 | 2188.4 | 100 | 64.00 | Vadim Chizhov |
| 71 | Stash 36 | 2184.6 | 100 | 63.50 | Morgan Houppin |
| 72 | Coiled 1.2 | 2180.8 | 100 | 63.00 | Oscar Gavira |
| 73 | Little Goliath 3.17 | 2158.6 | 100 | 60.00 | Michael Borgstadt |
| 74 | Kuma 1.2 | 2151.4 | 100 | 59.00 | Kato Daichi |
| 75 | Schooner 2.2 | 2129.8 | 100 | 56.00 | Dennis Sceviour |
| 76 | Zahak 10 | 2122.7 | 100 | 55.00 | Amanj |
| 77 | Ruk 4.0.1 | 2119.2 | 100 | 54.50 | Ilya Rukavishnikov |
| 78 | Xiphos 0.6 | 2112.1 | 100 | 53.50 | Milos Tatarevic |
| 79 | Defen 2.3 | 2108.6 | 100 | 53.00 | Can Catin, Dogac Eidenk |
| 80 | Expositor 2BR17 | 2094.6 | 100 | 51.00 | Kade |
| 81 | Svart 6 | 2091.1 | 100 | 50.50 | Cristopher Torgrip |
| 82 | Arcanum 2.5 | 2087.6 | 10300 | 27.84 | Lars Murud Aurud |
| 83 | Danasah 9.1 | 2087.6 | 100 | 50.00 | Pedro Castro |
| 84 | Andscacs 0.95 | 2084.1 | 100 | 49.50 | Daniel Jose Queralto |
| 85 | Leorik 3 | 2080.6 | 100 | 49.00 | Thomas Jahn |
| 86 | Mantissa 3.7.2 | 2077.1 | 100 | 48.50 | Jtwright |
| 87 | Combusken 2 | 2077.1 | 100 | 48.50 | Marcin Henryk Bartkowiak |
| 88 | Laser 1.7 | 2073.5 | 100 | 48.00 | Jeffrey An, Michael An |
| 89 | Isa 4 | 2070.0 | 100 | 47.50 | Daniel Anulliero |
| 90 | Shredder 13 | 2070.0 | 100 | 47.50 | Stefan Meyer-Kahlen |
| 91 | Toga IV | 2052.4 | 100 | 45.00 | Letouzey, Gaksch, Formula, Bergh |
| 92 | Fizbo 2 | 2034.6 | 100 | 42.50 | Youri Matiounine |
| 93 | Strelka 6 | 2023.8 | 100 | 41.00 | Jury Osipov |
| 94 | Schneckbert 1 | 2020.2 | 100 | 40.50 | CommanderKuge1 |
| 95 | Cadie 2 | 2020.2 | 100 | 40.50 | Martin Wyngaarden |
| 96 | Beef 0.3.6 | 2016.5 | 100 | 40.00 | Jonathan Tseng |
| 97 | Nirvana 2.5 | 2012.9 | 100 | 39.50 | Thomas Kolarik |
| 98 | Critter 1.6a | 2005.5 | 100 | 38.50 | Richard Vida |
| 99 | Lambergar 1 | 2005.5 | 100 | 38.50 | Janez Podobnik |
| 100 | Demolito 2021-10-04 | 2001.8 | 100 | 38.00 | Lucas Braesch |
| 101 | Priessnitz 2 | 1986.7 | 100 | 36.00 | Kevin Feske |
| 102 | Equinox 3.3 | 1986.7 | 100 | 36.00 | Colli, Rocchi |
| 103 | Pingu 5 | 1967.4 | 100 | 33.50 | William Ching |
| 104 | ICE 4 | 1939.1 | 100 | 30.00 | Thomas Petzke |
Computer chess engines tournament, tests, ELO rating lists, downloads, games, diary, news
The Week in Chess
Saturday, March 8, 2025
Arcanum 2.5 vs Top Chess Engines
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment