Sunday, March 16, 2025

Reckless 0.7 vs Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score% Author
 1   Alexandria 8  456.8  100   90.50   Zuppa, CJ and Contributors
 2   Obsidian 15  437.3  100   89.50   Gabriele Lombardo
 3   Berserk 13  419.4  100   88.50   Jay Honnold
 4   Stockfish 17  411.0  100   88.00   Romstad, Costalba, Kiiski, Linscott, etc
 5   Plenty 3.0.1  372.8  100   85.50   Yoshie2000
 6   Komodo Dragon 3.3  346.0  100   83.50   Dailey, Kaufman, Lefler, Pervov, Kappe
 7   Caissa 1.21  339.7  100   83.00   Michal Witanowski
 8   Rubi 20240817  333.6  100   82.50   Andreas Matthies
 9   Integral 7  327.6  100   82.00   Aron Petkovski
 10   Starzix 6  327.6  100   82.00   zzzzz
 11   Lizard 11.2  315.9  100   81.00   Liam McGuire
 12   Quanticade 1  315.9  100   81.00   DarkNeutrino
 13   Titan 1.1  294.0  100   79.00   Jeff Powell
 14   Viridithas 16  283.6  100   78.00   Cosmo
 15   Koivisto 9.2  283.6  100   78.00   Finn Eggers, Kim Kahre
 16   Revenge 4  249.7  100   74.50   Fabio Gobbato
 17   Rofchade 3.1  249.7  100   74.50   Ronald Friederich
 18   Booot 7.4  245.1  100   74.00   Alex Morozov
 19   Clover 8.1  240.6  100   73.50   Luca Metehau
 20   Velvet 7.3  236.1  100   73.00   Martin Honert
 21   Devre 6  210.3  100   70.00   Omer Faruk Tutkun
 22   Seer 2.8  202.0  100   69.00   Connor McMonigle
 23   Uralochka 3.41  202.0  100   69.00   Ivan Maklyakov
 24   Peacekeeper 3.01  198.0  100   68.50   Kyle Zhang
 25   Black Marlin 9  193.9  100   68.00   Doruk S.
 26   CS Tal 2  193.9  100   68.00   Chris Wittington, Ed Schroder
 27   Arasan 25  185.9  100   67.00   Jon Dart
 28   Altair 7.03  182.0  100   66.50   Alexander Tian
 29   Fire 9.3  182.0  100   66.50   Norman Schmidt
 30   Igel 3.6  178.1  100   66.00   Volodymyr Shcherbyna
 31   Elixir 3  170.3  100   65.00   Arjun Basandrai
 32   Cinder 0.1.3  166.5  100   64.50   Bruno Dutra
 33   Akimbo 1  155.1  100   63.00   Jamie Whiting
 34   Tenax 1  151.3  100   62.50   Roberto Munter
 35   Stormphrax 4.1  140.2  100   61.00   Ciekce
 36   Slow Blitz 2.9  132.9  100   60.00   Jonathan Kreuzer
 37   Rice 8  118.4  100   58.00   Rafid Ahsan
 38   Pawn 3  111.2  100   57.00   Mincho Georgiev
 39   Equisetum 1  100.5  100   55.50   Elliott, Alexander
 40   Wasp 7  100.5  100   55.50   John Stanback
 41   Willow 4  97.0  100   55.00   Adam Kulju
 42   Renegade 1.1  93.5  100   54.50   Krisztian Peocz
 43   Minic 3.41  82.9  100   53.00   Vivien Clauzon
 44   Halogen 12  75.8  100   52.00   Kieren Pearson
 45   Carp 3.0.1  72.3  100   51.50   Andrea Sgobbi
 46   Texel 1.11  65.3  100   50.50   Peter Osterlund
 47   Spaghet 1  65.3  100   50.50   Li Ying
 48   Reckless 0.7  61.8  10400   56.25   Arseniy Surkov
 49   Midnight 9  40.8  100   47.00   Archismaan Peyyety
 50   Tucano 12  26.7  100   45.00   Alcides Schulz
 51   Chessdotcpp 4.1  19.6  100   44.00   Gediminas Masaitis
 52   Marvin 6.3  12.4  100   43.00   Martin Danielsson
 53   Sapling 1.2.2  8.8  100   42.50   Tim Jones
 54   Winter 4  -5.6  100   40.50   Jonathan Rosenthal
 55   Sirius 8  -5.6  100   40.50   Mcthouacbb
 56   Coiled 1.2  -12.9  100   39.50   Oscar Gavira
 57   Saturn 1.3  -24.0  100   38.00   Egormoroz
 58   Houdini 6  -27.7  100   37.50   Robert Houdart, Stockfish Developers
 59   Cheng 4.48  -39.0  100   36.00   Martin Sedlak
 60   Nemorino 6.11  -39.0  100   36.00   Christian Gunther
 61   Blackcore 6  -50.5  100   34.50   SzilBalazs
 62   Smallbrain 7  -62.3  100   33.00   Disserven
 63   Heimdall 1.2.2  -62.3  100   33.00   Nocturn9x
 64   Weiss 2.1  -66.3  100   32.50   LoliSquad
 65   Avalanche 2.1  -66.3  100   32.50   SnowballSH
 66   Ethereal 14  -70.3  100   32.00   Andrew Grant, Alayan, Laldon
 67   Astra 4.1  -99.4  100   28.50   Semih Oezalp
 68   Pedantic 2.1  -121.5  100   26.00   JoAnn D. Peller
 69   Frozenight 6  -135.4  100   24.50   Minus Kelvin
 70   Xiphos 0.6  -140.2  100   24.00   Milos Tatarevic
 71   Zangdar 3.04  -145.0  100   23.50   Philippe Chevalier
 72   Little Goliath 3.17  -149.9  100   23.00   Michael Borgstadt
 73   Shredder 13  -154.9  100   22.50   Stefan Meyer-Kahlen
 74   Zahak 10  -154.9  100   22.50   Amanj
 75   Counter 5.5  -154.9  100   22.50   Vadim Chizhov
 76   Stash 36  -160.0  100   22.00   Morgan Houppin
 77   Mr Bob 1.3  -165.1  100   21.50   Vincent Yu
 78   Schooner 2.2  -192.3  100   19.00   Dennis Sceviour
 79   Combusken 2  -198.0  100   18.50   Marcin Henryk Bartkowiak
 80   Kuma 1.2  -198.0  100   18.50   Kato Daichi
 81   Arcanum 2.5  -216.1  100   17.00   Lars Murud Aurud
 82   Expositor 2BR17  -216.1  100   17.00   Kade
 83   Toga IV  -222.3  100   16.50   Letouzey, Gaksch, Formula, Bergh
 84   Danasah 9.1  -222.3  100   16.50   Pedro Castro
 85   Leorik 3  -263.7  100   13.50   Thomas Jahn
 86   Defen 2.3  -263.7  100   13.50   Can Catin, Dogac Eidenk
 87   Mantissa 3.7.2  -271.3  100   13.00   Jtwright
 88   Ruk 4.0.1  -279.2  100   12.50   Ilya Rukavishnikov
 89   Svart 6  -279.2  100   12.50   Cristopher Torgrip
 90   Andscacs 0.95  -295.8  100   11.50   Daniel Jose Queralto
 91   Critter 1.6a  -295.8  100   11.50   Richard Vida
 92   Schneckbert 1  -295.8  100   11.50   CommanderKuge1
 93   Cadie 2  -304.6  100   11.00   Martin Wyngaarden
 94   Lambergar 1  -304.6  100   11.00   Janez Podobnik
 95   Strelka 6  -313.7  100   10.50   Jury Osipov
 96   Fizbo 2  -323.2  100   10.00   Youri Matiounine
 97   Priessnitz 2  -333.2  100   9.50   Kevin Feske
 98   Beef 0.3.6  -354.6  100   8.50   Jonathan Tseng
 99   Pingu 5  -354.6  100   8.50   William Ching
 100   ICE 4  -354.6  100   8.50   Thomas Petzke
 101   Laser 1.7  -366.2  100   8.00   Jeffrey An, Michael An
 102   Demolito 2021-10-04  -366.2  100   8.00   Lucas Braesch
 103   Isa 4  -391.5  100   7.00   Daniel Anulliero
 104   Nirvana 2.5  -420.4  100   6.00   Thomas Kolarik
 105   Equinox 3.3  -473.6  100   4.50   Colli, Rocchi

No comments:

Post a Comment