The Week in Chess

Grandmasters List - Last Elo Rating - April 30, 2017

FIDE Grandmasters List with Peak Elo Rating and Ordo Rating as of April 30, 2017.

Rank Grand Master Name Fed Last ELo Peak ELo Ordo ELo Played Points Score% Age
1  Carlsen, Magnus NOR 2838  2881  2811  1907  1176.0 62.0 27
2  So, Wesley USA 2822  2822  2761  847  519.0 61.0 24
3  Caruana, Fabiano USA 2817  2844  2750  1403  780.0 56.0 25
4  Kasparov, Garry RUS 2812  2851  2851  1613  1095.0 68.0 54
5  Kramnik, Vladimir RUS 2811  2812  2806  2613  1546.0 59.0 42
6  Vachier Lagrave, Maxime FRA 2803  2819  2767  1654  986.0 60.0 27
7  Nakamura, Hikaru USA 2793  2816  2780  1966  1183.5 60.0 30
8  Anand, Viswanathan IND 2786  2817  2812  2956  1804.0 61.0 48
9  Karjakin, Sergey RUS 2783  2788  2775  2040  1173.5 58.0 27
10  Aronian, Levon ARM 2774  2830  2785  2094  1211.5 58.0 35
11  Mamedyarov, Shakhriyar AZE 2772  2775  2773  1998  1175.5 59.0 32
12  Giri, Anish NED 2771  2798  2753  1146  631.5 55.0 23
13  Adams, Michael ENG 2761  2761  2749  2572  1496.5 58.0 46
14  Ding, Liren CHN 2759  2782  2765  705  412.5 59.0 25
15  Harikrishna, Penteala IND 2755  2768  2715  1447  804.0 56.0 31
16  Eljanov, Pavel UKR 2751  2765  2732  1401  789.5 56.0 34
17  Nepomniachtchi, Ian RUS 2751  2767  2755  1528  881.5 58.0 27
18  Grischuk, Alexander RUS 2750  2810  2789  2322  1377.0 59.0 34
19  Yu, Yangyi CHN 2750  2750  2753  790  478.0 61.0 23
20  Svidler, Peter RUS 2747  2769  2771  2663  1539.5 58.0 41
21  Wojtaszek, Radoslaw POL 2745  2750  2723  1423  831.5 58.0 30
22  Topalov, Veselin BUL 2741  2816  2760  2048  1109.5 54.0 42
23  Dominguez Perez, Leinier CUB 2739  2768  2737  1369  770.0 56.0 34
24  Andreikin, Dmitry RUS 2734  2743  2739  1097  628.0 57.0 27
25  Ivanchuk, Vassily UKR 2732  2787  2790  3596  2153.0 60.0 48
26  Navara, David CZE 2732  2751  2734  1570  938.0 60.0 32
27  Vitiugov, Nikita RUS 2729  2747  2740  1159  676.5 58.0 30
28  Inarkiev, Ernesto RUS 2727  2732  2717  1301  722.5 56.0 32
29  Wei, Yi CHN 2727  2737  2723  551  308.5 56.0 18
30  Le, Quang Liem VIE 2726  2726  2745  895  533.5 60.0 26
31  Gelfand, Boris ISR 2724  2777  2763  2889  1602.0 55.0 49
32  Li, Chao B CHN 2720  2758  2726  807  464.0 57.0 28
33  Jakovenko, Dmitrij RUS 2718  2760  2745  1473  841.5 57.0 34
34  Malakhov, Vladimir RUS 2714  2732  2747  1411  849.0 60.0 37
35  Bu, Xiangzhi CHN 2713  2724  2744  1268  749.5 59.0 32
36  Jobava, Baadur GEO 2712  2734  2729  1252  728.0 58.0 34
37  Kryvoruchko, Yuriy UKR 2710  2717  2703  778  452.5 58.0 31
38  Radjabov, Teimour AZE 2710  2793  2759  1570  860.5 55.0 30
39  Vallejo Pons, Francisco ESP 2710  2724  2699  1654  898.5 54.0 35
40  Ponomariov, Ruslan UKR 2709  2764  2752  1736  962.0 55.0 34
41  Matlakov, Maxim RUS 2707  2707  2712  892  516.0 58.0 26
42  Wang, Yue CHN 2706  2756  2747  1185  666.5 56.0 30
43  Naiditsch, Arkadij AZE 2702  2731  2705  1739  973.5 56.0 32
44  Rodshtein, Maxim ISR 2701  2701  2682  805  444.5 55.0 28
45  Tomashevsky, Evgeny RUS 2701  2758  2746  1112  635.5 57.0 30
46  Leko, Peter HUN 2699  2763  2747  2151  1139.5 53.0 38
47  Kasimdzhanov, Rustam UZB 2698  2712  2729  1309  732.0 56.0 38
48  Almasi, Zoltan HUN 2696  2726  2720  1603  932.5 58.0 41
49  Bacrot, Etienne FRA 2696  2749  2721  2072  1161.0 56.0 34
50  Rapport, Richard HUN 2696  2752  2697  606  343.5 57.0 21
51  Korobov, Anton UKR 2695  2723  2725  1094  649.0 59.0 32
52  Shirov, Alexei LAT 2693  2755  2762  3031  1784.5 59.0 45
53  Wang, Hao CHN 2690  2752  2756  1127  647.5 57.0 28
54  Mamedov, Rauf AZE 2689  2707  2704  1174  651.5 55.0 29
55  Cheparinov, Ivan BUL 2688  2713  2692  1181  653.0 55.0 31
56  Areshchenko, Alexander UKR 2686  2720  2719  1017  603.5 59.0 31
57  Duda, Jan Krzysztof POL 2684  2684  2673  414  229.0 55.0 19
58  Fedoseev, Vladimir RUS 2684  2685  2693  572  309.5 54.0 22
59  Howell, David ENG 2684  2705  2645  879  453.5 52.0 27
60  Nisipeanu, Liviu Dieter GER 2684  2707  2708  1307  753.0 58.0 41
61  Short, Nigel D ENG 2683  2712  2716  2276  1266.5 56.0 52
62  Rublevsky, Sergei RUS 2681  2706  2735  1467  843.0 57.0 43
63  Sadler, Matthew D ENG 2680  2680  2680  572  325.5 57.0 43
64  Safarli, Eltaj AZE 2680  2694  2666  812  422.0 52.0 25
65  Anton Guijarro, David ESP 2679  2679  2659  449  230.5 51.0 22
66  Najer, Evgeniy RUS 2679  2687  2715  1392  795.5 57.0 40
67  Shankland, Samuel L USA 2678  2679  2646  447  234.0 52.0 26
68  Artemiev, Vladislav RUS 2677  2677  2725  482  279.0 58.0 19
69  Movsesian, Sergei ARM 2677  2751  2718  2047  1179.5 58.0 39
70  Ragger, Markus AUT 2677  2703  2668  935  506.5 54.0 29
71  Akopian, Vladimir ARM 2675  2724  2730  1596  931.0 58.0 46
72  Morozevich, Alexander RUS 2675  2788  2764  1945  1108.5 57.0 40
73  Polgar, Judit HUN 2675  2735  2720  1602  844.0 53.0 41
74  Gyimesi, Zoltan HUN 2674  2674  2657  1136  617.5 54.0 40
75  Ni, Hua CHN 2674  2724  2725  1127  655.0 58.0 34
76  Markus, Robert SRB 2672  2672  2654  881  491.5 56.0 34
77  Iturrizaga Bonelli, Eduardo VEN 2671  2673  2674  673  381.5 57.0 28
78  Jones, Gawain C ENG 2671  2676  2645  827  432.5 52.0 30
79  Smirin, Ilia ISR 2671  2702  2703  1778  1009.0 57.0 49
80  Laznicka, Viktor CZE 2670  2704  2681  1008  554.5 55.0 29
81  Moiseenko, Alexander UKR 2670  2726  2701  1388  781.0 56.0 37
82  Negi, Parimarjan IND 2670  2671  2656  746  394.5 53.0 24
83  Vidit, Santosh Gujrathi IND 2670  2689  2665  461  255.5 55.0 23
84  Van Wely, Loek NED 2669  2730  2690  2932  1524.0 52.0 45
85  Kamsky, Gata USA 2668  2763  2748  1815  1025.5 57.0 43
86  Sasikiran, Krishnan IND 2668  2720  2716  1419  828.0 58.0 36
87  Onischuk, Alexander USA 2667  2701  2706  1232  689.0 56.0 42
88  Bareev, Evgeny CAN 2666  2739  2741  1722  975.5 57.0 51
89  Sargissian, Gabriel ARM 2666  2702  2711  1186  678.0 57.0 34
90  Fressinet, Laurent FRA 2665  2720  2695  1788  997.0 56.0 36
91  Rakhmanov, Alexander RUS 2665  2670  2657  669  349.5 52.0 28
92  Xiong, Jeffery USA 2665  2674  2611  190  97.0 51.0 17
93  Amin, Bassem EGY 2663  2666  2649  464  240.5 52.0 29
94  Robson, Ray USA 2663  2680  2657  462  244.5 53.0 23
95  Ipatov, Alexander TUR 2662  2662  2614  590  280.0 47.0 24
96  Adhiban, Baskaran IND 2661  2689  2656  605  326.0 54.0 25
97  Riazantsev, Alexander RUS 2661  2714  2699  1363  750.0 55.0 32
98  Zvjaginsev, Vadim RUS 2661  2688  2711  1364  760.0 56.0 41
99  Dubov, Daniil RUS 2660  2666  2705  656  351.0 54.0 21
100  Tkachiev, Vladislav FRA 2660  2672  2703  1336  740.5 55.0 44
101  Kovalenko, Igor LAT 2659  2702  2698  727  423.0 58.0 29
102  Grachev, Boris RUS 2658  2705  2707  1147  642.5 56.0 31
103  Granda Zuniga, Julio E PER 2658  2699  2671  1204  681.0 57.0 50
104  Lautier, Joel FRA 2658  2687  2705  1546  823.0 53.0 44
105  Motylev, Alexander RUS 2658  2710  2706  1338  736.0 55.0 38
106  Mareco, Sandro ARG 2655  2664  2629  423  230.5 54.0 30
107  Sjugirov, Sanan RUS 2654  2678  2693  816  449.5 55.0 24
108  Bruzon Batista, Lazaro CUB 2652  2717  2694  1191  676.0 57.0 35
109  Salem, AR Saleh UAE 2652  2656  2630  518  242.5 47.0 24
110  Volokitin, Andrei UKR 2652  2724  2713  1279  720.5 56.0 31
111  Dreev, Alexey RUS 2651  2711  2728  2728  1571.0 58.0 48
112  Khismatullin, Denis RUS 2651  2714  2698  1052  582.5 55.0 33
113  Piorun, Kacper POL 2651  2685  2615  499  241.0 48.0 26
114  Efimenko, Zahar UKR 2650  2708  2703  1147  650.0 57.0 32
115  McShane, Luke J ENG 2650  2713  2666  883  457.0 52.0 33
116  Shimanov, Aleksandr RUS 2650  2664  2661  685  357.0 52.0 25
117  Sutovsky, Emil ISR 2650  2703  2704  1473  824.5 56.0 40
118  Hou, Yifan CHN 2649  2686  2663  1035  551.5 53.0 23
119  Kurnosov, Igor RUS 2649  2680  2679  790  427.0 54.0 32
120  Swiercz, Dariusz POL 2649  2665  2649  752  389.0 52.0 23
121  Berkes, Ferenc HUN 2648  2706  2682  1013  579.5 57.0 32
122  Bachmann, Axel PAR 2646  2693  2609  577  289.5 50.0 28
123  Naroditsky, Daniel USA 2646  2646  2609  323  156.0 48.0 22
124  Akobian, Varuzhan USA 2645  2665  2658  742  393.0 53.0 34
125  Cordova, Emilio PER 2645  2655  2603  428  212.5 50.0 26
126  Lenic, Luka SLO 2645  2659  2639  778  405.0 52.0 29
127  Salov, Valery RUS 2644  2715  2731  716  402.0 56.0 53
128  Guseinov, Gadir AZE 2643  2667  2681  887  483.0 54.0 31
129  Kovalyov, Anton CAN 2643  2647  2653  415  229.5 55.0 25
130  Lysyj, Igor RUS 2643  2700  2682  777  415.0 53.0 30
131  Oleksienko, Mikhailo UKR 2643  2643  2668  492  275.0 56.0 31
132  Grandelius, Nils SWE 2641  2649  2626  678  344.5 51.0 24
133  Kuzubov, Yuriy UKR 2641  2701  2673  800  435.5 54.0 27
134  Salgado Lopez, Ivan ESP 2641  2662  2627  644  326.5 51.0 26
135  Solak, Dragan TUR 2641  2641  2636  1031  536.5 52.0 37
136  Zhang, Zhong SGP 2641  2667  2696  751  413.5 55.0 39
137  Bologan, Viktor MDA 2640  2734  2695  1991  1071.0 54.0 46
138  Ganguly, Surya Shekhar IND 2640  2676  2677  1023  570.0 56.0 34
139  Kokarev, Dmitry RUS 2640  2651  2685  654  364.0 56.0 35
140  Romanov, Evgeny RUS 2640  2662  2647  894  452.5 51.0 29
141  Nielsen, Peter Heine DEN 2639  2712  2675  1330  719.5 54.0 44
142  Van Kampen, Robin NED 2639  2643  2611  405  200.5 50.0 23
143  Zhigalko, Sergei BLR 2639  2696  2698  1004  562.5 56.0 28
144  Bartel, Mateusz POL 2638  2708  2649  1254  642.0 51.0 32
145  Papaioannou, Ioannis GRE 2638  2643  2656  463  247.5 53.0 41
146  Azmaiparashvili, Zurab GEO 2637  2702  2701  1122  625.5 56.0 57
147  Ma, Qun CHN 2637  2637  2700  209  113.5 54.0 26
148  Nabaty, Tamir ISR 2636  2649  2626  381  195.5 51.0 26
149  Savchenko, Boris RUS 2636  2655  2667  1054  534.5 51.0 31
150  Vovk, Andrey UKR 2636  2651  2629  321  165.0 51.0 26
151  Kravtsiv, Martyn UKR 2635  2645  2654  643  341.5 53.0 27
152  Bluebaum, Matthias GER 2634  2642  2606  315  151.5 48.0 20
153  Balogh, Csaba HUN 2633  2668  2644  1172  603.5 51.0 30
154  Georgiev, Kiril BUL 2633  2695  2705  2092  1230.0 59.0 52
155  Ivanisevic, Ivan SRB 2633  2665  2667  1258  715.5 57.0 40
156  Amonatov, Farrukh TJK 2632  2650  2693  593  331.0 56.0 39
157  Nguyen, Ngoc Truong Son VIE 2632  2662  2708  686  397.0 58.0 27
158  Edouard, Romain FRA 2631  2692  2643  905  470.5 52.0 27
159  Kozul, Zdenko CRO 2631  2640  2645  1939  1032.5 53.0 51
160  Volkov, Sergey RUS 2631  2659  2686  1506  833.5 55.0 43
161  Durarbayli, Vasif AZE 2630  2635  2628  433  208.0 48.0 25
162  Quesada Perez, Yuniesky CUB 2630  2655  2645  562  303.5 54.0 33
163  Kovalev, Vladislav BLR 2629  2629  2605  453  202.0 45.0 23
164  Sadvakasov, Darmen KAZ 2629  2643  2673  414  219.5 53.0 38
165  Demchenko, Anton RUS 2628  2639  2674  270  148.5 55.0 30
166  Gajewski, Grzegorz POL 2628  2659  2649  751  396.0 53.0 32
167  Sokolov, Ivan NED 2628  2706  2710  2308  1324.0 57.0 49
168  Gustafsson, Jan GER 2626  2652  2659  840  450.5 54.0 38
169  Gharamian, Tigran FRA 2625  2676  2658  459  256.5 56.0 33
170  Karpov, Anatoly RUS 2624  2785  2768  2664  1580.0 59.0 66
171  Khairullin, Ildar RUS 2624  2662  2701  865  476.5 55.0 27
172  Kobalia, Mihail RUS 2624  2679  2694  1059  588.0 56.0 39
173  Piket, Jeroen NED 2624  2670  2688  1490  755.5 51.0 48
174  Sethuraman, SP. IND 2624  2658  2624  565  283.5 50.0 24
175  Hammer, Jon Ludvig NOR 2621  2701  2641  666  340.5 51.0 27
176  Meier, Georg GER 2621  2671  2671  834  445.5 53.0 30
177  Fedorchuk, Sergey A UKR 2620  2674  2656  1206  656.5 54.0 36
178  Krasenkow, Michal POL 2620  2702  2697  1721  992.5 58.0 54
179  Rausis, Igors CZE 2620  2620  2603  922  458.5 50.0 56
180  Seirawan, Yasser USA 2620  2653  2681  1181  626.5 53.0 57
181  Bauer, Christian FRA 2619  2740  2640  1434  737.5 51.0 40
182  Hovhannisyan, Robert ARM 2619  2641  2663  412  219.5 53.0 26
183  Maze, Sebastien FRA 2619  2628  2589  669  308.0 46.0 33
184  Melkumyan, Hrant ARM 2619  2678  2665  801  422.5 53.0 28
185  Miton, Kamil POL 2619  2655  2656  910  476.5 52.0 33
186  Zherebukh, Yaroslav USA 2619  2642  2632  496  248.5 50.0 24
187  Leitao, Rafael Duailibe BRA 2618  2649  2651  717  398.0 56.0 38
188  Popov, Ivan1 RUS 2618  2661  2676  552  291.5 53.0 27
189  Khalifman, Alexander RUS 2617  2702  2715  1890  1063.5 56.0 51
190  Drozdovskij, Yuri UKR 2616  2627  2696  687  397.5 58.0 33
191  Lupulescu, Constantin ROU 2616  2660  2661  754  418.0 55.0 33
192  Predojevic, Borki BIH 2616  2654  2675  777  435.0 56.0 30
193  Zhao, Jun CHN 2616  2634  2668  455  223.5 49.0 31
194  Andriasian, Zaven ARM 2615  2645  2674  819  438.0 53.0 28
195  Lu, Shanglei CHN 2615  2627  2668  496  250.5 51.0 22
196  Belov, Vladimir RUS 2614  2641  2666  685  359.5 52.0 33
197  Chernin, Alexander HUN 2614  2645  2693  1108  632.5 57.0 57
198  Dragun, Kamil POL 2614  2623  2595  378  176.5 47.0 22
199  Hansen, Eric CAN 2614  2616  2592  339  152.5 45.0 25
200  Jumabayev, Rinat KAZ 2614  2618  2633  497  240.0 48.0 28
201  L'Ami, Erwin NED 2614  2651  2647  1050  544.0 52.0 32
202  Yilmaz, Mustafa Enes TUR 2614  2622  2598  471  212.0 45.0 25
203  Banusz, Tamas HUN 2613  2621  2613  493  250.0 51.0 28
204  Kononenko, Dmitry UKR 2613  2621  2672  344  198.0 58.0 29
205  Wen, Yang CHN 2613  2631  2654  394  195.5 50.0 29
206  Zhou, Jianchao CHN 2613  2669  2707  746  405.5 54.0 29
207  Cori, Jorge PER 2611  2645  2591  319  150.5 47.0 22
208  Galkin, Alexander RUS 2611  2626  2665  775  404.5 52.0 38
209  Landa, Konstantin RUS 2611  2678  2675  1167  638.0 55.0 45
210  Perunovic, Milos SRB 2611  2696  2634  828  438.0 53.0 33
211  Pilavov, Georgy UKR 2611  2621  2568  44  21.0 48.0 43
212  Alekseev, Evgeny RUS 2610  2725  2725  1339  757.5 57.0 32
213  Bosiocic, Marin CRO 2610  2610  2593  572  269.5 47.0 29
214  Hracek, Zbynek CZE 2610  2650  2663  1466  788.0 54.0 47
215  Nyzhnyk, Illya UKR 2610  2639  2646  463  250.0 54.0 21
216  Baramidze, David GER 2609  2616  2625  662  331.0 50.0 29
217  Buhmann, Rainer GER 2609  2653  2633  619  320.5 52.0 36
218  Gareev, Timur USA 2609  2676  2650  267  141.0 53.0 29
219  Hodgson, Julian M ENG 2609  2640  2652  1028  557.5 54.0 54
220  Izoria, Zviad USA 2609  2693  2699  575  332.0 58.0 33
221  Nikolic, Predrag BIH 2609  2707  2692  1998  1093.5 55.0 57
222  Saric, Ivan CRO 2609  2680  2646  825  437.5 53.0 27
223  Hera, Imre Jr HUN 2608  2622  2595  389  188.5 48.0 31
224  Alterman, Boris ISR 2607  2616  2682  520  287.5 55.0 47
225  Gupta, Abhijeet IND 2607  2667  2648  769  416.0 54.0 28
226  Eliseev, Urii RUS 2606  2606  2611  206  93.5 45.0 21
227  Miroshnichenko, Evgenij UKR 2606  2696  2686  807  450.0 56.0 39
228  Postny, Evgeny ISR 2606  2674  2660  1140  620.0 54.0 36
229  Roiz, Michael ISR 2606  2680  2675  809  432.0 53.0 34
230  Vajda, Levente ROU 2606  2632  2635  920  495.0 54.0 36
231  Vescovi, Giovanni P BRA 2606  2660  2644  702  369.5 53.0 39
232  Zhou, Weiqi CHN 2606  2646  2665  459  229.0 50.0 31
233  Bok, Benjamin NED 2605  2614  2607  560  266.5 48.0 22
234  Goganov, Aleksey RUS 2605  2643  2641  518  252.0 49.0 26
235  Milov, Vadim SUI 2605  2705  2684  1088  600.5 55.0 45
236  Parligras, Mircea Emilian ROU 2605  2650  2635  742  381.5 51.0 37
237  Stellwagen, Daniel NED 2605  2639  2652  583  296.0 51.0 30
238  Agdestein, Simen NOR 2604  2637  2666  814  439.0 54.0 50
239  Mista, Aleksander POL 2604  2617  2611  598  287.0 48.0 34
240  Oparin, Grigoriy RUS 2604  2626  2611  427  193.0 45.0 20
241  Delgado Ramirez, Neuris PAR 2603  2625  2606  488  248.0 51.0 36
242  Pashikian, Arman ARM 2603  2663  2676  491  267.0 54.0 30
243  Smeets, Jan NED 2603  2669  2651  768  387.0 50.0 32
244  Illescas Cordoba, Miguel ESP 2602  2640  2661  1129  584.5 52.0 52
245  Mchedlishvili, Mikheil GEO 2602  2659  2661  1044  555.0 53.0 38
246  Mecking, Henrique BRA 2602  2630  2645  317  167.5 53.0 65
247  Ye, Jiangchuan CHN 2602  2683  2673  509  267.0 52.0 57
248  Stevic, Hrvoje CRO 2601  2637  2623  946  477.5 50.0 37
249  Tomczak, Jacek POL 2601  2603  2577  369  157.0 43.0 27
250  Vladimirov, Yevgeniy KAZ 2601  2628  2695  561  329.0 59.0 60
251  Agrest, Evgenij SWE 2600  2724  2636  850  438.0 52.0 51
252  Baklan, Vladimir UKR 2600  2656  2683  1061  610.0 57.0 39
253  Iordachescu, Viorel MDA 2600  2651  2659  1174  629.0 54.0 40
254  Nunn, John DM ENG 2600  2630  2676  1102  606.5 55.0 62
255  Rozum, Ivan RUS 2600  2602  2609  336  150.5 45.0 26
256  Turov, Maxim RUS 2600  2695  2669  799  446.0 56.0 38
257  Vovk, Yuri UKR 2600  2632  2650  556  292.5 53.0 29
258  Zubov, Alexander UKR 2600  2630  2661  408  219.5 54.0 34
259  Hellers, Ferdinand SWE 2599  2667  2661  424  231.5 55.0 48
260  Neiksans, Arturs LAT 2599  2631  2624  430  211.0 49.0 34
261  Onischuk, Vladimir UKR 2599  2669  2670  578  308.5 53.0 26
262  Lagarde, Maxime FRA 2598  2598  2549  222  95.0 43.0 23
263  Najdoski, Toni MKD 2598  2598  2310  1.0 17.0 47
264  Adly, Ahmed EGY 2597  2684  2631  439  218.0 50.0 30
265  Beliavsky, Alexander G SLO 2597  2710  2710  2454  1393.5 57.0 64
266  Fridman, Daniel GER 2597  2670  2686  1517  862.5 57.0 41
267  Mamedov, Nidjat AZE 2597  2624  2641  527  271.0 51.0 32
268  Ovsejevitsch, Sergei UKR 2597  2600  2639  348  185.5 53.0 43
269  Tari, Aryan NOR 2597  2597  2551  353  142.5 40.0 18
270  Bogdanovich, Stanislav UKR 2596  2602  2650  250  130.5 52.0 24
271  Hansen, Curt DEN 2596  2635  2675  906  509.5 56.0 53
272  Ju, Wenjun CHN 2596  2596  2602  487  251.0 52.0 26
273  Delchev, Aleksander BUL 2595  2669  2661  1198  681.0 57.0 46
274  Petrosian, Tigran L ARM 2595  2698  2703  904  516.0 57.0 33
275  Ponkratov, Pavel RUS 2595  2624  2663  629  320.5 51.0 29
276  Degraeve, Jean Marc FRA 2594  2602  2604  944  460.5 49.0 46
277  Kazhgaleyev, Murtas KAZ 2594  2653  2685  674  380.0 56.0 44
278  Kempinski, Robert POL 2594  2653  2650  1263  659.5 52.0 40
279  Korneev, Oleg ESP 2594  2671  2659  1613  926.5 57.0 48
280  Potkin, Vladimir RUS 2594  2684  2669  1028  527.5 51.0 35
281  Sakaev, Konstantin RUS 2594  2677  2711  1165  669.5 57.0 43
282  Vocaturo, Daniele ITA 2594  2606  2593  422  198.0 47.0 28
283  Dautov, Rustem GER 2593  2652  2687  801  454.5 57.0 52
284  Erdos, Viktor HUN 2593  2661  2647  822  440.5 54.0 30
285  Tiviakov, Sergei NED 2593  2700  2709  1966  1153.5 59.0 44
286  Acs, Peter HUN 2592  2623  2614  786  378.0 48.0 36
287  Avrukh, Boris ISR 2592  2668  2676  907  495.5 55.0 39
288  Bogner, Sebastian SUI 2592  2603  2553  369  154.0 42.0 26
289  Filippov, Anton UZB 2592  2652  2638  370  184.5 50.0 31
290  Gledura, Benjamin HUN 2592  2592  2563  153  67.0 44.0 18
291  Moranda, Wojciech POL 2592  2592  2622  303  150.0 50.0 29
292  Prohaszka, Peter HUN 2592  2617  2611  486  246.0 51.0 25
293  Baryshpolets, Andrey UKR 2591  2591  2581  278  122.5 44.0 26
294  Chadaev, Nikolay RUS 2591  2591  2638  318  151.0 47.0 29
295  Gozzoli, Yannick FRA 2591  2591  2576  335  155.5 46.0 34
296  Peng, Xiaomin CHN 2591  2657  2663  243  128.5 53.0 44
297  Bluvshtein, Mark CAN 2590  2611  2621  344  171.5 50.0 29
298  Cornette, Matthieu FRA 2590  2599  2572  552  247.0 45.0 32
299  Kacheishvili, Giorgi GEO 2590  2638  2651  539  285.0 53.0 40
300  Fedorov, Alexei BLR 2589  2684  2683  969  535.0 55.0 45
301  Indjic, Aleksandar SRB 2589  2589  2583  304  140.0 46.0 22
302  Pantsulaia, Levan GEO 2589  2629  2666  694  374.5 54.0 31
303  Smirnov, Pavel RUS 2589  2645  2680  791  427.5 54.0 35
304  Abasov, Nijat Azad AZE 2588  2588  2577  284  124.0 44.0 22
305  Aravindh, Chithambaram VR IND 2588  2588  2538  186  72.5 39.0 18
306  Huschenbeth, Niclas GER 2588  2588  2549  282  117.0 41.0 25
307  Kulaots, Kaido EST 2588  2656  2621  929  452.5 49.0 41
308  Socko, Bartosz POL 2588  2663  2671  1583  868.0 55.0 39
309  Spoelman, Wouter NED 2588  2588  2578  357  158.5 44.0 27
310  Doettling, Fabian GER 2587  2588  2630  317  157.0 50.0 37
311  Hansen, Sune Berg DEN 2587  2603  2604  597  291.5 49.0 46
312  Jojua, Davit GEO 2587  2592  2633  226  115.0 51.0 28
313  Muzychuk, Anna UKR 2587  2606  2606  657  343.0 52.0 27
314  Stukopin, Andrey RUS 2587  2595  2585  309  136.5 44.0 23
315  Antipov, Mikhail Al RUS 2586  2705  2595  415  182.5 44.0 20
316  Gurevich, Ilya USA 2586  2586  2635  178  85.0 48.0 45
317  Hamdouchi, Hicham MAR 2586  2628  2631  822  422.5 51.0 45
318  Alekseenko, Kirill RUS 2585  2588  2624  201  95.5 48.0 20
319  Bai, Jinshi CHN 2585  2585  2602  153  71.5 47.0 18
320  Goloshchapov, Alexander UKR 2585  2588  2637  555  280.5 51.0 39
321  Hawkins, Jonathan ENG 2585  2590  2606  166  85.0 51.0 34
322  Istratescu, Andrei ROU 2585  2677  2669  1087  608.0 56.0 42
323  Karthikeyan, Murali IND 2585  2585  2572  169  75.0 44.0 18
324  Giorgadze, Giorgi GEO 2584  2612  2663  630  343.0 54.0 53
325  Van Foreest, Jorden NED 2584  2615  2563  270  113.0 42.0 18
326  Vorobiov, Evgeny E RUS 2584  2621  2663  849  464.0 55.0 41
327  Lopez Martinez, Josep Manuel ESP 2583  2593  2578  610  282.5 46.0 37
328  Nyback, Tomi FIN 2583  2736  2645  697  361.0 52.0 32
329  Sengupta, Deep IND 2583  2594  2592  466  216.5 46.0 29
330  Bindrich, Falko GER 2582  2610  2582  476  212.0 45.0 27
331  Belous, Vladimir RUS 2581  2586  2626  402  195.0 49.0 24
332  Braun, Arik GER 2581  2585  2609  442  218.5 49.0 29
333  Jussupow, Artur GER 2581  2680  2688  1781  953.5 54.0 57
334  Papp, Gabor HUN 2581  2608  2613  464  237.0 51.0 30
335  Ter Sahakyan, Samvel ARM 2581  2617  2650  409  211.0 52.0 24
336  Dokhoian, Yury RUS 2580  2590  2683  333  182.5 55.0 53
337  Gopal, Geetha Narayanan IND 2580  2611  2626  500  251.0 50.0 28
338  Heberla, Bartlomiej POL 2580  2580  2584  596  263.5 44.0 32
339  Jankovic, Alojzije CRO 2580  2591  2589  710  338.0 48.0 34
340  Mastrovasilis, Dimitrios GRE 2580  2631  2618  694  343.5 49.0 34
341  Sadorra, Julio Catalino PHI 2580  2611  2592  273  128.0 47.0 31
342  Halkias, Stelios GRE 2579  2602  2616  914  449.0 49.0 37
343  Stupak, Kirill BLR 2579  2579  2615  457  220.5 48.0 27
344  Tregubov, Pavel V RUS 2579  2658  2666  1344  713.5 53.0 46
345  Can, Emre TUR 2578  2578  2569  388  162.0 42.0 27
346  Lenderman, Aleksandr USA 2578  2636  2633  426  214.5 50.0 28
347  Graf, Alexander GER 2577  2661  2677  988  556.5 56.0 55
348  Heimann, Andreas GER 2577  2603  2548  220  91.5 42.0 25
349  Kovchan, Alexander UKR 2577  2605  2629  669  333.0 50.0 34
350  Perez Ponsa, Federico ARG 2577  2586  2603  243  115.0 47.0 24
351  Polgar, Zsuzsa USA 2577  2577  2624  584  282.0 48.0 48
352  Vazquez Igarza, Renier ESP 2577  2606  2601  358  177.0 49.0 38
353  Wagner, Dennis GER 2577  2583  2587  267  122.5 46.0 20
354  Zhigalko, Andrey BLR 2577  2628  2622  599  286.0 48.0 32
355  Azarov, Sergei BLR 2576  2667  2668  872  472.5 54.0 34
356  Deac, Bogdan Daniel ROU 2576  2576  2578  171  72.0 42.0 16
357  Grigoriants, Sergey RUS 2576  2606  2649  731  363.0 50.0 34
358  Perez Candelario, Manuel ESP 2576  2579  2561  386  168.0 44.0 34
359  Reinderman, Dimitri NED 2576  2618  2623  747  368.5 49.0 45
360  Solodovnichenko, Yuri UKR 2576  2629  2608  542  270.0 50.0 39
361  Timman, Jan H NED 2576  2680  2686  2534  1333.0 53.0 66
362  Vuckovic, Bojan SRB 2576  2640  2610  566  286.5 51.0 37
363  Feller, Sebastien FRA 2575  2696  2639  435  221.5 51.0 26
364  Milos, Gilberto BRA 2575  2633  2640  869  462.5 53.0 54
365  Predke, Alexandr RUS 2575  2587  2579  266  106.5 40.0 23
366  Sandipan, Chanda IND 2575  2656  2625  841  413.0 49.0 34
367  Bocharov, Dmitry RUS 2574  2647  2674  1048  545.5 52.0 35
368  Christiansen, Larry Mark USA 2574  2665  2650  1062  553.5 52.0 61
369  Epishin, Vladimir RUS 2574  2675  2679  1822  1040.5 57.0 52
370  Kraemer, Martin GER 2574  2577  2563  273  114.0 42.0 30
