Rank | Grand Master Name | Fed | Last ELo | Peak ELo | Ordo ELo | Played | Points | Score% | Age |
---|---|---|---|---|---|---|---|---|---|
1 | Carlsen, Magnus | NOR | 2838 | 2881 | 2811 | 1907 | 1176.0 | 62.0 | 27 |
2 | So, Wesley | USA | 2822 | 2822 | 2761 | 847 | 519.0 | 61.0 | 24 |
3 | Caruana, Fabiano | USA | 2817 | 2844 | 2750 | 1403 | 780.0 | 56.0 | 25 |
4 | Kasparov, Garry | RUS | 2812 | 2851 | 2851 | 1613 | 1095.0 | 68.0 | 54 |
5 | Kramnik, Vladimir | RUS | 2811 | 2812 | 2806 | 2613 | 1546.0 | 59.0 | 42 |
6 | Vachier Lagrave, Maxime | FRA | 2803 | 2819 | 2767 | 1654 | 986.0 | 60.0 | 27 |
7 | Nakamura, Hikaru | USA | 2793 | 2816 | 2780 | 1966 | 1183.5 | 60.0 | 30 |
8 | Anand, Viswanathan | IND | 2786 | 2817 | 2812 | 2956 | 1804.0 | 61.0 | 48 |
9 | Karjakin, Sergey | RUS | 2783 | 2788 | 2775 | 2040 | 1173.5 | 58.0 | 27 |
10 | Aronian, Levon | ARM | 2774 | 2830 | 2785 | 2094 | 1211.5 | 58.0 | 35 |
11 | Mamedyarov, Shakhriyar | AZE | 2772 | 2775 | 2773 | 1998 | 1175.5 | 59.0 | 32 |
12 | Giri, Anish | NED | 2771 | 2798 | 2753 | 1146 | 631.5 | 55.0 | 23 |
13 | Adams, Michael | ENG | 2761 | 2761 | 2749 | 2572 | 1496.5 | 58.0 | 46 |
14 | Ding, Liren | CHN | 2759 | 2782 | 2765 | 705 | 412.5 | 59.0 | 25 |
15 | Harikrishna, Penteala | IND | 2755 | 2768 | 2715 | 1447 | 804.0 | 56.0 | 31 |
16 | Eljanov, Pavel | UKR | 2751 | 2765 | 2732 | 1401 | 789.5 | 56.0 | 34 |
17 | Nepomniachtchi, Ian | RUS | 2751 | 2767 | 2755 | 1528 | 881.5 | 58.0 | 27 |
18 | Grischuk, Alexander | RUS | 2750 | 2810 | 2789 | 2322 | 1377.0 | 59.0 | 34 |
19 | Yu, Yangyi | CHN | 2750 | 2750 | 2753 | 790 | 478.0 | 61.0 | 23 |
20 | Svidler, Peter | RUS | 2747 | 2769 | 2771 | 2663 | 1539.5 | 58.0 | 41 |
21 | Wojtaszek, Radoslaw | POL | 2745 | 2750 | 2723 | 1423 | 831.5 | 58.0 | 30 |
22 | Topalov, Veselin | BUL | 2741 | 2816 | 2760 | 2048 | 1109.5 | 54.0 | 42 |
23 | Dominguez Perez, Leinier | CUB | 2739 | 2768 | 2737 | 1369 | 770.0 | 56.0 | 34 |
24 | Andreikin, Dmitry | RUS | 2734 | 2743 | 2739 | 1097 | 628.0 | 57.0 | 27 |
25 | Ivanchuk, Vassily | UKR | 2732 | 2787 | 2790 | 3596 | 2153.0 | 60.0 | 48 |
26 | Navara, David | CZE | 2732 | 2751 | 2734 | 1570 | 938.0 | 60.0 | 32 |
27 | Vitiugov, Nikita | RUS | 2729 | 2747 | 2740 | 1159 | 676.5 | 58.0 | 30 |
28 | Inarkiev, Ernesto | RUS | 2727 | 2732 | 2717 | 1301 | 722.5 | 56.0 | 32 |
29 | Wei, Yi | CHN | 2727 | 2737 | 2723 | 551 | 308.5 | 56.0 | 18 |
30 | Le, Quang Liem | VIE | 2726 | 2726 | 2745 | 895 | 533.5 | 60.0 | 26 |
31 | Gelfand, Boris | ISR | 2724 | 2777 | 2763 | 2889 | 1602.0 | 55.0 | 49 |
32 | Li, Chao B | CHN | 2720 | 2758 | 2726 | 807 | 464.0 | 57.0 | 28 |
33 | Jakovenko, Dmitrij | RUS | 2718 | 2760 | 2745 | 1473 | 841.5 | 57.0 | 34 |
34 | Malakhov, Vladimir | RUS | 2714 | 2732 | 2747 | 1411 | 849.0 | 60.0 | 37 |
35 | Bu, Xiangzhi | CHN | 2713 | 2724 | 2744 | 1268 | 749.5 | 59.0 | 32 |
36 | Jobava, Baadur | GEO | 2712 | 2734 | 2729 | 1252 | 728.0 | 58.0 | 34 |
37 | Kryvoruchko, Yuriy | UKR | 2710 | 2717 | 2703 | 778 | 452.5 | 58.0 | 31 |
38 | Radjabov, Teimour | AZE | 2710 | 2793 | 2759 | 1570 | 860.5 | 55.0 | 30 |
39 | Vallejo Pons, Francisco | ESP | 2710 | 2724 | 2699 | 1654 | 898.5 | 54.0 | 35 |
40 | Ponomariov, Ruslan | UKR | 2709 | 2764 | 2752 | 1736 | 962.0 | 55.0 | 34 |
41 | Matlakov, Maxim | RUS | 2707 | 2707 | 2712 | 892 | 516.0 | 58.0 | 26 |
42 | Wang, Yue | CHN | 2706 | 2756 | 2747 | 1185 | 666.5 | 56.0 | 30 |
43 | Naiditsch, Arkadij | AZE | 2702 | 2731 | 2705 | 1739 | 973.5 | 56.0 | 32 |
44 | Rodshtein, Maxim | ISR | 2701 | 2701 | 2682 | 805 | 444.5 | 55.0 | 28 |
45 | Tomashevsky, Evgeny | RUS | 2701 | 2758 | 2746 | 1112 | 635.5 | 57.0 | 30 |
46 | Leko, Peter | HUN | 2699 | 2763 | 2747 | 2151 | 1139.5 | 53.0 | 38 |
47 | Kasimdzhanov, Rustam | UZB | 2698 | 2712 | 2729 | 1309 | 732.0 | 56.0 | 38 |
48 | Almasi, Zoltan | HUN | 2696 | 2726 | 2720 | 1603 | 932.5 | 58.0 | 41 |
49 | Bacrot, Etienne | FRA | 2696 | 2749 | 2721 | 2072 | 1161.0 | 56.0 | 34 |
50 | Rapport, Richard | HUN | 2696 | 2752 | 2697 | 606 | 343.5 | 57.0 | 21 |
51 | Korobov, Anton | UKR | 2695 | 2723 | 2725 | 1094 | 649.0 | 59.0 | 32 |
52 | Shirov, Alexei | LAT | 2693 | 2755 | 2762 | 3031 | 1784.5 | 59.0 | 45 |
53 | Wang, Hao | CHN | 2690 | 2752 | 2756 | 1127 | 647.5 | 57.0 | 28 |
54 | Mamedov, Rauf | AZE | 2689 | 2707 | 2704 | 1174 | 651.5 | 55.0 | 29 |
55 | Cheparinov, Ivan | BUL | 2688 | 2713 | 2692 | 1181 | 653.0 | 55.0 | 31 |
56 | Areshchenko, Alexander | UKR | 2686 | 2720 | 2719 | 1017 | 603.5 | 59.0 | 31 |
57 | Duda, Jan Krzysztof | POL | 2684 | 2684 | 2673 | 414 | 229.0 | 55.0 | 19 |
58 | Fedoseev, Vladimir | RUS | 2684 | 2685 | 2693 | 572 | 309.5 | 54.0 | 22 |
59 | Howell, David | ENG | 2684 | 2705 | 2645 | 879 | 453.5 | 52.0 | 27 |
60 | Nisipeanu, Liviu Dieter | GER | 2684 | 2707 | 2708 | 1307 | 753.0 | 58.0 | 41 |
61 | Short, Nigel D | ENG | 2683 | 2712 | 2716 | 2276 | 1266.5 | 56.0 | 52 |
62 | Rublevsky, Sergei | RUS | 2681 | 2706 | 2735 | 1467 | 843.0 | 57.0 | 43 |
63 | Sadler, Matthew D | ENG | 2680 | 2680 | 2680 | 572 | 325.5 | 57.0 | 43 |
64 | Safarli, Eltaj | AZE | 2680 | 2694 | 2666 | 812 | 422.0 | 52.0 | 25 |
65 | Anton Guijarro, David | ESP | 2679 | 2679 | 2659 | 449 | 230.5 | 51.0 | 22 |
66 | Najer, Evgeniy | RUS | 2679 | 2687 | 2715 | 1392 | 795.5 | 57.0 | 40 |
67 | Shankland, Samuel L | USA | 2678 | 2679 | 2646 | 447 | 234.0 | 52.0 | 26 |
68 | Artemiev, Vladislav | RUS | 2677 | 2677 | 2725 | 482 | 279.0 | 58.0 | 19 |
69 | Movsesian, Sergei | ARM | 2677 | 2751 | 2718 | 2047 | 1179.5 | 58.0 | 39 |
70 | Ragger, Markus | AUT | 2677 | 2703 | 2668 | 935 | 506.5 | 54.0 | 29 |
71 | Akopian, Vladimir | ARM | 2675 | 2724 | 2730 | 1596 | 931.0 | 58.0 | 46 |
72 | Morozevich, Alexander | RUS | 2675 | 2788 | 2764 | 1945 | 1108.5 | 57.0 | 40 |
73 | Polgar, Judit | HUN | 2675 | 2735 | 2720 | 1602 | 844.0 | 53.0 | 41 |
74 | Gyimesi, Zoltan | HUN | 2674 | 2674 | 2657 | 1136 | 617.5 | 54.0 | 40 |
75 | Ni, Hua | CHN | 2674 | 2724 | 2725 | 1127 | 655.0 | 58.0 | 34 |
76 | Markus, Robert | SRB | 2672 | 2672 | 2654 | 881 | 491.5 | 56.0 | 34 |
77 | Iturrizaga Bonelli, Eduardo | VEN | 2671 | 2673 | 2674 | 673 | 381.5 | 57.0 | 28 |
78 | Jones, Gawain C | ENG | 2671 | 2676 | 2645 | 827 | 432.5 | 52.0 | 30 |
79 | Smirin, Ilia | ISR | 2671 | 2702 | 2703 | 1778 | 1009.0 | 57.0 | 49 |
80 | Laznicka, Viktor | CZE | 2670 | 2704 | 2681 | 1008 | 554.5 | 55.0 | 29 |
81 | Moiseenko, Alexander | UKR | 2670 | 2726 | 2701 | 1388 | 781.0 | 56.0 | 37 |
82 | Negi, Parimarjan | IND | 2670 | 2671 | 2656 | 746 | 394.5 | 53.0 | 24 |
83 | Vidit, Santosh Gujrathi | IND | 2670 | 2689 | 2665 | 461 | 255.5 | 55.0 | 23 |
84 | Van Wely, Loek | NED | 2669 | 2730 | 2690 | 2932 | 1524.0 | 52.0 | 45 |
85 | Kamsky, Gata | USA | 2668 | 2763 | 2748 | 1815 | 1025.5 | 57.0 | 43 |
86 | Sasikiran, Krishnan | IND | 2668 | 2720 | 2716 | 1419 | 828.0 | 58.0 | 36 |
87 | Onischuk, Alexander | USA | 2667 | 2701 | 2706 | 1232 | 689.0 | 56.0 | 42 |
88 | Bareev, Evgeny | CAN | 2666 | 2739 | 2741 | 1722 | 975.5 | 57.0 | 51 |
89 | Sargissian, Gabriel | ARM | 2666 | 2702 | 2711 | 1186 | 678.0 | 57.0 | 34 |
90 | Fressinet, Laurent | FRA | 2665 | 2720 | 2695 | 1788 | 997.0 | 56.0 | 36 |
91 | Rakhmanov, Alexander | RUS | 2665 | 2670 | 2657 | 669 | 349.5 | 52.0 | 28 |
92 | Xiong, Jeffery | USA | 2665 | 2674 | 2611 | 190 | 97.0 | 51.0 | 17 |
93 | Amin, Bassem | EGY | 2663 | 2666 | 2649 | 464 | 240.5 | 52.0 | 29 |
94 | Robson, Ray | USA | 2663 | 2680 | 2657 | 462 | 244.5 | 53.0 | 23 |
95 | Ipatov, Alexander | TUR | 2662 | 2662 | 2614 | 590 | 280.0 | 47.0 | 24 |
96 | Adhiban, Baskaran | IND | 2661 | 2689 | 2656 | 605 | 326.0 | 54.0 | 25 |
97 | Riazantsev, Alexander | RUS | 2661 | 2714 | 2699 | 1363 | 750.0 | 55.0 | 32 |
98 | Zvjaginsev, Vadim | RUS | 2661 | 2688 | 2711 | 1364 | 760.0 | 56.0 | 41 |
99 | Dubov, Daniil | RUS | 2660 | 2666 | 2705 | 656 | 351.0 | 54.0 | 21 |
100 | Tkachiev, Vladislav | FRA | 2660 | 2672 | 2703 | 1336 | 740.5 | 55.0 | 44 |
101 | Kovalenko, Igor | LAT | 2659 | 2702 | 2698 | 727 | 423.0 | 58.0 | 29 |
102 | Grachev, Boris | RUS | 2658 | 2705 | 2707 | 1147 | 642.5 | 56.0 | 31 |
103 | Granda Zuniga, Julio E | PER | 2658 | 2699 | 2671 | 1204 | 681.0 | 57.0 | 50 |
104 | Lautier, Joel | FRA | 2658 | 2687 | 2705 | 1546 | 823.0 | 53.0 | 44 |
105 | Motylev, Alexander | RUS | 2658 | 2710 | 2706 | 1338 | 736.0 | 55.0 | 38 |
106 | Mareco, Sandro | ARG | 2655 | 2664 | 2629 | 423 | 230.5 | 54.0 | 30 |
107 | Sjugirov, Sanan | RUS | 2654 | 2678 | 2693 | 816 | 449.5 | 55.0 | 24 |
108 | Bruzon Batista, Lazaro | CUB | 2652 | 2717 | 2694 | 1191 | 676.0 | 57.0 | 35 |
109 | Salem, AR Saleh | UAE | 2652 | 2656 | 2630 | 518 | 242.5 | 47.0 | 24 |
110 | Volokitin, Andrei | UKR | 2652 | 2724 | 2713 | 1279 | 720.5 | 56.0 | 31 |
111 | Dreev, Alexey | RUS | 2651 | 2711 | 2728 | 2728 | 1571.0 | 58.0 | 48 |
112 | Khismatullin, Denis | RUS | 2651 | 2714 | 2698 | 1052 | 582.5 | 55.0 | 33 |
113 | Piorun, Kacper | POL | 2651 | 2685 | 2615 | 499 | 241.0 | 48.0 | 26 |
114 | Efimenko, Zahar | UKR | 2650 | 2708 | 2703 | 1147 | 650.0 | 57.0 | 32 |
115 | McShane, Luke J | ENG | 2650 | 2713 | 2666 | 883 | 457.0 | 52.0 | 33 |
116 | Shimanov, Aleksandr | RUS | 2650 | 2664 | 2661 | 685 | 357.0 | 52.0 | 25 |
117 | Sutovsky, Emil | ISR | 2650 | 2703 | 2704 | 1473 | 824.5 | 56.0 | 40 |
118 | Hou, Yifan | CHN | 2649 | 2686 | 2663 | 1035 | 551.5 | 53.0 | 23 |
119 | Kurnosov, Igor | RUS | 2649 | 2680 | 2679 | 790 | 427.0 | 54.0 | 32 |
120 | Swiercz, Dariusz | POL | 2649 | 2665 | 2649 | 752 | 389.0 | 52.0 | 23 |
121 | Berkes, Ferenc | HUN | 2648 | 2706 | 2682 | 1013 | 579.5 | 57.0 | 32 |
122 | Bachmann, Axel | PAR | 2646 | 2693 | 2609 | 577 | 289.5 | 50.0 | 28 |
123 | Naroditsky, Daniel | USA | 2646 | 2646 | 2609 | 323 | 156.0 | 48.0 | 22 |
124 | Akobian, Varuzhan | USA | 2645 | 2665 | 2658 | 742 | 393.0 | 53.0 | 34 |
125 | Cordova, Emilio | PER | 2645 | 2655 | 2603 | 428 | 212.5 | 50.0 | 26 |
126 | Lenic, Luka | SLO | 2645 | 2659 | 2639 | 778 | 405.0 | 52.0 | 29 |
127 | Salov, Valery | RUS | 2644 | 2715 | 2731 | 716 | 402.0 | 56.0 | 53 |
128 | Guseinov, Gadir | AZE | 2643 | 2667 | 2681 | 887 | 483.0 | 54.0 | 31 |
129 | Kovalyov, Anton | CAN | 2643 | 2647 | 2653 | 415 | 229.5 | 55.0 | 25 |
130 | Lysyj, Igor | RUS | 2643 | 2700 | 2682 | 777 | 415.0 | 53.0 | 30 |
131 | Oleksienko, Mikhailo | UKR | 2643 | 2643 | 2668 | 492 | 275.0 | 56.0 | 31 |
132 | Grandelius, Nils | SWE | 2641 | 2649 | 2626 | 678 | 344.5 | 51.0 | 24 |
133 | Kuzubov, Yuriy | UKR | 2641 | 2701 | 2673 | 800 | 435.5 | 54.0 | 27 |
134 | Salgado Lopez, Ivan | ESP | 2641 | 2662 | 2627 | 644 | 326.5 | 51.0 | 26 |
135 | Solak, Dragan | TUR | 2641 | 2641 | 2636 | 1031 | 536.5 | 52.0 | 37 |
136 | Zhang, Zhong | SGP | 2641 | 2667 | 2696 | 751 | 413.5 | 55.0 | 39 |
137 | Bologan, Viktor | MDA | 2640 | 2734 | 2695 | 1991 | 1071.0 | 54.0 | 46 |
138 | Ganguly, Surya Shekhar | IND | 2640 | 2676 | 2677 | 1023 | 570.0 | 56.0 | 34 |
139 | Kokarev, Dmitry | RUS | 2640 | 2651 | 2685 | 654 | 364.0 | 56.0 | 35 |
140 | Romanov, Evgeny | RUS | 2640 | 2662 | 2647 | 894 | 452.5 | 51.0 | 29 |
141 | Nielsen, Peter Heine | DEN | 2639 | 2712 | 2675 | 1330 | 719.5 | 54.0 | 44 |
142 | Van Kampen, Robin | NED | 2639 | 2643 | 2611 | 405 | 200.5 | 50.0 | 23 |
143 | Zhigalko, Sergei | BLR | 2639 | 2696 | 2698 | 1004 | 562.5 | 56.0 | 28 |
144 | Bartel, Mateusz | POL | 2638 | 2708 | 2649 | 1254 | 642.0 | 51.0 | 32 |
145 | Papaioannou, Ioannis | GRE | 2638 | 2643 | 2656 | 463 | 247.5 | 53.0 | 41 |
146 | Azmaiparashvili, Zurab | GEO | 2637 | 2702 | 2701 | 1122 | 625.5 | 56.0 | 57 |
147 | Ma, Qun | CHN | 2637 | 2637 | 2700 | 209 | 113.5 | 54.0 | 26 |
148 | Nabaty, Tamir | ISR | 2636 | 2649 | 2626 | 381 | 195.5 | 51.0 | 26 |
149 | Savchenko, Boris | RUS | 2636 | 2655 | 2667 | 1054 | 534.5 | 51.0 | 31 |
150 | Vovk, Andrey | UKR | 2636 | 2651 | 2629 | 321 | 165.0 | 51.0 | 26 |
151 | Kravtsiv, Martyn | UKR | 2635 | 2645 | 2654 | 643 | 341.5 | 53.0 | 27 |
152 | Bluebaum, Matthias | GER | 2634 | 2642 | 2606 | 315 | 151.5 | 48.0 | 20 |
153 | Balogh, Csaba | HUN | 2633 | 2668 | 2644 | 1172 | 603.5 | 51.0 | 30 |
154 | Georgiev, Kiril | BUL | 2633 | 2695 | 2705 | 2092 | 1230.0 | 59.0 | 52 |
155 | Ivanisevic, Ivan | SRB | 2633 | 2665 | 2667 | 1258 | 715.5 | 57.0 | 40 |
156 | Amonatov, Farrukh | TJK | 2632 | 2650 | 2693 | 593 | 331.0 | 56.0 | 39 |
157 | Nguyen, Ngoc Truong Son | VIE | 2632 | 2662 | 2708 | 686 | 397.0 | 58.0 | 27 |
158 | Edouard, Romain | FRA | 2631 | 2692 | 2643 | 905 | 470.5 | 52.0 | 27 |
159 | Kozul, Zdenko | CRO | 2631 | 2640 | 2645 | 1939 | 1032.5 | 53.0 | 51 |
160 | Volkov, Sergey | RUS | 2631 | 2659 | 2686 | 1506 | 833.5 | 55.0 | 43 |
161 | Durarbayli, Vasif | AZE | 2630 | 2635 | 2628 | 433 | 208.0 | 48.0 | 25 |
162 | Quesada Perez, Yuniesky | CUB | 2630 | 2655 | 2645 | 562 | 303.5 | 54.0 | 33 |
163 | Kovalev, Vladislav | BLR | 2629 | 2629 | 2605 | 453 | 202.0 | 45.0 | 23 |
164 | Sadvakasov, Darmen | KAZ | 2629 | 2643 | 2673 | 414 | 219.5 | 53.0 | 38 |
165 | Demchenko, Anton | RUS | 2628 | 2639 | 2674 | 270 | 148.5 | 55.0 | 30 |
166 | Gajewski, Grzegorz | POL | 2628 | 2659 | 2649 | 751 | 396.0 | 53.0 | 32 |
167 | Sokolov, Ivan | NED | 2628 | 2706 | 2710 | 2308 | 1324.0 | 57.0 | 49 |
168 | Gustafsson, Jan | GER | 2626 | 2652 | 2659 | 840 | 450.5 | 54.0 | 38 |
169 | Gharamian, Tigran | FRA | 2625 | 2676 | 2658 | 459 | 256.5 | 56.0 | 33 |
170 | Karpov, Anatoly | RUS | 2624 | 2785 | 2768 | 2664 | 1580.0 | 59.0 | 66 |
171 | Khairullin, Ildar | RUS | 2624 | 2662 | 2701 | 865 | 476.5 | 55.0 | 27 |
172 | Kobalia, Mihail | RUS | 2624 | 2679 | 2694 | 1059 | 588.0 | 56.0 | 39 |
173 | Piket, Jeroen | NED | 2624 | 2670 | 2688 | 1490 | 755.5 | 51.0 | 48 |
174 | Sethuraman, SP. | IND | 2624 | 2658 | 2624 | 565 | 283.5 | 50.0 | 24 |
175 | Hammer, Jon Ludvig | NOR | 2621 | 2701 | 2641 | 666 | 340.5 | 51.0 | 27 |
176 | Meier, Georg | GER | 2621 | 2671 | 2671 | 834 | 445.5 | 53.0 | 30 |
177 | Fedorchuk, Sergey A | UKR | 2620 | 2674 | 2656 | 1206 | 656.5 | 54.0 | 36 |
178 | Krasenkow, Michal | POL | 2620 | 2702 | 2697 | 1721 | 992.5 | 58.0 | 54 |
179 | Rausis, Igors | CZE | 2620 | 2620 | 2603 | 922 | 458.5 | 50.0 | 56 |
180 | Seirawan, Yasser | USA | 2620 | 2653 | 2681 | 1181 | 626.5 | 53.0 | 57 |
181 | Bauer, Christian | FRA | 2619 | 2740 | 2640 | 1434 | 737.5 | 51.0 | 40 |
182 | Hovhannisyan, Robert | ARM | 2619 | 2641 | 2663 | 412 | 219.5 | 53.0 | 26 |
183 | Maze, Sebastien | FRA | 2619 | 2628 | 2589 | 669 | 308.0 | 46.0 | 33 |
184 | Melkumyan, Hrant | ARM | 2619 | 2678 | 2665 | 801 | 422.5 | 53.0 | 28 |
185 | Miton, Kamil | POL | 2619 | 2655 | 2656 | 910 | 476.5 | 52.0 | 33 |
186 | Zherebukh, Yaroslav | USA | 2619 | 2642 | 2632 | 496 | 248.5 | 50.0 | 24 |
187 | Leitao, Rafael Duailibe | BRA | 2618 | 2649 | 2651 | 717 | 398.0 | 56.0 | 38 |
188 | Popov, Ivan1 | RUS | 2618 | 2661 | 2676 | 552 | 291.5 | 53.0 | 27 |
189 | Khalifman, Alexander | RUS | 2617 | 2702 | 2715 | 1890 | 1063.5 | 56.0 | 51 |
190 | Drozdovskij, Yuri | UKR | 2616 | 2627 | 2696 | 687 | 397.5 | 58.0 | 33 |
191 | Lupulescu, Constantin | ROU | 2616 | 2660 | 2661 | 754 | 418.0 | 55.0 | 33 |
192 | Predojevic, Borki | BIH | 2616 | 2654 | 2675 | 777 | 435.0 | 56.0 | 30 |
193 | Zhao, Jun | CHN | 2616 | 2634 | 2668 | 455 | 223.5 | 49.0 | 31 |
194 | Andriasian, Zaven | ARM | 2615 | 2645 | 2674 | 819 | 438.0 | 53.0 | 28 |
195 | Lu, Shanglei | CHN | 2615 | 2627 | 2668 | 496 | 250.5 | 51.0 | 22 |
196 | Belov, Vladimir | RUS | 2614 | 2641 | 2666 | 685 | 359.5 | 52.0 | 33 |
197 | Chernin, Alexander | HUN | 2614 | 2645 | 2693 | 1108 | 632.5 | 57.0 | 57 |
198 | Dragun, Kamil | POL | 2614 | 2623 | 2595 | 378 | 176.5 | 47.0 | 22 |
199 | Hansen, Eric | CAN | 2614 | 2616 | 2592 | 339 | 152.5 | 45.0 | 25 |
200 | Jumabayev, Rinat | KAZ | 2614 | 2618 | 2633 | 497 | 240.0 | 48.0 | 28 |
201 | L'Ami, Erwin | NED | 2614 | 2651 | 2647 | 1050 | 544.0 | 52.0 | 32 |
202 | Yilmaz, Mustafa Enes | TUR | 2614 | 2622 | 2598 | 471 | 212.0 | 45.0 | 25 |
203 | Banusz, Tamas | HUN | 2613 | 2621 | 2613 | 493 | 250.0 | 51.0 | 28 |
204 | Kononenko, Dmitry | UKR | 2613 | 2621 | 2672 | 344 | 198.0 | 58.0 | 29 |
205 | Wen, Yang | CHN | 2613 | 2631 | 2654 | 394 | 195.5 | 50.0 | 29 |
206 | Zhou, Jianchao | CHN | 2613 | 2669 | 2707 | 746 | 405.5 | 54.0 | 29 |
207 | Cori, Jorge | PER | 2611 | 2645 | 2591 | 319 | 150.5 | 47.0 | 22 |
208 | Galkin, Alexander | RUS | 2611 | 2626 | 2665 | 775 | 404.5 | 52.0 | 38 |
209 | Landa, Konstantin | RUS | 2611 | 2678 | 2675 | 1167 | 638.0 | 55.0 | 45 |
210 | Perunovic, Milos | SRB | 2611 | 2696 | 2634 | 828 | 438.0 | 53.0 | 33 |
211 | Pilavov, Georgy | UKR | 2611 | 2621 | 2568 | 44 | 21.0 | 48.0 | 43 |
212 | Alekseev, Evgeny | RUS | 2610 | 2725 | 2725 | 1339 | 757.5 | 57.0 | 32 |
213 | Bosiocic, Marin | CRO | 2610 | 2610 | 2593 | 572 | 269.5 | 47.0 | 29 |
214 | Hracek, Zbynek | CZE | 2610 | 2650 | 2663 | 1466 | 788.0 | 54.0 | 47 |
215 | Nyzhnyk, Illya | UKR | 2610 | 2639 | 2646 | 463 | 250.0 | 54.0 | 21 |
216 | Baramidze, David | GER | 2609 | 2616 | 2625 | 662 | 331.0 | 50.0 | 29 |
217 | Buhmann, Rainer | GER | 2609 | 2653 | 2633 | 619 | 320.5 | 52.0 | 36 |
218 | Gareev, Timur | USA | 2609 | 2676 | 2650 | 267 | 141.0 | 53.0 | 29 |
219 | Hodgson, Julian M | ENG | 2609 | 2640 | 2652 | 1028 | 557.5 | 54.0 | 54 |
220 | Izoria, Zviad | USA | 2609 | 2693 | 2699 | 575 | 332.0 | 58.0 | 33 |
221 | Nikolic, Predrag | BIH | 2609 | 2707 | 2692 | 1998 | 1093.5 | 55.0 | 57 |
222 | Saric, Ivan | CRO | 2609 | 2680 | 2646 | 825 | 437.5 | 53.0 | 27 |
223 | Hera, Imre Jr | HUN | 2608 | 2622 | 2595 | 389 | 188.5 | 48.0 | 31 |
224 | Alterman, Boris | ISR | 2607 | 2616 | 2682 | 520 | 287.5 | 55.0 | 47 |
225 | Gupta, Abhijeet | IND | 2607 | 2667 | 2648 | 769 | 416.0 | 54.0 | 28 |
226 | Eliseev, Urii | RUS | 2606 | 2606 | 2611 | 206 | 93.5 | 45.0 | 21 |
227 | Miroshnichenko, Evgenij | UKR | 2606 | 2696 | 2686 | 807 | 450.0 | 56.0 | 39 |
228 | Postny, Evgeny | ISR | 2606 | 2674 | 2660 | 1140 | 620.0 | 54.0 | 36 |
229 | Roiz, Michael | ISR | 2606 | 2680 | 2675 | 809 | 432.0 | 53.0 | 34 |
230 | Vajda, Levente | ROU | 2606 | 2632 | 2635 | 920 | 495.0 | 54.0 | 36 |
231 | Vescovi, Giovanni P | BRA | 2606 | 2660 | 2644 | 702 | 369.5 | 53.0 | 39 |
232 | Zhou, Weiqi | CHN | 2606 | 2646 | 2665 | 459 | 229.0 | 50.0 | 31 |
233 | Bok, Benjamin | NED | 2605 | 2614 | 2607 | 560 | 266.5 | 48.0 | 22 |
234 | Goganov, Aleksey | RUS | 2605 | 2643 | 2641 | 518 | 252.0 | 49.0 | 26 |
235 | Milov, Vadim | SUI | 2605 | 2705 | 2684 | 1088 | 600.5 | 55.0 | 45 |
236 | Parligras, Mircea Emilian | ROU | 2605 | 2650 | 2635 | 742 | 381.5 | 51.0 | 37 |
237 | Stellwagen, Daniel | NED | 2605 | 2639 | 2652 | 583 | 296.0 | 51.0 | 30 |
238 | Agdestein, Simen | NOR | 2604 | 2637 | 2666 | 814 | 439.0 | 54.0 | 50 |
239 | Mista, Aleksander | POL | 2604 | 2617 | 2611 | 598 | 287.0 | 48.0 | 34 |
240 | Oparin, Grigoriy | RUS | 2604 | 2626 | 2611 | 427 | 193.0 | 45.0 | 20 |
241 | Delgado Ramirez, Neuris | PAR | 2603 | 2625 | 2606 | 488 | 248.0 | 51.0 | 36 |
242 | Pashikian, Arman | ARM | 2603 | 2663 | 2676 | 491 | 267.0 | 54.0 | 30 |
243 | Smeets, Jan | NED | 2603 | 2669 | 2651 | 768 | 387.0 | 50.0 | 32 |
244 | Illescas Cordoba, Miguel | ESP | 2602 | 2640 | 2661 | 1129 | 584.5 | 52.0 | 52 |
245 | Mchedlishvili, Mikheil | GEO | 2602 | 2659 | 2661 | 1044 | 555.0 | 53.0 | 38 |
246 | Mecking, Henrique | BRA | 2602 | 2630 | 2645 | 317 | 167.5 | 53.0 | 65 |
247 | Ye, Jiangchuan | CHN | 2602 | 2683 | 2673 | 509 | 267.0 | 52.0 | 57 |
248 | Stevic, Hrvoje | CRO | 2601 | 2637 | 2623 | 946 | 477.5 | 50.0 | 37 |
249 | Tomczak, Jacek | POL | 2601 | 2603 | 2577 | 369 | 157.0 | 43.0 | 27 |
250 | Vladimirov, Yevgeniy | KAZ | 2601 | 2628 | 2695 | 561 | 329.0 | 59.0 | 60 |
251 | Agrest, Evgenij | SWE | 2600 | 2724 | 2636 | 850 | 438.0 | 52.0 | 51 |
252 | Baklan, Vladimir | UKR | 2600 | 2656 | 2683 | 1061 | 610.0 | 57.0 | 39 |
253 | Iordachescu, Viorel | MDA | 2600 | 2651 | 2659 | 1174 | 629.0 | 54.0 | 40 |
254 | Nunn, John DM | ENG | 2600 | 2630 | 2676 | 1102 | 606.5 | 55.0 | 62 |
255 | Rozum, Ivan | RUS | 2600 | 2602 | 2609 | 336 | 150.5 | 45.0 | 26 |
