Rank | Chess Engine | ELO | Games | Score% | Author |
---|---|---|---|---|---|
1 | Stockfish 17 | 377.4 | 9000 | 85.88 | Romstad, Costalba, Kiiski, Linscott, etc |
2 | Plenty 2.1 | 306.3 | 100 | 40.00 | Yoshie2000 |
3 | Obsidian 13 | 302.6 | 100 | 39.50 | Gabriele Lombardo |
4 | Caissa 1.20 | 302.6 | 100 | 39.50 | Michal Witanowski |
5 | Berserk 13 | 295.3 | 100 | 38.50 | Jay Honnold |
6 | Komodo Dragon 3.3 | 287.8 | 100 | 37.50 | Dailey, Kaufman, Lefler, Pervov, Kappe |
7 | Lizard 10.5 | 265.0 | 100 | 34.50 | Liam McGuire |
8 | Alexandria 7 | 261.1 | 100 | 34.00 | Zuppa, CJ and Contributors |
9 | Titan 1.1 | 261.1 | 100 | 34.00 | Jeff Powell |
10 | CS Tal 2 | 261.1 | 100 | 34.00 | Chris Wittington, Ed Schroder |
11 | Rubi 20240817 | 257.2 | 100 | 33.50 | Andreas Matthies |
12 | Uralochka 3.41 | 233.0 | 100 | 30.50 | Ivan Maklyakov |
13 | Koivisto 9.2 | 228.9 | 100 | 30.00 | Finn Eggers, Kim Kahre |
14 | Clover 8 | 224.7 | 100 | 29.50 | Luca Metehau |
15 | Rofchade 3.1 | 216.2 | 100 | 28.50 | Ronald Friederich |
16 | Igel 3.5 | 207.5 | 100 | 27.50 | Volodymyr Shcherbyna |
17 | Starzix 5 | 198.6 | 100 | 26.50 | zzzzz |
18 | Viridithas 12 | 189.5 | 100 | 25.50 | Cosmo |
19 | Peacekeeper 3.01 | 189.5 | 100 | 25.50 | Kyle Zhang |
20 | Revenge 3 | 189.5 | 100 | 25.50 | Fabio Gobbato |
21 | Fire 9.3 | 184.8 | 100 | 25.00 | Norman Schmidt |
22 | Booot 7.3 | 165.6 | 100 | 23.00 | Alex Morozov |
23 | Devre 6 | 160.6 | 100 | 22.50 | Omer Faruk Tutkun |
24 | Velvet 7.3 | 145.2 | 100 | 21.00 | Martin Honert |
25 | Arasan 24.2.2 | 134.4 | 100 | 20.00 | Jon Dart |
26 | Tenax 1 | 128.9 | 100 | 19.50 | Roberto Munter |
27 | Seer 2.8 | 123.2 | 100 | 19.00 | Connor McMonigle |
28 | Slow Blitz 2.9 | 117.5 | 100 | 18.50 | Jonathan Kreuzer |
29 | Pawn 3 | 111.6 | 100 | 18.00 | Mincho Georgiev |
30 | Stormphrax 4.1 | 105.6 | 100 | 17.50 | Ciekce |
31 | Akimbo 1 | 105.6 | 100 | 17.50 | Jamie Whiting |
32 | Willow 4 | 105.6 | 100 | 17.50 | Adam Kulju |
33 | Black Marlin 9 | 99.5 | 100 | 17.00 | Doruk S. |
34 | Equisetum 1 | 99.5 | 100 | 17.00 | Elliott, Alexander |
35 | Altair 7.03 | 99.5 | 100 | 17.00 | Alexander Tian |
36 | Texel 1.11 | 86.8 | 100 | 16.00 | Peter Osterlund |
37 | Rice 8 | 86.8 | 100 | 16.00 | Rafid Ahsan |
38 | Halogen 12 | 80.2 | 100 | 15.50 | Kieren Pearson |
39 | Wasp 7 | 73.4 | 100 | 15.00 | John Stanback |
40 | Spaghet 1 | 73.4 | 100 | 15.00 | Li Ying |
41 | Renegade 1.1 | 59.2 | 100 | 14.00 | Krisztian Peocz |
42 | Midnight 9 | 28.2 | 100 | 12.00 | Archismaan Peyyety |
43 | Coiled 1.2 | 19.7 | 100 | 11.50 | Oscar Gavira |
44 | Winter 4 | 11.0 | 100 | 11.00 | Jonathan Rosenthal |
45 | Carp 3.0.1 | 11.0 | 100 | 11.00 | Andrea Sgobbi |
46 | Marvin 6.3 | 1.8 | 100 | 10.50 | Martin Danielsson |
47 | Ruk 3.0.18 | -7.7 | 100 | 10.00 | Ilya Rukavishnikov |
48 | Minic 3.41 | -7.7 | 100 | 10.00 | Vivien Clauzon |
49 | Ethereal 14 | -7.7 | 100 | 10.00 | Andrew Grant, Alayan, Laldon |
50 | Smallbrain 7 | -17.7 | 100 | 9.50 | Disserven |
51 | Weiss 2.1 | -17.7 | 100 | 9.50 | LoliSquad |
52 | Saturn 1.3 | -28.1 | 100 | 9.00 | Egormoroz |
53 | Avalanche 2.1 | -39.1 | 100 | 8.50 | SnowballSH |
54 | Houdini 6 | -39.1 | 100 | 8.50 | Robert Houdart, Stockfish Developers |
55 | Frozenight 6 | -50.7 | 100 | 8.00 | Minus Kelvin |
56 | Blackcore 6 | -50.7 | 100 | 8.00 | SzilBalazs |
57 | Counter 5.5 | -50.7 | 100 | 8.00 | Vadim Chizhov |
58 | Leorik 3 | -62.9 | 100 | 7.50 | Thomas Jahn |
59 | Cheng 4.48 | -62.9 | 100 | 7.50 | Martin Sedlak |
60 | Little Goliath 3.17 | -76.0 | 100 | 7.00 | Michael Borgstadt |
61 | Expositor 2BR17 | -76.0 | 100 | 7.00 | Kade |
62 | Kuma 1.2 | -89.9 | 100 | 6.50 | Kato Daichi |
63 | Reckless 0.6 | -104.8 | 100 | 6.00 | Arseniy Surkov |
64 | Pedantic 2 | -104.8 | 100 | 6.00 | JoAnn D. Peller |
65 | Tucano 11.0.1 | -104.8 | 100 | 6.00 | Alcides Schulz |
66 | Mr Bob 1.3 | -138.6 | 100 | 5.00 | Vincent Yu |
67 | Nemorino 6.11 | -138.6 | 100 | 5.00 | Christian Gunther |
68 | Defen 2.3 | -158.0 | 100 | 4.50 | Can Catin, Dogac Eidenk |
69 | Zahak 10 | -179.6 | 100 | 4.00 | Amanj |
70 | Danasah 9.1 | -179.6 | 100 | 4.00 | Pedro Castro |
71 | Svart 6 | -179.6 | 100 | 4.00 | Cristopher Torgrip |
72 | Combusken 2 | -203.9 | 100 | 3.50 | Marcin Henryk Bartkowiak |
73 | Schooner 2.2 | -203.9 | 100 | 3.50 | Dennis Sceviour |
74 | Zangdar 2.30 | -203.9 | 100 | 3.50 | Philippe Chevalier |
75 | Integral 3 | -203.9 | 100 | 3.50 | |
76 | Andscacs 0.95 | -231.8 | 100 | 3.00 | Daniel Jose Queralto |
77 | Laser 1.7 | -231.8 | 100 | 3.00 | Jeffrey An, Michael An |
78 | Mantissa 3.7.2 | -231.8 | 100 | 3.00 | Jtwright |
79 | Sirius 7 | -264.7 | 100 | 2.50 | Mcthouacbb |
80 | Xiphos 0.6 | -264.7 | 100 | 2.50 | Milos Tatarevic |
81 | Critter 1.6a | -304.7 | 100 | 2.00 | Richard Vida |
82 | Nirvana 2.5 | -304.7 | 100 | 2.00 | Thomas Kolarik |
83 | Stash 35 | -304.7 | 100 | 2.00 | Morgan Houppin |
84 | ICE 4 | -356.0 | 100 | 1.50 | Thomas Petzke |
85 | Shredder 13 | -356.0 | 100 | 1.50 | Stefan Meyer-Kahlen |
86 | Fizbo 2 | -427.9 | 100 | 1.00 | Youri Matiounine |
87 | Dark Toga 1.1 | -427.9 | 100 | 1.00 | Dietrich Kappe |
88 | Equinox 3.3 | -427.9 | 100 | 1.00 | Colli, Rocchi |
89 | Beef 0.3.6 | -550.3 | 100 | 0.50 | Jonathan Tseng |
90 | Demolito 2021-10-04 | -615.1 | 100 | 0.00 | Lucas Braesch |
91 | Strelka 6 | -615.1 | 100 | 0.00 | Jury Osipov |
Owl Chess Blitz
Computer chess engines tournament, tests, ELO rating lists, downloads, games, diary, news
The Week in Chess
Monday, September 9, 2024
Stockfish 17 vs Top Chess Engines
Wednesday, September 4, 2024
Clover 8 vs Top Chess Engines
Rank | Chess Engine | ELO | Games | Score% | Author |
---|---|---|---|---|---|
1 | Stockfish 16.1 | 411.6 | 100 | 66.00 | Romstad, Costalba, Kiiski, Linscott, etc |
2 | Komodo Dragon 3.3 | 344.8 | 100 | 57.00 | Dailey, Kaufman, Lefler, Pervov, Kappe |
3 | Berserk 13 | 341.2 | 100 | 56.50 | Jay Honnold |
4 | Obsidian 13 | 337.6 | 100 | 56.00 | Gabriele Lombardo |
5 | Rubi 20240817 | 320.0 | 100 | 53.50 | Andreas Matthies |
6 | Caissa 1.20 | 312.9 | 100 | 52.50 | Michal Witanowski |
7 | Alexandria 7 | 312.9 | 100 | 52.50 | Zuppa, CJ and Contributors |
8 | Clover 8 | 295.4 | 8900 | 78.54 | Luca Metehau |
9 | Plenty 2.1 | 295.4 | 100 | 50.00 | Yoshie2000 |
10 | Titan 1.1 | 263.8 | 100 | 45.50 | Jeff Powell |
11 | CS Tal 2 | 260.2 | 100 | 45.00 | Chris Wittington, Ed Schroder |
12 | Uralochka 3.41 | 249.6 | 100 | 43.50 | Ivan Maklyakov |
13 | Lizard 10.5 | 246.0 | 100 | 43.00 | Liam McGuire |
14 | Koivisto 9.2 | 238.8 | 100 | 42.00 | Finn Eggers, Kim Kahre |
15 | Rofchade 3.1 | 228.0 | 100 | 40.50 | Ronald Friederich |
16 | Starzix 5 | 228.0 | 100 | 40.50 | zzzzz |
17 | Seer 2.8 | 220.7 | 100 | 39.50 | Connor McMonigle |
18 | Igel 3.5 | 217.0 | 100 | 39.00 | Volodymyr Shcherbyna |
19 | Peacekeeper 3.01 | 217.0 | 100 | 39.00 | Kyle Zhang |
20 | Revenge 3 | 205.9 | 100 | 37.50 | Fabio Gobbato |
21 | Viridithas 12 | 202.1 | 100 | 37.00 | Cosmo |
22 | Fire 9.3 | 198.3 | 100 | 36.50 | Norman Schmidt |
23 | Slow Blitz 2.9 | 186.9 | 100 | 35.00 | Jonathan Kreuzer |
24 | Devre 6 | 183.0 | 100 | 34.50 | Omer Faruk Tutkun |
25 | Tenax 1 | 167.3 | 100 | 32.50 | Roberto Munter |
26 | Black Marlin 9 | 159.2 | 100 | 31.50 | Doruk S. |
27 | Velvet 7.3 | 151.1 | 100 | 30.50 | Martin Honert |
28 | Arasan 24.2.2 | 151.1 | 100 | 30.50 | Jon Dart |
29 | Rice 8 | 146.9 | 100 | 30.00 | Rafid Ahsan |
30 | Akimbo 1 | 142.7 | 100 | 29.50 | Jamie Whiting |
31 | Texel 1.11 | 138.5 | 100 | 29.00 | Peter Osterlund |
32 | Stormphrax 4.1 | 134.2 | 100 | 28.50 | Ciekce |
33 | Spaghet 1 | 134.2 | 100 | 28.50 | Li Ying |
34 | Altair 7.03 | 125.5 | 100 | 27.50 | Alexander Tian |
35 | Booot 7.3 | 125.5 | 100 | 27.50 | Alex Morozov |
36 | Pawn 3 | 112.1 | 100 | 26.00 | Mincho Georgiev |
37 | Renegade 1.1 | 107.5 | 100 | 25.50 | Krisztian Peocz |
38 | Carp 3.0.1 | 98.2 | 100 | 24.50 | Andrea Sgobbi |
39 | Willow 4 | 93.4 | 100 | 24.00 | Adam Kulju |
40 | Minic 3.41 | 93.4 | 100 | 24.00 | Vivien Clauzon |
41 | Equisetum 1 | 88.5 | 100 | 23.50 | Elliott, Alexander |
42 | Wasp 7 | 83.6 | 100 | 23.00 | John Stanback |
43 | Halogen 12 | 52.4 | 100 | 20.00 | Kieren Pearson |
44 | Coiled 1.2 | 23.6 | 100 | 17.50 | Oscar Gavira |
45 | Winter 4 | 17.5 | 100 | 17.00 | Jonathan Rosenthal |
46 | Cheng 4.48 | 11.2 | 100 | 16.50 | Martin Sedlak |
47 | Houdini 6 | 4.8 | 100 | 16.00 | Robert Houdart, Stockfish Developers |
48 | Midnight 9 | 4.8 | 100 | 16.00 | Archismaan Peyyety |
49 | Smallbrain 7 | -8.6 | 100 | 15.00 | Disserven |
50 | Ruk 3.0.18 | -15.6 | 100 | 14.50 | Ilya Rukavishnikov |
51 | Marvin 6.3 | -30.1 | 100 | 13.50 | Martin Danielsson |
52 | Ethereal 14 | -45.6 | 100 | 12.50 | Andrew Grant, Alayan, Laldon |
53 | Blackcore 6 | -45.6 | 100 | 12.50 | SzilBalazs |
54 | Saturn 1.3 | -53.8 | 100 | 12.00 | Egormoroz |
55 | Tucano 11.0.1 | -62.2 | 100 | 11.50 | Alcides Schulz |
56 | Frozenight 6 | -62.2 | 100 | 11.50 | Minus Kelvin |
57 | Mr Bob 1.3 | -89.7 | 100 | 10.00 | Vincent Yu |
58 | Little Goliath 3.17 | -89.7 | 100 | 10.00 | Michael Borgstadt |
59 | Nemorino 6.11 | -110.1 | 100 | 9.00 | Christian Gunther |
60 | Reckless 0.6 | -110.1 | 100 | 9.00 | Arseniy Surkov |
61 | Avalanche 2.1 | -121.0 | 100 | 8.50 | SnowballSH |
62 | Weiss 2.1 | -121.0 | 100 | 8.50 | LoliSquad |
63 | Counter 5.5 | -144.9 | 100 | 7.50 | Vadim Chizhov |
64 | Leorik 3 | -157.9 | 100 | 7.00 | Thomas Jahn |
65 | Expositor 2BR17 | -157.9 | 100 | 7.00 | Kade |
66 | Combusken 2 | -157.9 | 100 | 7.00 | Marcin Henryk Bartkowiak |
67 | Stash 35 | -157.9 | 100 | 7.00 | Morgan Houppin |
68 | Xiphos 0.6 | -171.8 | 100 | 6.50 | Milos Tatarevic |
69 | Mantissa 3.7.2 | -186.8 | 100 | 6.00 | Jtwright |
70 | Danasah 9.1 | -186.8 | 100 | 6.00 | Pedro Castro |
71 | Pedantic 2 | -203.0 | 100 | 5.50 | JoAnn D. Peller |
72 | Schooner 2.2 | -220.6 | 100 | 5.00 | Dennis Sceviour |
73 | Dark Toga 1.1 | -261.6 | 100 | 4.00 | Dietrich Kappe |
74 | Kuma 1.2 | -261.6 | 100 | 4.00 | Kato Daichi |
75 | Svart 6 | -261.6 | 100 | 4.00 | Cristopher Torgrip |
76 | Defen 2.3 | -261.6 | 100 | 4.00 | Can Catin, Dogac Eidenk |
77 | Sirius 7 | -261.6 | 100 | 4.00 | Mcthouacbb |
78 | Zahak 10 | -261.6 | 100 | 4.00 | Amanj |
79 | Zangdar 2.30 | -285.9 | 100 | 3.50 | Philippe Chevalier |
80 | Laser 1.7 | -285.9 | 100 | 3.50 | Jeffrey An, Michael An |
81 | Shredder 13 | -346.6 | 100 | 2.50 | Stefan Meyer-Kahlen |
82 | Fizbo 2 | -346.6 | 100 | 2.50 | Youri Matiounine |
83 | Andscacs 0.95 | -346.6 | 100 | 2.50 | Daniel Jose Queralto |
84 | Critter 1.6a | -386.6 | 100 | 2.00 | Richard Vida |
85 | Demolito 2021-10-04 | -437.9 | 100 | 1.50 | Lucas Braesch |
86 | ICE 4 | -437.9 | 100 | 1.50 | Thomas Petzke |
87 | Strelka 6 | -509.9 | 100 | 1.00 | Jury Osipov |
88 | Beef 0.3.6 | -509.9 | 100 | 1.00 | Jonathan Tseng |
89 | Nirvana 2.5 | -509.9 | 100 | 1.00 | Thomas Kolarik |
90 | Equinox 3.3 | -697.0 | 100 | 0.00 | Colli, Rocchi |
Zangdar 2.30 vs Top Chess Engines
Rank | Chess Engine | ELO | Games | Score% | Author |
---|---|---|---|---|---|
1 | Stockfish 16.1 | 445.3 | 100 | 98.00 | Romstad, Costalba, Kiiski, Linscott, etc |
2 | Obsidian 13 | 445.3 | 100 | 98.00 | Gabriele Lombardo |
3 | Komodo Dragon 3.3 | 405.3 | 100 | 97.50 | Dailey, Kaufman, Lefler, Pervov, Kappe |
4 | Plenty 2.1 | 372.5 | 100 | 97.00 | Yoshie2000 |
5 | Alexandria 7 | 320.2 | 100 | 96.00 | Zuppa, CJ and Contributors |
6 | Berserk 13 | 298.7 | 100 | 95.50 | Jay Honnold |
7 | Titan 1.1 | 298.7 | 100 | 95.50 | Jeff Powell |
8 | Clover 7.1 | 298.7 | 100 | 95.50 | Luca Metehau |
9 | Rubi 20240817 | 298.7 | 100 | 95.50 | Andreas Matthies |
10 | Koivisto 9.2 | 279.3 | 100 | 95.00 | Finn Eggers, Kim Kahre |
11 | Caissa 1.20 | 279.3 | 100 | 95.00 | Michal Witanowski |
12 | Uralochka 3.41 | 261.7 | 100 | 94.50 | Ivan Maklyakov |
13 | Devre 6 | 245.5 | 100 | 94.00 | Omer Faruk Tutkun |
14 | Revenge 3 | 230.5 | 100 | 93.50 | Fabio Gobbato |
15 | CS Tal 2 | 216.6 | 100 | 93.00 | Chris Wittington, Ed Schroder |
16 | Lizard 10.5 | 216.6 | 100 | 93.00 | Liam McGuire |
17 | Seer 2.8 | 203.6 | 100 | 92.50 | Connor McMonigle |
18 | Starzix 5 | 203.6 | 100 | 92.50 | zzzzz |
19 | Equisetum 1 | 191.3 | 100 | 92.00 | Elliott, Alexander |
20 | Akimbo 1 | 179.7 | 100 | 91.50 | Jamie Whiting |
21 | Viridithas 12 | 179.7 | 100 | 91.50 | Cosmo |
22 | Rofchade 3.1 | 179.7 | 100 | 91.50 | Ronald Friederich |
23 | Black Marlin 9 | 179.7 | 100 | 91.50 | Doruk S. |
24 | Velvet 7.3 | 168.7 | 100 | 91.00 | Martin Honert |
25 | Stormphrax 4.1 | 168.7 | 100 | 91.00 | Ciekce |
26 | Fire 9.3 | 158.3 | 100 | 90.50 | Norman Schmidt |
27 | Peacekeeper 3.01 | 158.3 | 100 | 90.50 | Kyle Zhang |
28 | Tenax 1 | 148.3 | 100 | 90.00 | Roberto Munter |
29 | Willow 4 | 138.8 | 100 | 89.50 | Adam Kulju |
30 | Altair 7.03 | 138.8 | 100 | 89.50 | Alexander Tian |
31 | Arasan 24.2.2 | 138.8 | 100 | 89.50 | Jon Dart |
32 | Booot 7.3 | 129.7 | 100 | 89.00 | Alex Morozov |
33 | Igel 3.5 | 120.9 | 100 | 88.50 | Volodymyr Shcherbyna |
34 | Slow Blitz 2.9 | 120.9 | 100 | 88.50 | Jonathan Kreuzer |
35 | Pawn 3 | 120.9 | 100 | 88.50 | Mincho Georgiev |
36 | Halogen 12 | 112.5 | 100 | 88.00 | Kieren Pearson |
37 | Renegade 1.1 | 81.4 | 100 | 86.00 | Krisztian Peocz |
38 | Wasp 7 | 60.5 | 100 | 84.50 | John Stanback |
39 | Spaghet 1 | 47.4 | 100 | 83.50 | Li Ying |
40 | Carp 3.0.1 | 47.4 | 100 | 83.50 | Andrea Sgobbi |
41 | Minic 3.41 | 41.2 | 100 | 83.00 | Vivien Clauzon |
42 | Houdini 6 | 35.0 | 100 | 82.50 | Robert Houdart, Stockfish Developers |
43 | Rice 8 | 29.0 | 100 | 82.00 | Rafid Ahsan |
44 | Midnight 9 | 23.1 | 100 | 81.50 | Archismaan Peyyety |
45 | Ethereal 14 | 6.2 | 100 | 80.00 | Andrew Grant, Alayan, Laldon |
46 | Saturn 1.3 | 0.8 | 100 | 79.50 | Egormoroz |
47 | Texel 1.11 | -9.8 | 100 | 78.50 | Peter Osterlund |
48 | Blackcore 6 | -9.8 | 100 | 78.50 | SzilBalazs |
49 | Winter 4 | -14.9 | 100 | 78.00 | Jonathan Rosenthal |
50 | Smallbrain 7 | -20.0 | 100 | 77.50 | Disserven |
51 | Nemorino 6.11 | -39.5 | 100 | 75.50 | Christian Gunther |
52 | Weiss 2.1 | -44.2 | 100 | 75.00 | LoliSquad |
53 | Marvin 6.3 | -44.2 | 100 | 75.00 | Martin Danielsson |
54 | Tucano 11.0.1 | -71.2 | 100 | 72.00 | Alcides Schulz |
55 | Cheng 4.48 | -92.4 | 100 | 69.50 | Martin Sedlak |
56 | Stash 35 | -92.4 | 100 | 69.50 | Morgan Houppin |
57 | Coiled 1.2 | -100.6 | 100 | 68.50 | Oscar Gavira |
58 | Frozenight 6 | -100.6 | 100 | 68.50 | Minus Kelvin |
59 | Avalanche 2.1 | -108.6 | 100 | 67.50 | SnowballSH |
60 | Reckless 0.6 | -108.6 | 100 | 67.50 | Arseniy Surkov |
61 | Kuma 1.2 | -139.7 | 100 | 63.50 | Kato Daichi |
62 | Zahak 10 | -150.9 | 100 | 62.00 | Amanj |
63 | Xiphos 0.6 | -150.9 | 100 | 62.00 | Milos Tatarevic |
64 | Ruk 3.0.18 | -154.6 | 100 | 61.50 | Ilya Rukavishnikov |
65 | Mr Bob 1.3 | -154.6 | 100 | 61.50 | Vincent Yu |
66 | Counter 5.5 | -158.3 | 100 | 61.00 | Vadim Chizhov |
67 | Laser 1.7 | -176.5 | 100 | 58.50 | Jeffrey An, Michael An |
68 | Expositor 2BR17 | -183.7 | 100 | 57.50 | Kade |
69 | Pedantic 2 | -187.3 | 100 | 57.00 | JoAnn D. Peller |
70 | Leorik 3 | -201.5 | 100 | 55.00 | Thomas Jahn |
71 | Defen 2.3 | -212.1 | 100 | 53.50 | Can Catin, Dogac Eidenk |
72 | Combusken 2 | -219.2 | 100 | 52.50 | Marcin Henryk Bartkowiak |
73 | Mantissa 3.7.2 | -233.2 | 100 | 50.50 | Jtwright |
74 | Zangdar 2.30 | -236.7 | 8900 | 26.17 | Philippe Chevalier |
75 | Andscacs 0.95 | -240.2 | 100 | 49.50 | Daniel Jose Queralto |
76 | Shredder 13 | -243.7 | 100 | 49.00 | Stefan Meyer-Kahlen |
77 | Danasah 9.1 | -243.7 | 100 | 49.00 | Pedro Castro |
78 | Little Goliath 3.17 | -257.8 | 100 | 47.00 | Michael Borgstadt |
79 | Schooner 2.2 | -257.8 | 100 | 47.00 | Dennis Sceviour |
80 | Svart 6 | -282.5 | 100 | 43.50 | Cristopher Torgrip |
81 | Sirius 7 | -282.5 | 100 | 43.50 | Mcthouacbb |
82 | Beef 0.3.6 | -282.5 | 100 | 43.50 | Jonathan Tseng |
83 | Dark Toga 1.1 | -286.1 | 100 | 43.00 | Dietrich Kappe |
84 | Fizbo 2 | -307.8 | 100 | 40.00 | Youri Matiounine |
85 | Strelka 6 | -352.9 | 100 | 34.00 | Jury Osipov |
86 | Critter 1.6a | -356.9 | 100 | 33.50 | Richard Vida |
87 | Demolito 2021-10-04 | -376.9 | 100 | 31.00 | Lucas Braesch |
88 | Nirvana 2.5 | -381.0 | 100 | 30.50 | Thomas Kolarik |
89 | ICE 4 | -393.6 | 100 | 29.00 | Thomas Petzke |
90 | Equinox 3.3 | -463.7 | 100 | 21.50 | Colli, Rocchi |
Saturday, August 24, 2024
Pedantic 2 vs Top Chess Engines
Rank | Chess Engine | ELO | Games | Score% | Author |
---|---|---|---|---|---|
1 | Rubi 20240817 | 2910.7 | 100 | 99.00 | Andreas Matthies |
2 | Alexandria 7 | 2838.8 | 100 | 98.50 | Zuppa, CJ and Contributors |
3 | Obsidian 13 | 2838.8 | 100 | 98.50 | Gabriele Lombardo |
4 | Starzix 5 | 2838.8 | 100 | 98.50 | zzzzz |
5 | Seer 2.8 | 2838.8 | 100 | 98.50 | Connor McMonigle |
6 | Stockfish 16.1 | 2714.6 | 100 | 97.00 | Romstad, Costalba, Kiiski, Linscott, etc |
7 | CS Tal 2 | 2714.6 | 100 | 97.00 | Chris Wittington, Ed Schroder |
8 | Titan 1.1 | 2714.6 | 100 | 97.00 | Jeff Powell |
9 | Plenty 2.1 | 2662.4 | 100 | 96.00 | Yoshie2000 |
10 | Clover 7.1 | 2662.4 | 100 | 96.00 | Luca Metehau |
11 | Devre 6 | 2640.8 | 100 | 95.50 | Omer Faruk Tutkun |
12 | Stormphrax 4.1 | 2621.4 | 100 | 95.00 | Ciekce |
13 | Revenge 3 | 2603.8 | 100 | 94.50 | Fabio Gobbato |
14 | Komodo Dragon 3.3 | 2572.7 | 100 | 93.50 | Dailey, Kaufman, Lefler, Pervov, Kappe |
15 | Caissa 1.20 | 2572.7 | 100 | 93.50 | Michal Witanowski |
16 | Fire 9.3 | 2521.9 | 100 | 91.50 | Norman Schmidt |
17 | Uralochka 3.41 | 2510.9 | 100 | 91.00 | Ivan Maklyakov |
18 | Akimbo 1 | 2500.5 | 100 | 90.50 | Jamie Whiting |
19 | Velvet 7.3 | 2481.0 | 100 | 89.50 | Martin Honert |
20 | Black Marlin 9 | 2481.0 | 100 | 89.50 | Doruk S. |
21 | Peacekeeper 3.01 | 2481.0 | 100 | 89.50 | Kyle Zhang |
22 | Minic 3.41 | 2471.8 | 100 | 89.00 | Vivien Clauzon |
23 | Rofchade 3.1 | 2471.8 | 100 | 89.00 | Ronald Friederich |
24 | Lizard 10.5 | 2463.1 | 100 | 88.50 | Liam McGuire |
25 | Koivisto 9.2 | 2454.6 | 100 | 88.00 | Finn Eggers, Kim Kahre |
26 | Renegade 1.1 | 2446.5 | 100 | 87.50 | Krisztian Peocz |
27 | Arasan 24.2.2 | 2423.6 | 100 | 86.00 | Jon Dart |
28 | Booot 7.3 | 2423.6 | 100 | 86.00 | Alex Morozov |
29 | Igel 3.5 | 2423.6 | 100 | 86.00 | Volodymyr Shcherbyna |
30 | Berserk 13 | 2416.4 | 100 | 85.50 | Jay Honnold |
31 | Willow 4 | 2416.4 | 100 | 85.50 | Adam Kulju |
32 | Spaghet 1 | 2409.4 | 100 | 85.00 | Li Ying |
33 | Tenax 1 | 2409.4 | 100 | 85.00 | Roberto Munter |
34 | Pawn 3 | 2402.6 | 100 | 84.50 | Mincho Georgiev |
35 | Equisetum 1 | 2402.6 | 100 | 84.50 | Elliott, Alexander |
36 | Viridithas 12 | 2396.0 | 100 | 84.00 | Cosmo |
37 | Altair 7.03 | 2377.2 | 100 | 82.50 | Alexander Tian |
38 | Wasp 7 | 2371.2 | 100 | 82.00 | John Stanback |
39 | Rice 8 | 2365.3 | 100 | 81.50 | Rafid Ahsan |
40 | Slow Blitz 2.9 | 2359.6 | 100 | 81.00 | Jonathan Kreuzer |
41 | Midnight 9 | 2343.0 | 100 | 79.50 | Archismaan Peyyety |
42 | Winter 4 | 2337.6 | 100 | 79.00 | Jonathan Rosenthal |
43 | Cheng 4.48 | 2322.2 | 100 | 77.50 | Martin Sedlak |
44 | Texel 1.11 | 2317.2 | 100 | 77.00 | Peter Osterlund |
45 | Carp 3.0.1 | 2312.3 | 100 | 76.50 | Andrea Sgobbi |
46 | Halogen 12 | 2307.4 | 100 | 76.00 | Kieren Pearson |
47 | Smallbrain 7 | 2307.4 | 100 | 76.00 | Disserven |
48 | Blackcore 6 | 2288.7 | 100 | 74.00 | SzilBalazs |
49 | Nemorino 6.11 | 2266.6 | 100 | 71.50 | Christian Gunther |
50 | Weiss 2.1 | 2258.1 | 100 | 70.50 | LoliSquad |
51 | Houdini 6 | 2253.9 | 100 | 70.00 | Robert Houdart, Stockfish Developers |
52 | Reckless 0.6 | 2245.7 | 100 | 69.00 | Arseniy Surkov |
53 | Marvin 6.3 | 2233.5 | 100 | 67.50 | Martin Danielsson |
54 | Saturn 1.3 | 2210.1 | 100 | 64.50 | Egormoroz |
55 | Frozenight 6 | 2206.3 | 100 | 64.00 | Minus Kelvin |
56 | Xiphos 0.6 | 2187.5 | 100 | 61.50 | Milos Tatarevic |
57 | Tucano 11.0.1 | 2183.8 | 100 | 61.00 | Alcides Schulz |
58 | Counter 5.5 | 2176.5 | 100 | 60.00 | Vadim Chizhov |
59 | Mr Bob 1.3 | 2172.9 | 100 | 59.50 | Vincent Yu |
60 | Ruk 3.0.18 | 2169.2 | 100 | 59.00 | Ilya Rukavishnikov |
61 | Coiled 1.2 | 2165.6 | 100 | 58.50 | Oscar Gavira |
62 | Ethereal 14 | 2162.0 | 100 | 58.00 | Andrew Grant, Alayan, Laldon |
63 | Kuma 1.2 | 2158.4 | 100 | 57.50 | Kato Daichi |
64 | Expositor 2BR17 | 2133.5 | 100 | 54.00 | Kade |
65 | Little Goliath 3.17 | 2119.5 | 100 | 52.00 | Michael Borgstadt |
66 | Defen 2.3 | 2119.5 | 100 | 52.00 | Can Catin, Dogac Eidenk |
67 | Stash 35 | 2116.0 | 100 | 51.50 | Morgan Houppin |
68 | Zahak 10 | 2109.0 | 100 | 50.50 | Amanj |
69 | Pedantic 2 | 2105.4 | 9100 | 31.31 | JoAnn D. Peller |
70 | Svart 6 | 2091.4 | 100 | 48.00 | Cristopher Torgrip |
71 | Andscacs 0.95 | 2080.9 | 100 | 46.50 | Daniel Jose Queralto |
72 | Leorik 3 | 2077.3 | 100 | 46.00 | Thomas Jahn |
