Rank | Chess Engine | ELO | Games | Score% | Author |
---|---|---|---|---|---|
1 | Koivisto 9.2 | 406.3 | 100 | 94.00 | Finn Eggers, Kim Kahre |
2 | Starzix 5 | 391.4 | 100 | 93.50 | zzzzz |
3 | Titan 1.1 | 364.4 | 100 | 92.50 | Jeff Powell |
4 | Viridithas 14.0.1 | 352.1 | 100 | 92.00 | Cosmo |
5 | Obsidian 13 | 340.6 | 100 | 91.50 | Gabriele Lombardo |
6 | Clover 8 | 340.6 | 100 | 91.50 | Luca Metehau |
7 | Lizard 11 | 329.6 | 100 | 91.00 | Liam McGuire |
8 | CS Tal 2 | 319.1 | 100 | 90.50 | Chris Wittington, Ed Schroder |
9 | Seer 2.8 | 319.1 | 100 | 90.50 | Connor McMonigle |
10 | Plenty 2.1 | 290.5 | 100 | 89.00 | Yoshie2000 |
11 | Equisetum 1 | 290.5 | 100 | 89.00 | Elliott, Alexander |
12 | Booot 7.3 | 281.7 | 100 | 88.50 | Alex Morozov |
13 | Berserk 13 | 281.7 | 100 | 88.50 | Jay Honnold |
14 | Devre 6 | 265.1 | 100 | 87.50 | Omer Faruk Tutkun |
15 | Caissa 1.20 | 265.1 | 100 | 87.50 | Michal Witanowski |
16 | Tenax 1 | 257.3 | 100 | 87.00 | Roberto Munter |
17 | Stockfish 17 | 257.3 | 100 | 87.00 | Romstad, Costalba, Kiiski, Linscott, etc |
18 | Komodo Dragon 3.3 | 249.6 | 100 | 86.50 | Dailey, Kaufman, Lefler, Pervov, Kappe |
19 | Rofchade 3.1 | 242.2 | 100 | 86.00 | Ronald Friederich |
20 | Alexandria 7 | 235.1 | 100 | 85.50 | Zuppa, CJ and Contributors |
21 | Peacekeeper 3.01 | 228.1 | 100 | 85.00 | Kyle Zhang |
22 | Rubi 20240817 | 221.3 | 100 | 84.50 | Andreas Matthies |
23 | Stormphrax 4.1 | 214.7 | 100 | 84.00 | Ciekce |
24 | Akimbo 1 | 208.3 | 100 | 83.50 | Jamie Whiting |
25 | Revenge 3 | 208.3 | 100 | 83.50 | Fabio Gobbato |
26 | Altair 7.03 | 208.3 | 100 | 83.50 | Alexander Tian |
27 | Black Marlin 9 | 189.9 | 100 | 82.00 | Doruk S. |
28 | Igel 3.5 | 184.0 | 100 | 81.50 | Volodymyr Shcherbyna |
29 | Uralochka 3.41 | 167.1 | 100 | 80.00 | Ivan Maklyakov |
30 | Halogen 12 | 140.9 | 100 | 77.50 | Kieren Pearson |
31 | Arasan 24.2.2 | 135.9 | 100 | 77.00 | Jon Dart |
32 | Fire 9.3 | 131.0 | 100 | 76.50 | Norman Schmidt |
33 | Renegade 1.1 | 126.1 | 100 | 76.00 | Krisztian Peocz |
34 | Velvet 7.3 | 126.1 | 100 | 76.00 | Martin Honert |
35 | Midnight 9 | 116.6 | 100 | 75.00 | Archismaan Peyyety |
36 | Pawn 3 | 89.6 | 100 | 72.00 | Mincho Georgiev |
37 | Willow 4 | 81.0 | 100 | 71.00 | Adam Kulju |
38 | Carp 3.0.1 | 81.0 | 100 | 71.00 | Andrea Sgobbi |
39 | Wasp 7 | 81.0 | 100 | 71.00 | John Stanback |
40 | Blackcore 6 | 76.8 | 100 | 70.50 | SzilBalazs |
41 | Texel 1.11 | 64.3 | 100 | 69.00 | Peter Osterlund |
42 | Minic 3.41 | 60.3 | 100 | 68.50 | Vivien Clauzon |
43 | Slow Blitz 2.9 | 56.2 | 100 | 68.00 | Jonathan Kreuzer |
44 | Rice 8 | 52.2 | 100 | 67.50 | Rafid Ahsan |
45 | Winter 4 | 32.6 | 100 | 65.00 | Jonathan Rosenthal |
46 | Smallbrain 7 | 9.9 | 100 | 62.00 | Disserven |
47 | Spaghet 1 | 9.9 | 100 | 62.00 | Li Ying |
48 | Cheng 4.48 | -1.2 | 100 | 60.50 | Martin Sedlak |
49 | Nemorino 6.11 | -15.7 | 100 | 58.50 | Christian Gunther |
50 | Coiled 1.2 | -26.5 | 100 | 57.00 | Oscar Gavira |
51 | Frozenight 6 | -47.8 | 100 | 54.00 | Minus Kelvin |
52 | Saturn 1.3 | -65.4 | 100 | 51.50 | Egormoroz |
53 | Marvin 6.3 | -65.4 | 100 | 51.50 | Martin Danielsson |
54 | Pedantic 2.1 | -75.9 | 9100 | 41.91 | JoAnn D. Peller |
55 | Houdini 6 | -79.4 | 100 | 49.50 | Robert Houdart, Stockfish Developers |
56 | Ruk 3.0.18 | -79.4 | 100 | 49.50 | Ilya Rukavishnikov |
57 | Counter 5.5 | -93.4 | 100 | 47.50 | Vadim Chizhov |
58 | Integral 4 | -96.9 | 100 | 47.00 | Aron Petkovski |
59 | Mr Bob 1.3 | -96.9 | 100 | 47.00 | Vincent Yu |
60 | Avalanche 2.1 | -104.0 | 100 | 46.00 | SnowballSH |
61 | Kuma 1.2 | -111.0 | 100 | 45.00 | Kato Daichi |
62 | Zahak 10 | -121.7 | 100 | 43.50 | Amanj |
63 | Weiss 2.1 | -132.4 | 100 | 42.00 | LoliSquad |
64 | Reckless 0.6 | -143.3 | 100 | 40.50 | Arseniy Surkov |
65 | Stash 35 | -143.3 | 100 | 40.50 | Morgan Houppin |
66 | Tucano 11.0.1 | -146.9 | 100 | 40.00 | Alcides Schulz |
67 | Xiphos 0.6 | -158.0 | 100 | 38.50 | Milos Tatarevic |
68 | Expositor 2BR17 | -161.7 | 100 | 38.00 | Kade |
69 | Ethereal 14 | -172.9 | 100 | 36.50 | Andrew Grant, Alayan, Laldon |
70 | Combusken 2 | -196.0 | 100 | 33.50 | Marcin Henryk Bartkowiak |
71 | Laser 1.7 | -228.6 | 100 | 29.50 | Jeffrey An, Michael An |
72 | Zangdar 2.30 | -228.6 | 100 | 29.50 | Philippe Chevalier |
73 | Mantissa 3.7.2 | -228.6 | 100 | 29.50 | Jtwright |
74 | Little Goliath 3.17 | -237.1 | 100 | 28.50 | Michael Borgstadt |
75 | Danasah 9.1 | -245.8 | 100 | 27.50 | Pedro Castro |
76 | Dark Toga 1.1 | -250.2 | 100 | 27.00 | Dietrich Kappe |
77 | Sirius 7 | -254.6 | 100 | 26.50 | Mcthouacbb |
78 | Defen 2.3 | -277.9 | 100 | 24.00 | Can Catin, Dogac Eidenk |
79 | Svart 6 | -287.6 | 100 | 23.00 | Cristopher Torgrip |
80 | Leorik 3 | -292.6 | 100 | 22.50 | Thomas Jahn |
81 | Beef 0.3.6 | -292.6 | 100 | 22.50 | Jonathan Tseng |
82 | Shredder 13 | -297.7 | 100 | 22.00 | Stefan Meyer-Kahlen |
83 | Schooner 2.2 | -324.3 | 100 | 19.50 | Dennis Sceviour |
84 | Critter 1.6a | -347.6 | 100 | 17.50 | Richard Vida |
85 | Fizbo 2 | -353.7 | 100 | 17.00 | Youri Matiounine |
86 | ICE 4 | -373.1 | 100 | 15.50 | Thomas Petzke |
87 | Andscacs 0.95 | -373.1 | 100 | 15.50 | Daniel Jose Queralto |
88 | Nirvana 2.5 | -379.9 | 100 | 15.00 | Thomas Kolarik |
89 | Demolito 2021-10-04 | -379.9 | 100 | 15.00 | Lucas Braesch |
90 | Heimdall 1 | -425.0 | 100 | 12.00 | Nocturn9x |
91 | Equinox 3.3 | -451.4 | 100 | 10.50 | Colli, Rocchi |
92 | Strelka 6 | -516.1 | 100 | 7.50 | Jury Osipov |
Owl Chess Blitz
Computer chess engines tournament, tests, ELO rating lists, downloads, games, diary, news
The Week in Chess
Wednesday, October 2, 2024
Pedantic 2.1 vs Top Chess Engines
Lizard 11 vs Top Chess Engines
Rank | Chess Engine | ELO | Games | Score% | Author |
---|---|---|---|---|---|
1 | Stockfish 17 | 450.0 | 100 | 73.50 | Romstad, Costalba, Kiiski, Linscott, etc |
2 | Obsidian 13 | 335.0 | 100 | 59.00 | Gabriele Lombardo |
3 | Berserk 13 | 324.2 | 100 | 57.50 | Jay Honnold |
4 | Komodo Dragon 3.3 | 324.2 | 100 | 57.50 | Dailey, Kaufman, Lefler, Pervov, Kappe |
5 | Plenty 2.1 | 309.9 | 100 | 55.50 | Yoshie2000 |
6 | CS Tal 2 | 306.4 | 100 | 55.00 | Chris Wittington, Ed Schroder |
7 | Caissa 1.20 | 302.8 | 100 | 54.50 | Michal Witanowski |
8 | Rubi 20240817 | 292.2 | 100 | 53.00 | Andreas Matthies |
9 | Clover 8 | 288.7 | 100 | 52.50 | Luca Metehau |
10 | Alexandria 7 | 288.7 | 100 | 52.50 | Zuppa, CJ and Contributors |
11 | Lizard 11 | 271.2 | 9100 | 77.23 | Liam McGuire |
12 | Titan 1.1 | 253.6 | 100 | 47.50 | Jeff Powell |
13 | Rofchade 3.1 | 250.1 | 100 | 47.00 | Ronald Friederich |
14 | Viridithas 14.0.1 | 246.6 | 100 | 46.50 | Cosmo |
15 | Seer 2.8 | 221.8 | 100 | 43.00 | Connor McMonigle |
16 | Igel 3.5 | 218.2 | 100 | 42.50 | Volodymyr Shcherbyna |
17 | Starzix 5 | 218.2 | 100 | 42.50 | zzzzz |
18 | Uralochka 3.41 | 203.8 | 100 | 40.50 | Ivan Maklyakov |
19 | Koivisto 9.2 | 196.5 | 100 | 39.50 | Finn Eggers, Kim Kahre |
20 | Fire 9.3 | 192.8 | 100 | 39.00 | Norman Schmidt |
21 | Velvet 7.3 | 192.8 | 100 | 39.00 | Martin Honert |
22 | Revenge 3 | 181.7 | 100 | 37.50 | Fabio Gobbato |
23 | Devre 6 | 170.4 | 100 | 36.00 | Omer Faruk Tutkun |
24 | Altair 7.03 | 151.0 | 100 | 33.50 | Alexander Tian |
25 | Arasan 24.2.2 | 139.1 | 100 | 32.00 | Jon Dart |
26 | Slow Blitz 2.9 | 139.1 | 100 | 32.00 | Jonathan Kreuzer |
27 | Stormphrax 4.1 | 122.7 | 100 | 30.00 | Ciekce |
28 | Rice 8 | 118.5 | 100 | 29.50 | Rafid Ahsan |
29 | Tenax 1 | 114.3 | 100 | 29.00 | Roberto Munter |
30 | Booot 7.3 | 114.3 | 100 | 29.00 | Alex Morozov |
31 | Equisetum 1 | 110.0 | 100 | 28.50 | Elliott, Alexander |
32 | Black Marlin 9 | 110.0 | 100 | 28.50 | Doruk S. |
33 | Akimbo 1 | 101.3 | 100 | 27.50 | Jamie Whiting |
34 | Spaghet 1 | 96.9 | 100 | 27.00 | Li Ying |
35 | Carp 3.0.1 | 96.9 | 100 | 27.00 | Andrea Sgobbi |
36 | Halogen 12 | 96.9 | 100 | 27.00 | Kieren Pearson |
37 | Peacekeeper 3.01 | 96.9 | 100 | 27.00 | Kyle Zhang |
38 | Texel 1.11 | 83.3 | 100 | 25.50 | Peter Osterlund |
39 | Wasp 7 | 83.3 | 100 | 25.50 | John Stanback |
40 | Pawn 3 | 74.0 | 100 | 24.50 | Mincho Georgiev |
41 | Winter 4 | 69.2 | 100 | 24.00 | Jonathan Rosenthal |
42 | Minic 3.41 | 64.3 | 100 | 23.50 | Vivien Clauzon |
43 | Renegade 1.1 | 59.4 | 100 | 23.00 | Krisztian Peocz |
44 | Willow 4 | 59.4 | 100 | 23.00 | Adam Kulju |
45 | Marvin 6.3 | 39.0 | 100 | 21.00 | Martin Danielsson |
46 | Blackcore 6 | 22.7 | 100 | 19.50 | SzilBalazs |
47 | Saturn 1.3 | 17.1 | 100 | 19.00 | Egormoroz |
48 | Cheng 4.48 | -0.5 | 100 | 17.50 | Martin Sedlak |
49 | Counter 5.5 | -13.0 | 100 | 16.50 | Vadim Chizhov |
50 | Coiled 1.2 | -19.4 | 100 | 16.00 | Oscar Gavira |
51 | Midnight 9 | -19.4 | 100 | 16.00 | Archismaan Peyyety |
52 | Ruk 3.0.18 | -26.0 | 100 | 15.50 | Ilya Rukavishnikov |
53 | Houdini 6 | -39.8 | 100 | 14.50 | Robert Houdart, Stockfish Developers |
54 | Leorik 3 | -39.8 | 100 | 14.50 | Thomas Jahn |
55 | Integral 4 | -46.9 | 100 | 14.00 | Aron Petkovski |
56 | Smallbrain 7 | -54.3 | 100 | 13.50 | Disserven |
57 | Frozenight 6 | -61.9 | 100 | 13.00 | Minus Kelvin |
58 | Mr Bob 1.3 | -69.8 | 100 | 12.50 | Vincent Yu |
59 | Nemorino 6.11 | -78.0 | 100 | 12.00 | Christian Gunther |
60 | Avalanche 2.1 | -78.0 | 100 | 12.00 | SnowballSH |
61 | Kuma 1.2 | -86.4 | 100 | 11.50 | Kato Daichi |
62 | Fizbo 2 | -86.4 | 100 | 11.50 | Youri Matiounine |
63 | Zahak 10 | -104.3 | 100 | 10.50 | Amanj |
64 | Xiphos 0.6 | -123.8 | 100 | 9.50 | Milos Tatarevic |
65 | Mantissa 3.7.2 | -134.3 | 100 | 9.00 | Jtwright |
66 | Tucano 11.0.1 | -134.3 | 100 | 9.00 | Alcides Schulz |
67 | Laser 1.7 | -156.8 | 100 | 8.00 | Jeffrey An, Michael An |
68 | Defen 2.3 | -169.1 | 100 | 7.50 | Can Catin, Dogac Eidenk |
69 | Svart 6 | -169.1 | 100 | 7.50 | Cristopher Torgrip |
70 | Stash 35 | -169.1 | 100 | 7.50 | Morgan Houppin |
71 | Weiss 2.1 | -169.1 | 100 | 7.50 | LoliSquad |
72 | Expositor 2BR17 | -182.1 | 100 | 7.00 | Kade |
73 | Little Goliath 3.17 | -196.0 | 100 | 6.50 | Michael Borgstadt |
74 | Ethereal 14 | -196.0 | 100 | 6.50 | Andrew Grant, Alayan, Laldon |
75 | Dark Toga 1.1 | -196.0 | 100 | 6.50 | Dietrich Kappe |
76 | Critter 1.6a | -227.2 | 100 | 5.50 | Richard Vida |
77 | Combusken 2 | -244.8 | 100 | 5.00 | Marcin Henryk Bartkowiak |
78 | Demolito 2021-10-04 | -264.2 | 100 | 4.50 | Lucas Braesch |
79 | Shredder 13 | -264.2 | 100 | 4.50 | Stefan Meyer-Kahlen |
80 | Zangdar 2.30 | -285.7 | 100 | 4.00 | Philippe Chevalier |
81 | Nirvana 2.5 | -285.7 | 100 | 4.00 | Thomas Kolarik |
82 | Danasah 9.1 | -310.1 | 100 | 3.50 | Pedro Castro |
83 | Pedantic 2 | -310.1 | 100 | 3.50 | JoAnn D. Peller |
84 | Reckless 0.6 | -310.1 | 100 | 3.50 | Arseniy Surkov |
85 | Schooner 2.2 | -338.0 | 100 | 3.00 | Dennis Sceviour |
86 | Beef 0.3.6 | -370.8 | 100 | 2.50 | Jonathan Tseng |
87 | Andscacs 0.95 | -370.8 | 100 | 2.50 | Daniel Jose Queralto |
88 | ICE 4 | -410.8 | 100 | 2.00 | Thomas Petzke |
89 | Sirius 7 | -410.8 | 100 | 2.00 | Mcthouacbb |
90 | Heimdall 1 | -462.1 | 100 | 1.50 | Nocturn9x |
91 | Equinox 3.3 | -534.1 | 100 | 1.00 | Colli, Rocchi |
92 | Strelka 6 | -721.2 | 100 | 0.00 | Jury Osipov |
Tuesday, October 1, 2024
Viridithas 14.0.1 vs Top Chess Engines
Rank | Chess Engine | ELO | Games | Score% | Author |
---|---|---|---|---|---|
1 | Stockfish 17 | 2750.2 | 100 | 76.00 | Romstad, Costalba, Kiiski, Linscott, etc |
2 | Obsidian 13 | 2688.4 | 100 | 69.00 | Gabriele Lombardo |
3 | Alexandria 7 | 2634.0 | 100 | 62.00 | Zuppa, CJ and Contributors |
4 | Komodo Dragon 3.3 | 2630.3 | 100 | 61.50 | Dailey, Kaufman, Lefler, Pervov, Kappe |
5 | Rubi 20240817 | 2612.0 | 100 | 59.00 | Andreas Matthies |
6 | Berserk 13 | 2612.0 | 100 | 59.00 | Jay Honnold |
7 | CS Tal 2 | 2612.0 | 100 | 59.00 | Chris Wittington, Ed Schroder |
8 | Caissa 1.20 | 2608.4 | 100 | 58.50 | Michal Witanowski |
9 | Clover 8 | 2597.6 | 100 | 57.00 | Luca Metehau |
10 | Plenty 2.1 | 2586.9 | 100 | 55.50 | Yoshie2000 |
11 | Lizard 10.5 | 2569.3 | 100 | 53.00 | Liam McGuire |
12 | Viridithas 14.0.1 | 2548.2 | 9100 | 75.15 | Cosmo |
13 | Seer 2.8 | 2548.2 | 100 | 50.00 | Connor McMonigle |
14 | Peacekeeper 3.01 | 2541.2 | 100 | 49.00 | Kyle Zhang |
15 | Revenge 3 | 2534.2 | 100 | 48.00 | Fabio Gobbato |
16 | Titan 1.1 | 2534.2 | 100 | 48.00 | Jeff Powell |
17 | Rofchade 3.1 | 2523.6 | 100 | 46.50 | Ronald Friederich |
18 | Uralochka 3.41 | 2513.0 | 100 | 45.00 | Ivan Maklyakov |
19 | Starzix 5 | 2509.5 | 100 | 44.50 | zzzzz |
20 | Slow Blitz 2.9 | 2498.8 | 100 | 43.00 | Jonathan Kreuzer |
21 | Koivisto 9.2 | 2498.8 | 100 | 43.00 | Finn Eggers, Kim Kahre |
22 | Black Marlin 9 | 2495.2 | 100 | 42.50 | Doruk S. |
23 | Fire 9.3 | 2491.6 | 100 | 42.00 | Norman Schmidt |
24 | Igel 3.5 | 2488.0 | 100 | 41.50 | Volodymyr Shcherbyna |
25 | Akimbo 1 | 2484.4 | 100 | 41.00 | Jamie Whiting |
26 | Velvet 7.3 | 2480.8 | 100 | 40.50 | Martin Honert |
27 | Arasan 24.2.2 | 2477.2 | 100 | 40.00 | Jon Dart |
28 | Altair 7.03 | 2454.9 | 100 | 37.00 | Alexander Tian |
29 | Stormphrax 4.1 | 2451.2 | 100 | 36.50 | Ciekce |
30 | Tenax 1 | 2443.6 | 100 | 35.50 | Roberto Munter |
31 | Devre 6 | 2432.0 | 100 | 34.00 | Omer Faruk Tutkun |
32 | Equisetum 1 | 2428.1 | 100 | 33.50 | Elliott, Alexander |
33 | Pawn 3 | 2420.1 | 100 | 32.50 | Mincho Georgiev |
34 | Spaghet 1 | 2412.1 | 100 | 31.50 | Li Ying |
35 | Renegade 1.1 | 2408.0 | 100 | 31.00 | Krisztian Peocz |
36 | Minic 3.41 | 2403.9 | 100 | 30.50 | Vivien Clauzon |
37 | Texel 1.11 | 2399.7 | 100 | 30.00 | Peter Osterlund |
38 | Rice 8 | 2382.7 | 100 | 28.00 | Rafid Ahsan |
39 | Booot 7.3 | 2382.7 | 100 | 28.00 | Alex Morozov |
40 | Wasp 7 | 2378.3 | 100 | 27.50 | John Stanback |
41 | Willow 4 | 2355.7 | 100 | 25.00 | Adam Kulju |
42 | Carp 3.0.1 | 2355.7 | 100 | 25.00 | Andrea Sgobbi |
43 | Midnight 9 | 2346.2 | 100 | 24.00 | Archismaan Peyyety |
44 | Halogen 12 | 2336.5 | 100 | 23.00 | Kieren Pearson |
45 | Houdini 6 | 2310.7 | 100 | 20.50 | Robert Houdart, Stockfish Developers |
46 | Marvin 6.3 | 2305.3 | 100 | 20.00 | Martin Danielsson |
47 | Smallbrain 7 | 2288.4 | 100 | 18.50 | Disserven |
48 | Saturn 1.3 | 2288.4 | 100 | 18.50 | Egormoroz |
49 | Cheng 4.48 | 2276.5 | 100 | 17.50 | Martin Sedlak |
50 | Integral 4 | 2270.3 | 100 | 17.00 | Aron Petkovski |
51 | Blackcore 6 | 2257.6 | 100 | 16.00 | SzilBalazs |
52 | Winter 4 | 2257.6 | 100 | 16.00 | Jonathan Rosenthal |
53 | Coiled 1.2 | 2230.1 | 100 | 14.00 | Oscar Gavira |
54 | Defen 2.3 | 2222.7 | 100 | 13.50 | Can Catin, Dogac Eidenk |
55 | Nemorino 6.11 | 2222.7 | 100 | 13.50 | Christian Gunther |
56 | Stash 35 | 2215.1 | 100 | 13.00 | Morgan Houppin |
57 | Ethereal 14 | 2199.0 | 100 | 12.00 | Andrew Grant, Alayan, Laldon |
58 | Kuma 1.2 | 2172.7 | 100 | 10.50 | Kato Daichi |
59 | Laser 1.7 | 2172.7 | 100 | 10.50 | Jeffrey An, Michael An |
60 | Ruk 3.0.18 | 2172.7 | 100 | 10.50 | Ilya Rukavishnikov |
61 | Reckless 0.6 | 2163.2 | 100 | 10.00 | Arseniy Surkov |
62 | Avalanche 2.1 | 2153.2 | 100 | 9.50 | SnowballSH |
63 | Counter 5.5 | 2142.8 | 100 | 9.00 | Vadim Chizhov |
64 | Schooner 2.2 | 2131.8 | 100 | 8.50 | Dennis Sceviour |
65 | Frozenight 6 | 2120.2 | 100 | 8.00 | Minus Kelvin |
66 | Expositor 2BR17 | 2120.2 | 100 | 8.00 | Kade |
67 | Leorik 3 | 2107.9 | 100 | 7.50 | Thomas Jahn |
68 | Heimdall 1 | 2094.9 | 100 | 7.00 | Nocturn9x |
69 | Mr Bob 1.3 | 2094.9 | 100 | 7.00 | Vincent Yu |
70 | Beef 0.3.6 | 2094.9 | 100 | 7.00 | Jonathan Tseng |
71 | Little Goliath 3.17 | 2081.0 | 100 | 6.50 | Michael Borgstadt |
72 | Pedantic 2 | 2081.0 | 100 | 6.50 | JoAnn D. Peller |
73 | Sirius 7 | 2081.0 | 100 | 6.50 | Mcthouacbb |
74 | Tucano 11.0.1 | 2066.0 | 100 | 6.00 | Alcides Schulz |
75 | Combusken 2 | 2066.0 | 100 | 6.00 | Marcin Henryk Bartkowiak |
76 | Weiss 2.1 | 2066.0 | 100 | 6.00 | LoliSquad |
77 | Shredder 13 | 2049.8 | 100 | 5.50 | Stefan Meyer-Kahlen |
78 | Mantissa 3.7.2 | 2049.8 | 100 | 5.50 | Jtwright |
79 | Zangdar 2.30 | 2049.8 | 100 | 5.50 | Philippe Chevalier |
80 | Critter 1.6a | 2012.8 | 100 | 4.50 | Richard Vida |
81 | Xiphos 0.6 | 2012.8 | 100 | 4.50 | Milos Tatarevic |
82 | Fizbo 2 | 2012.8 | 100 | 4.50 | Youri Matiounine |
83 | Demolito 2021-10-04 | 2012.8 | 100 | 4.50 | Lucas Braesch |
84 | Dark Toga 1.1 | 1991.3 | 100 | 4.00 | Dietrich Kappe |
85 | Svart 6 | 1967.0 | 100 | 3.50 | Cristopher Torgrip |
86 | Zahak 10 | 1967.0 | 100 | 3.50 | Amanj |
87 | Danasah 9.1 | 1939.0 | 100 | 3.00 | Pedro Castro |
88 | Andscacs 0.95 | 1939.0 | 100 | 3.00 | Daniel Jose Queralto |
89 | Nirvana 2.5 | 1866.2 | 100 | 2.00 | Thomas Kolarik |
90 | ICE 4 | 1742.9 | 100 | 1.00 | Thomas Petzke |
91 | Strelka 6 | 1555.8 | 100 | 0.00 | Jury Osipov |
92 | Equinox 3.3 | 1555.8 | 100 | 0.00 | Colli, Rocchi |
Heimdall 1 vs Top Chess Engines
Rank | Chess Engine | ELO | Games | Score% | Author |
---|---|---|---|---|---|
1 | Velvet 7.3 | 632.6 | 100 | 99.50 | Martin Honert |
2 | Lizard 10.5 | 632.6 | 100 | 99.50 | Liam McGuire |
3 | Rubi 20240817 | 632.6 | 100 | 99.50 | Andreas Matthies |
4 | Plenty 2.1 | 632.6 | 100 | 99.50 | Yoshie2000 |
5 | Caissa 1.20 | 510.2 | 100 | 99.00 | Michal Witanowski |
6 | Obsidian 13 | 438.3 | 100 | 98.50 | Gabriele Lombardo |
7 | Clover 8 | 387.0 | 100 | 98.00 | Luca Metehau |
8 | Berserk 13 | 387.0 | 100 | 98.00 | Jay Honnold |
9 | Devre 6 | 347.0 | 100 | 97.50 | Omer Faruk Tutkun |
10 | Titan 1.1 | 314.1 | 100 | 97.00 | Jeff Powell |
11 | Viridithas 12 | 286.2 | 100 | 96.50 | Cosmo |
12 | Komodo Dragon 3.3 | 286.2 | 100 | 96.50 | Dailey, Kaufman, Lefler, Pervov, Kappe |
13 | Seer 2.8 | 286.2 | 100 | 96.50 | Connor McMonigle |
14 | Black Marlin 9 | 286.2 | 100 | 96.50 | Doruk S. |
15 | Stockfish 17 | 261.9 | 100 | 96.00 | Romstad, Costalba, Kiiski, Linscott, etc |
16 | Booot 7.3 | 240.3 | 100 | 95.50 | Alex Morozov |
17 | Alexandria 7 | 220.9 | 100 | 95.00 | Zuppa, CJ and Contributors |
18 | Equisetum 1 | 220.9 | 100 | 95.00 | Elliott, Alexander |
19 | Koivisto 9.2 | 220.9 | 100 | 95.00 | Finn Eggers, Kim Kahre |
20 | Tenax 1 | 203.3 | 100 | 94.50 | Roberto Munter |
21 | Fire 9.3 | 203.3 | 100 | 94.50 | Norman Schmidt |
22 | Igel 3.5 | 203.3 | 100 | 94.50 | Volodymyr Shcherbyna |
23 | Revenge 3 | 187.1 | 100 | 94.00 | Fabio Gobbato |
24 | Peacekeeper 3.01 | 187.1 | 100 | 94.00 | Kyle Zhang |
25 | Altair 7.03 | 187.1 | 100 | 94.00 | Alexander Tian |
26 | Rofchade 3.1 | 158.3 | 100 | 93.00 | Ronald Friederich |
27 | Akimbo 1 | 145.2 | 100 | 92.50 | Jamie Whiting |
28 | Carp 3.0.1 | 133.0 | 100 | 92.00 | Andrea Sgobbi |
29 | Winter 4 | 133.0 | 100 | 92.00 | Jonathan Rosenthal |
30 | CS Tal 2 | 121.4 | 100 | 91.50 | Chris Wittington, Ed Schroder |
31 | Wasp 7 | 110.4 | 100 | 91.00 | John Stanback |
32 | Uralochka 3.41 | 100.0 | 100 | 90.50 | Ivan Maklyakov |
33 | Renegade 1.1 | 90.0 | 100 | 90.00 | Krisztian Peocz |
34 | Texel 1.11 | 90.0 | 100 | 90.00 | Peter Osterlund |
35 | Slow Blitz 2.9 | 90.0 | 100 | 90.00 | Jonathan Kreuzer |
36 | Arasan 24.2.2 | 71.3 | 100 | 89.00 | Jon Dart |
37 | Stormphrax 4.1 | 71.3 | 100 | 89.00 | Ciekce |
38 | Willow 4 | 71.3 | 100 | 89.00 | Adam Kulju |
39 | Pawn 3 | 62.6 | 100 | 88.50 | Mincho Georgiev |
40 | Minic 3.41 | 54.1 | 100 | 88.00 | Vivien Clauzon |
41 | Halogen 12 | 46.0 | 100 | 87.50 | Kieren Pearson |
42 | Spaghet 1 | 38.1 | 100 | 87.00 | Li Ying |
43 | Midnight 9 | 38.1 | 100 | 87.00 | Archismaan Peyyety |
44 | Rice 8 | 23.1 | 100 | 86.00 | Rafid Ahsan |
45 | Integral 4 | 15.9 | 100 | 85.50 | Aron Petkovski |
46 | Cheng 4.48 | -4.5 | 100 | 84.00 | Martin Sedlak |
47 | Starzix 5 | -10.9 | 100 | 83.50 | zzzzz |
48 | Houdini 6 | -10.9 | 100 | 83.50 | Robert Houdart, Stockfish Developers |
49 | Marvin 6.3 | -35.2 | 100 | 81.50 | Martin Danielsson |
50 | Counter 5.5 | -35.2 | 100 | 81.50 | Vadim Chizhov |
51 | Blackcore 6 | -46.6 | 100 | 80.50 | SzilBalazs |
52 | Smallbrain 7 | -62.9 | 100 | 79.00 | Disserven |
53 | Saturn 1.3 | -68.1 | 100 | 78.50 | Egormoroz |
54 | Stash 35 | -78.3 | 100 | 77.50 | Morgan Houppin |
55 | Nemorino 6.11 | -83.3 | 100 | 77.00 | Christian Gunther |
56 | Mr Bob 1.3 | -88.2 | 100 | 76.50 | Vincent Yu |
57 | Xiphos 0.6 | -93.0 | 100 | 76.00 | Milos Tatarevic |
58 | Reckless 0.6 | -97.8 | 100 | 75.50 | Arseniy Surkov |
59 | Coiled 1.2 | -102.5 | 100 | 75.00 | Oscar Gavira |
60 | Ruk 3.0.18 | -120.7 | 100 | 73.00 | Ilya Rukavishnikov |
61 | Weiss 2.1 | -125.2 | 100 | 72.50 | LoliSquad |
62 | Zahak 10 | -142.4 | 100 | 70.50 | Amanj |
63 | Avalanche 2.1 | -146.6 | 100 | 70.00 | SnowballSH |
64 | Expositor 2BR17 | -154.8 | 100 | 69.00 | Kade |
65 | Defen 2.3 | -167.0 | 100 | 67.50 | Can Catin, Dogac Eidenk |
66 | Frozenight 6 | -194.2 | 100 | 64.00 | Minus Kelvin |
67 | Ethereal 14 | -194.2 | 100 | 64.00 | Andrew Grant, Alayan, Laldon |
68 | Kuma 1.2 | -198.0 | 100 | 63.50 | Kato Daichi |
