Rank | Chess Engine | ELO | Games | Score% | Author |
---|---|---|---|---|---|
1 | Stockfish 17 | 2750.2 | 100 | 76.00 | Romstad, Costalba, Kiiski, Linscott, etc |
2 | Obsidian 13 | 2688.4 | 100 | 69.00 | Gabriele Lombardo |
3 | Alexandria 7 | 2634.0 | 100 | 62.00 | Zuppa, CJ and Contributors |
4 | Komodo Dragon 3.3 | 2630.3 | 100 | 61.50 | Dailey, Kaufman, Lefler, Pervov, Kappe |
5 | Rubi 20240817 | 2612.0 | 100 | 59.00 | Andreas Matthies |
6 | Berserk 13 | 2612.0 | 100 | 59.00 | Jay Honnold |
7 | CS Tal 2 | 2612.0 | 100 | 59.00 | Chris Wittington, Ed Schroder |
8 | Caissa 1.20 | 2608.4 | 100 | 58.50 | Michal Witanowski |
9 | Clover 8 | 2597.6 | 100 | 57.00 | Luca Metehau |
10 | Plenty 2.1 | 2586.9 | 100 | 55.50 | Yoshie2000 |
11 | Lizard 10.5 | 2569.3 | 100 | 53.00 | Liam McGuire |
12 | Viridithas 14.0.1 | 2548.2 | 9100 | 75.15 | Cosmo |
13 | Seer 2.8 | 2548.2 | 100 | 50.00 | Connor McMonigle |
14 | Peacekeeper 3.01 | 2541.2 | 100 | 49.00 | Kyle Zhang |
15 | Revenge 3 | 2534.2 | 100 | 48.00 | Fabio Gobbato |
16 | Titan 1.1 | 2534.2 | 100 | 48.00 | Jeff Powell |
17 | Rofchade 3.1 | 2523.6 | 100 | 46.50 | Ronald Friederich |
18 | Uralochka 3.41 | 2513.0 | 100 | 45.00 | Ivan Maklyakov |
19 | Starzix 5 | 2509.5 | 100 | 44.50 | zzzzz |
20 | Slow Blitz 2.9 | 2498.8 | 100 | 43.00 | Jonathan Kreuzer |
21 | Koivisto 9.2 | 2498.8 | 100 | 43.00 | Finn Eggers, Kim Kahre |
22 | Black Marlin 9 | 2495.2 | 100 | 42.50 | Doruk S. |
23 | Fire 9.3 | 2491.6 | 100 | 42.00 | Norman Schmidt |
24 | Igel 3.5 | 2488.0 | 100 | 41.50 | Volodymyr Shcherbyna |
25 | Akimbo 1 | 2484.4 | 100 | 41.00 | Jamie Whiting |
26 | Velvet 7.3 | 2480.8 | 100 | 40.50 | Martin Honert |
27 | Arasan 24.2.2 | 2477.2 | 100 | 40.00 | Jon Dart |
28 | Altair 7.03 | 2454.9 | 100 | 37.00 | Alexander Tian |
29 | Stormphrax 4.1 | 2451.2 | 100 | 36.50 | Ciekce |
30 | Tenax 1 | 2443.6 | 100 | 35.50 | Roberto Munter |
31 | Devre 6 | 2432.0 | 100 | 34.00 | Omer Faruk Tutkun |
32 | Equisetum 1 | 2428.1 | 100 | 33.50 | Elliott, Alexander |
33 | Pawn 3 | 2420.1 | 100 | 32.50 | Mincho Georgiev |
34 | Spaghet 1 | 2412.1 | 100 | 31.50 | Li Ying |
35 | Renegade 1.1 | 2408.0 | 100 | 31.00 | Krisztian Peocz |
36 | Minic 3.41 | 2403.9 | 100 | 30.50 | Vivien Clauzon |
37 | Texel 1.11 | 2399.7 | 100 | 30.00 | Peter Osterlund |
38 | Rice 8 | 2382.7 | 100 | 28.00 | Rafid Ahsan |
39 | Booot 7.3 | 2382.7 | 100 | 28.00 | Alex Morozov |
40 | Wasp 7 | 2378.3 | 100 | 27.50 | John Stanback |
41 | Willow 4 | 2355.7 | 100 | 25.00 | Adam Kulju |
42 | Carp 3.0.1 | 2355.7 | 100 | 25.00 | Andrea Sgobbi |
43 | Midnight 9 | 2346.2 | 100 | 24.00 | Archismaan Peyyety |
44 | Halogen 12 | 2336.5 | 100 | 23.00 | Kieren Pearson |
45 | Houdini 6 | 2310.7 | 100 | 20.50 | Robert Houdart, Stockfish Developers |
46 | Marvin 6.3 | 2305.3 | 100 | 20.00 | Martin Danielsson |
47 | Smallbrain 7 | 2288.4 | 100 | 18.50 | Disserven |
48 | Saturn 1.3 | 2288.4 | 100 | 18.50 | Egormoroz |
49 | Cheng 4.48 | 2276.5 | 100 | 17.50 | Martin Sedlak |
50 | Integral 4 | 2270.3 | 100 | 17.00 | Aron Petkovski |
51 | Blackcore 6 | 2257.6 | 100 | 16.00 | SzilBalazs |
52 | Winter 4 | 2257.6 | 100 | 16.00 | Jonathan Rosenthal |
53 | Coiled 1.2 | 2230.1 | 100 | 14.00 | Oscar Gavira |
54 | Defen 2.3 | 2222.7 | 100 | 13.50 | Can Catin, Dogac Eidenk |
55 | Nemorino 6.11 | 2222.7 | 100 | 13.50 | Christian Gunther |
56 | Stash 35 | 2215.1 | 100 | 13.00 | Morgan Houppin |
57 | Ethereal 14 | 2199.0 | 100 | 12.00 | Andrew Grant, Alayan, Laldon |
58 | Kuma 1.2 | 2172.7 | 100 | 10.50 | Kato Daichi |
59 | Laser 1.7 | 2172.7 | 100 | 10.50 | Jeffrey An, Michael An |
60 | Ruk 3.0.18 | 2172.7 | 100 | 10.50 | Ilya Rukavishnikov |
61 | Reckless 0.6 | 2163.2 | 100 | 10.00 | Arseniy Surkov |
62 | Avalanche 2.1 | 2153.2 | 100 | 9.50 | SnowballSH |
63 | Counter 5.5 | 2142.8 | 100 | 9.00 | Vadim Chizhov |
64 | Schooner 2.2 | 2131.8 | 100 | 8.50 | Dennis Sceviour |
65 | Frozenight 6 | 2120.2 | 100 | 8.00 | Minus Kelvin |
66 | Expositor 2BR17 | 2120.2 | 100 | 8.00 | Kade |
67 | Leorik 3 | 2107.9 | 100 | 7.50 | Thomas Jahn |
68 | Heimdall 1 | 2094.9 | 100 | 7.00 | Nocturn9x |
69 | Mr Bob 1.3 | 2094.9 | 100 | 7.00 | Vincent Yu |
70 | Beef 0.3.6 | 2094.9 | 100 | 7.00 | Jonathan Tseng |
71 | Little Goliath 3.17 | 2081.0 | 100 | 6.50 | Michael Borgstadt |
72 | Pedantic 2 | 2081.0 | 100 | 6.50 | JoAnn D. Peller |
73 | Sirius 7 | 2081.0 | 100 | 6.50 | Mcthouacbb |
74 | Tucano 11.0.1 | 2066.0 | 100 | 6.00 | Alcides Schulz |
75 | Combusken 2 | 2066.0 | 100 | 6.00 | Marcin Henryk Bartkowiak |
76 | Weiss 2.1 | 2066.0 | 100 | 6.00 | LoliSquad |
77 | Shredder 13 | 2049.8 | 100 | 5.50 | Stefan Meyer-Kahlen |
78 | Mantissa 3.7.2 | 2049.8 | 100 | 5.50 | Jtwright |
79 | Zangdar 2.30 | 2049.8 | 100 | 5.50 | Philippe Chevalier |
80 | Critter 1.6a | 2012.8 | 100 | 4.50 | Richard Vida |
81 | Xiphos 0.6 | 2012.8 | 100 | 4.50 | Milos Tatarevic |
82 | Fizbo 2 | 2012.8 | 100 | 4.50 | Youri Matiounine |
83 | Demolito 2021-10-04 | 2012.8 | 100 | 4.50 | Lucas Braesch |
84 | Dark Toga 1.1 | 1991.3 | 100 | 4.00 | Dietrich Kappe |
85 | Svart 6 | 1967.0 | 100 | 3.50 | Cristopher Torgrip |
86 | Zahak 10 | 1967.0 | 100 | 3.50 | Amanj |
87 | Danasah 9.1 | 1939.0 | 100 | 3.00 | Pedro Castro |
88 | Andscacs 0.95 | 1939.0 | 100 | 3.00 | Daniel Jose Queralto |
89 | Nirvana 2.5 | 1866.2 | 100 | 2.00 | Thomas Kolarik |
90 | ICE 4 | 1742.9 | 100 | 1.00 | Thomas Petzke |
91 | Strelka 6 | 1555.8 | 100 | 0.00 | Jury Osipov |
92 | Equinox 3.3 | 1555.8 | 100 | 0.00 | Colli, Rocchi |
Computer chess engines tournament, tests, ELO rating lists, downloads, games, diary, news
The Week in Chess
Tuesday, October 1, 2024
Viridithas 14.0.1 vs Top Chess Engines
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment