Rank | Chess Engine | ELO | Games | Score% | Author |
---|---|---|---|---|---|
1 | Plenty 2.1 | 2677.8 | 100 | 91.50 | Yoshie2000 |
2 | Clover 8 | 2656.4 | 100 | 90.50 | Luca Metehau |
3 | Komodo Dragon 3.3 | 2646.5 | 100 | 90.00 | Dailey, Kaufman, Lefler, Pervov, Kappe |
4 | Obsidian 13 | 2646.5 | 100 | 90.00 | Gabriele Lombardo |
5 | Stockfish 17 | 2627.8 | 100 | 89.00 | Romstad, Costalba, Kiiski, Linscott, etc |
6 | Alexandria 7 | 2610.6 | 100 | 88.00 | Zuppa, CJ and Contributors |
7 | Caissa 1.20 | 2594.5 | 100 | 87.00 | Michal Witanowski |
8 | Rubi 20240817 | 2586.9 | 100 | 86.50 | Andreas Matthies |
9 | Berserk 13 | 2579.5 | 100 | 86.00 | Jay Honnold |
10 | Koivisto 9.2 | 2565.4 | 100 | 85.00 | Finn Eggers, Kim Kahre |
11 | Uralochka 3.41 | 2565.4 | 100 | 85.00 | Ivan Maklyakov |
12 | Starzix 5 | 2545.6 | 100 | 83.50 | zzzzz |
13 | CS Tal 2 | 2539.3 | 100 | 83.00 | Chris Wittington, Ed Schroder |
14 | Lizard 10.5 | 2527.1 | 100 | 82.00 | Liam McGuire |
15 | Seer 2.8 | 2527.1 | 100 | 82.00 | Connor McMonigle |
16 | Revenge 3 | 2515.5 | 100 | 81.00 | Fabio Gobbato |
17 | Titan 1.1 | 2515.5 | 100 | 81.00 | Jeff Powell |
18 | Fire 9.3 | 2504.3 | 100 | 80.00 | Norman Schmidt |
19 | Peacekeeper 3.01 | 2498.9 | 100 | 79.50 | Kyle Zhang |
20 | Rofchade 3.1 | 2498.9 | 100 | 79.50 | Ronald Friederich |
21 | Igel 3.5 | 2488.4 | 100 | 78.50 | Volodymyr Shcherbyna |
22 | Viridithas 12 | 2478.1 | 100 | 77.50 | Cosmo |
23 | Akimbo 1 | 2478.1 | 100 | 77.50 | Jamie Whiting |
24 | Tenax 1 | 2473.2 | 100 | 77.00 | Roberto Munter |
25 | Velvet 7.3 | 2468.2 | 100 | 76.50 | Martin Honert |
26 | Devre 6 | 2453.9 | 100 | 75.00 | Omer Faruk Tutkun |
27 | Halogen 12 | 2453.9 | 100 | 75.00 | Kieren Pearson |
28 | Altair 7.03 | 2449.3 | 100 | 74.50 | Alexander Tian |
29 | Black Marlin 9 | 2440.2 | 100 | 73.50 | Doruk S. |
30 | Arasan 24.2.2 | 2431.3 | 100 | 72.50 | Jon Dart |
31 | Stormphrax 4.1 | 2431.3 | 100 | 72.50 | Ciekce |
32 | Pawn 3 | 2426.9 | 100 | 72.00 | Mincho Georgiev |
33 | Slow Blitz 2.9 | 2426.9 | 100 | 72.00 | Jonathan Kreuzer |
34 | Booot 7.3 | 2422.6 | 100 | 71.50 | Alex Morozov |
35 | Equisetum 1 | 2418.3 | 100 | 71.00 | Elliott, Alexander |
36 | Renegade 1.1 | 2409.9 | 100 | 70.00 | Krisztian Peocz |
37 | Minic 3.41 | 2381.6 | 100 | 66.50 | Vivien Clauzon |
38 | Wasp 7 | 2377.6 | 100 | 66.00 | John Stanback |
39 | Spaghet 1 | 2377.6 | 100 | 66.00 | Li Ying |
40 | Willow 4 | 2377.6 | 100 | 66.00 | Adam Kulju |
41 | Texel 1.11 | 2373.8 | 100 | 65.50 | Peter Osterlund |
42 | Rice 8 | 2373.8 | 100 | 65.50 | Rafid Ahsan |
43 | Carp 3.0.1 | 2366.1 | 100 | 64.50 | Andrea Sgobbi |
44 | Winter 4 | 2328.8 | 100 | 59.50 | Jonathan Rosenthal |
45 | Saturn 1.3 | 2321.6 | 100 | 58.50 | Egormoroz |
46 | Midnight 9 | 2300.1 | 100 | 55.50 | Archismaan Peyyety |
47 | Blackcore 6 | 2293.0 | 100 | 54.50 | SzilBalazs |
48 | Cheng 4.48 | 2275.4 | 100 | 52.00 | Martin Sedlak |
49 | Ethereal 14 | 2271.9 | 100 | 51.50 | Andrew Grant, Alayan, Laldon |
50 | Houdini 6 | 2268.4 | 100 | 51.00 | Robert Houdart, Stockfish Developers |
51 | Marvin 6.3 | 2264.9 | 100 | 50.50 | Martin Danielsson |
52 | Integral 4 | 2261.4 | 9000 | 45.41 | Aron Petkovski |
53 | Nemorino 6.11 | 2250.9 | 100 | 48.50 | Christian Gunther |
54 | Smallbrain 7 | 2240.4 | 100 | 47.00 | Disserven |
55 | Ruk 3.0.18 | 2233.3 | 100 | 46.00 | Ilya Rukavishnikov |
56 | Avalanche 2.1 | 2233.3 | 100 | 46.00 | SnowballSH |
57 | Weiss 2.1 | 2229.8 | 100 | 45.50 | LoliSquad |
58 | Reckless 0.6 | 2229.8 | 100 | 45.50 | Arseniy Surkov |
59 | Coiled 1.2 | 2222.7 | 100 | 44.50 | Oscar Gavira |
60 | Tucano 11.0.1 | 2212.0 | 100 | 43.00 | Alcides Schulz |
61 | Counter 5.5 | 2204.8 | 100 | 42.00 | Vadim Chizhov |
62 | Mr Bob 1.3 | 2201.2 | 100 | 41.50 | Vincent Yu |
63 | Kuma 1.2 | 2197.6 | 100 | 41.00 | Kato Daichi |
64 | Frozenight 6 | 2194.0 | 100 | 40.50 | Minus Kelvin |
65 | Zahak 10 | 2164.4 | 100 | 36.50 | Amanj |
66 | Stash 35 | 2141.3 | 100 | 33.50 | Morgan Houppin |
67 | Little Goliath 3.17 | 2129.3 | 100 | 32.00 | Michael Borgstadt |
68 | Xiphos 0.6 | 2121.2 | 100 | 31.00 | Milos Tatarevic |
69 | Schooner 2.2 | 2117.1 | 100 | 30.50 | Dennis Sceviour |
70 | Expositor 2BR17 | 2117.1 | 100 | 30.50 | Kade |
71 | Mantissa 3.7.2 | 2112.9 | 100 | 30.00 | Jtwright |
72 | Danasah 9.1 | 2112.9 | 100 | 30.00 | Pedro Castro |
73 | Sirius 7 | 2087.1 | 100 | 27.00 | Mcthouacbb |
74 | Leorik 3 | 2082.6 | 100 | 26.50 | Thomas Jahn |
75 | Defen 2.3 | 2054.6 | 100 | 23.50 | Can Catin, Dogac Eidenk |
76 | Zangdar 2.30 | 2054.6 | 100 | 23.50 | Philippe Chevalier |
77 | Svart 6 | 2039.6 | 100 | 22.00 | Cristopher Torgrip |
78 | Laser 1.7 | 2029.2 | 100 | 21.00 | Jeffrey An, Michael An |
79 | Pedantic 2 | 2023.9 | 100 | 20.50 | JoAnn D. Peller |
80 | Dark Toga 1.1 | 2018.5 | 100 | 20.00 | Dietrich Kappe |
81 | Shredder 13 | 2018.5 | 100 | 20.00 | Stefan Meyer-Kahlen |
82 | Combusken 2 | 2012.9 | 100 | 19.50 | Marcin Henryk Bartkowiak |
83 | Critter 1.6a | 1983.5 | 100 | 17.00 | Richard Vida |
84 | Andscacs 0.95 | 1983.5 | 100 | 17.00 | Daniel Jose Queralto |
85 | Nirvana 2.5 | 1977.3 | 100 | 16.50 | Thomas Kolarik |
86 | Beef 0.3.6 | 1970.8 | 100 | 16.00 | Jonathan Tseng |
87 | ICE 4 | 1957.4 | 100 | 15.00 | Thomas Petzke |
88 | Fizbo 2 | 1943.3 | 100 | 14.00 | Youri Matiounine |
89 | Strelka 6 | 1928.3 | 100 | 13.00 | Jury Osipov |
90 | Equinox 3.3 | 1866.4 | 100 | 9.50 | Colli, Rocchi |
91 | Demolito 2021-10-04 | 1808.1 | 100 | 7.00 | Lucas Braesch |
Computer chess engines tournament, tests, ELO rating lists, downloads, games, diary, news
The Week in Chess
Tuesday, September 10, 2024
Integral 4 vs Top Chess Engines
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment