The Week in Chess

Thursday, January 20, 2022

Tucano 10.0 vs. Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Berserk 8.5.1  746   100   100.0 0.0  Jay Honnold
 2   Stockfish 14.1  746   100   100.0 0.0  Romstad, Costalba, Kiiski, Linscott
 3   Koivisto 7.9  559   100   99.0 2.0  Finn Eggers, Kim Kahre
 4   Rubi 2021  436   100   98.0 4.0  Andreas Matthias
 5   Slow Blitz 2.8  396   100   97.5 5.0  Jonathan Kreuzer
 6   Ethereal 13.0  335   100   96.5 5.0  Andrew Grant
 7   Seer 2.4  311   100   96.0 8.0  McMonigle
 8   Nemorino 6.0  289   100   95.5 7.0  Christian Gunther
 9   Pedone 3.1  270   100   95.0 8.0  Fabio Gobbato
 10   Komodo 12.1.1  252   100   94.5 11.0  Dailey, Kaufman, Lefler
 11   Igel 3.0.1  194   100   92.5 11.0  Volodymyr Shcherbyna
 12   Wasp 5.2  120   100   89.0 20.0  John Stanback
 13   Minic 3.18  111   100   88.5 19.0  Vivien Clauzon
 14   Rofchade 2.3  95   100   87.5 23.0  Ronald Friederich
 15   Arasan 23.2  95   100   87.5 19.0  Jon Dart
 16   Xiphos 0.6  87   100   87.0 22.0  Milos Tatarevic
 17   Zahak 9.0  58   100   85.0 20.0  Amanj
 18   Coiled 1.1  58   100   85.0 10.0  Oscar Gavira
 19   Weiss 2.0  44   100   84.0 22.0  LoliSquad
 20   Booot 6.5  44   100   84.0 28.0  Alex Morozov
 21   Schooner 2.2  32   100   83.0 26.0  Dennis Sceviour
 22   Laser 1.7  26   100   82.5 23.0  Jeffrey An, Michael An
 23   Demolito 2021-10-04  20   100   82.0 28.0  Lucas Braesch
 24   Defen 2.3  14   100   81.5 25.0  Can Catin, Dogac Eidenk
 25   Combusken 2.0  14   100   81.5 33.0  Marcin Henryk Bartkowiak
 26   Stash 32.0  14   100   81.5 21.0  Morgan Houppin
 27   Marvin 5.2  -9   100   79.5 29.0  Martin Danielsson
 28   Black Marlin 4.0  -34   100   77.0 30.0  Doruk S.
 29   Caissa 0.4  -44   100   76.0 24.0  Michal Witanowski
 30   Critter 1.6a  -49   100   75.5 43.0  Richard Vida
 31   Texel 1.07  -63   100   74.0 30.0  Peter Osterlund
 32   Clover 2.4  -72   100   73.0 44.0  Luca Metehau
 33   Counter 4.0  -85   100   71.5 33.0  Vadim Chizhov
 34   Halogen 10.0  -93   100   70.5 33.0  Kieren Pearson
 35   Nirvana 2.5  -106   100   69.0 48.0  Thomas Kolarik
 36   Andscacs 0.95  -106   100   69.0 48.0  Daniel Jose Queralto
 37   Dark Toga 1.1  -110   100   68.5 31.0  Dietrich Kappe
 38   Beef 0.3.6  -114   100   68.0 38.0  Jonathan Tseng
 39   Equinox 3.3  -114   100   68.0 46.0  Colli, Rocchi
 40   Senpai 2.0  -122   100   67.0 44.0  Fabien Letouzey
 41   Protector 1.9  -138   100   65.0 46.0  Raimund Heid
 42   Drofa 3.2  -141   100   64.5 43.0  Elliot, Alexander
 43   Mr Bob 1.1  -145   100   64.0 32.0  Vincent Yu
 44   Fizbo 2.0  -153   100   63.0 34.0  Youri Matiounine
 45   Danasah 9.0  -153   100   63.0 26.0  Pedro Castro
 46   Winter 0.9  -160   100   62.0 38.0  Jonathan Rosenthal
 47   Velvet 3.1  -160   100   62.0 36.0  Martin Honert
 48   ICE 4.0  -175   100   60.0 40.0  Thomas Petzke
 49   Bit-Genie 9.0  -197   100   57.0 38.0  Aryan Parekh
 50   Gull 3.0  -236   100   51.5 41.0  Vadim Demichev
 51   Devre 2.0  -239   100   51.0 34.0  Omer Faruk Tutkun
 52   Invictus 382  -243   100   50.5 49.0  Edsel Apostol
 53   Tucano 10.0  -246   5300   22.9 26.4  Alcides Schulz
 54   Smarthink 1.98  -366   100   33.5 23.0  Sergei Markoff

No comments:

Post a Comment

Chessdom News