The Week in Chess

Saturday, January 22, 2022

Velvet 3.1.1 vs. Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 14.1  602   100   98.5 3.0  Romstad, Costalba, Kiiski, Linscott
 2   Berserk 8.5.1  478   100   97.0 6.0  Jay Honnold
 3   Koivisto 7.9  478   100   97.0 6.0  Finn Eggers, Kim Kahre
 4   Nemorino 6.0  297   100   92.0 16.0  Christian Gunther
 5   Rubi 2021  286   100   91.5 13.0  Andreas Matthias
 6   Slow Blitz 2.8  218   100   88.0 18.0  Jonathan Kreuzer
 7   Igel 3.0.1  202   100   87.0 22.0  Volodymyr Shcherbyna
 8   Xiphos 0.6  173   100   85.0 24.0  Milos Tatarevic
 9   Pedone 3.1  173   100   85.0 24.0  Fabio Gobbato
 10   Caissa 0.4  173   100   85.0 24.0  Michal Witanowski
 11   Ethereal 13.0  160   100   84.0 14.0  Andrew Grant
 12   Seer 2.4  129   100   81.5 23.0  McMonigle
 13   Coiled 1.1  112   100   80.0 26.0  Oscar Gavira
 14   Komodo 12.1.1  96   100   78.5 33.0  Dailey, Kaufman, Lefler
 15   Schooner 2.2  86   100   77.5 35.0  Dennis Sceviour
 16   Wasp 5.2  86   100   77.5 37.0  John Stanback
 17   Zahak 9.0  71   100   76.0 36.0  Amanj
 18   Minic 3.18  52   100   74.0 32.0  Vivien Clauzon
 19   Combusken 2.0  22   100   70.5 33.0  Marcin Henryk Bartkowiak
 20   Laser 1.7  9   100   69.0 36.0  Jeffrey An, Michael An
 21   Dark Toga 1.1  9   100   69.0 42.0  Dietrich Kappe
 22   Rofchade 2.3  1   100   68.0 38.0  Ronald Friederich
 23   Stash 32.0  -3   100   67.5 27.0  Morgan Houppin
 24   Danasah 9.0  -15   100   66.0 42.0  Pedro Castro
 25   Weiss 2.0  -38   100   63.0 34.0  LoliSquad
 26   Demolito 2021-10-04  -41   100   62.5 25.0  Lucas Braesch
 27   Booot 6.5  -49   100   61.5 47.0  Alex Morozov
 28   Marvin 5.2  -52   100   61.0 38.0  Martin Danielsson
 29   Andscacs 0.95  -60   100   60.0 42.0  Daniel Jose Queralto
 30   Gull 3.0  -71   100   58.5 47.0  Vadim Demichev
 31   Beef 0.3.6  -74   100   58.0 46.0  Jonathan Tseng
 32   Clover 2.4  -78   100   57.5 33.0  Luca Metehau
 33   Devre 2.0  -78   100   57.5 35.0  Omer Faruk Tutkun
 34   Halogen 10.0  -92   100   55.5 35.0  Kieren Pearson
 35   Critter 1.6a  -96   100   55.0 34.0  Richard Vida
 36   Black Marlin 4.0  -103   100   54.0 38.0  Doruk S.
 37   Defen 2.3  -110   100   53.0 38.0  Can Catin, Dogac Eidenk
 38   Texel 1.07  -124   100   51.0 38.0  Peter Osterlund
 39   Equinox 3.3  -131   100   50.0 36.0  Colli, Rocchi
 40   Velvet 3.1.1  -131   5300   35.9 30.9  Martin Honert
 41   Arasan 23.2  -134   100   49.5 27.0  Jon Dart
 42   Bit-Genie 9.0  -148   100   47.5 43.0  Aryan Parekh
 43   ICE 4.0  -155   100   46.5 31.0  Thomas Petzke
 44   Mr Bob 1.1  -155   100   46.5 37.0  Vincent Yu
 45   Nirvana 2.5  -159   100   46.0 42.0  Thomas Kolarik
 46   Counter 4.0  -162   100   45.5 35.0  Vadim Chizhov
 47   Senpai 2.0  -170   100   44.5 31.0  Fabien Letouzey
 48   Winter 0.9  -184   100   42.5 33.0  Jonathan Rosenthal
 49   Fizbo 2.0  -198   100   40.5 27.0  Youri Matiounine
 50   Invictus 382  -202   100   40.0 24.0  Edsel Apostol
 51   Protector 1.9  -217   100   38.0 32.0  Raimund Heid
 52   Smarthink 1.98  -220   100   37.5 33.0  Sergei Markoff
 53   Drofa 3.2  -220   100   37.5 37.0  Elliot, Alexander
 54   Tucano 10.0  -247   100   34.0 30.0  Alcides Schulz

Download the gauntlet tournament PGN games here.

No comments:

Post a Comment

Chessdom News