Rank | Chess Engine | ELO | Games | Score% | Draw% | Author |
---|---|---|---|---|---|---|
1 | Stockfish 14.1 | 562 | 100 | 98.0 | 4.0 | Romstad, Costalba, Kiiski, Linscott |
2 | Berserk 8.5.1 | 489 | 100 | 97.0 | 6.0 | Jay Honnold |
3 | Rubi 2021 | 275 | 100 | 90.5 | 19.0 | Andreas Matthias |
4 | Koivisto 7.9 | 265 | 100 | 90.0 | 18.0 | Finn Eggers, Kim Kahre |
5 | Seer 2.4 | 265 | 100 | 90.0 | 14.0 | McMonigle |
6 | Slow Blitz 2.8 | 229 | 100 | 88.0 | 22.0 | Jonathan Kreuzer |
7 | Igel 3.0.1 | 206 | 100 | 86.5 | 21.0 | Volodymyr Shcherbyna |
8 | Komodo 12.1.1 | 198 | 100 | 86.0 | 22.0 | Dailey, Kaufman, Lefler |
9 | Pedone 3.1 | 184 | 100 | 85.0 | 24.0 | Fabio Gobbato |
10 | Caissa 0.4 | 152 | 100 | 82.5 | 23.0 | Michal Witanowski |
11 | Ethereal 13.0 | 152 | 100 | 82.5 | 31.0 | Andrew Grant |
12 | Xiphos 0.6 | 129 | 100 | 80.5 | 33.0 | Milos Tatarevic |
13 | Wasp 5.2 | 92 | 100 | 77.0 | 38.0 | John Stanback |
14 | Weiss 2.0 | 63 | 100 | 74.0 | 50.0 | LoliSquad |
15 | Zahak 9.0 | 54 | 100 | 73.0 | 34.0 | Amanj |
16 | Minic 3.18 | 46 | 100 | 72.0 | 34.0 | Vivien Clauzon |
17 | Schooner 2.2 | 46 | 100 | 72.0 | 46.0 | Dennis Sceviour |
18 | Laser 1.7 | 37 | 100 | 71.0 | 44.0 | Jeffrey An, Michael An |
19 | Clover 3.0 | 29 | 100 | 70.0 | 36.0 | Luca Metehau |
20 | Stash 32.0 | 20 | 100 | 69.0 | 38.0 | Morgan Houppin |
21 | Combusken 2.0 | 16 | 100 | 68.5 | 41.0 | Marcin Henryk Bartkowiak |
22 | Rofchade 2.3 | 12 | 100 | 68.0 | 48.0 | Ronald Friederich |
23 | Beef 0.3.6 | 4 | 100 | 67.0 | 42.0 | Jonathan Tseng |
24 | Coiled 1.1 | 0 | 100 | 66.5 | 37.0 | Oscar Gavira |
25 | Booot 6.5 | 0 | 100 | 66.5 | 49.0 | Alex Morozov |
26 | Marvin 5.2 | -27 | 100 | 63.0 | 40.0 | Martin Danielsson |
27 | Defen 2.3 | -56 | 100 | 59.0 | 48.0 | Can Catin, Dogac Eidenk |
28 | Critter 1.6a | -63 | 100 | 58.0 | 38.0 | Richard Vida |
29 | Danasah 9.0 | -74 | 100 | 56.5 | 39.0 | Pedro Castro |
30 | Nemorino 6.0 | -78 | 100 | 56.0 | 44.0 | Christian Gunther |
31 | Black Marlin 4.0 | -78 | 100 | 56.0 | 48.0 | Doruk S. |
32 | Texel 1.07 | -85 | 100 | 55.0 | 50.0 | Peter Osterlund |
33 | Andscacs 0.95 | -92 | 100 | 54.0 | 56.0 | Daniel Jose Queralto |
34 | Devre 2.0 | -99 | 100 | 53.0 | 48.0 | Omer Faruk Tutkun |
35 | Fizbo 2.0 | -106 | 100 | 52.0 | 48.0 | Youri Matiounine |
36 | Gull 3.0 | -106 | 100 | 52.0 | 44.0 | Vadim Demichev |
37 | Drofa 3.3 | -120 | 5200 | 36.6 | 38.0 | Elliot, Alexander |
38 | Halogen 10.0 | -123 | 100 | 49.5 | 41.0 | Kieren Pearson |
39 | Mr Bob 1.1 | -127 | 100 | 49.0 | 44.0 | Vincent Yu |
40 | Arasan 23.2 | -130 | 100 | 48.5 | 43.0 | Jon Dart |
41 | Winter 0.9 | -130 | 100 | 48.5 | 31.0 | Jonathan Rosenthal |
42 | Demolito 2021-10-04 | -134 | 100 | 48.0 | 52.0 | Lucas Braesch |
43 | ICE 4.0 | -137 | 100 | 47.5 | 47.0 | Thomas Petzke |
44 | Equinox 3.3 | -137 | 100 | 47.5 | 51.0 | Colli, Rocchi |
45 | Velvet 3.1.1 | -141 | 100 | 47.0 | 34.0 | Martin Honert |
46 | Invictus 382 | -152 | 100 | 45.5 | 45.0 | Edsel Apostol |
47 | Counter 4.0 | -152 | 100 | 45.5 | 45.0 | Vadim Chizhov |
48 | Bit-Genie 9.0 | -159 | 100 | 44.5 | 41.0 | Aryan Parekh |
49 | Dark Toga 1.1 | -162 | 100 | 44.0 | 52.0 | Dietrich Kappe |
50 | Nirvana 2.5 | -169 | 100 | 43.0 | 52.0 | Thomas Kolarik |
51 | Senpai 2.0 | -191 | 100 | 40.0 | 44.0 | Fabien Letouzey |
52 | Smarthink 1.98 | -206 | 100 | 38.0 | 46.0 | Sergei Markoff |
53 | Protector 1.9 | -294 | 100 | 27.0 | 30.0 | Raimund Heid |
Download the gauntlet tournament PGN games here.
No comments:
Post a Comment