Rank | Chess Engine | ELO | Games | Score% | Draw% | Author |
---|---|---|---|---|---|---|
1 | Stockfish 14.1 | 416 | 100 | 93.5 | 13.0 | Romstad, Costalba, Kiiski, Linscott |
2 | Berserk 8.5.1 | 365 | 100 | 91.5 | 17.0 | Jay Honnold |
3 | Pedone 3.1 | 214 | 100 | 82.0 | 32.0 | Fabio Gobbato |
4 | Rubi 2021 | 214 | 100 | 82.0 | 34.0 | Andreas Matthias |
5 | Koivisto 7.9 | 202 | 100 | 81.0 | 30.0 | Finn Eggers, Kim Kahre |
6 | Slow Blitz 2.8 | 175 | 100 | 78.5 | 37.0 | Jonathan Kreuzer |
7 | Igel 3.0.1 | 160 | 100 | 77.0 | 42.0 | Volodymyr Shcherbyna |
8 | Seer 2.4 | 150 | 100 | 76.0 | 44.0 | McMonigle |
9 | Wasp 5.2 | 109 | 100 | 71.5 | 47.0 | John Stanback |
10 | Ethereal 13.0 | 101 | 100 | 70.5 | 45.0 | Andrew Grant |
11 | Xiphos 0.6 | 84 | 100 | 68.5 | 47.0 | Milos Tatarevic |
12 | Minic 3.18 | 84 | 100 | 68.5 | 39.0 | Vivien Clauzon |
13 | Komodo 12.1.1 | 76 | 100 | 67.5 | 57.0 | Dailey, Kaufman, Lefler |
14 | Arasan 23.2 | 76 | 100 | 67.5 | 53.0 | Jon Dart |
15 | Coiled 1.1 | 57 | 100 | 65.0 | 56.0 | Oscar Gavira |
16 | Booot 6.5 | 49 | 100 | 64.0 | 44.0 | Alex Morozov |
17 | Schooner 2.2 | 45 | 100 | 63.5 | 55.0 | Dennis Sceviour |
18 | Clover 3.0 | 27 | 100 | 61.0 | 50.0 | Luca Metehau |
19 | Laser 1.7 | 23 | 100 | 60.5 | 49.0 | Jeffrey An, Michael An |
20 | Rofchade 2.3 | 19 | 100 | 60.0 | 50.0 | Ronald Friederich |
21 | Weiss 2.0 | 19 | 100 | 60.0 | 46.0 | LoliSquad |
22 | Zahak 9.0 | 12 | 100 | 59.0 | 48.0 | Amanj |
23 | Dark Toga 1.1 | 5 | 100 | 58.0 | 52.0 | Dietrich Kappe |
24 | Defen 2.3 | -2 | 100 | 57.0 | 58.0 | Can Catin, Dogac Eidenk |
25 | Combusken 2.0 | -6 | 100 | 56.5 | 51.0 | Marcin Henryk Bartkowiak |
26 | Fizbo 2.0 | -13 | 100 | 55.5 | 53.0 | Youri Matiounine |
27 | Critter 1.6a | -20 | 100 | 54.5 | 47.0 | Richard Vida |
28 | Equinox 3.3 | -20 | 100 | 54.5 | 53.0 | Colli, Rocchi |
29 | Danasah 9.0 | -38 | 100 | 52.0 | 58.0 | Pedro Castro |
30 | Black Marlin 4.0 | -38 | 100 | 52.0 | 56.0 | Doruk S. |
31 | Gull 3.0 | -45 | 100 | 51.0 | 48.0 | Vadim Demichev |
32 | Andscacs 0.95 | -45 | 100 | 51.0 | 50.0 | Daniel Jose Queralto |
33 | Little Goliath 3.15 | -52 | 5400 | 43.8 | 47.1 | Michael Borgstadt |
34 | Demolito 2021-10-04 | -52 | 100 | 50.0 | 60.0 | Lucas Braesch |
35 | Stash 32.0 | -55 | 100 | 49.5 | 49.0 | Morgan Houppin |
36 | Marvin 5.2 | -59 | 100 | 49.0 | 50.0 | Martin Danielsson |
37 | Beef 0.3.6 | -62 | 100 | 48.5 | 67.0 | Jonathan Tseng |
38 | Winter 0.9 | -66 | 100 | 48.0 | 50.0 | Jonathan Rosenthal |
39 | Halogen 10.0 | -69 | 100 | 47.5 | 57.0 | Kieren Pearson |
40 | Caissa 0.4 | -69 | 100 | 47.5 | 61.0 | Michal Witanowski |
41 | Drofa 3.3 | -76 | 100 | 46.5 | 47.0 | Elliot, Alexander |
42 | Nemorino 6.0 | -90 | 100 | 44.5 | 43.0 | Christian Gunther |
43 | Nirvana 2.5 | -94 | 100 | 44.0 | 52.0 | Thomas Kolarik |
44 | Counter 4.0 | -98 | 100 | 43.5 | 41.0 | Vadim Chizhov |
45 | Devre 2.0 | -101 | 100 | 43.0 | 48.0 | Omer Faruk Tutkun |
46 | Senpai 2.0 | -108 | 100 | 42.0 | 52.0 | Fabien Letouzey |
47 | Texel 1.07 | -112 | 100 | 41.5 | 51.0 | Peter Osterlund |
48 | ICE 4.0 | -119 | 100 | 40.5 | 51.0 | Thomas Petzke |
49 | Mr Bob 1.1 | -137 | 100 | 38.0 | 48.0 | Vincent Yu |
50 | Velvet 3.1.1 | -137 | 100 | 38.0 | 44.0 | Martin Honert |
51 | Protector 1.9 | -141 | 100 | 37.5 | 37.0 | Raimund Heid |
52 | Smarthink 1.98 | -172 | 100 | 33.5 | 39.0 | Sergei Markoff |
53 | Invictus 382 | -180 | 100 | 32.5 | 45.0 | Edsel Apostol |
54 | Crafty 25.6 | -196 | 100 | 30.5 | 51.0 | Bob Hyatt |
55 | Bit-Genie 9.0 | -213 | 100 | 28.5 | 41.0 | Aryan Parekh |
Download the gauntlet tournament PGN games here.
No comments:
Post a Comment