Rank | Chess Engine | ELO | Games | Score% | Draw% | Author |
---|---|---|---|---|---|---|
1 | Stockfish 14.1 | 603 | 100 | 96.0 | 8.0 | Romstad, Costalba, Kiiski, Linscott |
2 | Berserk 8.5.1 | 413 | 100 | 89.0 | 22.0 | Jay Honnold |
3 | Koivisto 7.9 | 395 | 100 | 88.0 | 20.0 | Finn Eggers, Kim Kahre |
4 | Rubi 2021 | 387 | 100 | 87.5 | 23.0 | Andreas Matthias |
5 | Slow Blitz 2.8 | 244 | 100 | 75.5 | 39.0 | Jonathan Kreuzer |
6 | Pedone 3.1 | 234 | 100 | 74.5 | 39.0 | Fabio Gobbato |
7 | Seer 2.4 | 212 | 100 | 72.0 | 40.0 | McMonigle |
8 | Ethereal 13.0 | 203 | 100 | 71.0 | 38.0 | Andrew Grant |
9 | Igel 3.0.1 | 182 | 100 | 68.5 | 45.0 | Volodymyr Shcherbyna |
10 | Komodo 12.1.1 | 163 | 100 | 66.0 | 48.0 | Dailey, Kaufman, Lefler |
11 | Xiphos 0.6 | 128 | 100 | 61.5 | 41.0 | Milos Tatarevic |
12 | Caissa 0.4 | 110 | 100 | 59.0 | 38.0 | Michal Witanowski |
13 | Minic 3.18 | 96 | 100 | 57.0 | 40.0 | Vivien Clauzon |
14 | Coiled 1.1 | 85 | 100 | 55.5 | 45.0 | Oscar Gavira |
15 | Laser 1.7 | 78 | 100 | 54.5 | 43.0 | Jeffrey An, Michael An |
16 | Wasp 5.2 | 74 | 100 | 54.0 | 48.0 | John Stanback |
17 | Zahak 9.0 | 57 | 100 | 51.5 | 59.0 | Amanj |
18 | Clover 3.0 | 46 | 5300 | 56.7 | 35.0 | Luca Metehau |
19 | Dark Toga 1.1 | 36 | 100 | 48.5 | 35.0 | Dietrich Kappe |
20 | Rofchade 2.3 | 18 | 100 | 46.0 | 48.0 | Ronald Friederich |
21 | Booot 6.5 | 18 | 100 | 46.0 | 52.0 | Alex Morozov |
22 | Schooner 2.2 | 18 | 100 | 46.0 | 36.0 | Dennis Sceviour |
23 | Stash 32.0 | -7 | 100 | 42.5 | 37.0 | Morgan Houppin |
24 | Combusken 2.0 | -7 | 100 | 42.5 | 41.0 | Marcin Henryk Bartkowiak |
25 | Weiss 2.0 | -10 | 100 | 42.0 | 40.0 | LoliSquad |
26 | Gull 3.0 | -32 | 100 | 39.0 | 54.0 | Vadim Demichev |
27 | Danasah 9.0 | -32 | 100 | 39.0 | 40.0 | Pedro Castro |
28 | Marvin 5.2 | -32 | 100 | 39.0 | 36.0 | Martin Danielsson |
29 | Andscacs 0.95 | -36 | 100 | 38.5 | 49.0 | Daniel Jose Queralto |
30 | Black Marlin 4.0 | -55 | 100 | 36.0 | 54.0 | Doruk S. |
31 | Critter 1.6a | -58 | 100 | 35.5 | 33.0 | Richard Vida |
32 | Beef 0.3.6 | -62 | 100 | 35.0 | 42.0 | Jonathan Tseng |
33 | Defen 2.3 | -70 | 100 | 34.0 | 32.0 | Can Catin, Dogac Eidenk |
34 | Velvet 3.1.1 | -74 | 100 | 33.5 | 31.0 | Martin Honert |
35 | ICE 4.0 | -78 | 100 | 33.0 | 40.0 | Thomas Petzke |
36 | Demolito 2021-10-04 | -86 | 100 | 32.0 | 38.0 | Lucas Braesch |
37 | Fizbo 2.0 | -94 | 100 | 31.0 | 34.0 | Youri Matiounine |
38 | Devre 2.0 | -94 | 100 | 31.0 | 38.0 | Omer Faruk Tutkun |
39 | Nemorino 6.0 | -119 | 100 | 28.0 | 18.0 | Christian Gunther |
40 | Arasan 23.2 | -119 | 100 | 28.0 | 30.0 | Jon Dart |
41 | Texel 1.07 | -124 | 100 | 27.5 | 21.0 | Peter Osterlund |
42 | Protector 1.9 | -133 | 100 | 26.5 | 27.0 | Raimund Heid |
43 | Senpai 2.0 | -142 | 100 | 25.5 | 25.0 | Fabien Letouzey |
44 | Bit-Genie 9.0 | -151 | 100 | 24.5 | 33.0 | Aryan Parekh |
45 | Halogen 10.0 | -161 | 100 | 23.5 | 27.0 | Kieren Pearson |
46 | Equinox 3.3 | -165 | 100 | 23.0 | 36.0 | Colli, Rocchi |
47 | Smarthink 1.98 | -186 | 100 | 21.0 | 32.0 | Sergei Markoff |
48 | Winter 0.9 | -191 | 100 | 20.5 | 25.0 | Jonathan Rosenthal |
49 | Nirvana 2.5 | -208 | 100 | 19.0 | 28.0 | Thomas Kolarik |
50 | Drofa 3.2 | -214 | 100 | 18.5 | 21.0 | Elliot, Alexander |
51 | Counter 4.0 | -244 | 100 | 16.0 | 28.0 | Vadim Chizhov |
52 | Tucano 10.0 | -251 | 100 | 15.5 | 21.0 | Alcides Schulz |
53 | Mr Bob 1.1 | -265 | 100 | 14.5 | 15.0 | Vincent Yu |
54 | Invictus 382 | -303 | 100 | 12.0 | 20.0 | Edsel Apostol |
Download the gauntlet tournament PGN games here.
No comments:
Post a Comment