Rank | Chess Engine | ELO | Games | Score% | Author |
---|---|---|---|---|---|
1 | Stockfish 231214 | 3583.8 | 5900 | 85.52 | Romstad, Costalba, Kiiski, Linscott, etc |
2 | Shash 34.5 | 3571.3 | 5900 | 84.68 | Kiniama, Manzo, Stockfish Developers |
3 | Stockfish 16 | 3550.0 | 5900 | 83.18 | Romstad, Costalba, Kiiski, Linscott, etc |
4 | Fat Titz 2 | 3544.9 | 5900 | 82.81 | Sobczyk, Syzygy, Stockfish Developers |
5 | Komodo Dragon 3.3 | 3501.0 | 5900 | 79.36 | Dailey, Kaufman, Lefler, Pervov, Kappe |
6 | Berserk 12.1 | 3494.7 | 5900 | 78.83 | Jay Honnold |
7 | Caissa 1.15 | 3439.3 | 5900 | 73.83 | Michal Witanowski |
8 | Rubi 20230918 | 3423.4 | 5900 | 72.29 | Andreas Matthies |
9 | Clover 6.1 | 3423.0 | 5900 | 72.25 | Luca Metehau |
10 | CS Tal 2 | 3414.0 | 5900 | 71.35 | Chris Wittington, Ed Schroder |
11 | Koivisto 9.2 | 3413.9 | 5900 | 71.34 | Finn Eggers, Kim Kahre |
12 | Obsidian 8 | 3397.3 | 5900 | 69.64 | Gabe |
13 | Uralochka 3.40a | 3374.2 | 5900 | 67.20 | Ivan Maklyakov |
14 | Revenge 3 | 3369.6 | 5900 | 66.70 | Fabio Gobbato |
15 | Igel 3.5 | 3350.0 | 5900 | 64.56 | Volodymyr Shcherbyna |
16 | Alexandria 5.1 | 3346.9 | 5900 | 64.21 | PGG and Contributors |
17 | Rofchade 3.1 | 3333.1 | 5900 | 62.65 | Ronald Friederich |
18 | Seer 2.7 | 3325.2 | 5900 | 61.75 | Connor McMonigle |
19 | Stormphrax 4 | 3304.5 | 5900 | 59.36 | Ciekce |
20 | Viridithas 11 | 3297.2 | 5900 | 58.50 | Cosmo |
21 | Slow Blitz 2.9 | 3286.6 | 5900 | 57.25 | Jonathan Kreuzer |
22 | Arasan 24 | 3280.3 | 5900 | 56.50 | Jon Dart |
23 | Booot 7.2 | 3274.3 | 5900 | 55.79 | Alex Morozov |
24 | Fire 9.2 | 3272.4 | 5900 | 55.56 | Norman Schmidt |
25 | Black Marlin 8 | 3260.3 | 5900 | 54.10 | Doruk S. |
26 | Carp 3.0.1 | 3236.7 | 5900 | 51.25 | Andrea Sgobbi |
27 | Velvet 5.3 | 3230.8 | 5900 | 50.53 | Martin Honert |
28 | Minic 3.32 | 3227.0 | 5900 | 50.08 | Vivien Clauzon |
29 | Wasp 6.5 | 3222.9 | 5900 | 49.58 | John Stanback |
30 | Z5 3 | 3214.2 | 5900 | 48.51 | zzzzz |
31 | Akimbo 0.7 | 3190.0 | 5900 | 45.56 | Jamie Whiting |
32 | Devre 5 | 3185.6 | 5900 | 45.03 | Omer Faruk Tutkun |
33 | Nemorino 6 | 3176.0 | 5900 | 43.86 | Christian Gunther |
34 | Texel 1.10 | 3173.3 | 5900 | 43.53 | Peter Osterlund |
35 | Rice 7 | 3168.5 | 5900 | 42.96 | Rafid Ahsan |
36 | Blackcore 6 | 3163.2 | 5900 | 42.32 | SzilBalazs |
37 | Houdini 6 | 3154.5 | 5900 | 41.27 | Robert Houdart, Stockfish Developers |
38 | Pawn 2 | 3150.8 | 5900 | 40.82 | Mincho Georgiev |
39 | Ethereal 14 | 3147.4 | 5900 | 40.42 | Andrew Grant, Alayan, Laldon |
40 | Smallbrain 7 | 3144.4 | 5900 | 40.06 | Disserven |
41 | Ruk 3.0.18 | 3124.7 | 5900 | 37.74 | Ilya Rukavishnikov |
42 | Halogen 11 | 3118.2 | 5900 | 36.97 | Kieren Pearson |
43 | Marvin 6.2 | 3099.8 | 5900 | 34.85 | Martin Danielsson |
44 | Frozenight 6 | 3096.5 | 5900 | 34.47 | Minus Kelvin |
45 | Tucano 11.0.1 | 3096.1 | 5900 | 34.42 | Alcides Schulz |
46 | Weiss 2.1 | 3095.8 | 5900 | 34.39 | LoliSquad |
47 | Coiled 1.2 | 3091.0 | 5900 | 33.85 | Oscar Gavira |
48 | Willow 3.1 | 3076.3 | 5900 | 32.19 | Adam Kulju |
49 | Avalanche 2 | 3072.3 | 5900 | 31.75 | SnowballSH |
50 | Midnight 8 | 3064.2 | 5900 | 30.86 | Archismaan Peyyety |
51 | Xiphos 0.6 | 3058.1 | 5900 | 30.20 | Milos Tatarevic |
52 | Peacekeeper 2.1 | 3054.8 | 5900 | 29.85 | Kyle Zhang |
53 | Kuma 1.2 | 3051.2 | 5900 | 29.46 | Kato Daichi |
54 | Stash 35 | 3044.9 | 5900 | 28.80 | Morgan Houppin |
55 | Zahak 10 | 3038.5 | 5900 | 28.12 | Amanj |
56 | Expositor 2BR17 | 3027.6 | 5900 | 27.00 | Kade |
57 | Little Goliath 3.17 | 3012.5 | 5900 | 25.47 | Michael Borgstadt |
58 | Tenax 0.7.9 | 3011.2 | 5900 | 25.35 | Roberto Munter |
59 | Counter 5 | 3005.8 | 5900 | 24.81 | Vadim Chizhov |
60 | Schooner 2.2 | 3002.1 | 5900 | 24.46 | Dennis Sceviour |
Computer chess engines tournament, tests, ELO rating lists, downloads, games, diary, news
The Week in Chess
Wednesday, December 20, 2023
Stormphrax 4 vs Top Chess Engines
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment