The Week in Chess

Thursday, December 19, 2024

Clover 8.1 vs Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score% Author
 1   Stockfish 17  414.9  100   69.00   Romstad, Costalba, Kiiski, Linscott, etc
 2   Obsidian 14  398.8  100   67.00   Gabriele Lombardo
 3   Caissa 1.21  345.7  100   60.00   Michal Witanowski
 4   Berserk 13  327.6  100   57.50   Jay Honnold
 5   Komodo Dragon 3.3  324.0  100   57.00   Dailey, Kaufman, Lefler, Pervov, Kappe
 6   Starzix 6  309.8  100   55.00   zzzzz
 7   Alexandria 7  295.7  100   53.00   Zuppa, CJ and Contributors
 8   Plenty 3.0.1  285.2  100   51.50   Yoshie2000
 9   Rubi 20240817  278.2  100   50.50   Andreas Matthies
 10   Clover 8.1  274.6  9600   77.12   Luca Metehau
 11   Viridithas 15  274.6  100   50.00   Cosmo
 12   Lizard 11.1  271.1  100   49.50   Liam McGuire
 13   Integral 5  257.1  100   47.50   Aron Petkovski
 14   Titan 1.1  253.6  100   47.00   Jeff Powell
 15   Uralochka 3.41  235.9  100   44.50   Ivan Maklyakov
 16   Koivisto 9.2  232.4  100   44.00   Finn Eggers, Kim Kahre
 17   CS Tal 2  232.4  100   44.00   Chris Wittington, Ed Schroder
 18   Rofchade 3.1  221.7  100   42.50   Ronald Friederich
 19   Devre 6  199.9  100   39.50   Omer Faruk Tutkun
 20   Fire 9.3  192.6  100   38.50   Norman Schmidt
 21   Velvet 7.3  188.9  100   38.00   Martin Honert
 22   Revenge 3  185.1  100   37.50   Fabio Gobbato
 23   Igel 3.5  173.8  100   36.00   Volodymyr Shcherbyna
 24   Peacekeeper 3.01  173.8  100   36.00   Kyle Zhang
 25   Booot 7.3  173.8  100   36.00   Alex Morozov
 26   Seer 2.8  170.0  100   35.50   Connor McMonigle
 27   Arasan 24.2.2  162.3  100   34.50   Jon Dart
 28   Black Marlin 9  162.3  100   34.50   Doruk S.
 29   Slow Blitz 2.9  150.5  100   33.00   Jonathan Kreuzer
 30   Akimbo 1  150.5  100   33.00   Jamie Whiting
 31   Altair 7.03  146.6  100   32.50   Alexander Tian
 32   Stormphrax 4.1  142.6  100   32.00   Ciekce
 33   Minic 3.41  142.6  100   32.00   Vivien Clauzon
 34   Quanticade 0.9  126.2  100   30.00   DarkNeutrino
 35   Tenax 1  113.5  100   28.50   Roberto Munter
 36   Renegade 1.1  100.3  100   27.00   Krisztian Peocz
 37   Willow 4  91.4  100   26.00   Adam Kulju
 38   Equisetum 1  91.4  100   26.00   Elliott, Alexander
 39   Pawn 3  86.8  100   25.50   Mincho Georgiev
 40   Rice 8  86.8  100   25.50   Rafid Ahsan
 41   Carp 3.0.1  77.4  100   24.50   Andrea Sgobbi
 42   Spaghet 1  62.9  100   23.00   Li Ying
 43   Chessdotcpp 4.1  62.9  100   23.00   Gediminas Masaitis
 44   Halogen 12  62.9  100   23.00   Kieren Pearson
 45   Winter 4  57.9  100   22.50   Jonathan Rosenthal
 46   Wasp 7  47.7  100   21.50   John Stanback
 47   Ruk 3.0.18  31.7  100   20.00   Ilya Rukavishnikov
 48   Blackcore 6  20.5  100   19.00   SzilBalazs
 49   Texel 1.11  20.5  100   19.00   Peter Osterlund
 50   Midnight 9  2.9  100   17.50   Archismaan Peyyety
 51   Cheng 4.48  -3.2  100   17.00   Martin Sedlak
 52   Nemorino 6.11  -3.2  100   17.00   Christian Gunther
 53   Frozenight 6  -22.5  100   15.50   Minus Kelvin
 54   Saturn 1.3  -22.5  100   15.50   Egormoroz
 55   Houdini 6  -29.3  100   15.00   Robert Houdart, Stockfish Developers
 56   Smallbrain 7  -29.3  100   15.00   Disserven
 57   Tucano 11.0.1  -36.3  100   14.50   Alcides Schulz
 58   Marvin 6.3  -36.3  100   14.50   Martin Danielsson
 59   Expositor 2BR17  -43.5  100   14.00   Kade
 60   Coiled 1.2  -43.5  100   14.00   Oscar Gavira
 61   Counter 5.5  -66.4  100   12.50   Vadim Chizhov
 62   Ethereal 14  -83.0  100   11.50   Andrew Grant, Alayan, Laldon
 63   Avalanche 2.1  -83.0  100   11.50   SnowballSH
 64   Little Goliath 3.17  -91.7  100   11.00   Michael Borgstadt
 65   Weiss 2.1  -100.9  100   10.50   LoliSquad
 66   Mr Bob 1.3  -100.9  100   10.50   Vincent Yu
 67   Sirius 8  -120.4  100   9.50   Mcthouacbb
 68   Leorik 3  -120.4  100   9.50   Thomas Jahn
 69   Heimdall 1.1.1  -120.4  100   9.50   Nocturn9x
 70   Xiphos 0.6  -130.8  100   9.00   Milos Tatarevic
 71   Reckless 0.6  -141.8  100   8.50   Arseniy Surkov
 72   Pedantic 2.1  -141.8  100   8.50   JoAnn D. Peller
 73   Kuma 1.2  -141.8  100   8.50   Kato Daichi
 74   Zahak 10  -178.7  100   7.00   Amanj
 75   Stash 35  -192.6  100   6.50   Morgan Houppin
 76   Mantissa 3.7.2  -207.5  100   6.00   Jtwright
 77   Laser 1.7  -207.5  100   6.00   Jeffrey An, Michael An
 78   Dark Toga 1.1  -223.7  100   5.50   Dietrich Kappe
 79   Zangdar 2.31  -241.3  100   5.00   Philippe Chevalier
 80   Svart 6  -241.3  100   5.00   Cristopher Torgrip
 81   Shredder 13  -241.3  100   5.00   Stefan Meyer-Kahlen
 82   Andscacs 0.95  -260.7  100   4.50   Daniel Jose Queralto
 83   Priessnitz 2  -306.6  100   3.50   Kevin Feske
 84   Defen 2.3  -306.6  100   3.50   Can Catin, Dogac Eidenk
 85   Schooner 2.2  -306.6  100   3.50   Dennis Sceviour
 86   Combusken 2  -306.6  100   3.50   Marcin Henryk Bartkowiak
 87   Danasah 9.1  -306.6  100   3.50   Pedro Castro
 88   Demolito 2021-10-04  -306.6  100   3.50   Lucas Braesch
 89   Critter 1.6a  -334.5  100   3.00   Richard Vida
 90   Equinox 3.3  -334.5  100   3.00   Colli, Rocchi
 91   Nirvana 2.5  -334.5  100   3.00   Thomas Kolarik
 92   Arcanum 2.4  -334.5  100   3.00   Lars Murud Aurud
 93   Cadie 2  -334.5  100   3.00   Martin Wyngaarden
 94   ICE 4  -367.4  100   2.50   Thomas Petzke
 95   Beef 0.3.6  -367.4  100   2.50   Jonathan Tseng
 96   Fizbo 2  -407.4  100   2.00   Youri Matiounine
 97   Strelka 6  -530.6  100   1.00   Jury Osipov

No comments:

Post a Comment

Chessdom News