The Week in Chess

Saturday, December 11, 2021

Mantissa 3.0 vs. Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Vajolet 2.2.8  2960   100   62.5 33.0  Marco Belli
 2   Protector 1.9  2932   100   76.5 35.0  Raimund Heid
 3   Invictus 382  2931   100   59.5 27.0  Edsel Apostol
 4   Smarthink 1.98  2905   100   66.0 32.0  Sergei Markoff
 5   Orion 0.8  2896   100   77.5 25.0  David Carteau
 6   Cheng 4.4.1  2893   100   66.0 22.0  Martin Sedlak
 7   Monolith 2.01  2876   100   65.5 35.0  Jonas Mayr
 8   Naum 4.6  2875   100   59.5 41.0  Aleksandar Naumov
 9   Tucano 9.0  2873   100   64.5 39.0  Alcides Schulz
 10   Hakkapeliitta TCEC 2.0  2867   100   69.0 26.0  Mikko Aarnos
 11   Fab 1.16  2865   100   70.0 36.0  Fabian von der Warth
 12   Gogobello 2.2  2863   100   68.0 26.0  Salvatore Giannotti
 13   Amoeba 3.3  2858   100   69.0 30.0  Richard Delorme
 14   Deuterium 2019.2.37.73  2850   100   48.0 38.0  Ferdinand Mosca
 15   Topple 0.8.1  2848   100   65.0 30.0  Vincent Tang
 16   Godel 7.0  2844   100   66.0 36.0  Juan Manuel Vazquez
 17   Rodent IV 0.3  2827   100   53.0 44.0  Pablo Vazquez, Pawel Koziol
 18   Bobcat 8.0  2805   100   56.0 28.0  Gunnar Harms
 19   Asymptote 0.8  2785   100   69.5 31.0  M. Lupke
 20   Black Marlin 2.0  2785   100   53.5 35.0  Doruk S.
 21   Nu 2021-10-15  2774   100   51.0 24.0  Chris Tatham
 22   Dirty Cucumber  2768   100   51.5 39.0  Kannan, Valverde, Bluemers
 23   Mayhem 6.3  2767   100   49.5 43.0  Toni Helminen
 24   Francesca MAD 0.30a  2765   100   47.5 33.0  Eric Madsen
 25   Crafty 25.6  2761   100   43.5 29.0  Bob Hyatt
 26   Spark 1.0  2760   100   57.0 36.0  Allard Siemelink
 27   Spike 1.4  2755   100   54.0 44.0  Volker Bohm, Ralf Schafer
 28   Atlas 3.91  2753   100   53.5 29.0  Andres Manzanares Campillo
 29   Mantissa 3.0  2751   5200   49.3 31.8  Jtwright
 30   Zuri Neuchatel  2751   100   56.5 41.0  Alexandru Mosoi
 31   Ex Chess 7.97b  2743   100   54.5 35.0  Dan Homan
 32   Quazar 0.4  2721   100   56.0 22.0  Dmitry Morozov
 33   Murka 3.0  2718   100   48.5 29.0  Igor Korshunov
 34   Nalwald 14.0  2715   100   56.5 37.0  Jost Triller
 35   Baron 3.44  2711   100   49.5 35.0  Richard Pijl
 36   Olithink 5.10.1  2703   100   36.0 38.0  Oliver Brausch
 37   Delocto 0.61n  2700   100   41.5 39.0  Moritz Terink
 38   Gaviota 1.0  2693   100   60.5 33.0  Miguel A. Ballicora
 39   Disaster Area 1.65  2686   100   36.5 39.0  Jochen Peussner
 40   Daydreamer 2.0  2683   100   39.5 15.0  Aaron Becker
 41   Minko 1.3  2669   100   48.0 24.0  Borko Boskovic
 42   Nemo 1.0.1b  2668   100   48.5 25.0  Michael Hoffmann, Sven Schule
 43   Alfil 15.9.11  2640   100   37.5 41.0  Enrique Sanchez Acosta
 44   Ruydos 1.1.11  2637   100   35.5 29.0  Avaro Begue
 45   Devel 3.8.4  2634   100   32.0 34.0  Fer Skjerpe
 46   Arminius 2018-12-23  2618   100   39.0 36.0  Volker Annuss
 47   Tornado 8.0  2617   100   23.0 26.0  Engin Uston
 48   Rhetoric 1.4.3  2616   100   21.5 23.0  Alberto Sanjuan
 49   Benjamin 1.1  2608   100   24.0 28.0  Ed Schroder
 50   Colossus 2021b  2598   100   25.0 22.0  Martin Bryant
 51   Frenzee 3.5.19  2596   100   21.0 14.0  Sune Fischer
 52   Shield 2.1  2593   100   27.5 29.0  Luigi Ripamonti
 53   Chronos 1.9.9  2581   100   27.0 32.0  Guillermo Filia

Download the gauntlet tournament PGN games here.

No comments:

Post a Comment

Chessdom News