The Week in Chess

Monday, February 7, 2022

Velvet 3.2 vs. Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 14.1  660   100   97.5 5.0  Romstad, Costalba, Kiiski, Linscott
 2   Berserk 8.5.1  394   100   89.5 21.0  Jay Honnold
 3   Koivisto 7.9  329   100   85.5 19.0  Finn Eggers, Kim Kahre
 4   Rubi 2021  290   100   82.5 33.0  Andreas Matthias
 5   Slow Blitz 2.8  225   100   76.5 43.0  Jonathan Kreuzer
 6   Igel 3.0.1  220   100   76.0 34.0  Volodymyr Shcherbyna
 7   Pedone 3.1  197   100   73.5 45.0  Fabio Gobbato
 8   Caissa 0.4  184   100   72.0 44.0  Michal Witanowski
 9   Seer 2.4  179   100   71.5 41.0  McMonigle
 10   Wasp 5.2  127   100   65.0 46.0  John Stanback
 11   Komodo 12.1.1  100   100   61.5 47.0  Dailey, Kaufman, Lefler
 12   Ethereal 13.0  97   100   61.0 38.0  Andrew Grant
 13   Arasan 23.2  78   100   58.5 35.0  Jon Dart
 14   Xiphos 0.6  78   100   58.5 49.0  Milos Tatarevic
 15   Schooner 2.2  50   100   54.5 43.0  Dennis Sceviour
 16   Clover 3.0  46   100   54.0 36.0  Luca Metehau
 17   Rofchade 2.3  36   100   52.5 53.0  Ronald Friederich
 18   Booot 6.5  32   100   52.0 40.0  Alex Morozov
 19   Velvet 3.2  18   5200   53.4 36.3  Martin Honert
 20   Weiss 2.0  18   100   50.0 42.0  LoliSquad
 21   Minic 3.18  11   100   49.0 36.0  Vivien Clauzon
 22   Marvin 5.2  11   100   49.0 44.0  Martin Danielsson
 23   Coiled 1.1  4   100   48.0 52.0  Oscar Gavira
 24   Dark Toga 1.1  1   100   47.5 39.0  Dietrich Kappe
 25   Laser 1.7  -3   100   47.0 34.0  Jeffrey An, Michael An
 26   Little Goliath 3.15  -3   100   47.0 54.0  Michael Borgstadt
 27   Beef 0.3.6  -17   100   45.0 42.0  Jonathan Tseng
 28   Defen 2.3  -17   100   45.0 36.0  Can Catin, Dogac Eidenk
 29   Zahak 9.0  -21   100   44.5 53.0  Amanj
 30   Andscacs 0.95  -46   100   41.0 42.0  Daniel Jose Queralto
 31   Stash 32.0  -60   100   39.0 38.0  Morgan Houppin
 32   Black Marlin 4.0  -71   100   37.5 45.0  Doruk S.
 33   Critter 1.6a  -71   100   37.5 35.0  Richard Vida
 34   Demolito 2021-10-04  -75   100   37.0 42.0  Lucas Braesch
 35   Combusken 2.0  -86   100   35.5 35.0  Marcin Henryk Bartkowiak
 36   Danasah 9.0  -98   100   34.0 44.0  Pedro Castro
 37   Texel 1.07  -106   100   33.0 26.0  Peter Osterlund
 38   Gull 3.0  -114   100   32.0 34.0  Vadim Demichev
 39   Fizbo 2.0  -114   100   32.0 30.0  Youri Matiounine
 40   Nirvana 2.5  -118   100   31.5 41.0  Thomas Kolarik
 41   Senpai 2.0  -130   100   30.0 38.0  Fabien Letouzey
 42   ICE 4.0  -139   100   29.0 28.0  Thomas Petzke
 43   Nemorino 6.0  -139   100   29.0 30.0  Christian Gunther
 44   Counter 4.0  -143   100   28.5 37.0  Vadim Chizhov
 45   Equinox 3.3  -156   100   27.0 36.0  Colli, Rocchi
 46   Drofa 3.3  -170   100   25.5 27.0  Elliot, Alexander
 47   Halogen 10.0  -179   100   24.5 35.0  Kieren Pearson
 48   Smarthink 1.98  -189   100   23.5 21.0  Sergei Markoff
 49   Devre 2.0  -194   100   23.0 32.0  Omer Faruk Tutkun
 50   Winter 0.9  -204   100   22.0 24.0  Jonathan Rosenthal
 51   Mr Bob 1.1  -219   100   20.5 17.0  Vincent Yu
 52   Protector 1.9  -219   100   20.5 25.0  Raimund Heid
 53   Bit-Genie 9.0  -286   100   15.0 24.0  Aryan Parekh

Download the gauntlet tournament PGN games here.

No comments:

Post a Comment

Chessdom News