| Rank | Chess Engine | ELO | Games | Score% | Author |
|---|---|---|---|---|---|
| 1 | Obsidian 12.29 | 460.2 | 100 | 91.50 | Gabe |
| 2 | Shash 35 | 376.9 | 100 | 87.00 | Kiniama, Manzo, Stockfish Developers |
| 3 | Fat Titz 2 | 347.8 | 100 | 85.00 | Sobczyk, Syzygy, Stockfish Developers |
| 4 | Berserk 13 | 303.7 | 100 | 81.50 | Jay Honnold |
| 5 | Stockfish 16.1 | 292.3 | 100 | 80.50 | Romstad, Costalba, Kiiski, Linscott, etc |
| 6 | Komodo Dragon 3.3 | 286.7 | 100 | 80.00 | Dailey, Kaufman, Lefler, Pervov, Kappe |
| 7 | Caissa 1.18 | 281.3 | 100 | 79.50 | Michal Witanowski |
| 8 | Alexandria 7 | 260.5 | 100 | 77.50 | Zuppa, CJ and Contributors |
| 9 | Koivisto 9.2 | 236.3 | 100 | 75.00 | Finn Eggers, Kim Kahre |
| 10 | Clover 6.2 | 236.3 | 100 | 75.00 | Luca Metehau |
| 11 | Plenty 2 | 218.1 | 100 | 73.00 | Yoshie2000 |
| 12 | Starzix 5 | 209.3 | 100 | 72.00 | zzzzz |
| 13 | Rofchade 3.1 | 205.0 | 100 | 71.50 | Ronald Friederich |
| 14 | Titan 1.1 | 205.0 | 100 | 71.50 | Jeff Powell |
| 15 | Rubi 20240112 | 200.7 | 100 | 71.00 | Andreas Matthies |
| 16 | Velvet 7.3 | 200.7 | 100 | 71.00 | Martin Honert |
| 17 | Seer 2.8 | 188.1 | 100 | 69.50 | Connor McMonigle |
| 18 | Rebel 16.3 | 175.9 | 100 | 68.00 | Ed Schroder |
| 19 | CS Tal 2 | 171.9 | 100 | 67.50 | Chris Wittington, Ed Schroder |
| 20 | Uralochka 3.41 | 167.9 | 100 | 67.00 | Ivan Maklyakov |
| 21 | Lizard 10.4 | 152.3 | 100 | 65.00 | Liam McGuire |
| 22 | Revenge 3 | 140.8 | 100 | 63.50 | Fabio Gobbato |
| 23 | Igel 3.5 | 137.1 | 100 | 63.00 | Volodymyr Shcherbyna |
| 24 | Fire 9.3 | 114.9 | 100 | 60.00 | Norman Schmidt |
| 25 | Altair 7.03 | 114.9 | 100 | 60.00 | Alexander Tian |
| 26 | Slow Blitz 2.9 | 107.6 | 100 | 59.00 | Jonathan Kreuzer |
| 27 | Black Marlin 9 | 100.4 | 100 | 58.00 | Doruk S. |
| 28 | Viridithas 12 | 100.4 | 100 | 58.00 | Cosmo |
| 29 | Booot 7.3 | 93.2 | 100 | 57.00 | Alex Morozov |
| 30 | Stormphrax 4.1 | 93.2 | 100 | 57.00 | Ciekce |
| 31 | Arasan 24.2.2 | 93.2 | 100 | 57.00 | Jon Dart |
| 32 | Tenax 1 | 75.4 | 100 | 54.50 | Roberto Munter |
| 33 | Akimbo 1 | 75.4 | 100 | 54.50 | Jamie Whiting |
| 34 | Pawn 3 | 43.8 | 100 | 50.00 | Mincho Georgiev |
| 35 | Renegade 1.1 | 43.8 | 7800 | 54.92 | Krisztian Peocz |
| 36 | Carp 3.0.1 | 33.3 | 100 | 48.50 | Andrea Sgobbi |
| 37 | Wasp 7 | 29.8 | 100 | 48.00 | John Stanback |
| 38 | Equisetum 1 | 29.8 | 100 | 48.00 | Rustad-Elliott, Alexander |
| 39 | Willow 4 | 15.7 | 100 | 46.00 | Adam Kulju |
| 40 | Rice 8 | 15.7 | 100 | 46.00 | Rafid Ahsan |
| 41 | Peacekeeper 3 | 5.1 | 100 | 44.50 | Kyle Zhang |
| 42 | Minic 3.41 | 1.5 | 100 | 44.00 | Vivien Clauzon |
| 43 | Texel 1.11 | -16.4 | 100 | 41.50 | Peter Osterlund |
| 44 | Midnight 9 | -45.7 | 100 | 37.50 | Archismaan Peyyety |
| 45 | Marvin 6.3 | -45.7 | 100 | 37.50 | Martin Danielsson |
| 46 | Weiss 2.1 | -64.7 | 100 | 35.00 | LoliSquad |
| 47 | Devre 5 | -68.6 | 100 | 34.50 | Omer Faruk Tutkun |
| 48 | Ethereal 14 | -80.3 | 100 | 33.00 | Andrew Grant, Alayan, Laldon |
| 49 | Coiled 1.2 | -88.3 | 100 | 32.00 | Oscar Gavira |
| 50 | Cheng 4.48 | -96.4 | 100 | 31.00 | Martin Sedlak |
| 51 | Halogen 11 | -100.5 | 100 | 30.50 | Kieren Pearson |
| 52 | Smallbrain 7 | -100.5 | 100 | 30.50 | Disserven |
| 53 | Avalanche 2.1 | -100.5 | 100 | 30.50 | SnowballSH |
| 54 | Blackcore 6 | -104.7 | 100 | 30.00 | SzilBalazs |
| 55 | Houdini 6 | -108.9 | 100 | 29.50 | Robert Houdart, Stockfish Developers |
| 56 | Saturn 1.3 | -126.1 | 100 | 27.50 | Egormoroz |
| 57 | Nemorino 6 | -126.1 | 100 | 27.50 | Christian Gunther |
| 58 | Ruk 3.0.18 | -135.0 | 100 | 26.50 | Ilya Rukavishnikov |
| 59 | Frozenight 6 | -148.7 | 100 | 25.00 | Minus Kelvin |
| 60 | Xiphos 0.6 | -158.2 | 100 | 24.00 | Milos Tatarevic |
| 61 | Winter 3.10a | -168.0 | 100 | 23.00 | Jonathan Rosenthal |
| 62 | Tucano 11.0.1 | -172.9 | 100 | 22.50 | Alcides Schulz |
| 63 | Mr Bob 1.3 | -183.2 | 100 | 21.50 | Vincent Yu |
| 64 | Zahak 10 | -204.7 | 100 | 19.50 | Amanj |
| 65 | Defen 2.3 | -210.3 | 100 | 19.00 | Can Catin, Dogac Eidenk |
| 66 | Counter 5.5 | -227.9 | 100 | 17.50 | Vadim Chizhov |
| 67 | Reckless 0.6 | -234.1 | 100 | 17.00 | Arseniy Surkov |
| 68 | Schooner 2.2 | -240.4 | 100 | 16.50 | Dennis Sceviour |
| 69 | Kuma 1.2 | -246.8 | 100 | 16.00 | Kato Daichi |
| 70 | Little Goliath 3.17 | -253.4 | 100 | 15.50 | Michael Borgstadt |
| 71 | Expositor 2BR17 | -253.4 | 100 | 15.50 | Kade |
| 72 | Mantissa 3.7.2 | -267.2 | 100 | 14.50 | Jtwright |
| 73 | Leorik 3 | -274.3 | 100 | 14.00 | Thomas Jahn |
| 74 | Stash 35 | -274.3 | 100 | 14.00 | Morgan Houppin |
| 75 | Shredder 13 | -289.3 | 100 | 13.00 | Stefan Meyer-Kahlen |
| 76 | Laser 1.7 | -313.8 | 100 | 11.50 | Jeffrey An, Michael An |
| 77 | Danasah 9.1 | -331.7 | 100 | 10.50 | Pedro Castro |
| 78 | Combusken 2 | -384.2 | 100 | 8.00 | Marcin Henryk Bartkowiak |
| 79 | Drofa 4.1 | -396.5 | 100 | 7.50 | Elliot, Alexander |
Computer chess engines tournament, tests, ELO rating lists, downloads, games, diary, news
The Week in Chess
Friday, June 28, 2024
Renegade 1.1 vs Top Chess Engines
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment