| Rank | Chess Engine | ELO | Games | Score% | Author |
|---|---|---|---|---|---|
| 1 | Stockfish 17 | 389.2 | 100 | 64.50 | Romstad, Costalba, Kiiski, Linscott, etc |
| 2 | Obsidian 15 | 385.3 | 100 | 64.00 | Gabriele Lombardo |
| 3 | Integral 7 | 381.6 | 100 | 63.50 | Aron Petkovski |
| 4 | Berserk 13 | 355.6 | 100 | 60.00 | Jay Honnold |
| 5 | Komodo Dragon 3.3 | 355.6 | 100 | 60.00 | Dailey, Kaufman, Lefler, Pervov, Kappe |
| 6 | Plenty 3.0.1 | 351.9 | 100 | 59.50 | Yoshie2000 |
| 7 | Alexandria 8 | 344.7 | 100 | 58.50 | Zuppa, CJ and Contributors |
| 8 | Lizard 11.2 | 330.3 | 100 | 56.50 | Liam McGuire |
| 9 | Rubi 20240817 | 330.3 | 100 | 56.50 | Andreas Matthies |
| 10 | Caissa 1.21 | 326.8 | 100 | 56.00 | Michal Witanowski |
| 11 | Starzix 6 | 326.8 | 100 | 56.00 | zzzzz |
| 12 | Viridithas 16 | 295.0 | 100 | 51.50 | Cosmo |
| 13 | Quanticade 1 | 284.5 | 10400 | 76.68 | DarkNeutrino |
| 14 | Clover 8.1 | 284.5 | 100 | 50.00 | Luca Metehau |
| 15 | CS Tal 2 | 281.0 | 100 | 49.50 | Chris Wittington, Ed Schroder |
| 16 | Revenge 4 | 270.5 | 100 | 48.00 | Fabio Gobbato |
| 17 | Titan 1.1 | 263.5 | 100 | 47.00 | Jeff Powell |
| 18 | Igel 3.6 | 249.4 | 100 | 45.00 | Volodymyr Shcherbyna |
| 19 | Booot 7.4 | 249.4 | 100 | 45.00 | Alex Morozov |
| 20 | Koivisto 9.2 | 249.4 | 100 | 45.00 | Finn Eggers, Kim Kahre |
| 21 | Uralochka 3.41 | 245.8 | 100 | 44.50 | Ivan Maklyakov |
| 22 | Rofchade 3.1 | 224.4 | 100 | 41.50 | Ronald Friederich |
| 23 | Devre 6 | 224.4 | 100 | 41.50 | Omer Faruk Tutkun |
| 24 | Cinder 0.1.3 | 220.7 | 100 | 41.00 | Bruno Dutra |
| 25 | Peacekeeper 3.01 | 217.1 | 100 | 40.50 | Kyle Zhang |
| 26 | Arasan 25 | 206.1 | 100 | 39.00 | Jon Dart |
| 27 | Velvet 7.3 | 206.1 | 100 | 39.00 | Martin Honert |
| 28 | Black Marlin 9 | 195.0 | 100 | 37.50 | Doruk S. |
| 29 | Fire 9.3 | 179.9 | 100 | 35.50 | Norman Schmidt |
| 30 | Akimbo 1 | 176.0 | 100 | 35.00 | Jamie Whiting |
| 31 | Seer 2.8 | 176.0 | 100 | 35.00 | Connor McMonigle |
| 32 | Elixir 3 | 164.4 | 100 | 33.50 | Arjun Basandrai |
| 33 | Stormphrax 4.1 | 160.4 | 100 | 33.00 | Ciekce |
| 34 | Slow Blitz 2.9 | 156.4 | 100 | 32.50 | Jonathan Kreuzer |
| 35 | Tenax 1 | 152.4 | 100 | 32.00 | Roberto Munter |
| 36 | Altair 7.03 | 148.4 | 100 | 31.50 | Alexander Tian |
| 37 | Pawn 3 | 131.8 | 100 | 29.50 | Mincho Georgiev |
| 38 | Minic 3.41 | 110.2 | 100 | 27.00 | Vivien Clauzon |
| 39 | Equisetum 1 | 110.2 | 100 | 27.00 | Elliott, Alexander |
| 40 | Texel 1.11 | 110.2 | 100 | 27.00 | Peter Osterlund |
| 41 | Carp 3.0.1 | 105.7 | 100 | 26.50 | Andrea Sgobbi |
| 42 | Spaghet 1 | 105.7 | 100 | 26.50 | Li Ying |
| 43 | Rice 8 | 101.2 | 100 | 26.00 | Rafid Ahsan |
| 44 | Wasp 7 | 96.6 | 100 | 25.50 | John Stanback |
| 45 | Halogen 12 | 92.0 | 100 | 25.00 | Kieren Pearson |
| 46 | Chessdotcpp 4.1 | 87.3 | 100 | 24.50 | Gediminas Masaitis |
| 47 | Renegade 1.1 | 77.7 | 100 | 23.50 | Krisztian Peocz |
| 48 | Willow 4 | 72.8 | 100 | 23.00 | Adam Kulju |
| 49 | Coiled 1.2 | 67.8 | 100 | 22.50 | Oscar Gavira |
| 50 | Winter 4 | 57.6 | 100 | 21.50 | Jonathan Rosenthal |
| 51 | Midnight 9 | 36.1 | 100 | 19.50 | Archismaan Peyyety |
| 52 | Sapling 1.2.2 | 30.4 | 100 | 19.00 | Tim Jones |
| 53 | Tucano 12 | 30.4 | 100 | 19.00 | Alcides Schulz |
| 54 | Blackcore 6 | 24.7 | 100 | 18.50 | SzilBalazs |
| 55 | Marvin 6.3 | 18.8 | 100 | 18.00 | Martin Danielsson |
| 56 | Ethereal 14 | 18.8 | 100 | 18.00 | Andrew Grant, Alayan, Laldon |
| 57 | Cheng 4.48 | 6.6 | 100 | 17.00 | Martin Sedlak |
| 58 | Zangdar 3.04 | 0.4 | 100 | 16.50 | Philippe Chevalier |
| 59 | Houdini 6 | -12.7 | 100 | 15.50 | Robert Houdart, Stockfish Developers |
| 60 | Mr Bob 1.3 | -26.4 | 100 | 14.50 | Vincent Yu |
| 61 | Nemorino 6.11 | -26.4 | 100 | 14.50 | Christian Gunther |
| 62 | Smallbrain 7 | -33.6 | 100 | 14.00 | Disserven |
| 63 | Saturn 1.3 | -81.9 | 100 | 11.00 | Egormoroz |
| 64 | Sirius 8 | -81.9 | 100 | 11.00 | Mcthouacbb |
| 65 | Astra 4.1 | -100.5 | 100 | 10.00 | Semih Oezalp |
| 66 | Weiss 2.1 | -100.5 | 100 | 10.00 | LoliSquad |
| 67 | Reckless 0.6 | -110.5 | 100 | 9.50 | Arseniy Surkov |
| 68 | Heimdall 1.2.2 | -120.9 | 100 | 9.00 | Nocturn9x |
| 69 | Xiphos 0.6 | -120.9 | 100 | 9.00 | Milos Tatarevic |
| 70 | Kuma 1.2 | -120.9 | 100 | 9.00 | Kato Daichi |
| 71 | Expositor 2BR17 | -131.9 | 100 | 8.50 | Kade |
| 72 | Avalanche 2.1 | -131.9 | 100 | 8.50 | SnowballSH |
| 73 | Stash 36 | -131.9 | 100 | 8.50 | Morgan Houppin |
| 74 | Pedantic 2.1 | -131.9 | 100 | 8.50 | JoAnn D. Peller |
| 75 | Combusken 2 | -168.8 | 100 | 7.00 | Marcin Henryk Bartkowiak |
| 76 | Frozenight 6 | -168.8 | 100 | 7.00 | Minus Kelvin |
| 77 | Andscacs 0.95 | -182.7 | 100 | 6.50 | Daniel Jose Queralto |
| 78 | Laser 1.7 | -182.7 | 100 | 6.50 | Jeffrey An, Michael An |
| 79 | Leorik 3 | -197.7 | 100 | 6.00 | Thomas Jahn |
| 80 | Zahak 10 | -197.7 | 100 | 6.00 | Amanj |
| 81 | Counter 5.5 | -197.7 | 100 | 6.00 | Vadim Chizhov |
| 82 | Little Goliath 3.17 | -197.7 | 100 | 6.00 | Michael Borgstadt |
| 83 | Arcanum 2.5 | -213.8 | 100 | 5.50 | Lars Murud Aurud |
| 84 | Defen 2.3 | -213.8 | 100 | 5.50 | Can Catin, Dogac Eidenk |
| 85 | Svart 6 | -231.5 | 100 | 5.00 | Cristopher Torgrip |
| 86 | Schooner 2.2 | -231.5 | 100 | 5.00 | Dennis Sceviour |
| 87 | Mantissa 3.7.2 | -231.5 | 100 | 5.00 | Jtwright |
| 88 | Nirvana 2.5 | -250.9 | 100 | 4.50 | Thomas Kolarik |
| 89 | Ruk 4.0.1 | -250.9 | 100 | 4.50 | Ilya Rukavishnikov |
| 90 | Danasah 9.1 | -250.9 | 100 | 4.50 | Pedro Castro |
| 91 | Cadie 2 | -272.4 | 100 | 4.00 | Martin Wyngaarden |
| 92 | Critter 1.6a | -272.4 | 100 | 4.00 | Richard Vida |
| 93 | Shredder 13 | -272.4 | 100 | 4.00 | Stefan Meyer-Kahlen |
| 94 | Toga IV | -272.4 | 100 | 4.00 | Letouzey, Gaksch, Formula, Bergh |
| 95 | ICE 4 | -296.7 | 100 | 3.50 | Thomas Petzke |
| 96 | Beef 0.3.6 | -357.5 | 100 | 2.50 | Jonathan Tseng |
| 97 | Demolito 2021-10-04 | -397.5 | 100 | 2.00 | Lucas Braesch |
| 98 | Strelka 6 | -397.5 | 100 | 2.00 | Jury Osipov |
| 99 | Schneckbert 1 | -448.8 | 100 | 1.50 | CommanderKuge1 |
| 100 | Lambergar 1 | -448.8 | 100 | 1.50 | Janez Podobnik |
| 101 | Pingu 5 | -448.8 | 100 | 1.50 | William Ching |
| 102 | Fizbo 2 | -448.8 | 100 | 1.50 | Youri Matiounine |
| 103 | Priessnitz 2 | -520.7 | 100 | 1.00 | Kevin Feske |
| 104 | Isa 4 | -520.7 | 100 | 1.00 | Daniel Anulliero |
| 105 | Equinox 3.3 | -643.1 | 100 | 0.50 | Colli, Rocchi |
Computer chess engines tournament, tests, ELO rating lists, downloads, games, diary, news
The Week in Chess
Friday, March 14, 2025
Quanticade 1 vs Top Chess Engines
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment