Rank | Chess Engine | ELO | Games | Score% | Draw% | Author |
---|---|---|---|---|---|---|
1 | Stockfish 14.1 | 599 | 100 | 93.0 | 14.0 | Romstad, Costalba, Kiiski, Linscott |
2 | Koivisto 8.0 | 353 | 100 | 76.5 | 37.0 | Finn Eggers, Kim Kahre |
3 | Berserk 8.5.1 | 303 | 100 | 71.0 | 56.0 | Jay Honnold |
4 | Slow Blitz 2.83 | 282 | 100 | 68.5 | 53.0 | Jonathan Kreuzer |
5 | Rubi 20220223 | 255 | 100 | 65.0 | 46.0 | Andreas Matthias |
6 | Seer 2.4 | 203 | 100 | 58.0 | 44.0 | McMonigle |
7 | Pedone 3.1 | 199 | 100 | 57.5 | 55.0 | Fabio Gobbato |
8 | Igel 3.0.1 | 181 | 100 | 55.0 | 56.0 | Volodymyr Shcherbyna |
9 | Arasan 23.3 | 146 | 5000 | 68.3 | 34.2 | Jon Dart |
10 | Komodo 12.1.1 | 136 | 100 | 48.5 | 49.0 | Dailey, Kaufman, Lefler |
11 | Ethereal 13.0 | 100 | 100 | 43.5 | 39.0 | Andrew Grant |
12 | Clover 3.1 | 93 | 100 | 42.5 | 43.0 | Luca Metehau |
13 | Caissa 0.4 | 86 | 100 | 41.5 | 49.0 | Michal Witanowski |
14 | Minic 3.18 | 49 | 100 | 36.5 | 39.0 | Vivien Clauzon |
15 | Xiphos 0.6 | 49 | 100 | 36.5 | 47.0 | Milos Tatarevic |
16 | Booot 6.5 | 34 | 100 | 34.5 | 35.0 | Alex Morozov |
17 | Velvet 3.3 | 18 | 100 | 32.5 | 39.0 | Martin Honert |
18 | Wasp 5.2 | 14 | 100 | 32.0 | 50.0 | John Stanback |
19 | Schooner 2.2 | 6 | 100 | 31.0 | 40.0 | Dennis Sceviour |
20 | Rofchade 2.3 | -2 | 100 | 30.0 | 42.0 | Ronald Friederich |
21 | Combusken 2.0 | -7 | 100 | 29.5 | 37.0 | Marcin Henryk Bartkowiak |
22 | Coiled 1.1 | -11 | 100 | 29.0 | 42.0 | Oscar Gavira |
23 | Weiss 2.0 | -19 | 100 | 28.0 | 30.0 | LoliSquad |
24 | Laser 1.7 | -24 | 100 | 27.5 | 39.0 | Jeffrey An, Michael An |
25 | Little Goliath 3.15.4 | -28 | 100 | 27.0 | 52.0 | Michael Borgstadt |
26 | Zahak 9.0 | -28 | 100 | 27.0 | 38.0 | Amanj |
27 | Andscacs 0.95 | -28 | 100 | 27.0 | 38.0 | Daniel Jose Queralto |
28 | Defen 2.3 | -37 | 100 | 26.0 | 40.0 | Can Catin, Dogac Eidenk |
29 | Danasah 9.0 | -51 | 100 | 24.5 | 35.0 | Pedro Castro |
30 | Black Marlin 4.0 | -51 | 100 | 24.5 | 35.0 | Doruk S. |
31 | Fizbo 2.0 | -76 | 100 | 22.0 | 22.0 | Youri Matiounine |
32 | Stash 32.0 | -76 | 100 | 22.0 | 22.0 | Morgan Houppin |
33 | Nirvana 2.5 | -76 | 100 | 22.0 | 30.0 | Thomas Kolarik |
34 | Dark Toga 1.1 | -81 | 100 | 21.5 | 25.0 | Dietrich Kappe |
35 | Gull 3.0 | -81 | 100 | 21.5 | 33.0 | Vadim Demichev |
36 | Critter 1.6a | -91 | 100 | 20.5 | 31.0 | Richard Vida |
37 | ICE 4.0 | -91 | 100 | 20.5 | 27.0 | Thomas Petzke |
38 | Equinox 3.3 | -97 | 100 | 20.0 | 32.0 | Colli, Rocchi |
39 | Marvin 5.2 | -102 | 100 | 19.5 | 23.0 | Martin Danielsson |
40 | Demolito 2021-10-04 | -114 | 100 | 18.5 | 27.0 | Lucas Braesch |
41 | Beef 0.3.6 | -144 | 100 | 16.0 | 24.0 | Jonathan Tseng |
42 | Senpai 2.0 | -144 | 100 | 16.0 | 18.0 | Fabien Letouzey |
43 | Nemorino 6.0 | -151 | 100 | 15.5 | 19.0 | Christian Gunther |
44 | Halogen 10.0 | -151 | 100 | 15.5 | 27.0 | Kieren Pearson |
45 | Texel 1.07 | -151 | 100 | 15.5 | 19.0 | Peter Osterlund |
46 | Counter 4.0 | -158 | 100 | 15.0 | 18.0 | Vadim Chizhov |
47 | Winter 0.9 | -179 | 100 | 13.5 | 17.0 | Jonathan Rosenthal |
48 | Drofa 3.3 | -187 | 100 | 13.0 | 18.0 | Elliot, Alexander |
49 | Mr Bob 1.1 | -211 | 100 | 11.5 | 17.0 | Vincent Yu |
50 | Devre 2.0 | -220 | 100 | 11.0 | 20.0 | Omer Faruk Tutkun |
51 | Bit-Genie 9.0 | -239 | 100 | 10.0 | 20.0 | Aryan Parekh |
Download the gauntlet tournament PGN games here.
No comments:
Post a Comment