The Week in Chess

Friday, April 15, 2022

Frozenight 3.0.1 vs. Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Rodent IV 20211219  248   100   77.5 35.0  Pablo Vazquez, Pawel Koziol
 2   Protector 1.9  224   100   75.0 32.0  Raimund Heid
 3   Bit-Genie 9.0  193   100   71.5 39.0  Aryan Parekh
 4   Smarthink 1.98  184   100   70.5 27.0  Sergei Markoff
 5   Cheng 4.4.1  140   100   65.0 38.0  Martin Sedlak
 6   Orion 0.8  136   100   64.5 43.0  David Carteau
 7   Invictus 382  136   100   64.5 35.0  Edsel Apostol
 8   Mantissa 3.3  136   100   64.5 41.0  Jtwright
 9   Vajolet 2.2.8  136   100   64.5 37.0  Marco Belli
 10   Gogobello 2.2  117   100   62.0 36.0  Salvatore Giannotti
 11   Hakkapeliitta TCEC 2.0  110   100   61.0 30.0  Mikko Aarnos
 12   Monolith 2.01  106   100   60.5 41.0  Jonas Mayr
 13   Fab 1.16  92   100   58.5 45.0  Fabian von der Warth
 14   Amoeba 3.4  77   100   56.5 45.0  Richard Delorme
 15   Topple 0.8.1  74   100   56.0 32.0  Vincent Tang
 16   Spark 1.0  67   100   55.0 32.0  Allard Siemelink
 17   Asymptote 0.8  60   100   54.0 34.0  M. Lupke
 18   Bobcat 8.0  53   100   53.0 36.0  Gunnar Harms
 19   Tucano 10.0  49   100   52.5 45.0  Alcides Schulz
 20   Naum 4.6  49   100   52.5 53.0  Aleksandar Naumov
 21   Godel 7.0  49   100   52.5 43.0  Juan Manuel Vazquez
 22   Frozenight 3.0.1  32   5500   54.1 34.7  Minus Kelvin
 23   Nalwald 15.0  25   100   49.0 46.0  Jost Triller
 24   Delocto 0.61n  25   100   49.0 32.0  Moritz Terink
 25   Mayhem 6.3  21   100   48.5 49.0  Toni Helminen
 26   Deuterium 2019.2.37.73  7   100   46.5 41.0  Ferdinand Mosca
 27   Dirty Cucumber  0   100   45.5 39.0  Kannan, Valverde, Bluemers
 28   Zuri Neuchatel  -7   100   44.5 47.0  Alexandru Mosoi
 29   Ex Chess 7.97b  -11   100   44.0 32.0  Dan Homan
 30   Nu 2021-10-15  -11   100   44.0 38.0  Chris Tatham
 31   Spike 1.4  -14   100   43.5 27.0  Volker Bohm, Ralf Schafer
 32   Atlas 3.91  -21   100   42.5 39.0  Andres Manzanares Campillo
 33   Murka 3.0  -25   100   42.0 32.0  Igor Korshunov
 34   Baron 3.44  -29   100   41.5 31.0  Richard Pijl
 35   Crafty 25.6  -29   100   41.5 33.0  Bob Hyatt
 36   Nemo 1.0.1b  -36   100   40.5 29.0  Michael Hoffmann, Sven Schule
 37   Quazar 0.4  -36   100   40.5 31.0  Dmitry Morozov
 38   Francesca 0.31  -51   100   38.5 29.0  Eric Madsen
 39   Cheese 3.0  -58   100   37.5 25.0  Patrice Duhamel
 40   Disaster Area 1.65  -62   100   37.0 34.0  Jochen Peussner
 41   Gaviota 1.0  -62   100   37.0 38.0  Miguel A. Ballicora
 42   Octo 5506  -65   100   36.5 33.0  Tim Kosse
 43   Minko 1.3  -73   100   35.5 33.0  Borko Boskovic
 44   Shield 2.1  -81   100   34.5 33.0  Luigi Ripamonti
 45   Olithink 5.10.1  -81   100   34.5 37.0  Oliver Brausch
 46   Arminius 2018-12-23  -101   100   32.0 32.0  Volker Annuss
 47   Alfil 15.9.11  -105   100   31.5 39.0  Enrique Sanchez Acosta
 48   Glaurung 2.2  -105   100   31.5 21.0  Tord Romstad
 49   Devel 4.0.2.3  -113   100   30.5 33.0  Fer Skjerpe
 50   Ruydos 1.1.11  -130   100   28.5 27.0  Avaro Begue
 51   Donna 4.1  -175   100   23.5 29.0  Michael Dvorkin
 52   Mad Prune 1.1.25  -175   100   23.5 29.0  William H. Mowery, Jr
 53   Frenzee 3.5.19  -180   100   23.0 32.0  Sune Fischer
 54   Aristarch 4.5  -195   100   21.5 21.0  Stefan Zipproth
 55   Caligula 0.9i  -223   100   19.0 22.0  Pedro Castro
 56   Alaric 707  -294   100   13.5 15.0  Peter Fendrich

Download the gauntlet tournament PGN games here.

No comments:

Post a Comment

Chessdom News