Rank | Chess Engine | ELO | Games | Score% | Author |
---|---|---|---|---|---|
1 | Stockfish 15.1 | 499 | 100 | 54.0 | Romstad, Costalba, Kiiski, Linscott |
2 | Shash 27.0 | 474 | 6800 | 91.0 | Andrea Manzo |
3 | Berserk 10.0 | 334 | 100 | 31.0 | Jay Honnold |
4 | Rubi 20221120 | 309 | 100 | 28.0 | Andreas Matthias |
5 | Koivisto 8.13 | 286 | 100 | 26.0 | Finn Eggers, Kim Kahre |
6 | Seer 2.6 | 257 | 100 | 22.0 | McMonigle |
7 | Rebel 16.0 | 252 | 100 | 22.0 | Ed Schroder |
8 | Slow Blitz 2.9 | 214 | 100 | 18.0 | Jonathan Kreuzer |
9 | Devre 4.0 | 202 | 100 | 18.0 | Omer Faruk Tutkun |
10 | Igel 3.2 | 184 | 100 | 16.0 | Volodymyr Shcherbyna |
11 | Rofchade 3.0 | 184 | 100 | 16.0 | Ronald Friederich |
12 | Minic 3.30 | 163 | 100 | 14.0 | Vivien Clauzon |
13 | Wasp 6.0 | 163 | 100 | 14.0 | John Stanback |
14 | Booot 7.0 | 156 | 100 | 14.0 | Alex Morozov |
15 | Ethereal 13.0 | 156 | 100 | 14.0 | Andrew Grant |
16 | Nemorino 6.0 | 125 | 100 | 12.0 | Christian Gunther |
17 | Clover 3.2.1 | 125 | 100 | 12.0 | Luca Metehau |
18 | Uralochka 3.37c | 125 | 100 | 12.0 | Ivan Maklyakov |
19 | Arasan 23.4 | 117 | 100 | 12.0 | Jon Dart |
20 | Black Marlin 7.0 | 108 | 100 | 11.0 | Doruk S. |
21 | Houdini 6.0 | 99 | 100 | 10.0 | Robert Houdart |
22 | Pedone 3.1 | 89 | 100 | 10.0 | Fabio Gobbato |
23 | Xiphos 0.6 | 79 | 100 | 10.0 | Milos Tatarevic |
24 | Halogen 11.0 | 79 | 100 | 10.0 | Kieren Pearson |
25 | Fire 8.3 | 69 | 100 | 9.0 | Norman Schmidt |
26 | Coiled 1.1 | 58 | 100 | 8.0 | Oscar Gavira |
27 | Velvet 4.1 | 58 | 100 | 8.0 | Martin Honert |
28 | Komodo 13.02 | 46 | 100 | 8.0 | Dailey, Kaufman, Lefler |
29 | Smallbrain 6.0 | 46 | 100 | 8.0 | Disserven |
30 | Little Goliath 3.16 | 46 | 100 | 8.0 | Michael Borgstadt |
31 | Caissa 1.4 | 34 | 100 | 8.0 | Michal Witanowski |
32 | Defen 2.3 | 21 | 100 | 7.0 | Can Catin, Dogac Eidenk |
33 | Zahak 10.0 | 7 | 100 | 6.0 | Amanj |
34 | Marvin 6.1 | 7 | 100 | 6.0 | Martin Danielsson |
35 | Schooner 2.2 | -8 | 100 | 6.0 | Dennis Sceviour |
36 | Expositor 2BR17 | -8 | 100 | 6.0 | Kade |
37 | Counter 5.0 | -24 | 100 | 6.0 | Vadim Chizhov |
38 | Alexandria 3.1 | -42 | 100 | 5.0 | PGG |
39 | Stash 34.0 | -42 | 100 | 5.0 | Morgan Houppin |
40 | Strelka 6.0 | -61 | 100 | 4.0 | Jury Osipov |
41 | Viridithas 6.0 | -61 | 100 | 4.0 | Cosmo |
42 | Beef 0.3.6 | -61 | 100 | 4.0 | Jonathan Tseng |
43 | Danasah 9.0 | -83 | 100 | 4.0 | Pedro Castro |
44 | Critter 1.6a | -83 | 100 | 4.0 | Richard Vida |
45 | ICE 4.0 | -83 | 100 | 4.0 | Thomas Petzke |
46 | Weiss 2.0 | -83 | 100 | 4.0 | LoliSquad |
47 | Shredder 13.0 | -83 | 100 | 4.0 | Stefan Meyer-Kahlen |
48 | Andscacs 0.95 | -107 | 100 | 4.0 | Daniel Jose Queralto |
49 | Dark Toga 1.1 | -107 | 100 | 4.0 | Dietrich Kappe |
50 | Blackcore 4.0 | -135 | 100 | 3.0 | SzilBalazs |
51 | Laser 1.7 | -135 | 100 | 3.0 | Jeffrey An, Michael An |
52 | Mr Bob 1.1 | -135 | 100 | 3.0 | Vincent Yu |
53 | Protector 1.9 | -168 | 100 | 2.0 | Raimund Heid |
54 | Demolito 2021-10-04 | -168 | 100 | 2.0 | Lucas Braesch |
55 | Equinox 3.3 | -168 | 100 | 2.0 | Colli, Rocchi |
56 | Mantissa 3.7.2 | -168 | 100 | 2.0 | Jtwright |
57 | Bit-Genie 9.0 | -168 | 100 | 2.0 | Aryan Parekh |
58 | Rybka 4.1 | -208 | 100 | 2.0 | Vasik Rajlich |
59 | Winter 1.0 | -208 | 100 | 2.0 | Jonathan Rosenthal |
60 | Combusken 2.0 | -208 | 100 | 2.0 | Marcin Henryk Bartkowiak |
61 | Smarthink 1.98 | -259 | 100 | 2.0 | Sergei Markoff |
62 | Nirvana 2.5 | -259 | 100 | 2.0 | Thomas Kolarik |
63 | Senpai 2.0 | -259 | 100 | 2.0 | Fabien Letouzey |
64 | Orion 0.9 | -259 | 100 | 2.0 | David Carteau |
65 | Gull 3.0 | -331 | 100 | 1.0 | Vadim Demichev |
66 | Drofa 3.3 | -331 | 100 | 1.0 | Elliot, Alexander |
67 | Fizbo 2.0 | -331 | 100 | 1.0 | Youri Matiounine |
68 | Roc 1.9.1 | -331 | 100 | 1.0 | Tom Hyer |
69 | Texel 1.07 | -518 | 100 | 0.0 | Peter Osterlund |
Computer chess engines tournament, tests, ELO rating lists, downloads, games, diary, news
The Week in Chess
Monday, January 2, 2023
Shash 27.0 vs. Top Chess Engines
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment