Rank | Chess Engine | ELO | Games | Score% | Author |
---|---|---|---|---|---|
1 | Stockfish 231104 | 394 | 256 | 88.0 | Romstad, Costalba, Kiiski, Linscott |
2 | Fat Titz 2 | 384 | 256 | 87.0 | Tomasz Sobczyk |
3 | Shash 34.1 | 365 | 256 | 86.0 | Andrea Manzo |
4 | Komodo Dragon 3.3 | 335 | 256 | 84.0 | Dailey, Kaufman, Lefler |
5 | Berserk 12 | 303 | 256 | 81.0 | Jay Honnold |
6 | Koivisto 9.2 | 237 | 256 | 76.0 | Finn Eggers, Kim Kahre |
7 | Rubi 20230918 | 230 | 256 | 75.0 | Andreas Matthias |
8 | CS Tal 2 | 222 | 256 | 75.0 | Chris Wittington, Ed Schroder |
9 | Caissa 1.13.1 | 207 | 256 | 73.0 | Michal Witanowski |
10 | Uralochka 3.40a | 203 | 256 | 73.0 | Ivan Maklyakov |
11 | Clover 6 | 193 | 256 | 72.0 | Luca Metehau |
12 | Rofchade 3.1 | 191 | 256 | 72.0 | Ronald Friederich |
13 | Revenge 3 | 185 | 256 | 71.0 | Fabio Gobbato |
14 | Igel 3.5 | 169 | 256 | 70.0 | Volodymyr Shcherbyna |
15 | Seer 2.7 | 134 | 256 | 66.0 | McMonigle |
16 | Alexandria 5 | 128 | 256 | 65.0 | PGG |
17 | Viridithas 11 | 116 | 256 | 64.0 | Cosmo |
18 | Slow Blitz 2.9 | 112 | 256 | 63.0 | Jonathan Kreuzer |
19 | Arasan 24 | 89 | 256 | 61.0 | Jon Dart |
20 | Velvet 5.3 | 83 | 256 | 60.0 | Martin Honert |
21 | Booot 7.2 | 79 | 256 | 60.0 | Alex Morozov |
22 | Black Marlin 8 | 69 | 256 | 59.0 | Doruk S. |
23 | Fire 9 | 62 | 256 | 58.0 | Norman Schmidt |
24 | Wasp 6.5 | 57 | 256 | 57.0 | John Stanback |
25 | Minic 3.32 | 57 | 256 | 57.0 | Vivien Clauzon |
26 | Stormphrax 3 | 50 | 256 | 56.0 | Ciekce |
27 | Carp 3.0.1 | 39 | 256 | 55.0 | Andrea Sgobbi |
28 | Akimbo 0.7 | 17 | 256 | 53.0 | Jamie Whiting |
29 | Nemorino 6 | 10 | 256 | 52.0 | Christian Gunther |
30 | Texel 1.10 | 0 | 256 | 51.0 | Peter Osterlund |
31 | Pawn 2 | -18 | 256 | 48.0 | Mincho Georgiev |
32 | Blackcore 6 | -19 | 256 | 48.0 | SzilBalazs |
33 | Houdini 6 | -23 | 256 | 48.0 | Robert Houdart |
34 | Ethereal 14 | -24 | 256 | 48.0 | Andrew Grant |
35 | Devre 4 | -29 | 256 | 47.0 | Omer Faruk Tutkun |
36 | Rice 7 | -33 | 256 | 47.0 | Rafid Ahsan |
37 | Smallbrain 7 | -42 | 256 | 46.0 | Disserven |
38 | Halogen 11 | -59 | 256 | 44.0 | Kieren Pearson |
39 | Weiss 2.1 | -61 | 256 | 43.0 | LoliSquad |
40 | Ruk 3.0.15 | -72 | 256 | 42.0 | Ilya Rukavishnikov |
41 | Willow 3.1 | -81 | 256 | 41.0 | Adam Kulju |
42 | Coiled 1.2 | -87 | 256 | 40.0 | Oscar Gavira |
43 | Marvin 6.2 | -106 | 256 | 38.0 | Martin Danielsson |
44 | Frozenight 6 | -106 | 256 | 38.0 | Minus Kelvin |
45 | Stash 35 | -111 | 256 | 38.0 | Morgan Houppin |
46 | Xiphos 0.6 | -114 | 256 | 37.0 | Milos Tatarevic |
47 | Tucano 11.0.1 | -114 | 256 | 37.0 | Alcides Schulz |
48 | Avalanche 2 | -132 | 256 | 35.0 | SnowballSH |
49 | Little Goliath 3.17 | -141 | 256 | 34.0 | Michael Borgstadt |
50 | Zahak 10 | -144 | 256 | 34.0 | Amanj |
51 | Expositor 2BR17 | -151 | 256 | 33.0 | Kade |
52 | Midnight 8 | -155 | 256 | 33.0 | Archismaan Peyyety |
53 | Counter 5 | -171 | 256 | 31.0 | Vadim Chizhov |
54 | Tenax 0.7.9 | -180 | 256 | 30.0 | Roberto Munter |
55 | Defen 2.3 | -180 | 256 | 30.0 | Can Catin, Dogac Eidenk |
56 | Laser 1.7 | -213 | 256 | 27.0 | Jeffrey An, Michael An |
57 | Obsidian 5 | -219 | 256 | 26.0 | gabe |
58 | Mantissa 3.7.2 | -223 | 256 | 26.0 | Jtwright |
59 | Schooner 2.2 | -227 | 256 | 25.0 | Dennis Sceviour |
60 | Toga IV | -229 | 256 | 25.0 | Letouzey, Gaksch, Formula, Bergh |
61 | Shredder 13 | -233 | 256 | 25.0 | Stefan Meyer-Kahlen |
62 | Roc 1.9.1 | -239 | 256 | 24.0 | Tom Hyer |
63 | Andscacs 0.95 | -254 | 256 | 23.0 | Daniel Jose Queralto |
64 | Combusken 2 | -261 | 256 | 22.0 | Marcin Henryk Bartkowiak |
65 | Winter 2 | -270 | 256 | 21.0 | Jonathan Rosenthal |
Computer chess engines tournament, tests, ELO rating lists, downloads, games, diary, news
The Week in Chess
Thursday, November 9, 2023
Top Chess Engines Blitz - 4 Round Robin 231105
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment