| Rank | Chess Engine | ELO | Games | Score% | Author |
|---|---|---|---|---|---|
| 1 | Stockfish 16.1 | 353.4 | 100 | 72.50 | Romstad, Costalba, Kiiski, Linscott, etc |
| 2 | Shash 35 | 319.7 | 100 | 68.50 | Kiniama, Manzo, Stockfish Developers |
| 3 | Fat Titz 2 | 299.8 | 100 | 66.00 | Sobczyk, Syzygy, Stockfish Developers |
| 4 | Obsidian 12 | 292.0 | 100 | 65.00 | Gabe |
| 5 | Berserk 13 | 292.0 | 100 | 65.00 | Jay Honnold |
| 6 | Rubi 20240112 | 247.3 | 100 | 59.00 | Andreas Matthies |
| 7 | Komodo Dragon 3.3 | 243.7 | 100 | 58.50 | Dailey, Kaufman, Lefler, Pervov, Kappe |
| 8 | Caissa 1.18 | 232.9 | 100 | 57.00 | Michal Witanowski |
| 9 | Plenty 1 | 215.2 | 100 | 54.50 | Yoshie2000 |
| 10 | Clover 6.1.1.9 | 208.1 | 100 | 53.50 | Luca Metehau |
| 11 | Rebel 16.3 | 190.6 | 100 | 51.00 | Ed Schroder |
| 12 | Titan 1 | 183.6 | 7700 | 70.53 | Jeff Powell |
| 13 | Rofchade 3.1 | 180.1 | 100 | 49.50 | Ronald Friederich |
| 14 | Koivisto 9.2 | 180.1 | 100 | 49.50 | Finn Eggers, Kim Kahre |
| 15 | Alexandria 6.1 | 176.5 | 100 | 49.00 | Zuppa, CJ and Contributors |
| 16 | CS Tal 2 | 169.5 | 100 | 48.00 | Chris Wittington, Ed Schroder |
| 17 | Revenge 3 | 169.5 | 100 | 48.00 | Fabio Gobbato |
| 18 | Seer 2.8 | 162.5 | 100 | 47.00 | Connor McMonigle |
| 19 | Velvet 7.3 | 148.4 | 100 | 45.00 | Martin Honert |
| 20 | Uralochka 3.41 | 144.8 | 100 | 44.50 | Ivan Maklyakov |
| 21 | Igel 3.5 | 130.6 | 100 | 42.50 | Volodymyr Shcherbyna |
| 22 | Fire 9.3 | 130.6 | 100 | 42.50 | Norman Schmidt |
| 23 | Viridithas 12 | 127.0 | 100 | 42.00 | Cosmo |
| 24 | Lizard 10.2 | 116.1 | 100 | 40.50 | Liam McGuire |
| 25 | Black Marlin 9 | 108.8 | 100 | 39.50 | Doruk S. |
| 26 | Booot 7.3 | 101.5 | 100 | 38.50 | Alex Morozov |
| 27 | Arasan 24.2.2 | 101.5 | 100 | 38.50 | Jon Dart |
| 28 | Tenax 1 | 86.5 | 100 | 36.50 | Roberto Munter |
| 29 | Akimbo 1 | 67.3 | 100 | 34.00 | Jamie Whiting |
| 30 | Slow Blitz 2.9 | 63.4 | 100 | 33.50 | Jonathan Kreuzer |
| 31 | Starzix 4 | 55.5 | 100 | 32.50 | zzzzz |
| 32 | Pawn 3 | 51.5 | 100 | 32.00 | Mincho Georgiev |
| 33 | Stormphrax 4.1 | 47.4 | 100 | 31.50 | Ciekce |
| 34 | Texel 1.11 | 43.3 | 100 | 31.00 | Peter Osterlund |
| 35 | Willow 4 | 43.3 | 100 | 31.00 | Adam Kulju |
| 36 | Minic 3.41 | 35.1 | 100 | 30.00 | Vivien Clauzon |
| 37 | Rice 8 | 22.4 | 100 | 28.50 | Rafid Ahsan |
| 38 | Devre 5 | 18.0 | 100 | 28.00 | Omer Faruk Tutkun |
| 39 | Wasp 6.5 | 13.7 | 100 | 27.50 | John Stanback |
| 40 | Peacekeeper 2.40 | 13.7 | 100 | 27.50 | Kyle Zhang |
| 41 | Nemorino 6 | 0.3 | 100 | 26.00 | Christian Gunther |
| 42 | Carp 3.0.1 | -4.3 | 100 | 25.50 | Andrea Sgobbi |
| 43 | Equisetum 1 | -13.7 | 100 | 24.50 | Rustad-Elliott, Alexander |
| 44 | Midnight 9 | -33.2 | 100 | 22.50 | Archismaan Peyyety |
| 45 | Houdini 6 | -43.4 | 100 | 21.50 | Robert Houdart, Stockfish Developers |
| 46 | Renegade 1 | -54.0 | 100 | 20.50 | Krisztian Peocz |
| 47 | Blackcore 6 | -70.5 | 100 | 19.00 | SzilBalazs |
| 48 | Ruk 3.0.18 | -70.5 | 100 | 19.00 | Ilya Rukavishnikov |
| 49 | Ethereal 14 | -76.3 | 100 | 18.50 | Andrew Grant, Alayan, Laldon |
| 50 | Saturn 1.3 | -82.2 | 100 | 18.00 | Egormoroz |
| 51 | Smallbrain 7 | -88.2 | 100 | 17.50 | Disserven |
| 52 | Marvin 6.2 | -88.2 | 100 | 17.50 | Martin Danielsson |
| 53 | Frozenight 6 | -88.2 | 100 | 17.50 | Minus Kelvin |
| 54 | Halogen 11 | -94.3 | 100 | 17.00 | Kieren Pearson |
| 55 | Cheng 4.48 | -107.0 | 100 | 16.00 | Martin Sedlak |
| 56 | Coiled 1.2 | -113.6 | 100 | 15.50 | Oscar Gavira |
| 57 | Counter 5.5 | -120.4 | 100 | 15.00 | Vadim Chizhov |
| 58 | Weiss 2.1 | -127.4 | 100 | 14.50 | LoliSquad |
| 59 | Mr Bob 1.3 | -142.0 | 100 | 13.50 | Vincent Yu |
| 60 | Zahak 10 | -142.0 | 100 | 13.50 | Amanj |
| 61 | Tucano 11.0.1 | -142.0 | 100 | 13.50 | Alcides Schulz |
| 62 | Avalanche 2.1 | -149.6 | 100 | 13.00 | SnowballSH |
| 63 | Reckless 0.6 | -165.6 | 100 | 12.00 | Arseniy Surkov |
| 64 | Xiphos 0.6 | -165.6 | 100 | 12.00 | Milos Tatarevic |
| 65 | Stash 35 | -174.1 | 100 | 11.50 | Morgan Houppin |
| 66 | Kuma 1.2 | -192.0 | 100 | 10.50 | Kato Daichi |
| 67 | Expositor 2BR17 | -192.0 | 100 | 10.50 | Kade |
| 68 | Little Goliath 3.17 | -221.9 | 100 | 9.00 | Michael Borgstadt |
| 69 | Winter 3 | -232.9 | 100 | 8.50 | Jonathan Rosenthal |
| 70 | Schooner 2.2 | -244.4 | 100 | 8.00 | Dennis Sceviour |
| 71 | Laser 1.7 | -256.7 | 100 | 7.50 | Jeffrey An, Michael An |
| 72 | Danasah 9.1 | -269.7 | 100 | 7.00 | Pedro Castro |
| 73 | Defen 2.3 | -283.7 | 100 | 6.50 | Can Catin, Dogac Eidenk |
| 74 | Mantissa 3.7.2 | -283.7 | 100 | 6.50 | Jtwright |
| 75 | Leorik 3 | -283.7 | 100 | 6.50 | Thomas Jahn |
| 76 | Shredder 13 | -298.6 | 100 | 6.00 | Stefan Meyer-Kahlen |
| 77 | Combusken 2 | -298.6 | 100 | 6.00 | Marcin Henryk Bartkowiak |
| 78 | Drofa 4.1 | -373.4 | 100 | 4.00 | Elliot, Alexander |
Computer chess engines tournament, tests, ELO rating lists, downloads, games, diary, news
The Week in Chess
Thursday, May 9, 2024
Titan 1 vs Top Chess Engines
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment