The Week in Chess

Tuesday, June 4, 2024

Lizard 10.4 vs Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score% Author
 1   Fat Titz 2  2625.6  100   73.50   Sobczyk, Syzygy, Stockfish Developers
 2   Stockfish 16.1  2625.6  100   73.50   Romstad, Costalba, Kiiski, Linscott, etc
 3   Shash 35  2608.0  100   71.50   Kiniama, Manzo, Stockfish Developers
 4   Obsidian 12.29  2595.3  100   70.00   Gabe
 5   Berserk 13  2583.0  100   68.50   Jay Honnold
 6   Komodo Dragon 3.3  2551.5  100   64.50   Dailey, Kaufman, Lefler, Pervov, Kappe
 7   Plenty 1  2525.2  100   61.00   Yoshie2000
 8   Alexandria 7  2517.9  100   60.00   Zuppa, CJ and Contributors
 9   Caissa 1.18  2510.6  100   59.00   Michal Witanowski
 10   Rebel 16.3  2503.4  100   58.00   Ed Schroder
 11   Rubi 20240112  2492.7  100   56.50   Andreas Matthies
 12   Titan 1  2489.1  100   56.00   Jeff Powell
 13   CS Tal 2  2474.9  100   54.00   Chris Wittington, Ed Schroder
 14   Seer 2.8  2474.9  100   54.00   Connor McMonigle
 15   Clover 6.1.1.9  2471.4  100   53.50   Luca Metehau
 16   Uralochka 3.41  2467.9  100   53.00   Ivan Maklyakov
 17   Koivisto 9.2  2460.9  100   52.00   Finn Eggers, Kim Kahre
 18   Starzix 5  2450.4  100   50.50   zzzzz
 19   Rofchade 3.1  2446.8  100   50.00   Ronald Friederich
 20   Lizard 10.4  2446.8  7800   66.67   Liam McGuire
 21   Igel 3.5  2436.3  100   48.50   Volodymyr Shcherbyna
 22   Velvet 7.3  2432.8  100   48.00   Martin Honert
 23   Revenge 3  2422.3  100   46.50   Fabio Gobbato
 24   Viridithas 12  2418.7  100   46.00   Cosmo
 25   Black Marlin 9  2408.1  100   44.50   Doruk S.
 26   Peacekeeper 3  2401.0  100   43.50   Kyle Zhang
 27   Fire 9.3  2397.5  100   43.00   Norman Schmidt
 28   Arasan 24.2.2  2393.9  100   42.50   Jon Dart
 29   Booot 7.3  2383.1  100   41.00   Alex Morozov
 30   Stormphrax 4.1  2383.1  100   41.00   Ciekce
 31   Slow Blitz 2.9  2379.4  100   40.50   Jonathan Kreuzer
 32   Altair 7.03  2379.4  100   40.50   Alexander Tian
 33   Akimbo 1  2372.1  100   39.50   Jamie Whiting
 34   Tenax 1  2364.8  100   38.50   Roberto Munter
 35   Rice 8  2353.6  100   37.00   Rafid Ahsan
 36   Texel 1.11  2353.6  100   37.00   Peter Osterlund
 37   Minic 3.41  2326.7  100   33.50   Vivien Clauzon
 38   Willow 4  2322.7  100   33.00   Adam Kulju
 39   Carp 3.0.1  2322.7  100   33.00   Andrea Sgobbi
 40   Pawn 3  2318.8  100   32.50   Mincho Georgiev
 41   Wasp 6.5  2314.8  100   32.00   John Stanback
 42   Equisetum 1  2302.5  100   30.50   Rustad-Elliott, Alexander
 43   Midnight 9  2259.0  100   25.50   Archismaan Peyyety
 44   Houdini 6  2259.0  100   25.50   Robert Houdart, Stockfish Developers
 45   Saturn 1.3  2254.3  100   25.00   Egormoroz
 46   Renegade 1  2254.3  100   25.00   Krisztian Peocz
 47   Ethereal 14  2249.6  100   24.50   Andrew Grant, Alayan, Laldon
 48   Devre 5  2244.8  100   24.00   Omer Faruk Tutkun
 49   Blackcore 6  2240.0  100   23.50   SzilBalazs
 50   Smallbrain 7  2240.0  100   23.50   Disserven
 51   Nemorino 6  2214.7  100   21.00   Christian Gunther
 52   Marvin 6.3  2209.3  100   20.50   Martin Danielsson
 53   Coiled 1.2  2203.9  100   20.00   Oscar Gavira
 54   Avalanche 2.1  2192.7  100   19.00   SnowballSH
 55   Cheng 4.48  2192.7  100   19.00   Martin Sedlak
 56   Halogen 11  2192.7  100   19.00   Kieren Pearson
 57   Winter 3.10a  2187.0  100   18.50   Jonathan Rosenthal
 58   Ruk 3.0.18  2187.0  100   18.50   Ilya Rukavishnikov
 59   Frozenight 6  2181.1  100   18.00   Minus Kelvin
 60   Tucano 11.0.1  2149.6  100   15.50   Alcides Schulz
 61   Stash 35  2142.9  100   15.00   Morgan Houppin
 62   Weiss 2.1  2142.9  100   15.00   LoliSquad
 63   Expositor 2BR17  2135.9  100   14.50   Kade
 64   Counter 5.5  2135.9  100   14.50   Vadim Chizhov
 65   Xiphos 0.6  2113.7  100   13.00   Milos Tatarevic
 66   Kuma 1.2  2113.7  100   13.00   Kato Daichi
 67   Little Goliath 3.17  2105.8  100   12.50   Michael Borgstadt
 68   Mr Bob 1.3  2097.7  100   12.00   Vincent Yu
 69   Zahak 10  2089.2  100   11.50   Amanj
 70   Leorik 3  2080.5  100   11.00   Thomas Jahn
 71   Schooner 2.2  2051.8  100   9.50   Dennis Sceviour
 72   Reckless 0.6  2051.8  100   9.50   Arseniy Surkov
 73   Mantissa 3.7.2  2051.8  100   9.50   Jtwright
 74   Laser 1.7  2030.4  100   8.50   Jeffrey An, Michael An
 75   Shredder 13  2030.4  100   8.50   Stefan Meyer-Kahlen
 76   Defen 2.3  2018.8  100   8.00   Can Catin, Dogac Eidenk
 77   Drofa 4.1  1993.5  100   7.00   Elliot, Alexander
 78   Danasah 9.1  1979.6  100   6.50   Pedro Castro
 79   Combusken 2  1911.5  100   4.50   Marcin Henryk Bartkowiak

No comments:

Post a Comment

Chessdom News