| Rank | Chess Engine | ELO | Games | Score% | Author |
|---|---|---|---|---|---|
| 1 | Berserk 13 | 374.1 | 100 | 94.00 | Jay Honnold |
| 2 | Stockfish 17 | 359.1 | 100 | 93.50 | Romstad, Costalba, Kiiski, Linscott, etc |
| 3 | Caissa 1.21 | 345.2 | 100 | 93.00 | Michal Witanowski |
| 4 | Obsidian 14.11 | 332.2 | 100 | 92.50 | Gabriele Lombardo |
| 5 | Rubi 20240817 | 319.9 | 100 | 92.00 | Andreas Matthies |
| 6 | Plenty 3.0.1 | 319.9 | 100 | 92.00 | Yoshie2000 |
| 7 | Lizard 11.1 | 319.9 | 100 | 92.00 | Liam McGuire |
| 8 | Integral 5 | 308.3 | 100 | 91.50 | Aron Petkovski |
| 9 | Viridithas 15 | 297.4 | 100 | 91.00 | Cosmo |
| 10 | Komodo Dragon 3.3 | 297.4 | 100 | 91.00 | Dailey, Kaufman, Lefler, Pervov, Kappe |
| 11 | Alexandria 7 | 286.9 | 100 | 90.50 | Zuppa, CJ and Contributors |
| 12 | Titan 1.1 | 267.4 | 100 | 89.50 | Jeff Powell |
| 13 | Clover 8.1 | 267.4 | 100 | 89.50 | Luca Metehau |
| 14 | Starzix 6 | 267.4 | 100 | 89.50 | zzzzz |
| 15 | Koivisto 9.2 | 258.3 | 100 | 89.00 | Finn Eggers, Kim Kahre |
| 16 | Seer 2.8 | 258.3 | 100 | 89.00 | Connor McMonigle |
| 17 | Uralochka 3.41 | 241.1 | 100 | 88.00 | Ivan Maklyakov |
| 18 | Velvet 7.3 | 241.1 | 100 | 88.00 | Martin Honert |
| 19 | CS Tal 2 | 241.1 | 100 | 88.00 | Chris Wittington, Ed Schroder |
| 20 | Peacekeeper 3.01 | 202.9 | 100 | 85.50 | Kyle Zhang |
| 21 | Igel 3.6 | 189.1 | 100 | 84.50 | Volodymyr Shcherbyna |
| 22 | Rofchade 3.1 | 189.1 | 100 | 84.50 | Ronald Friederich |
| 23 | Revenge 3 | 176.1 | 100 | 83.50 | Fabio Gobbato |
| 24 | Stormphrax 4.1 | 169.8 | 100 | 83.00 | Ciekce |
| 25 | Devre 6 | 169.8 | 100 | 83.00 | Omer Faruk Tutkun |
| 26 | Tenax 1 | 169.8 | 100 | 83.00 | Roberto Munter |
| 27 | Akimbo 1 | 157.7 | 100 | 82.00 | Jamie Whiting |
| 28 | Fire 9.3 | 157.7 | 100 | 82.00 | Norman Schmidt |
| 29 | Altair 7.03 | 151.8 | 100 | 81.50 | Alexander Tian |
| 30 | Booot 7.3 | 140.4 | 100 | 80.50 | Alex Morozov |
| 31 | Renegade 1.1 | 140.4 | 100 | 80.50 | Krisztian Peocz |
| 32 | Arasan 24.2.2 | 134.9 | 100 | 80.00 | Jon Dart |
| 33 | Black Marlin 9 | 129.4 | 100 | 79.50 | Doruk S. |
| 34 | Equisetum 1 | 118.9 | 100 | 78.50 | Elliott, Alexander |
| 35 | Halogen 12 | 98.8 | 100 | 76.50 | Kieren Pearson |
| 36 | Minic 3.41 | 93.9 | 100 | 76.00 | Vivien Clauzon |
| 37 | Chessdotcpp 4.1 | 93.9 | 100 | 76.00 | Gediminas Masaitis |
| 38 | Wasp 7 | 89.2 | 100 | 75.50 | John Stanback |
| 39 | Willow 4 | 84.4 | 100 | 75.00 | Adam Kulju |
| 40 | Carp 3.0.1 | 79.8 | 100 | 74.50 | Andrea Sgobbi |
| 41 | Quanticade 0.9 | 75.2 | 100 | 74.00 | DarkNeutrino |
| 42 | Pawn 3 | 66.2 | 100 | 73.00 | Mincho Georgiev |
| 43 | Rice 8 | 66.2 | 100 | 73.00 | Rafid Ahsan |
| 44 | Slow Blitz 2.9 | 61.8 | 100 | 72.50 | Jonathan Kreuzer |
| 45 | Texel 1.11 | 53.1 | 100 | 71.50 | Peter Osterlund |
| 46 | Midnight 9 | 53.1 | 100 | 71.50 | Archismaan Peyyety |
| 47 | Spaghet 1 | 32.1 | 100 | 69.00 | Li Ying |
| 48 | Winter 4 | 8.2 | 100 | 66.00 | Jonathan Rosenthal |
| 49 | Cheng 4.48 | 4.3 | 100 | 65.50 | Martin Sedlak |
| 50 | Nemorino 6.11 | -3.4 | 100 | 64.50 | Christian Gunther |
| 51 | Tucano 12 | -14.8 | 100 | 63.00 | Alcides Schulz |
| 52 | Marvin 6.3 | -22.3 | 100 | 62.00 | Martin Danielsson |
| 53 | Blackcore 6 | -22.3 | 100 | 62.00 | SzilBalazs |
| 54 | Saturn 1.3 | -22.3 | 100 | 62.00 | Egormoroz |
| 55 | Ethereal 14 | -62.3 | 100 | 56.50 | Andrew Grant, Alayan, Laldon |
| 56 | Pedantic 2.1 | -62.3 | 100 | 56.50 | JoAnn D. Peller |
| 57 | Ruk 3.0.18 | -72.9 | 100 | 55.00 | Ilya Rukavishnikov |
| 58 | Frozenight 6 | -76.4 | 100 | 54.50 | Minus Kelvin |
| 59 | Coiled 1.2 | -80.0 | 100 | 54.00 | Oscar Gavira |
| 60 | Houdini 6 | -80.0 | 100 | 54.00 | Robert Houdart, Stockfish Developers |
| 61 | Smallbrain 7 | -87.0 | 100 | 53.00 | Disserven |
| 62 | Sirius 8 | -90.5 | 100 | 52.50 | Mcthouacbb |
| 63 | Reckless 0.6 | -90.5 | 100 | 52.50 | Arseniy Surkov |
| 64 | Weiss 2.1 | -94.1 | 100 | 52.00 | LoliSquad |
| 65 | Heimdall 1.2.2 | -108.1 | 9600 | 38.38 | Nocturn9x |
| 66 | Avalanche 2.1 | -111.6 | 100 | 49.50 | SnowballSH |
| 67 | Counter 5.5 | -115.1 | 100 | 49.00 | Vadim Chizhov |
| 68 | Mr Bob 1.3 | -118.6 | 100 | 48.50 | Vincent Yu |
| 69 | Zahak 10 | -125.6 | 100 | 47.50 | Amanj |
| 70 | Kuma 1.2 | -150.3 | 100 | 44.00 | Kato Daichi |
| 71 | Stash 35 | -175.5 | 100 | 40.50 | Morgan Houppin |
| 72 | Little Goliath 3.17 | -179.1 | 100 | 40.00 | Michael Borgstadt |
| 73 | Defen 2.3 | -179.1 | 100 | 40.00 | Can Catin, Dogac Eidenk |
| 74 | Expositor 2BR17 | -193.9 | 100 | 38.00 | Kade |
| 75 | Xiphos 0.6 | -205.1 | 100 | 36.50 | Milos Tatarevic |
| 76 | Schooner 2.2 | -205.1 | 100 | 36.50 | Dennis Sceviour |
| 77 | Leorik 3 | -220.4 | 100 | 34.50 | Thomas Jahn |
| 78 | Shredder 13 | -224.3 | 100 | 34.00 | Stefan Meyer-Kahlen |
| 79 | Svart 6 | -224.3 | 100 | 34.00 | Cristopher Torgrip |
| 80 | Mantissa 3.7.2 | -232.2 | 100 | 33.00 | Jtwright |
| 81 | Zangdar 2.31 | -232.2 | 100 | 33.00 | Philippe Chevalier |
| 82 | Andscacs 0.95 | -236.2 | 100 | 32.50 | Daniel Jose Queralto |
| 83 | Dark Toga 1.1 | -240.2 | 100 | 32.00 | Dietrich Kappe |
| 84 | Combusken 2 | -252.4 | 100 | 30.50 | Marcin Henryk Bartkowiak |
| 85 | Laser 1.7 | -252.4 | 100 | 30.50 | Jeffrey An, Michael An |
| 86 | Cadie 2 | -260.8 | 100 | 29.50 | Martin Wyngaarden |
| 87 | Danasah 9.1 | -300.6 | 100 | 25.00 | Pedro Castro |
| 88 | Critter 1.6a | -314.9 | 100 | 23.50 | Richard Vida |
| 89 | Arcanum 2.4 | -319.8 | 100 | 23.00 | Lars Murud Aurud |
| 90 | Equinox 3.3 | -329.9 | 100 | 22.00 | Colli, Rocchi |
| 91 | Fizbo 2 | -335.0 | 100 | 21.50 | Youri Matiounine |
| 92 | Priessnitz 2 | -335.0 | 100 | 21.50 | Kevin Feske |
| 93 | ICE 4 | -362.2 | 100 | 19.00 | Thomas Petzke |
| 94 | Beef 0.3.6 | -362.2 | 100 | 19.00 | Jonathan Tseng |
| 95 | Nirvana 2.5 | -379.8 | 100 | 17.50 | Thomas Kolarik |
| 96 | Strelka 6 | -392.2 | 100 | 16.50 | Jury Osipov |
| 97 | Demolito 2021-10-04 | -405.3 | 100 | 15.50 | Lucas Braesch |
Computer chess engines tournament, tests, ELO rating lists, downloads, games, diary, news
The Week in Chess
Tuesday, January 14, 2025
Heimdall 1.2.2 vs Top Chess Engines
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment