The Week in Chess

FIDE Top 100 Grandmasters - Ordo Rating


Rank Grand Master Name Fed Last ELo Peak ELo Ordo ELo Played Points Score% Age
1  Carlsen, Magnus NOR 2838  2881  2838  1308.0  790.0 1308.0 27
2  Anand, Viswanathan IND 2786  2817  2818  1788.0  1033.5 1788.0 48
3  Nakamura, Hikaru USA 2793  2816  2808  1131.0  640.0 1131.0 30
4  Aronian, Levon ARM 2774  2830  2800  1484.0  820.5 1484.0 35
5  Kramnik, Vladimir RUS 2811  2812  2795  1706.0  929.0 1706.0 42
6  Grischuk, Alexander RUS 2750  2810  2790  1535.0  853.0 1535.0 34
7  Karjakin, Sergey RUS 2783  2788  2783  1371.0  743.5 1371.0 27
8  Ivanchuk, Vassily UKR 2732  2787  2781  2028.0  1096.5 2028.0 48
9  So, Wesley USA 2822  2822  2780  391.0  215.5 391.0 24
10  Vachier-Lagrave, Maxime FRA 2803  2819  2773  941.0  506.5 941.0 27
11  Caruana, Fabiano USA 2817  2844  2768  877.0  447.0 877.0 25
12  Mamedyarov, Shakhriyar AZE 2772  2775  2767  1245.0  659.5 1245.0 32
13  Nepomniachtchi, Ian RUS 2751  2767  2766  850.0  458.0 850.0 27
14  Svidler, Peter RUS 2747  2769  2766  1541.0  802.5 1541.0 41
15  Topalov, Veselin BUL 2741  2816  2766  1299.0  654.5 1299.0 42
16  Shirov, Alexei LAT 2693  2755  2764  1314.0  686.5 1314.0 45
17  Leko, Peter HUN 2699  2763  2756  1412.0  704.5 1412.0 38
18  Radjabov, Teimour AZE 2710  2793  2756  1084.0  543.5 1084.0 30
19  Gelfand, Boris ISR 2724  2777  2755  1732.0  865.0 1732.0 49
20  Giri, Anish NED 2771  2798  2755  781.0  386.0 781.0 23
21  Morozevich, Alexander RUS 2675  2788  2755  1132.0  575.5 1132.0 40
22  Kamsky, Gata USA 2668  2763  2752  839.0  419.5 839.0 43
23  Andreikin, Dmitry RUS 2734  2743  2751  502.0  262.5 502.0 27
24  Ding, Liren CHN 2759  2782  2751  428.0  224.0 428.0 25
25  Adams, Michael ENG 2761  2761  2749  1064.0  536.0 1064.0 46
26  Wang, Hao CHN 2690  2752  2746  630.0  319.0 630.0 28
27  Ponomariov, Ruslan UKR 2709  2764  2744  1088.0  540.5 1088.0 34
28  Tomashevsky, Evgeny RUS 2701  2758  2741  559.0  286.0 559.0 30
29  Bu, Xiangzhi CHN 2713  2724  2737  499.0  255.0 499.0 32
30  Dominguez Perez, Leinier CUB 2739  2768  2737  709.0  348.0 709.0 34
31  Jakovenko, Dmitry RUS 2718  2760  2734  712.0  356.5 712.0 34
32  Le, Quang Liem VIE 2726  2726  2733  376.0  186.5 376.0 26
33  Wang, Yue CHN 2706  2756  2733  687.0  339.0 687.0 30
34  Malakhov, Vladimir RUS 2714  2732  2731  482.0  244.5 482.0 37
35  Kasimdzhanov, Rustam UZB 2698  2712  2730  567.0  274.0 567.0 38
36  Eljanov, Pavel UKR 2751  2765  2728  637.0  313.5 637.0 34
37  Bareev, Evgeny CAN 2666  2739  2725  582.0  274.0 582.0 51
38  Ni, Hua CHN 2674  2724  2725  362.0  181.5 362.0 34
39  Vitiugov, Nikita RUS 2729  2747  2724  451.0  224.5 451.0 30
40  Harikrishna, P. IND 2755  2768  2721  594.0  285.0 594.0 31
41  Wojtaszek, Radoslaw POL 2745  2750  2718  487.0  239.5 487.0 30
42  Granda Zuniga, Julio E PER 2658  2699  2715  176.0  88.0 176.0 50
43  Korobov, Anton UKR 2695  2723  2715  293.0  145.0 293.0 32
44  Yu, Yangyi CHN 2750  2750  2715  327.0  157.5 327.0 23
45  Kryvoruchko, Yuriy UKR 2710  2717  2714  180.0  90.5 180.0 31
46  Rublevsky, Sergei RUS 2681  2706  2714  492.0  235.0 492.0 43
47  Nisipeanu, Liviu-Dieter GER 2684  2707  2712  319.0  150.0 319.0 41
48  Navara, David CZE 2732  2751  2711  552.0  263.0 552.0 32
49  Wei, Yi CHN 2727  2737  2711  253.0  120.0 253.0 18
50  Fedoseev, Vladimir RUS 2684  2685  2710  176.0  86.0 176.0 22
51  Mamedov, Rauf AZE 2689  2707  2710  414.0  200.0 414.0 29
52  Short, Nigel D ENG 2683  2712  2707  483.0  218.0 483.0 52
53  Bacrot, Etienne FRA 2696  2749  2706  849.0  389.5 849.0 34
54  Movsesian, Sergei ARM 2677  2751  2706  625.0  294.0 625.0 39
55  Akopian, Vladimir ARM 2675  2724  2705  441.0  205.0 441.0 46
56  Dubov, Daniil RUS 2660  2666  2704  294.0  139.0 294.0 21
57  Sargissian, Gabriel ARM 2666  2702  2703  350.0  166.5 350.0 34
58  Naiditsch, Arkadij AZE 2702  2731  2702  541.0  243.5 541.0 32
59  Riazantsev, Alexander RUS 2661  2714  2702  374.0  177.5 374.0 32
60  Almasi, Zoltan HUN 2696  2726  2701  407.0  187.5 407.0 41
61  Grachev, Boris RUS 2658  2705  2701  341.0  159.5 341.0 31
62  Jobava, Baadur GEO 2712  2734  2701  435.0  198.5 435.0 34
63  Najer, Evgeniy RUS 2679  2687  2701  382.0  180.0 382.0 40
64  Vallejo Pons, Francisco ESP 2710  2724  2701  608.0  269.5 608.0 35
65  Onischuk, Alexander USA 2667  2701  2696  341.0  154.0 341.0 42
66  Vidit, Santosh Gujrathi IND 2670  2689  2696  103.0  49.5 103.0 23
67  Motylev, Alexander RUS 2658  2710  2693  412.0  186.0 412.0 38
68  Sadler, Matthew D ENG 2680  2680  2693  65.0  28.5 65.0 43
69  Sasikiran, Krishnan IND 2668  2720  2692  396.0  178.0 396.0 36
70  Tkachiev, Vladislav FRA 2660  2672  2692  392.0  174.5 392.0 44
71  Inarkiev, Ernesto RUS 2727  2732  2691  490.0  220.5 490.0 32
72  Matlakov, Maxim RUS 2707  2707  2691  256.0  120.5 256.0 26
73  Li, Chao b CHN 2720  2758  2690  326.0  144.5 326.0 28
74  Smirin, Ilia ISR 2671  2702  2688  329.0  146.5 329.0 49
75  Areshchenko, Alexander UKR 2686  2720  2685  228.0  102.5 228.0 31
76  Zvjaginsev, Vadim RUS 2661  2688  2685  365.0  162.5 365.0 41
77  Artemiev, Vladislav RUS 2677  2677  2683  176.0  80.0 176.0 19
78  Laznicka, Viktor CZE 2670  2704  2683  274.0  122.5 274.0 29
79  Cheparinov, Ivan BUL 2688  2713  2682  375.0  165.0 375.0 31
80  Moiseenko, Alexander UKR 2670  2726  2678  364.0  163.0 364.0 37
81  Adhiban, B. IND 2661  2689  2675  133.0  59.0 133.0 25
82  Fressinet, Laurent FRA 2665  2720  2672  502.0  209.0 502.0 36
83  Anton Guijarro, David ESP 2679  2679  2671  176.0  77.5 176.0 22
84  Van Wely, Loek NED 2669  2730  2668  928.0  361.5 928.0 45
85  Kovalenko, Igor LAT 2659  2702  2665  121.0  53.0 121.0 29
86  Rapport, Richard HUN 2696  2752  2664  207.0  89.0 207.0 21
87  Negi, Parimarjan IND 2670  2671  2663  164.0  70.5 164.0 24
88  Xiong, Jeffery USA 2665  2674  2663  22.0  10.0 22.0 17
89  Ragger, Markus AUT 2677  2703  2659  195.0  83.0 195.0 29
90  Iturrizaga Bonelli, Eduardo VEN 2671  2673  2658  151.0  64.5 151.0 28
91  Rakhmanov, Aleksandr RUS 2665  2670  2657  150.0  64.0 150.0 28
92  Markus, Robert SRB 2672  2672  2654  62.0  25.5 62.0 34
93  Safarli, Eltaj AZE 2680  2694  2650  230.0  94.5 230.0 25
94  Jones, Gawain C B ENG 2671  2676  2648  164.0  67.0 164.0 30
95  Duda, Jan-Krzysztof POL 2684  2684  2646  100.0  42.0 100.0 19
96  Rodshtein, Maxim ISR 2701  2701  2644  197.0  80.0 197.0 28
97  Howell, David W L ENG 2684  2705  2639  220.0  84.5 220.0 27
98  Robson, Ray USA 2663  2680  2636  97.0  37.5 97.0 23
99  Shankland, Samuel L USA 2678  2679  2634  80.0  31.0 80.0 26
100  Amin, Bassem EGY 2663  2666  2629  115.0  43.5 115.0 29
101  Ipatov, Alexander TUR 2662  2662  2615  125.0  47.0 125.0 24

No comments:

Post a Comment

Chessdom News