The Week in Chess

Owl Hybrid Chess Engines Rating List - Pure CCRL

Rating date: 08/29/2016
Sources: CCRL, CEGT, FCP, FGRL, IPON, SCCT, KCEC, OCERL

Rank Chess Engine ELO OppAvg Games  Score%  Draw%  Error CFS%
1 Stockfish 160716 TCEC  3499.60 3099.41 6125 87.65 21.40 17.07 96
2 Komodo 10.1  3488.66 3127.81 25946 86.17 22.50 4.75 100
3 Houdini 4  3341.50 3120.49 40367 74.86 31.20 4.04 100
4 Gull 3  3281.81 3128.29 38677 67.88 38.50 1.27 100
5 Fire 4  3268.57 3109.84 26799 68.26 37.30 8.23 100
6 Equinox 3.30  3237.64 3124.82 33180 63.38 42.10 0.11 100
7 Critter 1.6a  3229.77 3117.72 41385 63.34 41.00 0.56 100
8 Fritz 15  3227.25 3135.68 35360 60.87 41.20 0.33 100
9 Bouquet 1.8  3211.22 3131.44 18193 59.50 40.20 2.56 99
10 Andscacs 0.872 TCEC  3208.62 3125.03 21680 59.81 36.00 0.53 89
11 Strelka 5.5  3197.37 3179.38 2815 52.40 49.90 18.25 92
12 Rybka 4.1  3184.71 3101.29 32220 60.11 39.50 0.33 100
13 Hannibal 1.7  3180.46 3121.17 22978 57.06 37.50 1.71 100
14 Nirvana 2.3  3167.43 3103.02 20663 57.88 37.40 3.30 96
15 Chiron 3.0  3163.20 3129.85 25607 53.97 39.40 1.39 91
16 BlackMamba 2.0  3160.32 3187.64 6270 46.48 48.20 2.86 100
17 Fizbo 1.7  3152.69 3090.95 24895 57.55 36.40 0.73 100
18 Protector 1.9.0  3149.15 3109.17 29922 54.78 39.60 1.57 100
19 Texel 1.06  3146.28 3094.86 22824 56.39 33.60 1.05 78
20 iCE 3.0  3144.72 3095.36 27475 56.02 35.20 2.85 98
21 Alfil 15.7  3133.48 3126.01 2876 50.52 48.10 8.15 100
22 Naum 4.6  3093.67 3101.01 34351 49.16 38.10 0.12 100
23 SmarThink 1.96  3076.50 3060.13 18450 52.36 28.60 0.97 100
24 Booot 6.0.2  3070.75 3078.79 20902 49.20 37.00 2.11 100
25 Senpai 1.0  3059.95 3070.69 30273 48.95 35.70 3.36 100
26 HIARCS 14  3038.00 3057.32 29095 48.02 34.80 3.80 100
27 Pedone 1.4.1  3029.76 3053.62 21559 47.48 37.60 1.21 100
28 Hakkapeliitta 3.0  3022.57 3054.13 20136 46.45 28.50 0.13 68
29 Vajolet 2.2.2  3019.45 3039.18 5265 47.71 40.80 13.34 100
30 Shredder 12  3000.00 3034.30 38548 46.30 35.30 0.00 100
31 Cheng 4.39  2987.33 3045.13 23728 43.40 31.90 3.66 100
32 Spike 1.4  2981.21 3037.13 32454 43.70 34.00 0.46 100
33 Spark 1.0  2974.30 3027.37 30317 44.12 35.20 3.82 100
34 BobCat 7.6  2961.50 3018.29 10321 43.81 37.90 3.14 100
35 Arasan 19.0.1  2955.91 3046.27 17012 39.58 29.50 0.15 100
36 DiscoCheck 5.2.0  2948.89 3039.12 15516 39.57 29.10 1.26 100
37 Quazar 0.4  2943.32 3023.12 28413 40.86 32.40 0.15 100
38 Crafty 25.0  2936.96 2987.53 9706 44.50 36.70 0.98 100
39 Murka 3  2934.67 3029.82 21320 39.12 31.80 0.42 100
40 Wasp 1.02  2923.01 3043.25 18938 36.14 31.70 2.27 100
41 Toga II 3.0  2916.78 3028.58 20951 37.12 29.90 0.12 97
42 Dirty 03Nov2015  2916.29 2992.32 10343 41.47 33.80 0.39 55
43 Thinker 5.4C  2915.71 2872.92 3141 55.38 34.50 8.13 56
44 Gaviota 1.0  2914.75 3020.36 22719 37.87 29.00 3.77 95
45 EXChess 7.88b  2910.98 2995.47 7432 39.93 35.90 0.73 99
46 Atlas 3.80  2906.15 2982.68 11163 41.44 34.00 4.51 57
47 DisasterArea 1.65  2905.10 3032.48 7933 35.29 35.20 7.53 94
48 Deuterium 14.3.34.130  2899.26 3009.84 22118 37.55 29.00 0.24 88
49 Rodent II 0.9.33  2897.87 3003.33 8851 38.00 34.70 2.62 100
50 Junior 13.8.04  2895.23 3040.74 21030 33.21 25.30 1.74 70
51 Minko 1.3  2894.19 2993.98 24236 38.84 30.90 2.18 100
52 Onno 1.2.70  2891.36 2965.67 13609 41.60 34.30 2.53 99
53 Nemo 1.0.1b  2884.33 2977.81 11465 39.40 34.20 2.91 100
54 ZappaMexico II  2878.02 2941.25 20768 42.81 35.90 3.67 100
55 GNUChess 5.5.60  2856.85 2891.97 5273 46.31 34.20 3.74 100
56 Tornado 7.0  2844.25 2860.69 7236 48.50 30.30 4.78 85
57 Bright 0.4a  2840.35 2876.23 3990 45.54 32.80 2.64 98
58 Ktulu 9.0  2831.34 2906.20 9958 42.42 27.50 5.60 100
59 Rhetoric 1.4.3  2826.87 2911.06 11144 40.52 30.20 4.71 92
60 BugChess2 1.9  2820.96 2904.84 13033 41.26 28.00 3.43 100
61 Frenzee 3.5.19  2816.02 2821.33 8021 49.38 28.30 5.86 60
62 TwistedLogic 20090922  2814.69 2775.21 2382 55.39 30.40 4.53 100
63 OctoChess r5190  2809.20 2976.90 17234 31.85 25.60 5.95 81
64 Pawny 1.2  2807.34 2780.25 5163 53.77 33.90 10.07 75
65 TheBaron 3.29  2806.05 2841.57 8211 46.27 30.50 6.35 80
66 Loop M1  2804.81 2929.07 2711 35.17 35.30 9.21 83
67 Laser 1.1  2801.58 2967.29 18196 32.19 26.70 2.60 100
68 Chronos 1.9.9  2797.43 2781.12 8035 52.31 33.40 0.08 94
69 Tucano 6.0  2789.73 2786.16 5475 50.51 42.10 9.56 78
70 Bison 9.11  2786.90 2786.98 8693 49.94 29.30 2.37 70
71 ProDeo 2.0  2785.36 2794.41 6700 49.00 31.30 3.40 96
72 Jonny 4.0  2782.62 2928.88 19133 34.71 21.60 6.48 58
73 Godel 3.4.9  2781.25 2776.28 6084 50.73 32.20 7.21 100
74 ChessTiger 2007  2762.22 2758.57 6430 50.58 36.90 0.45 100
75 Amoeba 1.3  2746.40 2738.00 1653 51.18 36.30 0.10 97
76 Cheese 1.8  2744.54 2781.33 5981 45.08 34.30 2.09 93
77 Delfi 5.4  2742.89 2741.75 8197 50.23 32.30 0.14 63
78 RedQueen 1.1.4  2739.91 2727.15 1261 51.86 29.00 17.13 80
79 Naraku 1.31  2729.81 2697.56 1875 54.67 26.50 6.82 65
80 DayDreamer 1.75  2725.77 2739.68 7272 48.06 34.00 13.42 100
81 Phalanx XXV  2712.79 2745.22 5581 45.55 29.00 6.58 100
82 Nebula 2.0  2712.16 2715.70 7698 49.45 30.00 6.33 100
83 ChessBrainVB 2.05  2705.65 2691.69 1416 51.98 32.80 8.12 50
84 Colossus 2008b  2705.61 2709.52 11410 49.55 29.80 2.61 100
85 E.T.Chess 13.01.2008  2703.02 2699.62 9344 50.54 32.10 3.58 53
86 Donna 4.0  2702.47 2692.09 1888 51.43 34.00 11.83 50
87 Rodin 8.0  2702.38 2677.27 6315 53.52 34.00 14.83 75
88 WildCat 8  2701.78 2701.50 11782 50.14 28.10 13.09 57
89 Djinn 1.021  2701.34 2694.98 7374 50.94 30.60 8.44 53
90 Alaric 707  2701.12 2710.85 11670 48.73 29.10 3.30 97
91 Cyrano 0.6b17  2696.47 2704.50 9658 49.30 31.30 8.01 92
92 Jellyfish 1.1  2694.19 2691.47 8150 50.39 31.10 11.19 75
93 Glass 2.0  2693.38 2693.86 8605 50.03 28.90 8.81 100
94 SlowChessBlitz WV2.1  2691.19 2698.76 12872 49.08 30.00 7.77 70
95 Amyan 1.72  2689.78 2683.59 9048 50.90 28.10 2.41 100
96 Zarkov 6.55  2680.19 2671.92 1796 51.11 32.10 2.64 94
97 Ruffian 2.1.0  2674.53 2665.24 6597 51.33 28.60 4.50 100
98 Pharaon 3.5.1  2672.20 2669.78 8313 50.37 28.30 4.95 93
99 Sjakk 2.2  2670.45 2663.96 6107 50.90 29.90 7.32 91
100 Gandalf 6.01  2666.69 2662.57 5570 50.64 26.60 1.84 100
101 Rotor 0.8  2664.38 2664.66 6205 50.00 26.60 3.18 84
102 Scorpio 2.1  2660.36 2758.06 1458 37.35 25.00 11.05 72
103 Philou 3.7.1  2658.93 2669.25 5497 48.66 28.30 6.23 62
104 Sloppy 0.2.2  2658.71 2668.96 3718 48.53 31.90 7.69 70
105 Movei 00.8.438  2656.81 2675.85 8197 47.40 30.60 0.72 74
106 Muse 0.953  2654.42 2657.41 1108 49.55 31.20 6.71 92
107 CuckooChess 1.12  2650.74 2612.82 1240 55.20 26.00 1.57 59
108 N2 0.4  2649.81 2641.63 7753 51.07 31.50 6.52 100
109 Arminius 2015-08-06  2644.84 2636.54 6416 51.10 24.50 10.30 100
110 Maverick 1.5  2642.11 2644.55 5327 49.61 24.30 9.70 100
111 Hamsters 0.7.1  2640.48 2658.70 9246 47.44 31.60 10.35 100
112 FrancescaMAD 0.19  2633.30 2645.10 6945 48.44 28.80 7.17 69
113 Aristarch 4.50  2632.61 2641.24 9057 48.79 27.60 4.43 100
114 SOS 5.1  2630.14 2644.46 6680 47.96 28.60 5.08 52
115 GreKo 2015  2630.01 2653.38 5687 46.71 26.50 10.37 66
116 Petir 4.39  2628.54 2615.23 1318 51.82 32.20 3.18 56
117 Brutus 8.05  2627.38 2644.15 2211 47.65 31.70 17.22 86
118 NoraGrace 2.0  2618.31 2599.52 4855 52.57 18.60 0.87 62
119 Pseudo 0.7c  2617.40 2648.64 6361 45.64 30.40 6.82 82
120 Ufim 8.02  2616.80 2625.20 7241 48.80 27.40 5.52 52
121 K2 0.83  2616.56 2605.22 2028 51.53 25.50 2.56 65
122 Anaconda 2.0.1  2615.58 2602.63 1522 51.81 30.80 2.35 82
123 NanoSzachy 4.1  2611.29 2649.26 5494 44.74 26.60 11.36 70
124 Rebel Century  2610.13 2618.69 1035 48.70 28.80 7.03 83
125 Hermann 2.6  2603.32 2583.87 2720 52.57 23.80 6.68 51
126 Pepito 1.59.2  2603.27 2609.89 7362 49.04 28.50 2.45 51
127 DanaSah 4.66  2603.24 2606.17 1061 49.62 28.20 3.03 56
128 Anmon 5.75  2603.18 2633.41 7871 45.73 26.20 2.29 78
129 JikChess 0.02  2596.79 2583.96 1556 51.80 23.40 18.31 52
130 LittleGoliath 3.12  2596.64 2613.87 7004 47.59 28.10 13.42 100
131 Fridolin 2.0  2595.87 2617.41 7213 46.90 28.00 13.25 100
132 MephistoGideon Pro  2584.01 2598.23 2732 47.93 24.30 4.91 97
133 CyberPagno 3.0  2578.76 2525.29 1281 57.26 25.70 10.51 53
134 GreenLight 3.01.2.2  2578.58 2622.12 6342 43.54 27.00 5.52 80
135 Pupsi2 0.08  2577.46 2549.52 1954 53.84 26.80 2.95 99
136 Trace 1.37a  2573.19 2558.82 5062 52.01 24.40 6.78 65
137 Yace 0.99.87  2571.57 2611.39 7023 44.50 24.80 1.41 73
138 Bruja 1.9.1  2569.94 2618.07 5543 43.35 24.00 3.78 73
139 Tao 5.6  2569.12 2564.27 7251 50.70 24.80 6.43 68
140 Betsabe II 1.66  2567.02 2543.94 1411 53.19 24.30 2.47 100
141 Kiwi 0.6d  2552.47 2550.65 6221 50.27 26.70 7.97 100
142 Xpdnt 091007  2550.14 2531.00 3790 52.68 27.00 6.75 65
143 PikoSzachy 4.0  2547.76 2512.54 2317 54.66 23.10 5.05 96
144 Shield 1.2  2535.22 2484.11 1965 56.92 23.70 9.01 63
145 Matacz 1.3  2533.66 2512.00 1525 53.05 30.00 0.01 75
146 Dorky 4.3  2532.06 2528.50 3502 50.49 23.10 4.59 54
147 Delphil 2.8  2531.01 2520.51 1644 51.49 27.80 18.32 66
148 Cerebro 3.03d  2526.24 2532.74 4129 49.14 21.70 5.02 90
149 LambChop 10.99  2517.42 2506.40 3097 51.55 27.30 8.76 52
150 Abrok 5.0  2517.28 2541.58 6464 46.68 25.20 3.20 76
151 Counter 1.2  2515.74 2519.13 4456 49.56 35.30 7.49 99
152 KingOfKings 2.56  2513.63 2507.43 4939 50.91 23.40 9.26 100
153 Quark 2.35  2510.82 2508.86 4097 50.31 24.70 7.28 100
154 Nejmet 3.07  2507.17 2508.19 5721 49.90 24.50 6.64 99
155 SpiderChess 070603  2506.59 2513.03 6338 49.05 31.00 7.16 52
156 Ethereal 7.60  2506.35 2469.79 1450 53.86 19.30 18.54 59
157 LittleThought 1.052  2504.42 2513.15 4303 48.83 24.40 1.10 75
158 Simplex 0.9.8  2502.40 2490.32 5411 51.69 21.30 4.75 58
159 Giraffe 20150908  2502.14 2501.74 1539 50.06 19.40 7.31 70
160 Bagatur 1.4b  2498.40 2494.60 809 50.62 26.30 6.58 100
161 Hussar 0.4  2497.99 2477.31 3027 52.81 24.90 6.69 80
162 Eeyore 1.52  2496.37 2483.39 3519 51.85 22.00 2.84 100
163 Ares 1.005  2495.03 2498.76 4832 49.56 26.40 3.52 100
164 Snitch 1.6.2  2492.83 2499.50 4643 49.14 25.10 4.56 80
165 Gaia 3.5  2492.22 2485.99 5826 50.82 22.00 3.15 54
166 RomiChess P3L  2491.84 2501.49 2337 48.67 26.80 9.87 63
167 Typhoon 1.00  2490.13 2495.24 3874 49.28 22.00 0.06 53
168 KnightDreamer 3.3  2489.39 2477.62 1797 51.67 28.00 17.06 85
169 Diablo 0.5.1  2486.72 2483.53 5163 50.51 27.60 12.00 94
170 Ifrit m1.8  2483.11 2493.96 4443 48.47 24.00 7.49 93
171 Amy 0.87  2480.62 2478.77 5452 50.28 22.20 4.20 77
172 Myrddin 0.87  2479.48 2474.19 2409 50.91 26.60 7.25 69
173 PostModernist 1016  2478.75 2473.25 2568 50.80 25.70 10.04 63
174 OliThink 5.3.0  2478.24 2486.18 1512 48.88 23.30 12.98 100
175 Leila 0.53h  2474.69 2464.23 5428 51.28 21.10 14.25 64
176 Gosu 0.16  2474.37 2472.06 6315 50.36 22.20 12.46 59
177 Capture R01  2471.95 2459.21 1444 51.80 25.20 7.95 56
178 Comet B50  2470.40 2483.58 2323 48.19 22.90 12.33 63
179 Dragon 4.6  2468.42 2468.54 5068 49.98 24.70 0.94 80
180 Patzer 3.80  2464.93 2461.62 4679 50.57 22.60 9.01 88
181 Terra 3.4  2463.62 2436.83 3204 53.43 20.90 11.25 100
182 Betsy 6.51  2462.57 2423.68 4270 54.84 23.80 10.96 93
183 TheCrazyBishop 0052  2458.47 2450.98 4691 50.82 23.60 5.43 72
184 Alex 2.14  2456.97 2459.05 4120 49.67 22.20 10.47 59
185 CmcChess 2.6  2455.81 2499.40 2085 44.32 30.40 0.66 59
186 Bringer 1.9  2455.31 2444.90 5065 51.29 21.00 5.07 100
187 Homer 2.01  2453.81 2450.58 4158 50.41 26.40 4.03 99
188 Carballo 1.1  2451.10 2429.38 850 52.88 20.80 1.62 69
189 Nemeton 1.41  2448.78 2450.62 1227 49.76 22.40 10.74 81
190 Lozza 1.16  2447.56 2439.37 1539 51.04 26.20 13.44 59
191 Queen 4.03  2446.74 2443.65 3507 50.26 30.10 6.49 56
192 Ghost 2.0.1  2446.69 2427.25 1376 52.58 24.90 5.72 54
193 Jazz 721  2446.12 2463.28 1074 47.58 22.70 5.36 74
194 Capivara LK 0.09a02c  2444.48 2434.90 1013 51.33 28.60 0.28 78
195 Schooner 1.5  2440.80 2457.12 983 47.71 22.60 9.64 51
196 Tigran 2.4n  2440.72 2435.94 3723 50.21 24.70 0.30 52
197 Amateur 2.82  2440.54 2413.88 4560 53.42 21.10 7.08 54
198 Orion 0.3.0  2439.42 2431.17 1051 51.09 21.70 16.46 75
199 Chezzz 1.0.3  2430.34 2401.20 4142 53.73 20.60 9.60 54
200 Horizon 4.4  2430.15 2426.73 6016 50.37 21.90 13.45 59
201 AICE 0.99.2  2429.15 2423.60 3894 50.71 22.60 4.77 92
202 Resp 0.19  2427.32 2417.97 4252 51.01 22.60 2.16 78
203 Arion 1.7  2424.97 2418.24 7516 50.76 25.80 8.08 64
204 Thor's Hammer 2.28  2423.89 2383.00 2718 55.15 20.80 1.98 53
205 TJChess 1.1  2423.23 2410.05 4211 51.06 22.20 18.33 68
206 Plisk 0.2.7d  2421.90 2429.18 2770 48.97 23.30 12.70 97
207 Sorgenkind 0.4  2419.27 2441.00 5463 47.04 22.60 9.91 100
208 Sungorus 1.4  2416.71 2421.35 4426 48.89 23.00 8.61 60
209 Averno 0.81  2414.99 2410.08 4451 50.62 22.40 4.57 64
210 Sage 3.53  2412.21 2416.61 4649 49.37 21.50 10.78 62
211 Gibbon 2.60a  2411.19 2401.48 1960 50.92 23.50 4.41 52
212 KnightX 1.92  2411.00 2390.17 5416 52.69 21.20 14.02 100
213 Tytan 9.32  2408.68 2412.82 3404 49.43 24.40 15.02 100
214 Joker 1.1.14  2399.98 2407.84 1556 48.62 22.40 10.97 52
215 EveAnn 1.70  2399.71 2432.60 1046 45.46 26.10 0.91 52
216 Asterisk 0.6  2399.50 2398.81 4187 50.06 23.20 7.90 57
217 MadChess 2.0  2399.02 2365.65 2015 54.47 22.10 2.42 99
218 Mediocre 0.5  2388.71 2394.99 2297 49.11 23.20 10.46 75
219 Ayito 0.2.994  2384.81 2349.11 2461 54.69 19.10 0.86 50
220 Esc 1.16  2384.72 2359.59 4028 53.13 21.50 18.82 80
221 Matilde 2008  2381.26 2367.16 3260 51.89 22.60 10.70 56
222 Fischerle 0.9.70  2380.21 2377.57 818 50.37 23.20 23.82 100
223 Paladin 0.1  2370.68 2322.24 1105 56.43 22.20 19.00 93
224 Natwarlal 0.14  2367.38 2374.11 3436 49.03 21.30 14.64 53
225 Floyd 0.7  2366.61 2342.46 1039 53.37 17.40 2.86 53
226 Doctor 3.0  2366.03 2324.73 766 55.16 28.10 13.27 56
227 Zeus 1.29  2365.53 2372.97 4398 49.02 25.10 7.07 77
228 Waxman 2014  2362.73 2377.36 4090 47.84 22.40 14.61 53
229 Butcher 1.61  2362.05 2352.73 1891 49.44 21.20 1.42 59
230 Popochin 3.2  2359.23 2365.65 5032 49.09 25.40 22.55 54
231 AbsoluteZero 2.4.0.0  2357.74 2330.57 1471 51.87 19.70 10.26 57
232 Scidlet 3.61  2355.54 2356.09 3634 49.86 21.00 13.07 99
233 ZuriChess Bern  2347.29 2232.68 902 64.41 21.70 20.51 95
234 AliChess 4.25  2342.86 2352.07 3299 48.61 16.10 15.11 64
235 Anechka 0.08  2340.56 2340.78 6371 49.97 21.00 2.56 64
236 Ant 2006-F  2338.72 2353.84 3318 47.92 20.90 12.43 100
237 Firefly 2.7.0  2336.39 2342.33 3847 49.16 25.60 12.84 60
238 SjaakII 1.3.0  2333.72 2241.85 474 62.34 21.30 32.61 93
239 Exacto 0.e  2324.30 2307.76 2782 51.83 28.10 20.01 91
240 Beowulf 2.40  2322.00 2327.16 4260 49.24 22.80 16.63 68
241 KMTChess 1.2.1  2318.77 2190.13 779 64.70 18.00 3.42 75
242 Adam 3.3  2318.25 2322.82 3153 49.43 18.90 4.91 74
243 RattateChess 1.0  2315.64 2324.28 1410 48.44 23.00 3.24 55
244 OBender 3.2.x  2315.07 2313.39 2682 50.04 20.10 5.91 56
245 Uralochka 1.1b  2314.49 2308.64 4538 50.75 21.40 13.69 100
246 NebiyuChess 1.4  2310.84 2390.53 337 39.47 14.80 11.07 63
247 ChessAlex 2.0r4  2309.82 2303.00 1295 50.89 21.50 4.81 97
248 Chispa 4.0.3  2307.64 2296.17 3448 51.31 35.20 2.51 64
249 Atak 6.8  2304.77 2304.82 1728 49.97 21.60 18.70 59
250 ECE 11.01  2303.33 2322.90 1056 47.21 20.90 6.09 100
251 Neurosis 2.5  2299.89 2287.94 1965 51.73 22.20 5.03 84
252 Shallow 1.0  2297.59 2235.95 2278 56.74 20.70 0.45 57
253 Latista 1.5  2296.84 2313.17 2223 47.77 23.20 8.51 74
254 Protej 0.5.8c  2291.16 2322.13 2166 45.78 19.60 9.04 51
255 Buzz 0.08  2290.93 2292.28 2808 49.72 18.40 16.03 63
256 Feuerstein 0.4.6.1  2289.01 2271.68 4018 52.00 20.70 5.14 76
257 BlackBishop 1.0  2288.03 2287.47 4168 49.94 19.80 2.41 99
258 Madeleine 0.2  2283.21 2286.41 4431 49.55 20.70 1.56 69
259 Chesley r323  2278.22 2173.25 819 62.15 17.10 18.73 59
260 InmiChess 3.06N  2277.69 2263.39 2615 51.68 20.80 13.99 64
261 Genesis 2.0  2276.93 2270.71 3669 50.74 20.70 9.76 96
262 GK 0.90  2271.66 2253.58 3643 52.26 21.40 4.01 75
263 MangoPaola 1.0  2270.57 2312.32 1454 44.02 32.70 0.86 100
264 Kurt 0.9.2.0  2267.23 2278.20 5062 48.47 20.20 0.69 99
265 ChessKISS 1.7  2262.49 2239.20 1265 53.00 25.40 2.97 54
266 Alarm 0.93.1  2261.87 2225.24 2662 54.88 16.50 15.96 68
267 NagaSkaki 5.12  2260.18 2259.25 2212 50.27 24.00 8.97 84
268 Lime 66  2254.33 2231.66 5807 52.80 17.50 2.35 77
269 Sunsetter 10.3  2252.74 2222.77 2695 53.69 20.20 1.84 94
270 WJChess 1.64  2246.58 2238.59 2791 50.95 19.60 9.47 60
271 Bearded 06.29  2246.45 2158.70 1487 61.26 19.40 8.37 98
272 Fortress 1.62  2242.89 2246.68 3978 49.45 21.60 11.79 68
273 Knock Out 0.7.1  2237.99 2198.74 1800 55.11 21.40 8.64 74
274 NGPlay 9.84  2233.15 2240.34 1829 48.99 21.70 5.81 100
275 Alf 1.09  2226.82 2222.83 1790 50.56 23.80 2.27 59
276 Barbarossa 0.3.0  2226.37 2153.54 3417 57.84 17.50 6.06 100
277 Wing 2.0a  2223.62 2221.22 6369 50.31 20.10 4.95 99
278 Uragano 3D 0.87  2215.19 2185.69 1724 53.83 20.60 11.79 57
279 BikJump 2.01  2214.28 2220.73 6159 49.02 22.40 1.56 94
280 Dolphin 1.0  2210.22 2228.30 1650 47.55 18.20 6.75 98
281 Parrot 07.07.22  2204.54 2194.32 1804 51.41 21.70 1.36 68
282 Napoleon 1.5.0  2199.50 2169.00 1511 53.87 22.80 22.09 81
283 Gogobello 0.12  2193.68 2151.15 1459 55.62 21.20 9.19 97
284 Clarabit 1.00  2190.60 2191.02 4052 49.62 23.30 12.32 85
285 Monarch 1.7  2185.73 2170.38 4154 51.95 19.00 3.23 100
286 King'sOut 0.2.42  2183.13 2157.79 937 52.51 15.80 3.88 58
287 Matheus 2.3  2181.69 2178.93 3543 50.40 21.90 18.00 96
288 Bodo 0.2b  2170.12 2195.01 2277 46.86 18.80 5.29 75
289 Cinnamon 2.0  2169.28 2184.08 1501 48.03 24.40 2.85 59
290 Gerbil 0.2  2168.25 2144.09 2784 53.14 19.20 11.27 99
291 RDChess 3.23  2167.24 2137.98 1800 53.78 19.90 12.13 69
292 ProChess 1.01CN  2162.59 2132.36 1254 53.59 15.90 6.24 62
293 Vice 1.0  2158.34 2159.97 1069 49.86 22.30 21.88 73
294 Ax 0.8  2155.20 2205.68 3482 43.62 18.00 11.95 51
295 Freyr 1.068  2154.97 2090.77 331 56.65 12.40 39.62 50
296 Bestia 0.90  2154.91 2173.78 3415 47.70 21.30 11.05 77
297 PLP 1661571  2153.37 2142.04 1614 51.15 15.20 6.91 58
298 Jabba 1.0  2151.66 2158.19 1760 49.18 22.00 23.01 54
299 ChessMind 0.82  2150.99 2125.62 3569 53.43 17.40 10.86 50
300 ZetaDva 0210  2150.96 2147.58 1020 50.54 14.20 23.66 80
301 Soldat III 0.178  2141.41 2130.27 2517 51.23 20.50 1.50 93
302 RamJet 0.11  2139.52 2142.26 989 49.60 17.90 3.98 78
303 ECCE 1.0  2134.35 2160.02 2999 47.20 17.20 17.01 50
304 Requiem 0.53  2134.32 2132.97 1827 50.08 43.50 10.68 100
305 Armageddon 2.308  2129.49 2142.62 1886 48.28 24.80 9.20 58
306 SmallPotato 0.6.1  2128.88 2123.13 2686 50.69 21.50 3.60 55
307 BigLion 2.23x  2128.64 2166.76 5647 44.93 20.70 7.14 50
308 AdroitChess 0.3  2128.64 2087.42 1199 55.17 17.90 14.33 64
309 ZCT 0.3.2500  2127.85 2150.43 2090 46.91 14.60 9.93 75
310 FrankWalter 1.08  2124.25 2138.48 1356 47.71 18.40 20.24 56
311 Bubble 1.5  2123.43 2140.85 1757 47.35 17.30 8.70 100
312 Elephant 1.06  2121.70 2141.10 2115 47.40 16.90 8.12 72
313 Mustang 4.97  2119.71 2132.66 4663 48.45 25.60 14.67 61
314 Coiled 0.2b  2116.41 2115.89 3011 50.27 32.20 9.08 56
315 GullyDeckel 2.16pl1  2115.32 2105.36 2279 51.18 17.90 5.21 50
316 LaDameBlanche 2.0c  2115.31 2086.50 1460 53.60 20.10 13.06 70
317 Cupcake 1.0  2109.85 2153.95 1288 43.79 17.50 7.22 58
318 Matant 5.04  2107.78 2070.21 1547 54.82 17.10 14.01 68
319 Etude 0.1.2  2106.89 2119.00 1569 48.31 22.80 10.29 58
320 Galjoen 0.32  2106.58 2124.96 1013 47.43 18.50 7.11 67
321 SSEChess II 2.05  2105.75 2083.67 2586 52.82 20.50 10.87 65
322 Faile 1.4  2103.86 2121.56 4730 48.18 23.30 1.06 100
323 Marvin 1.3.0  2098.61 2126.55 4428 46.40 20.30 4.89 60
324 Cilian 4.14  2096.86 2123.40 2177 46.39 26.00 18.53 94
325 Monik 2.2.3  2093.53 2097.32 1486 49.76 19.20 14.40 61
326 JanWillem 1.13  2091.20 2109.24 3815 47.55 17.50 1.65 80
327 BSC 3.9  2086.27 2120.41 2416 45.47 12.50 9.91 63
328 ALChess 1.84  2084.77 2092.99 1585 48.80 24.20 18.79 71
329 Smirf BC-178e  2079.51 1974.15 487 60.47 15.40 0.47 89
330 RivalChess 1.8  2076.62 2078.26 4259 49.69 19.00 4.10 62
331 Sharper 0.17  2075.41 2096.22 2301 47.04 17.60 3.47 52
332 MicroMax 4.8  2075.25 2091.96 4285 47.77 24.00 8.47 97
333 SamChess 1.0  2068.30 2019.18 2017 54.24 18.40 15.96 55
334 Smash 1.0.3  2067.23 2069.63 4248 49.54 18.10 2.36 68
335 BBChess 0.5  2064.55 2075.11 2879 48.30 22.30 8.68 100
336 Eagle 0.7.5  2057.19 2058.19 4365 49.56 14.50 7.97 52
337 Heracles 0.6.16  2057.08 2071.14 4424 48.15 21.70 2.43 97
338 MorphyChess 3.22  2053.53 2036.89 3157 52.01 23.50 1.29 56
339 Dabbaba 7.49  2052.09 2001.19 1288 53.77 17.90 16.36 86
340 SnailChess 4.013  2046.80 2025.07 3573 52.85 21.50 6.87 99
341 Warrior 1.0.3  2043.77 2043.46 4592 49.98 20.80 4.39 100
342 Tyrell 1.02  2043.51 1860.35 553 67.18 16.10 4.28 100
343 BamBam 1.0  2030.72 2074.93 791 44.31 18.10 0.98 52
344 MatMoi 7.15.0  2030.45 2043.22 2532 49.41 21.10 10.93 97
345 IACH 0.56  2029.28 2034.28 3471 49.29 20.60 12.17 85
346 Clueless 1.4  2023.51 2024.60 4835 49.73 14.70 1.04 57
347 Robocide Feb2013  2022.17 2125.30 1571 37.68 15.30 14.37 51
348 FreeChess II 2.17  2021.82 1865.27 562 64.15 12.60 6.79 99
349 MrChess 2.1  2017.35 1966.70 1866 54.85 19.80 10.78 86
350 PurpleHaze 2.1.0  2012.90 2016.14 3118 49.39 14.20 2.61 56
351 ArabianKnight 1.51  2011.40 1866.23 560 62.86 13.90 23.39 61
352 Roce 0.0390  2009.83 2007.55 2807 50.16 20.60 12.56 100
353 HeavyChess 0.13  2003.08 1939.44 1883 56.64 34.40 8.20 100
354 Celes 0.77c  1995.82 1975.13 2848 52.67 18.30 8.84 66
355 Simontacchi 1.81  1993.80 1963.38 2963 53.86 19.00 18.16 98
356 AjedrezTactico 2.73b  1987.44 1943.29 1062 55.70 15.90 24.26 90
357 NoonianChess 3206P2  1986.18 1933.10 2006 55.61 18.90 22.35 83
