The Week in Chess

Thursday, March 17, 2022

Koivisto 8.0 vs. Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 14.1  577   100   72.5 47.0  Romstad, Costalba, Kiiski, Linscott
 2   Koivisto 8.0  407   5000   88.0 19.4  Finn Eggers, Kim Kahre
 3   Berserk 8.5.1  393   100   48.0 78.0  Jay Honnold
 4   Rubi 20220223  314   100   37.0 64.0  Andreas Matthias
 5   Komodo 12.1.1  250   100   29.0 44.0  Dailey, Kaufman, Lefler
 6   Slow Blitz 2.83  241   100   28.0 42.0  Jonathan Kreuzer
 7   Pedone 3.1  195   100   23.0 42.0  Fabio Gobbato
 8   Igel 3.0.1  185   100   22.0 38.0  Volodymyr Shcherbyna
 9   Seer 2.4  164   100   20.0 36.0  McMonigle
 10   Arasan 23.2  141   100   18.0 32.0  Jon Dart
 11   Ethereal 13.0  123   100   16.5 31.0  Andrew Grant
 12   Xiphos 0.6  123   100   16.5 29.0  Milos Tatarevic
 13   Wasp 5.2  103   100   15.0 24.0  John Stanback
 14   Caissa 0.4  103   100   15.0 24.0  Michal Witanowski
 15   Coiled 1.1  66   100   12.5 25.0  Oscar Gavira
 16   Zahak 9.0  58   100   12.0 24.0  Amanj
 17   Marvin 5.2  58   100   12.0 20.0  Martin Danielsson
 18   Minic 3.18  58   100   12.0 24.0  Vivien Clauzon
 19   Critter 1.6a  58   100   12.0 22.0  Richard Vida
 20   Schooner 2.2  49   100   11.5 15.0  Dennis Sceviour
 21   Demolito 2021-10-04  22   100   10.0 18.0  Lucas Braesch
 22   Rofchade 2.3  22   100   10.0 18.0  Ronald Friederich
 23   Booot 6.5  -10   100   8.5 17.0  Alex Morozov
 24   Andscacs 0.95  -21   100   8.0 10.0  Daniel Jose Queralto
 25   Velvet 3.2  -21   100   8.0 14.0  Martin Honert
 26   Devre 2.0  -33   100   7.5 15.0  Omer Faruk Tutkun
 27   Combusken 2.0  -33   100   7.5 13.0  Marcin Henryk Bartkowiak
 28   Beef 0.3.6  -33   100   7.5 15.0  Jonathan Tseng
 29   Weiss 2.0  -33   100   7.5 11.0  LoliSquad
 30   Equinox 3.3  -46   100   7.0 14.0  Colli, Rocchi
 31   Little Goliath 3.15  -46   100   7.0 14.0  Michael Borgstadt
 32   Dark Toga 1.1  -60   100   6.5 9.0  Dietrich Kappe
 33   Black Marlin 4.0  -75   100   6.0 12.0  Doruk S.
 34   Laser 1.7  -91   100   5.5 11.0  Jeffrey An, Michael An
 35   Danasah 9.0  -91   100   5.5 11.0  Pedro Castro
 36   Nirvana 2.5  -109   100   5.0 8.0  Thomas Kolarik
 37   Drofa 3.3  -109   100   5.0 10.0  Elliot, Alexander
 38   Stash 32.0  -128   100   4.5 7.0  Morgan Houppin
 39   Texel 1.07  -128   100   4.5 9.0  Peter Osterlund
 40   Fizbo 2.0  -128   100   4.5 9.0  Youri Matiounine
 41   Gull 3.0  -128   100   4.5 9.0  Vadim Demichev
 42   Clover 3.0  -128   100   4.5 9.0  Luca Metehau
 43   Defen 2.3  -150   100   4.0 8.0  Can Catin, Dogac Eidenk
 44   ICE 4.0  -150   100   4.0 8.0  Thomas Petzke
 45   Halogen 10.0  -150   100   4.0 8.0  Kieren Pearson
 46   Senpai 2.0  -202   100   3.0 6.0  Fabien Letouzey
 47   Winter 0.9  -202   100   3.0 4.0  Jonathan Rosenthal
 48   Mr Bob 1.1  -202   100   3.0 6.0  Vincent Yu
 49   Nemorino 6.0  -275   100   2.0 4.0  Christian Gunther
 50   Bit-Genie 9.0  -398   100   1.0 2.0  Aryan Parekh
 51   Counter 4.0  -521   100   0.5 1.0  Vadim Chizhov

Download the gauntlet tournament PGN games here.

No comments:

Post a Comment

Chessdom News