The Week in Chess

Thursday, March 31, 2022

Velvet 3.3 vs. Top Chess Engines

 Rank  Chess Engine   ELO     Games  Score%  Draw% Author
 1   Stockfish 14.1  558   100   95.0 10.0  Romstad, Costalba, Kiiski, Linscott
 2   Koivisto 8.0  409   100   89.0 16.0  Finn Eggers, Kim Kahre
 3   Berserk 8.5.1  346   100   85.0 26.0  Jay Honnold
 4   Rubi 20220223  285   100   80.0 30.0  Andreas Matthias
 5   Slow Blitz 2.83  195   100   70.5 51.0  Jonathan Kreuzer
 6   Seer 2.4  182   100   69.0 32.0  McMonigle
 7   Igel 3.0.1  174   100   68.0 40.0  Volodymyr Shcherbyna
 8   Caissa 0.4  155   100   65.5 49.0  Michal Witanowski
 9   Pedone 3.1  139   100   63.5 55.0  Fabio Gobbato
 10   Ethereal 13.0  113   100   60.0 30.0  Andrew Grant
 11   Clover 3.1  88   100   56.5 39.0  Luca Metehau
 12   Komodo 12.1.1  74   100   54.5 43.0  Dailey, Kaufman, Lefler
 13   Xiphos 0.6  67   100   53.5 47.0  Milos Tatarevic
 14   Velvet 3.3  42   5000   56.4 35.1  Martin Honert
 15   Rofchade 2.3  39   100   49.5 39.0  Ronald Friederich
 16   Wasp 5.2  28   100   48.0 52.0  John Stanback
 17   Coiled 1.1  28   100   48.0 58.0  Oscar Gavira
 18   Schooner 2.2  28   100   48.0 36.0  Dennis Sceviour
 19   Zahak 9.0  25   100   47.5 43.0  Amanj
 20   Booot 6.5  -4   100   43.5 47.0  Alex Morozov
 21   Weiss 2.0  -4   100   43.5 41.0  LoliSquad
 22   Marvin 5.2  -11   100   42.5 39.0  Martin Danielsson
 23   Critter 1.6a  -18   100   41.5 37.0  Richard Vida
 24   Laser 1.7  -18   100   41.5 43.0  Jeffrey An, Michael An
 25   Defen 2.3  -29   100   40.0 26.0  Can Catin, Dogac Eidenk
 26   Stash 32.0  -32   100   39.5 25.0  Morgan Houppin
 27   Minic 3.18  -36   100   39.0 42.0  Vivien Clauzon
 28   Andscacs 0.95  -44   100   38.0 40.0  Daniel Jose Queralto
 29   Beef 0.3.6  -47   100   37.5 29.0  Jonathan Tseng
 30   Dark Toga 1.1  -70   100   34.5 37.0  Dietrich Kappe
 31   Danasah 9.0  -74   100   34.0 50.0  Pedro Castro
 32   Little Goliath 3.15.4  -78   100   33.5 49.0  Michael Borgstadt
 33   Combusken 2.0  -82   100   33.0 34.0  Marcin Henryk Bartkowiak
 34   Gull 3.0  -94   100   31.5 33.0  Vadim Demichev
 35   Black Marlin 4.0  -94   100   31.5 43.0  Doruk S.
 36   Devre 2.0  -123   100   28.0 36.0  Omer Faruk Tutkun
 37   Fizbo 2.0  -132   100   27.0 36.0  Youri Matiounine
 38   Counter 4.0  -132   100   27.0 24.0  Vadim Chizhov
 39   Equinox 3.3  -137   100   26.5 29.0  Colli, Rocchi
 40   Demolito 2021-10-04  -137   100   26.5 29.0  Lucas Braesch
 41   Texel 1.07  -141   100   26.0 20.0  Peter Osterlund
 42   Nirvana 2.5  -155   100   24.5 33.0  Thomas Kolarik
 43   Drofa 3.3  -155   100   24.5 25.0  Elliot, Alexander
 44   ICE 4.0  -160   100   24.0 36.0  Thomas Petzke
 45   Halogen 10.0  -165   100   23.5 33.0  Kieren Pearson
 46   Nemorino 6.0  -180   100   22.0 24.0  Christian Gunther
 47   Senpai 2.0  -185   100   21.5 19.0  Fabien Letouzey
 48   Mr Bob 1.1  -190   100   21.0 18.0  Vincent Yu
 49   Bit-Genie 9.0  -201   100   20.0 24.0  Aryan Parekh
 50   Winter 0.9  -206   100   19.5 27.0  Jonathan Rosenthal

Download the gauntlet tournament PGN games here.

No comments:

Post a Comment

Chessdom News